
| Detail information of duplex heat exchanger tubes | |
|---|---|
| Custom Sizes | Available |
| Discount | On bulk order |
| MTC | EN 10204 3.1/3.2 |
| Delivery Time |
|
| Duplex Heat Exchanger Tubes Ready Stock Available Sizes [OD] |
|
| Packing |
|
| Surface Finish |
|
| Standards |
|
| Documentation |
|
| Third Party Inspections |
|
DSS Boiler Tubing manufacturer in India
Which Challenges Duplex Steel Boiler Tube Face While Performing in Petrochemical Industry
Table of Content
Manufacturer of Alloy 2205 Superheater Tubes and Duplex Tube suitable for very high and low temperatures
Specification of Duplex Tube
- Duplex 2205
- Outer Diameter: 10.29mm-812.80mm
- Thickness: 1.00mm-60.00mm
- Length: 6m or as customer demands
- Round
- Square
- Rectangle
- Box Section
- Punching
- Drilling
- Milling
- Stamping
- Swaging
- Reduction
- Bending
- Enlargment
- Turning
- Punching
- Cutting
- Welding
- Moulding
- Bending
- Decoiling
- Seamless
- ERW
- Welded
- EFW
- Satin
- Hairline
- Mirror finish
- OD: +/-0.2mm
- Thickness: +/-10%
- Length: +/-5mm
- Single Random Length(SRL)
- Double Random Length (DRL)
- Fix Length
- 100% PMI tested
- Tension test
- Flange test
- Flaring test
- Reverse flattening test
- Hardness test
- Quenched and Tempered
- Cold Drawn
- Hot Rolled
- Normalizing Rolled
- Normalizing Formed
- SAW welding
- Plasma
- GTAW welding
- TIG
- Plain End
- Beveled End
- ASME B36.19M
- 217 HB
Stockist of SAF 2205 Reheater Tubes in Mumbai, check Duplex Seamless Tube sizes
Dimensions Table of UNS S31803 Seamless Tube
| Gauge | Regular Wall (RW) mm | Extra Thin Wall (XTW) mm | Thin Wall (TW) mm | Outside Diameter Tolerance mm | Ultra Thin Wall (UTW) mm |
| 30 | 0.064 - 0.089 | 0.304 - 0.317 | |||
| 29 | 0.064 - 0.089 | o.330 - 0.342 | |||
| 28 | 0.076 - 0.102 | 0.355 - 0.368 | |||
| 27 | 0.089 - 0.115 | 0.064 - 0.089 | 0.406 - 0.419 | ||
| 26 | 0.089 - 0.114 | 0.457 - 0.469 | |||
| 25 | 0.115 - 0.140 | 0.089 - 0.114 | 0.508 - 0.520 | ||
| 24 | 0.114 - 0.140 | 0.089 - 0.114 | 0.558 - 0.571 | 0.051 - 0.102 | |
| 23 | 0.140 - 0.165 | 0.089 - 0.114 | 0.635 - 0.647 | 0.051 - 0.102 | |
| 22 | 0.140 - 0.165 | 0.077 - 0.102 | 0.096 - 0.121 | 0.711 - 0.723 | 0.051 - 0.102 |
| 21 | 0.140 - 0.165 | 0.102 - 0.127 | 0.812 - 0.825 | 0.051 - 0.102 | |
| 20 | 0.108 - 0.165 | 0.108 - 0.134 | 0.901 - 0.914 | ||
| 19 | 0.166 - 0.216 | 0.070 - 0.108 | 0.102 - 0.140 | 1.054 - 1.079 | |
| 18 | 0.191 - 0.241 | 0.083 - 0.121 | 0.127 - 0.165 | 1.257 - 1.282 | 0.051 - 0.102 |
| 17 | 0.177 - 0.229 | 0.083 - 0.127 | 0.115 - 0.152 | 1.460 - 1.485 | 0.057 - 0.102 |
| 16 | 0.204 - 0.254 | 0.096 - 0.133 | 0.127 - 0.165 | 1.638 - 1.663 | 0.070 - 0.121 |
| 15 | 0.204 - 0.254 | 0.096 - 0.134 | 0.127 - 0.165 | 1.816 - 1.841 | 0.070 - 0.121 |
| 14 | 0.216 - 0.292 | 0.114 - 0.165 | 0.165 - 0.229 | 2.082 - 2.133 | 0.076 - 0.134 |
| 13 | 0.267 - 0.343 | 0.191 - 0.267 | 2.387 - 2.438 | ||
| 12 | 0.267 - 0.321 | 2.743 - 2.749 | |||
| 11 | 0.293 - 0.368 | 0.216 - 0.292 | 3.023 - 3.073 | ||
| 10 | 0.318 - 0.394 | 0.216 - 0.292 | 3.378 - 3.429 |
Various Types of Duplex Tube
Duplex Steel Tube
Duplex 2205 tube
Duplex Heat exchanger tube
Duplex Boiler Tube
UNS S31803 Seamless Tube
UNS S32205 Tube
Duplex Seamless Tube
Duplex Instrument Tube
Duplex Tubing
Duplex Coiled Tubing
Duplex 2205 Boiler Tube
Duplex 2205 Welded Tube
Alloy 2205 Tubing
SAF 2205 Tube
2205 Stainless Steel Capillary Tube
Duplex Tube For Heat Exchanger
Duplex Stainless Steel Tube
2205 Stainless Steel Tube
Duplex SS Tube
Duplex Tube Material
Duplex Seamless Tube
Duplex Welded Tube
Duplex Tubes
UNS S31803 Tube
Duplex Steel Tubing
Duplex Stainless Steel Heat Exchanger Tubes
Duplex Condenser Tubing
Stockist of Duplex Welded Tube and DSS 2205 Heat Transfer Tubes in various thickness
Duplex 2205 Heat Exchanger Tubes Wall Thickness Tolerance
| Duplex Heat Exchanger Tubes OD | class 1 and 2 | class 3 | |
|---|---|---|---|
| Tolerances | Up to 2 | 2,020 | +0.20 |
| More than 2 | +10% from WT | + 15% to 10% from WT | |
Duplex Boiler Tube Chemical Composition
| S31803 / S32205 | C | N | P | Si | Mn | Mo | Fe | Cr | S | Ni |
| 1.0 | 0.03 | 0.02 | 2.0 | 3.0 - 3.5 | 22.0 - 23.0 | 0.03 | 4.5 - 6.5 | 0.14 - 0.2 | Bal |
Duplex Seamless Tube Mechanical Properties
| S31803 / S32205 | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 7.8 g/cm3 | 1350 °C (2460 °F) | Psi - 80000 , MPa - 550 | Psi - 116000 , MPa - 800 | 15 % |
Duplex Welded Tube Equivalent Grade
| STANDARD | UNS | WERKSTOFF NR. |
| DSS S31803 | S31803 | 1.4462 |
| DSS S32205 | S32205 | 1.4462 |
Exporter and supplier of Duplex Tubing for Shell And Tube Heat Exchangers up to 1,000 PsiG Pressure rating
Duplex Steel Super Heater Tube Pressure Rating
| Size | Static | bend radius | mm | 6 | 12 | 20 | 32 | 50 | 80 | 125 | 250 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size | Inch | 1/4 | 1/2 | 3/4 | 1¼ | 2 | 3 | 5 | 10 | ||
| Double Braid | Max. working | pressure | mm | 100 | 200 | 200 | 250 | 350 | 450 | 660 | 1220 |
| Dynamic bend radius | mm | 25 | 50 | 70 | 110 | 175 | 205 | 280 | 560 | ||
| Burst | pressure | bar | 369 | 210 | 153 | 100 | 73 | 42 | 37 | 16 | |
| Max. working | pressure | mm | 100 | 200 | 200 | 250 | 350 | 450 | 660 | 1220 | |
| Single Braid | Dynamic bend radius | mm | 25 | 50 | 70 | 110 | 175 | 205 | 280 | 560 | |
| Burst | pressure | bar | 230 | 132 | 96 | 63 | 46 | 27 | 24 | 10 | |
| Test pressure | bar | 154 | 88 | 64 | 42 | 31 | 18 | 16 | 6.5 | ||
| Static | bend radius | bar | 616 | 352 | 256 | 168 | 124 | 72 | 64 | 26 |
Ordering Information of 2205 Stainless Steel Tubing
Orders for Duplex Heat Exchanger Tubes under this specification should include the following, as needed, to adequately describe the desired material:
- Name of product (welded or seamless tubes)
- Grade
- Size
- Length (specific or random)
- Quantity (feet, metres, or number of lengths)
- Test report required
- Optional requirements (see Section 10 for hydrostatic or nondestructive electric tests for product analysis).
Duplex Heat Exchanger Tubes Weight Chart
| OD inches |
D/t Ratio | WT inches |
Tube Cross Sectional Area (in2) | ID inches | Internal Area (in2) |
|---|---|---|---|---|---|
| 0.250 | 12.50 | 0.020 | 0.0145 | 0.210 | 0.0346 |
| 0.250 | 7.14 | 0.035 | 0.0236 | 0.180 | 0.0254 |
| 0.250 | 5.10 | 0.049 | 0.0309 | 0.152 | 0.0181 |
| 0.250 | 8.93 | 0.028 | 0.0195 | 0.194 | 0.0296 |
| 0.250 | 3.85 | 0.065 | 0.0378 | 0.120 | 0.0113 |
| 0.375 | 18.75 | 0.020 | 0.0223 | 0.335 | 0.0881 |
| 0.375 | 13.39 | 0.028 | 0.0305 | 0.319 | 0.0799 |
| 0.375 | 10.71 | 0.035 | 0.0374 | 0.305 | 0.0731 |
| 0.375 | 7.65 | 0.049 | 0.0502 | 0.277 | 0.0603 |
| 0.375 | 5.77 | 0.065 | 0.0633 | 0.245 | 0.0471 |
| 0.500 | 25.00 | 0.020 | 0.0302 | 0.460 | 0.1662 |
| 0.500 | 17.86 | 0.028 | 0.0415 | 0.444 | 0.1548 |
| 0.500 | 14.29 | 0.035 | 0.0511 | 0.430 | 0.1452 |
| 0.500 | 10.20 | 0.049 | 0.0694 | 0.402 | 0.1269 |
| 0.500 | 7.69 | 0.065 | 0.0888 | 0.370 | 0.1075 |
| 0.500 | 6.02 | 0.083 | 0.1087 | 0.334 | 0.0876 |
| 0.625 | 31.25 | 0.020 | 0.0380 | 0.585 | 0.2688 |
| 0.625 | 22.32 | 0.028 | 0.0525 | 0.569 | 0.2543 |
| 0.625 | 17.86 | 0.035 | 0.0649 | 0.555 | 0.2419 |
| 0.625 | 12.76 | 0.049 | 0.0887 | 0.527 | 0.2181 |
| 0.625 | 9.62 | 0.065 | 0.1144 | 0.495 | 0.1924 |
| 0.625 | 7.53 | 0.083 | 0.1413 | 0.459 | 0.1655 |
| 0.625 | 6.58 | 0.095 | 0.1582 | 0.435 | 0.1486 |
| 0.625 | 5.73 | 0.109 | 0.1767 | 0.407 | 0.1301 |
| 0.750 | 26.79 | 0.028 | 0.0635 | 0.694 | 0.3783 |
| 0.750 | 21.43 | 0.035 | 0.0786 | 0.680 | 0.3632 |
| 0.750 | 15.31 | 0.049 | 0.1079 | 0.652 | 0.3339 |
| 0.750 | 11.54 | 0.065 | 0.1399 | 0.620 | 0.3019 |
| 0.750 | 9.04 | 0.083 | 0.1739 | 0.584 | 0.2679 |
| 0.750 | 7.89 | 0.095 | 0.1955 | 0.560 | 0.2463 |
| 0.750 | 6.88 | 0.109 | 0.2195 | 0.532 | 0.2223 |
| 0.750 | 6.25 | 0.120 | 0.2375 | 0.510 | 0.2043 |
| 0.875 | 43.75 | 0.020 | 0.0537 | 0.835 | 0.5476 |
| 0.875 | 31.25 | 0.028 | 0.0745 | 0.819 | 0.5268 |
| 0.875 | 25.00 | 0.035 | 0.0924 | 0.805 | 0.5090 |
| 0.875 | 17.86 | 0.049 | 0.1272 | 0.777 | 0.4742 |
| 0.875 | 13.46 | 0.065 | 0.1654 | 0.745 | 0.4359 |
| 0.875 | 10.54 | 0.083 | 0.2065 | 0.709 | 0.3948 |
| 0.875 | 9.21 | 0.095 | 0.2328 | 0.685 | 0.3685 |
| 0.875 | 8.03 | 0.109 | 0.2623 | 0.657 | 0.3390 |
| 0.875 | 7.29 | 0.120 | 0.2846 | 0.635 | 0.316L7 |
| 1.000 | 35.71 | 0.028 | 0.0855 | 0.944 | 0.6999 |
| 1.000 | 28.57 | 0.035 | 0.1061 | 0.930 | 0.6793 |
| 1.000 | 20.41 | 0.049 | 0.1464 | 0.902 | 0.6390 |
| 1.000 | 15.38 | 0.065 | 0.1909 | 0.870 | 0.5945 |
| 1.000 | 12.05 | 0.083 | 0.2391 | 0.834 | 0.5463 |
| 1.000 | 10.53 | 0.095 | 0.2701 | 0.810 | 0.5153 |
| 1.000 | 9.17 | 0.109 | 0.3051 | 0.782 | 0.4803 |
| 1.000 | 8.33 | 0.120 | 0.3318 | 0.760 | 0.4536 |
| 1.000 | 7.46 | 0.134 | 0.3646 | 0.732 | 0.4208 |
| 1.250 | 35.71 | 0.035 | 0.1336 | 1.180 | 1.0936 |
| 1.250 | 25.51 | 0.049 | 0.1849 | 1.152 | 1.0423 |
| 1.250 | 19.23 | 0.065 | 0.2420 | 1.120 | 0.9852 |
| 1.250 | 15.06 | 0.083 | 0.316L3 | 1.084 | 0.9229 |
| 1.250 | 13.16 | 0.095 | 0.3447 | 1.060 | 0.8825 |
| 1.250 | 11.47 | 0.109 | 0.3907 | 1.032 | 0.8365 |
| 1.250 | 10.42 | 0.120 | 0.4260 | 1.010 | 0.8012 |
| 1.250 | 9.33 | 0.134 | 0.4698 | 0.982 | 0.7574 |
| 1.500 | 42.86 | 0.035 | 0.1611 | 1.430 | 1.6061 |
| 1.500 | 30.61 | 0.049 | 0.2234 | 1.402 | 1.5438 |
| 1.500 | 23.08 | 0.065 | 0.2930 | 1.370 | 1.4741 |
| 1.500 | 18.07 | 0.083 | 0.3695 | 1.334 | 1.3977 |
| 1.500 | 15.79 | 0.095 | 0.4193 | 1.310 | 1.3478 |
| 1.500 | 13.76 | 0.109 | 0.4763 | 1.282 | 1.2908 |
| 1.500 | 12.50 | 0.120 | 0.5202 | 1.260 | 1.2469 |
| 1.500 | 11.19 | 0.134 | 0.5750 | 1.232 | 1.1921 |
| 1.500 | 10.14 | 0.148 | 0.6286 | 1.204 | 1.1385 |
| 1.750 | 50.00 | 0.035 | 0.1886 | 1.680 | 2.2167 |
| 1.750 | 40.82 | 0.049 | 0.3003 | 1.902 | 2.8413 |
| 1.750 | 26.92 | 0.065 | 0.3441 | 1.620 | 2.0612 |
| 1.750 | 21.08 | 0.083 | 0.4347 | 1.584 | 1.9706 |
| 1.750 | 18.42 | 0.095 | 0.4939 | 1.560 | 1.9113 |
| 1.750 | 16.06 | 0.109 | 0.5619 | 1.532 | 1.8433 |
| 1.750 | 14.58 | 0.120 | 0.6145 | 1.510 | 1.7908 |
| 1.750 | 13.06 | 0.134 | 0.6803 | 1.482 | 1.7250 |
| 1.750 | 11.82 | 0.148 | 0.7449 | 1.454 | 1.6604 |
| 1.750 | 10.61 | 0.165 | 0.8216 | 1.420 | 1.5837 |
| 2.000 | 57.14 | 0.035 | 0.2161 | 1.930 | 2.9255 |
| 2.000 | 40.82 | 0.049 | 0.3003 | 1.902 | 2.8413 |
| 2.000 | 30.77 | 0.065 | 0.3951 | 1.870 | 2.7465 |
Coatings of ASTM A789 UNS S32205 Tube
- Curran 1000 T Hybrid Epoxy
- coating with HVTS
- Phenol Epoxy
- Sakaphen- Shell and tube heat exchanger lining
- Novolac Epoxy
- Curran 1000T
All tubes must be clear of excessive mill scale and inspection-ready. A trace of oxidation will not be considered scale. Any particular finish requirements must be agreed upon between the maker and the purchaser.
Available Testing of Duplex Coiled Tubing
Testing Terms and Procedure
Marking & Packing Of Alloy 2205 Tubing
- Marking according to MPS and Standard
- Tubes Ends with Caps according to PO
- Steel Racks Package
- In Plywood Cases With Plastic Paper Protect
- Hexagonal packing in Bundles
- In Seaworthy Wooden Cases With Plastic Paper protect
Technical parameters of DSS U-bent heat exchanger tubes
Features & Benefits Of SAF 2205 Tube Material
Advantages of Duplex Steel S32205 U Tube While Buying From India

























