
| Additional Information About Super Duplex Flange | |
|---|---|
| Custom Sizes | Available |
| Free Cutting Service | According to requirement |
| Discount | 7% on large order |
| MTC | EN 10204 3.1/3.2 |
| Return or Exchange | Exchange in 7 days after order placed |
| Delivery Time |
|
| Ready stock | 1/8 to 48 inch |
| Face Type |
|
| Dimensional Standard | ASME B16.5 |
| ASTM Standard |
|
| UNS |
|
| Specification |
|
WERKSTOFF NR. |
|
| Ex-stock in Mumbai |
|
| Naman Pipes supply bulk stock to various projects |
|
| Third Party Inspections |
|
Super Duplex Blind Flange Supplier in Mumbai
Key Properties of Super Duplex Steel Flat Face Flanges
Table of Content
SDSS Socket Weld Flange Specification and Pressure Rating
Super Duplex Steel Flanges Specification Chart
- Welded
- Bolting
- Threaded
- PN 20
- PN 150
- PN 50
- PN 250
- PN 420
- PN 100
- Flat face (FF)
- Ring Joint face (RTJ)
- Tongue and groove (T&G)
- Male and female (M&F)
- Raised face (RF)
- SDSS forged flange - ASTM A995/ A995M
- 25cr duplex SS plate flange- ASTM A240/ A240M
- super duplex forged flange (Most popular) – ASTM A182 / A182M
- Stock finish
- Cold Water finish
- Smooth finish
- Concentric serrated
- Serrated finish
- Spiral Serrated
- Mirror finish
- Type of flange
- The thickness of the pipe
- Material grade
- Pressure class on the flange
- Outside diameter of the pipe
- Gasket surface
- SCH 60
- SCH 40
- SCH 10
- SCH 80
- SCH 20
- SCH 180
- SCH 140
- SCH 160
- SCH 120
- SCH 100
- BSP
- FNPT (Female)
- NPT
- FPT
- BSPT (Female)
- MNPT (Male)
- BSPP (Female & male)
- MPT
- Material quality
- Dimension
- Pressure class
- Heat number
- Material code
- Manufacturer's logo or code
- Thickness (SCH)
- Super duplex SOFF flange
- 25cr super duplex SORF flange
- super duplex stainless steel SO flange
- Super duplex BLRF flange
- 25cr duplex ss BLFF flanges
- SDSS SWRF flanges
- Super Duplex SWFF flange
- 24% and 30%
- 4 To 24
-
1350 °C
- ASTM A182 F53
- ASTM A182 F55
- 25cr super duplex WN flange
- Super duplex steel WNRF flanges
- SS super duplex WNFF flange
- Ukraine
- Indian
- Japanese
- European
- Russian
- USA
- Korean
Super Duplex Flanges Pressure Rating
| Temp. °F |
Working Pressure by Classes, psi | ||
| 75# | 150# | 300# | |
| -20~100 | 145 | 290 | 750 |
| 200 | 130 | 260 | 745 |
| 300 | 115 | 230 | 665 |
| 400 | 100 | 200 | 615 |
| 500 | 85 | 170 | 580 |
| 600 | 70 | 140 | 555 |
| 650 | 60 | 125 | 545 |
| 700 | - | 110 | 540 |
| 750 | - | 95 | 530 |
Super Duplex Flanges Sizes & Strength
- 1/2″ to 48″
- PN 2.5 – PN 400
- 2500#
- 150#
- 600#
- 1500#
- 900#
- 300#
- BS EN 1092-1
- ASME B16.36
- ASME B16.48
- API 6A
- ASME B16.5
- ASME B16.47
- 300 °C
- UNS S32750 : 28 maximum
- UNS S32760 : 270 maximum
- ASTM A182
- ASME SA182
- 200 Gpa
- Mail us at info@namanpipe.com
Super Duplex Flanges manufacturers in India provide custome face type as per your project requirement
Stockist of Super Duplex Stainless Steel Threaded Flange in India
List of Industry ASME SA182 SDSS Flanges Commonly Used?
Super Duplex Flanges manufacturers help to choose a right product which is suitable for your project requirement
Refer Super Duplex Steel Slip On Flange Weight Chart
Weight Chart of Super Duplex Steel Flanges
| Nominal Size | Weight(kg) | Dimensions | ||||
|---|---|---|---|---|---|---|
| DN(mm) | NPS (Inches) |
WN | SOW SW |
BLIND | Flange Thickness D (mm) |
Flange O.D. A (mm) |
| 15 | 1/2 | 1.9 | 1.8 | 1.8 | 22.4 | 120.7 |
| 20 | 3/4 | 2.6 | 2.4 | 2.4 | 25.4 | 130 |
| 25 | 1 | 3.7 | 3.6 | 3.6 | 28.4 | 149.4 |
| 32 | 1 1/4 | 4.3 | 4 | 4.1 | 28.4 | 158.8 |
| 40 | 1 1/2 | 5.9 | 5.5 | 5.8 | 31.8 | 177.8 |
| 50 | 2 | 10.8 | 10.2 | 10 | 38.1 | 215.9 |
| 65 | 2 1/2 | 15 | 13.9 | 14 | 41.1 | 244.3 |
| 80 | 3 | 13.7 | 11.6 | 13.1 | 38.1 | 241.3 |
| 100 | 4 | 22.5 | 19.7 | 26.9 | 44.5 | 292.1 |
| 125 | 5 | 37.4 | 31.9 | 36.5 | 50.8 | 349.3 |
| 150 | 6 | 47.7 | 41.1 | 47.4 | 55.6 | 381 |
| 200 | 8 | 81.3 | 70.7 | 82.5 | 63.5 | 469.9 |
| 250 | 10 | 119 | 101.0 | 122.0 | 69.9 | 546.1 |
| 300 | 12 | 157.0 | 133.0 | 173.0 | 79.2 | 609.6 |
| 350 | 14 | 180.0 | 153.0 | 206.0 | 85.6 | 641.4 |
| 400 | 16 | 217.0 | 185.0 | 259.0 | 88.9 | 704.9 |
| 450 | 18 | 292.0 | 258.0 | 367.0 | 101.6 | 787.4 |
| 500 | 20 | 362.0 | 317.0 | 463.0 | 108.0 | 857.3 |
| 600 | 24 | 665.0 | 606.0 | 876.0 | 139.7 | 1041.4 |
Super Duplex Flanges manufacturers in India with MTC
Super Duplex Stainless Steel Flanges Are Tested With NACE MR0175 and ISO 15156 Standards
Dimensional standard of SDSS Forged Flanges
- DIN 2578 / 2573 Type 1 – Flat
- DIN 2558 / 2565 / 2566 / 2567 / 2568 / 2569 Type 12 – Threaded
- DIN 2622 / 2641 / 2655 / 2656 Type 2, 4 – Lap joint
- DIN 2527 Type 5 – Blind
- DIN 2627 to 2638 Type 11 – Weld neck
- SAE J995
- SAE J1199
- SAE J429
- ISO 898-1
- ASTM F606/F606M
- BS EN 1092-1
- BS 10
- BS 4504
- Tensile test
- Fatigue test on H specimens
- Fatigue tests on screws
- Hardness testing
- Carburization test
- Retempering test
- Decarburization test
- Charpy impact tests
- Head soundness test
- Proof Load test
- Torsion test
- PMI / NDE procedure
- Purchase requisitions
- Thickness / Ferrite check
- Calculation reports & welding procedures
- HIC test certificates
- Cross Sectional assembly drawings
- Testing procedures & PWHT Procedure
- Testing and inspection procedures
- Hardness testing & Impact test result
- Galvanizing certificates
- Nonconformance records & Listing of applicable and authorized concessions
- PMI including overlay NDE
Super Duplex SS Flange Chemical Composition
Cr Chromium 24.00-26.00 22 |
|
Ni Nickel 6-8 |
Mo Molybdenum 3-5 |
Mn Manganese 1.2 (maximum) |
|
Si Silicon 0.8 (maximum) |
Cu Copper 0.3 |
|
P Phosphorous 0.035 (maximum) |
C Carbon 0.03 (maximum) |
|
S Sulfur 0.015 (maximum) |
W Tungsten - |
|
N Nitrogen 0.3 |
W - |
Super Duplex Flanges Manufacturer in India provide HIC and SSC Tests to assure material performance in situations with sour services
Super Duplex Steel Flanges Mechanical Properties
|
Hardness (HB) MAX
310 Max |
![]() |
Tensile strength Mpa min
116 [800] min |
|
Yeild strength Mpa min
80 [550] min |
Elogation %
15 |
ASTM A182 Super Duplex Flanges Equivalent Grade
| STANDARD | UNS | WERKSTOFF NR. |
| SDSS 2507 | S32750 | 1.4410 |
Various Types of Super Duplex Flanges
Super Duplex Flanges
ASME SA182 Spectacle Blind Flange
Super Duplex Steel Orifice Flanges
Super Duplex Ring Joint Flange
SDSS Long Weld Neck Flange
ASTM A182 SWRF Flanges
Super Duplex Slip On Flange
Super Duplex SS Girth Flanges
Super Duplex WNRF Flange
Super Duplex Nipoflange
Super Duplex Stainless Steel Flanges
SDSS Socket Weld Flange
Super Duplex Blind Flange
Super Duplex SS Lapped Joint Flange
ASTM A182 Super Duplex Reducing Flanges
Super Duplex Weld Neck Flanges
Super Duplex Steel Screwed Flange
25cr SS BLRF Flanges
ASTM A182 Super Duplex SORF Flanges
ASME SA182 Super Duplex Threaded Flange
ASME SA182 Super Duplex Tongue & Groove Flange
Super Duplex Flanges Manufacturer in India Stocks size range upto 48 inch with pressure class 150 to 2500 lbs
Class 150 Super Duplex SS Flanges Dimensions

| Nominal Size | Min. Thickness | Outside Diameter | RF Dia. | No. of Bolt Holes | Diameter of Holes | WN LTH | Bolt Circle | SO LTH | SO Bore ID | WN Bore ID | Dia. of Hub Top | Dia. Hub Base |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1⁄2 | 0.38 | 3.50 | 1.38 | 4 | 0.62 | 1.81 | 2.38 | 0.56 | 0.88 | 0.62 | 0.84 | 1.19 |
| 3⁄4 | 0.44 | 3.88 | 1.69 | 2.00 | 2.75 | 0.56 | 1.09 | 0.82 | 1.05 | 1.50 | ||
| 1 | 0.50 | 4.25 | 2.00 | 2.12 | 3.12 | 0.62 | 1.36 | 1.05 | 1.32 | 1.94 | ||
| 11⁄4 | 0.56 | 4.62 | 2.50 | 2.19 | 3.50 | 0.75 | 1.70 | 1.38 | 1.66 | 2.31 | ||
| 11⁄2 | 0.62 | 5.00 | 2.88 | 2.38 | 3.88 | 0.81 | 1.95 | 1.61 | 1.90 | 2.56 | ||
| 2 | 0.69 | 6.00 | 3.62 | 0.75 | 2.44 | 4.75 | 0.94 | 2.44 | 2.07 | 2.38 | 3.06 | |
| 21⁄2 | 0.81 | 7.00 | 4.12 | 2.69 | 5.50 | 1.06 | 2.94 | 2.47 | 2.88 | 3.56 | ||
| 3 | 0.88 | 7.50 | 5.00 | 6.00 | 1.12 | 3.57 | 3.07 | 3.50 | 4.25 | |||
| 31⁄2 | 0.88 | 8.50 | 5.50 | 8 | 2.75 | 7.00 | 1.19 | 4.07 | 3.55 | 4.00 | 4.81 | |
| 4 | 0.88 | 9.00 | 6.19 | 2.94 | 7.50 | 1.25 | 4.57 | 4.03 | 4.50 | 5.31 | ||
| 5 | 0.88 | 10.00 | 7.31 | 0.88 | 3.44 | 8.50 | 1.38 | 5.66 | 5.05 | 5.56 | 6.44 | |
| 6 | 0.94 | 11.00 | 8.50 | 3.44 | 9.50 | 1.50 | 6.72 | 6.07 | 6.63 | 7.56 | ||
| 8 | 1.06 | 13.50 | 10.62 | 11.75 | 1.69 | 8.72 | 7.98 | 8.63 | 9.69 | |||
| 10 | 1.12 | 16.00 | 12.75 | 12 | 1.00 | 3.94 | 14.25 | 1.88 | 10.88 | 10.02 | 10.75 | 12.00 |
| 12 | 1.19 | 19.00 | 15.00 | 4.44 | 17.00 | 2.12 | 12.88 | 12.00 | 12.75 | 14.38 | ||
| 14 | 1.31 | 21.00 | 16.25 | 1.12 | 4.94 | 18.75 | 2.19 | 14.14 | 13.25 | 14.00 | 15.75 | |
| 16 | 1.38 | 23.50 | 18.50 | 16 | 21.25 | 2.44 | 16.16 | 15.25 | 16.00 | 18.00 | ||
| 18 | 1.50 | 25.00 | 21.00 | 1.25 | 5.44 | 22.75 | 2.62 | 18.18 | 17.25 | 18.00 | 19.88 | |
| 20 | 1.62 | 27.50 | 23.00 | 20 | 5.62 | 25.00 | 2.81 | 20.20 | 19.25 | 20.00 | 22.00 | |
| 22 | 1.75 | 29.50 | 25.25 | 1.38 | 5.82 | 27.25 | 3.07 | 22.22 | 21.25 | 22.00 | 24.25 | |
| 24 | 1.81 | 32.00 | 27.25 | 5.94 | 29.50 | 3.19 | 24.25 | 23.25 | 24.00 | 26.12 |
Super Duplex Flanges manufacturers in Mumbai provide ready stock for oil and gas industry
Class 300 SDSS Flanges Dimensions

| Nominal Size | Outside Diameter (OD) | Min. Thickness (T) | RF Dia. (R) | No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) | SO Bore ID (SB) | WN Bore ID (WB) | Dia. Hub Base (HB) | Dia. of Hub Top (HT) | SO LTH (SL) | WN LTH (WL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1⁄2 | 3.75 | 0.50 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 0.62 | 1.50 | 0.84 | 0.81 | 2.00 |
| 3⁄4 | 4.62 | 0.56 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 0.82 | 1.88 | 1.05 | 0.94 | 2.19 |
| 1 | 4.88 | 0.62 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 1.05 | 2.12 | 1.32 | 1.00 | 2.38 |
| 11⁄4 | 5.25 | 0.69 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 1.38 | 2.50 | 1.66 | 1.00 | 2.50 |
| 11⁄2 | 6.12 | 0.75 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 1.61 | 2.75 | 1.90 | 1.13 | 2.63 |
| 2 | 6.50 | 0.81 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 2.07 | 3.31 | 2.38 | 1.25 | 2.69 |
| 21⁄2 | 7.50 | 0.94 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 2.47 | 3.94 | 2.88 | 1.44 | 2.94 |
| 3 | 8.25 | 1.06 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 3.07 | 4.62 | 3.50 | 1.63 | 3.06 |
| 31⁄2 | 9.00 | 1.12 | 5.50 | 8 | 0.88 | 7.25 | 4.07 | 3.55 | 5.25 | 4.00 | 1.69 | 3.13 |
| 4 | 10.00 | 1.19 | 6.19 | 8 | 0.88 | 7.88 | 4.57 | 4.03 | 5.75 | 4.50 | 1.82 | 3.32 |
| 5 | 11.00 | 1.31 | 7.31 | 8 | 0.88 | 9.25 | 5.66 | 5.05 | 7.00 | 5.56 | 1.94 | 3.82 |
| 6 | 12.50 | 1.38 | 8.50 | 12 | 0.88 | 10.62 | 6.72 | 6.07 | 8.12 | 6.63 | 2.00 | 3.82 |
| 8 | 15.00 | 1.56 | 10.62 | 12 | 1.00 | 13.00 | 8.72 | 7.98 | 10.25 | 8.63 | 2.38 | 4.32 |
| 10 | 17.50 | 1.81 | 12.75 | 16 | 1.12 | 15.25 | 10.88 | 10.02 | 12.62 | 10.75 | 2.56 | 4.56 |
| 12 | 20.50 | 1.94 | 15.00 | 16 | 1.25 | 17.75 | 12.88 | 12.00 | 14.75 | 12.75 | 2.82 | 5.06 |
| 14 | 23.00 | 2.06 | 16.25 | 20 | 1.25 | 20.25 | 14.14 | 13.25 | 16.75 | 14.00 | 2.94 | 5.56 |
| 16 | 25.50 | 2.19 | 18.50 | 20 | 1.38 | 22.50 | 16.16 | 15.25 | 19.00 | 16.00 | 3.19 | 5.69 |
| 18 | 28.00 | 2.31 | 21.00 | 24 | 1.38 | 24.75 | 18.18 | 17.25 | 21.00 | 18.00 | 3.44 | 6.19 |
| 20 | 30.50 | 2.44 | 23.12 | 24 | 1.38 | 27.00 | 20.20 | 19.25 | 23.12 | 20.00 | 3.69 | 6.32 |
| 22 | 33.00 | 2.57 | 25.25 | 24 | 1.63 | 29.25 | 22.22 | 21.25 | 25.25 | 22.00 | 3.93 | 6.43 |
| 24 | 36.00 | 2.69 | 27.62 | 24 | 1.63 | 32.00 | 24.25 | 23.25 | 27.62 | 24.00 | 4.13 | 6.56 |
Class 600 ASME SA182 SDSS Flanges Dimensions Table

| NominalSize | OutsideDiameter (OD) | Min.Thickness (T) | RFDia. (R) | No.ofBoltHoles | DiameterofHoles | BoltCircle (BC) | SOBoreID (SB) | WNBoreID (WB) | Dia.HubBase (HB) | Dia.ofHubTop (HT) | SOLTH (SL) | WNLTH (WL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1⁄2 | 3.75 | 0.56 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 1.50 | 0.84 | 0.88 | 2.06 | * |
| 3⁄4 | 4.62 | 0.62 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 1.88 | 1.05 | 1.00 | 2.25 | * |
| 1 | 4.88 | 0.69 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 2.12 | 1.32 | 1.06 | 2.44 | * |
| 11⁄4 | 5.25 | 0.81 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 2.50 | 1.66 | 1.12 | 2.62 | * |
| 11⁄2 | 6.12 | 0.88 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 2.75 | 1.90 | 1.25 | 2.75 | * |
| 2 | 6.50 | 1.00 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 3.31 | 2.38 | 1.44 | 2.88 | * |
| 21⁄2 | 7.50 | 1.12 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 3.94 | 2.88 | 1.62 | 3.12 | * |
| 3 | 8.25 | 1.25 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 4.62 | 3.50 | 1.81 | 3.25 | * |
| 31⁄2 | 9.00 | 1.38 | 5.50 | 8 | 1.00 | 7.25 | 4.07 | 5.25 | 4.00 | 1.94 | 3.38 | * |
| 4 | 10.75 | 1.50 | 6.19 | 8 | 1.00 | 8.50 | 4.57 | 6.00 | 4.50 | 2.12 | 4.00 | * |
| 5 | 13.00 | 1.75 | 7.31 | 8 | 1.12 | 10.50 | 5.66 | 7.44 | 5.56 | 2.38 | 4.50 | * |
| 6 | 14.00 | 1.88 | 8.50 | 12 | 1.12 | 11.50 | 6.72 | 8.75 | 6.63 | 2.62 | 4.62 | * |
| 8 | 16.50 | 2.19 | 10.62 | 12 | 1.25 | 13.75 | 8.72 | 10.75 | 8.63 | 3.00 | 5.25 | * |
| 10 | 20.00 | 2.50 | 12.75 | 16 | 1.38 | 17.00 | 10.88 | 13.50 | 10.75 | 3.38 | 6.00 | * |
| 12 | 22.00 | 2.62 | 15.00 | 20 | 1.38 | 19.25 | 12.88 | 15.75 | 12.75 | 3.62 | 6.12 | * |
| 14 | 23.75 | 2.75 | 16.25 | 20 | 1.50 | 20.75 | 14.14 | 17.00 | 14.00 | 3.69 | 6.50 | * |
| 16 | 27.00 | 3.00 | 18.50 | 20 | 1.63 | 23.75 | 16.16 | 19.50 | 16.00 | 4.19 | 7.00 | * |
| 18 | 29.25 | 3.25 | 21.00 | 20 | 1.75 | 25.75 | 18.18 | 21.50 | 18.00 | 4.62 | 7.25 | * |
| 20 | 32.00 | 3.50 | 23.00 | 24 | 1.75 | 28.50 | 20.20 | 24.00 | 20.00 | 5.00 | 7.50 | * |
| 22 | 34.25 | 3.75 | 25.25 | 24 | 1.88 | 30.63 | 22.22 | 26.25 | 22.00 | 5.25 | 7.75 | * |
| 24 | 37.00 | 4.00 | 27.25 | 24 | 2.00 | 33.00 | 24.25 | 28.25 | 24.00 | 5.50 | 8.00 | * |
Class 900 SDSS Flanges Dimensions

| NominalSize | OutsideDiameter (OD) | Min.Thickness (T) | RFDia. (R) | No.ofBoltHoles | DiameterofHoles | BoltCircle (BC) | SOBoreID (SB) | WNBoreID (WB) | Dia.HubBase (HB) | Dia.ofHubTop (HT) | SOLTH (SL) | WNLTH (WL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 9.50 | 1.50 | 5.00 | 8 | 1.00 | 7.50 | 3.57 | * | 5.00 | 3.50 | 2.12 | 4.00 |
| 4 | 11.50 | 1.75 | 6.19 | 8 | 1.25 | 9.25 | 4.57 | * | 6.25 | 4.50 | 2.75 | 4.50 |
| 5 | 13.75 | 2.00 | 7.31 | 8 | 1.38 | 11.00 | 5.66 | * | 7.50 | 5.56 | 3.12 | 5.00 |
| 6 | 15.00 | 2.19 | 8.50 | 12 | 1.25 | 12.50 | 6.72 | * | 9.25 | 6.63 | 3.38 | 5.50 |
| 8 | 18.50 | 2.50 | 10.63 | 12 | 1.50 | 15.50 | 8.72 | * | 11.75 | 8.63 | 4.00 | 6.38 |
| 10 | 21.50 | 2.75 | 12.75 | 16 | 1.50 | 18.50 | 10.88 | * | 14.50 | 10.75 | 4.25 | 7.25 |
| 12 | 24.00 | 3.12 | 15.00 | 20 | 1.50 | 21.00 | 12.88 | * | 16.50 | 12.75 | 4.63 | 7.88 |
| 14 | 25.25 | 3.38 | 16.25 | 20 | 1.63 | 22.00 | 14.14 | * | 17.75 | 14.00 | 5.12 | 8.38 |
| 16 | 27.75 | 3.50 | 18.50 | 20 | 1.75 | 24.25 | 16.16 | * | 20.00 | 16.00 | 5.25 | 8.50 |
| 18 | 31.00 | 4.00 | 21.00 | 20 | 2.00 | 27.00 | 18.18 | * | 22.25 | 18.00 | 6.00 | 9.00 |
| 20 | 33.75 | 4.25 | 23.00 | 20 | 2.13 | 29.50 | 20.20 | * | 24.50 | 20.00 | 6.25 | 9.75 |
| 24 | 41.00 | 5.50 | 27.25 | 20 | 2.63 | 35.50 | 24.25 | * | 29.50 | 24.00 | 8.00 | 11.50 |
Class 1500 25cr SS Flanges Dimensions

| Nominal Size |
Outside Diameter
(OD) |
Min. Thickness
(T) |
RF Dia.
(R) |
No. of Bolt Holes | Diameter of Holes |
Bolt Circle
(BC) |
SO Bore ID
(SB) |
WN Bore ID
(WB) |
Dia. Hub Base
(HB) |
Dia. of Hub Top
(HT) |
SO LTH
(SL) |
WN LTH
(WL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1⁄2 | 4.75 | 0.88 | 1.38 | 4 | 0.88 | 3.25 | 0.88 | 1.50 | 0.84 | 1.25 | 2.38 | * |
| 3⁄4 | 5.12 | 1.00 | 1.69 | 4 | 0.88 | 3.50 | 1.09 | 1.75 | 1.05 | 1.38 | 2.75 | * |
| 1 | 5.88 | 1.12 | 2.00 | 4 | 1.00 | 4.00 | 1.36 | 2.06 | 1.32 | 1.62 | 2.88 | * |
| 11⁄4 | 6.25 | 1.12 | 2.50 | 4 | 1.00 | 4.38 | 1.70 | 2.50 | 1.66 | 1.62 | 2.88 | * |
| 11⁄2 | 7.00 | 1.25 | 2.88 | 4 | 1.12 | 4.88 | 1.95 | 2.75 | 1.90 | 1.75 | 3.25 | * |
| 2 | 8.50 | 1.50 | 3.63 | 8 | 1.00 | 6.50 | 2.44 | 4.12 | 2.38 | 2.25 | 4.00 | * |
| 21⁄2 | 9.62 | 1.62 | 4.13 | 8 | 1.12 | 7.50 | 2.94 | 4.88 | 2.88 | 2.50 | 4.12 | * |
| 3 | 10.50 | 1.88 | 5.00 | 8 | 1.25 | 8.00 | - | 5.25 | 3.50 | - | 4.62 | * |
| 4 | 12.25 | 2.12 | 6.19 | 8 | 1.38 | 9.50 | - | 6.38 | 4.50 | - | 4.88 | * |
| 5 | 14.75 | 2.88 | 7.31 | 8 | 1.63 | 11.50 | - | 7.75 | 5.56 | - | 6.12 | * |
| 6 | 15.50 | 3.25 | 8.50 | 12 | 1.50 | 12.50 | - | 9.00 | 6.63 | - | 6.75 | * |
| 8 | 19.00 | 3.62 | 10.63 | 12 | 1.75 | 15.50 | - | 11.50 | 8.63 | - | 8.38 | * |
| 10 | 23.00 | 4.25 | 12.75 | 12 | 2.00 | 19.00 | - | 14.50 | 10.75 | - | 10.00 | * |
| 12 | 26.50 | 4.88 | 15.00 | 16 | 2.12 | 22.50 | - | 17.75 | 12.75 | - | 11.12 | * |
| 14 | 29.50 | 5.25 | 16.25 | 16 | 2.38 | 25.00 | - | 19.50 | 14.00 | - | 11.75 | * |
| 16 | 32.50 | 5.75 | 18.50 | 16 | 2.63 | 27.75 | - | 21.75 | 16.00 | - | 12.25 | * |
| 18 | 36.00 | 6.38 | 21.00 | 16 | 2.88 | 30.50 | - | 23.50 | 18.00 | - | 12.88 | * |
| 20 | 38.75 | 7.00 | 23.00 | 16 | 3.12 | 32.75 | - | 25.25 | 20.00 | - | 14.00 | * |
| 24 | 46.00 | 8.00 | 27.25 | 16 | 3.63 | 39.00 | - | 30.00 | 24.00 | - | 16.00 | * |
Looking for non-critical and low-pressure applications? High quality Super Duplex Flanges supplier in India provide various testing and finish to withstand in harsh environment
Class 2500 ASTM A182 Super Duplex Flanges Dimensions

| 1⁄2 | 5.25 | 1.19 | 1.38 | 4 | 0.88 | 3.50 | 1.69 | 0.84 | 1.56 | 2.88 | * |
| 3⁄4 | 5.50 | 1.25 | 1.69 | 4 | 0.88 | 3.75 | 2.00 | 1.05 | 1.69 | 3.12 | * |
| 1 | 6.25 | 1.38 | 2.00 | 4 | 1.00 | 4.25 | 2.25 | 1.32 | 1.88 | 3.50 | * |
| 11⁄4 | 7.25 | 1.50 | 2.50 | 4 | 1.12 | 5.13 | 2.88 | 1.66 | 2.06 | 3.75 | * |
| 11⁄2 | 8.00 | 1.75 | 2.88 | 4 | 1.25 | 5.75 | 3.12 | 1.90 | 2.38 | 4.38 | * |
| 2 | 9.25 | 2.00 | 3.63 | 8 | 1.12 | 6.75 | 3.75 | 2.38 | 2.75 | 5.00 | * |
| 21⁄2 | 10.50 | 2.25 | 4.13 | 8 | 1.25 | 7.75 | 4.50 | 2.88 | 3.12 | 5.62 | * |
| 3 | 12.00 | 2.62 | 5.00 | 8 | 1.38 | 9.00 | 5.25 | 3.50 | - | 6.62 | * |
| 4 | 14.00 | 3.00 | 6.19 | 8 | 1.63 | 10.75 | 6.50 | 4.50 | - | 7.50 | * |
| 5 | 16.50 | 3.62 | 7.31 | 8 | 1.88 | 12.75 | 8.00 | 5.56 | - | 9.00 | * |
| 6 | 19.00 | 4.25 | 8.50 | 8 | 2.12 | 14.50 | 9.25 | 6.63 | - | 10.75 | * |
| 8 | 21.75 | 5.00 | 10.63 | 12 | 2.12 | 17.25 | 12.00 | 8.63 | - | 12.50 | * |
| 10 | 26.50 | 6.50 | 12.75 | 12 | 2.63 | 21.25 | 14.75 | 10.75 | - | 16.50 | * |
| 12 | 30.00 | 7.25 | 15.00 | 12 | 2.88 | 24.38 | 17.38 | 12.75 | - | 18.25 | * |
Super Duplex Steel Flanges stockist and exporter in Mumbai provide third party agency as per requested
Diameters and bolt circles of Super Duplex Stainless Steel Flanges
| Nominal Pipe Size (inches) |
Class 150 | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
| 1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
| 1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
| 3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
| 1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
| 1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
| 1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
| 2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
| 3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
| 2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
| 3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
| 5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
| 6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
| 4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
| 8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
| 10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
| 12 | 19 | 12 | 7/8 | 1 | 17 |
| 24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
| 16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
| 18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
| 20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
| 14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
Distributor of super duplex blind flange offers 5% discount on each order
ASME B16.5 Class 900 SDSS Flange PCD Chart
| Pipe NB | Bolt PCD | No. of Bolts | Bolt Size | Flange OD |
| 2" * | 6 1/2" | 8 | 7/8" | 8 1/2" |
| 4" | 9 1/4" | 8 | 1 1/8" | 11 1/2" |
| 6" | 12 1/2" | 12 | 1 1/8" | 15" |
| 8" | 15 1/2" | 12 | 1 3/8" | 18 1/2" |
