SDSS SORF Flange and Super Duplex Blind Flange manufacturer in India

Manufacturer of Super Duplex Steel Flanges in various types and pressure class including Long Weld Neck, Orifice, Plate, Slip On, Reducing, and Socket Weld Flanges as per ASME B16.5
Flanges are devices that are employed to connect piping fixtures of different configurations. The Super Duplex Flanges are a dual-microstructure grade designed with an austenitic and ferritic configuration. These flanges are designed with a superior composition of chromium, nickel, and molybdenum. This gives them outstanding corrosion and oxidation resistance properties. Super Duplex Steel Flanges provide support to the piping fixtures during vigorous movement of fluids and gases across stress-induced setups. These flanges have superior strength and have enhanced resistance to pitting and crevice corrosion. The Super Duplex Stainless Steel Flanges have outstanding resistance to fatigue strength and erosion. These flanges have good thermal conductivity and have higher chloride stress-corrosion cracking.
The SDSS SORF Flange is designed with a raised face type and can be easily slid on piping fixtures and welded using one or more filler welds. The most common flange grade is seen in low-pressure and temperature applications. A Super Duplex Blind Flange is produced without a face type or a boring center. These flanges help in terminating the flow of fluids and other media. These flanges can be welded but are usually bolted, allowing room for cleaning and maintenance in the system. The Super Duplex Forged Flanges are processed in high-temperature conditions wherein they garner their superior strength. These flanges have a finer grain structure and possess superior fatigue strength. An SDSS Threaded Flange is threaded on the interior, allowing the threads to bend and contract when it is attached to subsequent fixtures. A threaded flange is not suited to be used in applications where the stress and temperature levels are high. The versatile Super Duplex Flange material has good workability and weldability. This material has higher energy absorption and can be shaped to different specifications as per requirements. If you are looking for Super Duplex Flanges Manufacturers in India contact us now!
Table of Content
Super Duplex Flanges Specification List
Material | Super Duplex |
Pressure | 150#-2500#, 5K-40K, PN0.6-PN420, API2000-15000 |
OD | 15mm-6000mm |
Type of Manufacturer | Plate, Slip-on, Weld Neck, Blind, Threaded, Socked Weld, LWN, Loose |
Connection | Raised Face, Flat Face, RTJ |
Painting | Anti-rust oil, Yellow paint, black paint or zinc coated. |
Packing | Sea-worthy Plywood cases or Pallet with polyethylene film or as customers' request |
Standard Provided By Manufacturer | ANSI/ASME B16.5, JIS B2220, GOST, API 6A, DIN, UNI, EN1092, BS4504, SABA 1123 |
Standards Provided By Manufacturer | BS1560-3.1, BS4504, BS 10, B16.47 Series A & B, JISB2220, EN-1092, DIN, API7S-15, API7S-43, API605, ANSI/ASME B16.5, ASME/ANSI B16.5/16.36/16.47A/16.47B, B16.48, ISO70051, MSS S44, EN1092 |
---|---|
Origin | West Europe / Japan / Indian / USA / Korean |
Manufacturer of | GOST, JIS, ANSI DIN, UNI, SABS, BS, AS2129, NFE, AWWA, EN etc. |
Equipment | Press machine, Pushing Machine, Sand-blasting machine, Bending machine, electric bevelling machine etc |
Flange Test | Magnetic particle detector, X-ray detector, Ultrasonic flaw detector, Direct-reading Spectrograph, Hydrostatic testing machine |
Price List of Super Duplex Flanges
Per Piece
SUPER DUPLEX FLANGE 200 MM DIA
Per Piece
SDSS FLANGE 25 MM DIA
Per Piece
SUPER DUPLEX SS SEAMLESS SW RF FLANGE
Per Piece
SDSS FLANGE 50 MM DIA
Per Piece
4" ASME B16.5 Super Duplex BLIND RTJ Flange
Per Piece
6 inch SDSS RF WN Flange
Exporter & supplier of Super Duplex Stainless Steel Flanges in India, wide range of Class 150 to 2500LB, check SDSS Flange Price in Mumbai
Super Duplex SS Flange Chemical Composition
C | Mo | Ni | Cr | N | Others |
---|---|---|---|---|---|
0.020 | 4.0 | 7 | 25 | 0.27 | S=0.001 |
Super Duplex Steel Flanges Mechanical Properties
Ultimate Tensile Strength, ksi | 116 min. |
---|---|
0.1% Offset Yield Strength 0.2%, ksi | 91 min. |
0.2% Offset Yield Strength 0.2%, ksi | 80 min. |
Elongation in 2 inches, % | 15 min. |
Impact Energy, ft.-lbs. | 74 min. |
Hardness Rockwell C | 32 max. |
ASTM A182 Super Duplex Flanges Equivalent Grade
STANDARD | UNS | WERKSTOFF NR. |
SDSS 2507 | S32750 | 1.4410 |
Various Types of Super Duplex Flanges
Super Duplex Flanges
ASME SA182 Spectacle Blind Flange
Super Duplex Steel Orifice Flanges
Super Duplex Ring Joint Flange
SDSS Long Weld Neck Flange
ASTM A182 SWRF Flanges
Super Duplex Slip On Flange
Super Duplex SS Girth Flanges
Super Duplex WNRF Flange
Super Duplex Nipoflange
Super Duplex Stainless Steel Flanges
SDSS Socket Weld Flange
Super Duplex Blind Flange
Super Duplex SS Lapped Joint Flange
ASTM A182 Super Duplex Reducing Flanges
Super Duplex Weld Neck Flanges
Super Duplex Steel Screwed Flange
25cr SS BLRF Flanges
ASTM A182 Super Duplex SORF Flanges
ASME SA182 Super Duplex Threaded Flange
ASME SA182 Super Duplex Tongue & Groove Flange
Class 150 Super Duplex SS Flanges Dimensions
Nominal Size | Outside Diameter (OD) | Min. Thickness (T) | RF Dia. (R) | No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) | SO Bore ID (SB) | WN Bore ID (WB) | Dia. Hub Base (HB) | Dia. of Hub Top (HT) | SO LTH (SL) | WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
Class 300 SDSS Flanges Dimensions
Nominal Size | Outside Diameter (OD) | Min. Thickness (T) | RF Dia. (R) | No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) | SO Bore ID (SB) | WN Bore ID (WB) | Dia. Hub Base (HB) | Dia. of Hub Top (HT) | SO LTH (SL) | WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.75 | 0.50 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 0.62 | 1.50 | 0.84 | 0.81 | 2.00 |
3⁄4 | 4.62 | 0.56 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 0.82 | 1.88 | 1.05 | 0.94 | 2.19 |
1 | 4.88 | 0.62 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 1.05 | 2.12 | 1.32 | 1.00 | 2.38 |
11⁄4 | 5.25 | 0.69 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 1.38 | 2.50 | 1.66 | 1.00 | 2.50 |
11⁄2 | 6.12 | 0.75 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 1.61 | 2.75 | 1.90 | 1.13 | 2.63 |
2 | 6.50 | 0.81 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 2.07 | 3.31 | 2.38 | 1.25 | 2.69 |
21⁄2 | 7.50 | 0.94 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 2.47 | 3.94 | 2.88 | 1.44 | 2.94 |
3 | 8.25 | 1.06 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 3.07 | 4.62 | 3.50 | 1.63 | 3.06 |
31⁄2 | 9.00 | 1.12 | 5.50 | 8 | 0.88 | 7.25 | 4.07 | 3.55 | 5.25 | 4.00 | 1.69 | 3.13 |
4 | 10.00 | 1.19 | 6.19 | 8 | 0.88 | 7.88 | 4.57 | 4.03 | 5.75 | 4.50 | 1.82 | 3.32 |
5 | 11.00 | 1.31 | 7.31 | 8 | 0.88 | 9.25 | 5.66 | 5.05 | 7.00 | 5.56 | 1.94 | 3.82 |
6 | 12.50 | 1.38 | 8.50 | 12 | 0.88 | 10.62 | 6.72 | 6.07 | 8.12 | 6.63 | 2.00 | 3.82 |
8 | 15.00 | 1.56 | 10.62 | 12 | 1.00 | 13.00 | 8.72 | 7.98 | 10.25 | 8.63 | 2.38 | 4.32 |
10 | 17.50 | 1.81 | 12.75 | 16 | 1.12 | 15.25 | 10.88 | 10.02 | 12.62 | 10.75 | 2.56 | 4.56 |
12 | 20.50 | 1.94 | 15.00 | 16 | 1.25 | 17.75 | 12.88 | 12.00 | 14.75 | 12.75 | 2.82 | 5.06 |
14 | 23.00 | 2.06 | 16.25 | 20 | 1.25 | 20.25 | 14.14 | 13.25 | 16.75 | 14.00 | 2.94 | 5.56 |
16 | 25.50 | 2.19 | 18.50 | 20 | 1.38 | 22.50 | 16.16 | 15.25 | 19.00 | 16.00 | 3.19 | 5.69 |
18 | 28.00 | 2.31 | 21.00 | 24 | 1.38 | 24.75 | 18.18 | 17.25 | 21.00 | 18.00 | 3.44 | 6.19 |
20 | 30.50 | 2.44 | 23.12 | 24 | 1.38 | 27.00 | 20.20 | 19.25 | 23.12 | 20.00 | 3.69 | 6.32 |
22 | 33.00 | 2.57 | 25.25 | 24 | 1.63 | 29.25 | 22.22 | 21.25 | 25.25 | 22.00 | 3.93 | 6.43 |
24 | 36.00 | 2.69 | 27.62 | 24 | 1.63 | 32.00 | 24.25 | 23.25 | 27.62 | 24.00 | 4.13 | 6.56 |
Super Duplex Flange material manufacturer in Mumbai, genuine price and free sample of RTJ/ Flat face, Call Now!
Class 600 ASME SA182 SDSS Flanges Dimensions Table
NominalSize | OutsideDiameter (OD) | Min.Thickness (T) | RFDia. (R) | No.ofBoltHoles | DiameterofHoles | BoltCircle (BC) | SOBoreID (SB) | WNBoreID (WB) | Dia.HubBase (HB) | Dia.ofHubTop (HT) | SOLTH (SL) | WNLTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.75 | 0.56 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 1.50 | 0.84 | 0.88 | 2.06 | * |
3⁄4 | 4.62 | 0.62 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 1.88 | 1.05 | 1.00 | 2.25 | * |
1 | 4.88 | 0.69 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 2.12 | 1.32 | 1.06 | 2.44 | * |
11⁄4 | 5.25 | 0.81 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 2.50 | 1.66 | 1.12 | 2.62 | * |
11⁄2 | 6.12 | 0.88 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 2.75 | 1.90 | 1.25 | 2.75 | * |
2 | 6.50 | 1.00 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 3.31 | 2.38 | 1.44 | 2.88 | * |
21⁄2 | 7.50 | 1.12 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 3.94 | 2.88 | 1.62 | 3.12 | * |
3 | 8.25 | 1.25 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 4.62 | 3.50 | 1.81 | 3.25 | * |
31⁄2 | 9.00 | 1.38 | 5.50 | 8 | 1.00 | 7.25 | 4.07 | 5.25 | 4.00 | 1.94 | 3.38 | * |
4 | 10.75 | 1.50 | 6.19 | 8 | 1.00 | 8.50 | 4.57 | 6.00 | 4.50 | 2.12 | 4.00 | * |
5 | 13.00 | 1.75 | 7.31 | 8 | 1.12 | 10.50 | 5.66 | 7.44 | 5.56 | 2.38 | 4.50 | * |
6 | 14.00 | 1.88 | 8.50 | 12 | 1.12 | 11.50 | 6.72 | 8.75 | 6.63 | 2.62 | 4.62 | * |
8 | 16.50 | 2.19 | 10.62 | 12 | 1.25 | 13.75 | 8.72 | 10.75 | 8.63 | 3.00 | 5.25 | * |
10 | 20.00 | 2.50 | 12.75 | 16 | 1.38 | 17.00 | 10.88 | 13.50 | 10.75 | 3.38 | 6.00 | * |
12 | 22.00 | 2.62 | 15.00 | 20 | 1.38 | 19.25 | 12.88 | 15.75 | 12.75 | 3.62 | 6.12 | * |
14 | 23.75 | 2.75 | 16.25 | 20 | 1.50 | 20.75 | 14.14 | 17.00 | 14.00 | 3.69 | 6.50 | * |
16 | 27.00 | 3.00 | 18.50 | 20 | 1.63 | 23.75 | 16.16 | 19.50 | 16.00 | 4.19 | 7.00 | * |
18 | 29.25 | 3.25 | 21.00 | 20 | 1.75 | 25.75 | 18.18 | 21.50 | 18.00 | 4.62 | 7.25 | * |
20 | 32.00 | 3.50 | 23.00 | 24 | 1.75 | 28.50 | 20.20 | 24.00 | 20.00 | 5.00 | 7.50 | * |
22 | 34.25 | 3.75 | 25.25 | 24 | 1.88 | 30.63 | 22.22 | 26.25 | 22.00 | 5.25 | 7.75 | * |
24 | 37.00 | 4.00 | 27.25 | 24 | 2.00 | 33.00 | 24.25 | 28.25 | 24.00 | 5.50 | 8.00 | * |
Class 900 SDSS Flanges Dimensions
NominalSize | OutsideDiameter (OD) | Min.Thickness (T) | RFDia. (R) | No.ofBoltHoles | DiameterofHoles | BoltCircle (BC) | SOBoreID (SB) | WNBoreID (WB) | Dia.HubBase (HB) | Dia.ofHubTop (HT) | SOLTH (SL) | WNLTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9.50 | 1.50 | 5.00 | 8 | 1.00 | 7.50 | 3.57 | * | 5.00 | 3.50 | 2.12 | 4.00 |
4 | 11.50 | 1.75 | 6.19 | 8 | 1.25 | 9.25 | 4.57 | * | 6.25 | 4.50 | 2.75 | 4.50 |
5 | 13.75 | 2.00 | 7.31 | 8 | 1.38 | 11.00 | 5.66 | * | 7.50 | 5.56 | 3.12 | 5.00 |
6 | 15.00 | 2.19 | 8.50 | 12 | 1.25 | 12.50 | 6.72 | * | 9.25 | 6.63 | 3.38 | 5.50 |
8 | 18.50 | 2.50 | 10.63 | 12 | 1.50 | 15.50 | 8.72 | * | 11.75 | 8.63 | 4.00 | 6.38 |
10 | 21.50 | 2.75 | 12.75 | 16 | 1.50 | 18.50 | 10.88 | * | 14.50 | 10.75 | 4.25 | 7.25 |
12 | 24.00 | 3.12 | 15.00 | 20 | 1.50 | 21.00 | 12.88 | * | 16.50 | 12.75 | 4.63 | 7.88 |
14 | 25.25 | 3.38 | 16.25 | 20 | 1.63 | 22.00 | 14.14 | * | 17.75 | 14.00 | 5.12 | 8.38 |
16 | 27.75 | 3.50 | 18.50 | 20 | 1.75 | 24.25 | 16.16 | * | 20.00 | 16.00 | 5.25 | 8.50 |
18 | 31.00 | 4.00 | 21.00 | 20 | 2.00 | 27.00 | 18.18 | * | 22.25 | 18.00 | 6.00 | 9.00 |
20 | 33.75 | 4.25 | 23.00 | 20 | 2.13 | 29.50 | 20.20 | * | 24.50 | 20.00 | 6.25 | 9.75 |
24 | 41.00 | 5.50 | 27.25 | 20 | 2.63 | 35.50 | 24.25 | * | 29.50 | 24.00 | 8.00 | 11.50 |
Class 1500 25cr SS Flanges Dimensions
Nominal Size |
Outside Diameter
(OD) |
Min. Thickness
(T) |
RF Dia.
(R) |
No. of Bolt Holes | Diameter of Holes |
Bolt Circle
(BC) |
SO Bore ID
(SB) |
WN Bore ID
(WB) |
Dia. Hub Base
(HB) |
Dia. of Hub Top
(HT) |
SO LTH
(SL) |
WN LTH
(WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 4.75 | 0.88 | 1.38 | 4 | 0.88 | 3.25 | 0.88 | 1.50 | 0.84 | 1.25 | 2.38 | * |
3⁄4 | 5.12 | 1.00 | 1.69 | 4 | 0.88 | 3.50 | 1.09 | 1.75 | 1.05 | 1.38 | 2.75 | * |
1 | 5.88 | 1.12 | 2.00 | 4 | 1.00 | 4.00 | 1.36 | 2.06 | 1.32 | 1.62 | 2.88 | * |
11⁄4 | 6.25 | 1.12 | 2.50 | 4 | 1.00 | 4.38 | 1.70 | 2.50 | 1.66 | 1.62 | 2.88 | * |
11⁄2 | 7.00 | 1.25 | 2.88 | 4 | 1.12 | 4.88 | 1.95 | 2.75 | 1.90 | 1.75 | 3.25 | * |
2 | 8.50 | 1.50 | 3.63 | 8 | 1.00 | 6.50 | 2.44 | 4.12 | 2.38 | 2.25 | 4.00 | * |
21⁄2 | 9.62 | 1.62 | 4.13 | 8 | 1.12 | 7.50 | 2.94 | 4.88 | 2.88 | 2.50 | 4.12 | * |
3 | 10.50 | 1.88 | 5.00 | 8 | 1.25 | 8.00 | - | 5.25 | 3.50 | - | 4.62 | * |
4 | 12.25 | 2.12 | 6.19 | 8 | 1.38 | 9.50 | - | 6.38 | 4.50 | - | 4.88 | * |
5 | 14.75 | 2.88 | 7.31 | 8 | 1.63 | 11.50 | - | 7.75 | 5.56 | - | 6.12 | * |
6 | 15.50 | 3.25 | 8.50 | 12 | 1.50 | 12.50 | - | 9.00 | 6.63 | - | 6.75 | * |
8 | 19.00 | 3.62 | 10.63 | 12 | 1.75 | 15.50 | - | 11.50 | 8.63 | - | 8.38 | * |
10 | 23.00 | 4.25 | 12.75 | 12 | 2.00 | 19.00 | - | 14.50 | 10.75 | - | 10.00 | * |
12 | 26.50 | 4.88 | 15.00 | 16 | 2.12 | 22.50 | - | 17.75 | 12.75 | - | 11.12 | * |
14 | 29.50 | 5.25 | 16.25 | 16 | 2.38 | 25.00 | - | 19.50 | 14.00 | - | 11.75 | * |
16 | 32.50 | 5.75 | 18.50 | 16 | 2.63 | 27.75 | - | 21.75 | 16.00 | - | 12.25 | * |
18 | 36.00 | 6.38 | 21.00 | 16 | 2.88 | 30.50 | - | 23.50 | 18.00 | - | 12.88 | * |
20 | 38.75 | 7.00 | 23.00 | 16 | 3.12 | 32.75 | - | 25.25 | 20.00 | - | 14.00 | * |
24 | 46.00 | 8.00 | 27.25 | 16 | 3.63 | 39.00 | - | 30.00 | 24.00 | - | 16.00 | * |
Manufacturer of Super Duplex Forged Flanges and SDSS Threaded Flange in India, MTC & 100% PMI
Class 2500 ASTM A182 Super Duplex Flanges Dimensions
1⁄2 | 5.25 | 1.19 | 1.38 | 4 | 0.88 | 3.50 | 1.69 | 0.84 | 1.56 | 2.88 | * |
3⁄4 | 5.50 | 1.25 | 1.69 | 4 | 0.88 | 3.75 | 2.00 | 1.05 | 1.69 | 3.12 | * |
1 | 6.25 | 1.38 | 2.00 | 4 | 1.00 | 4.25 | 2.25 | 1.32 | 1.88 | 3.50 | * |
11⁄4 | 7.25 | 1.50 | 2.50 | 4 | 1.12 | 5.13 | 2.88 | 1.66 | 2.06 | 3.75 | * |
11⁄2 | 8.00 | 1.75 | 2.88 | 4 | 1.25 | 5.75 | 3.12 | 1.90 | 2.38 | 4.38 | * |
2 | 9.25 | 2.00 | 3.63 | 8 | 1.12 | 6.75 | 3.75 | 2.38 | 2.75 | 5.00 | * |
21⁄2 | 10.50 | 2.25 | 4.13 | 8 | 1.25 | 7.75 | 4.50 | 2.88 | 3.12 | 5.62 | * |
3 | 12.00 | 2.62 | 5.00 | 8 | 1.38 | 9.00 | 5.25 | 3.50 | - | 6.62 | * |
4 | 14.00 | 3.00 | 6.19 | 8 | 1.63 | 10.75 | 6.50 | 4.50 | - | 7.50 | * |
5 | 16.50 | 3.62 | 7.31 | 8 | 1.88 | 12.75 | 8.00 | 5.56 | - | 9.00 | * |
6 | 19.00 | 4.25 | 8.50 | 8 | 2.12 | 14.50 | 9.25 | 6.63 | - | 10.75 | * |
8 | 21.75 | 5.00 | 10.63 | 12 | 2.12 | 17.25 | 12.00 | 8.63 | - | 12.50 | * |
10 | 26.50 | 6.50 | 12.75 | 12 | 2.63 | 21.25 | 14.75 | 10.75 | - | 16.50 | * |
12 | 30.00 | 7.25 | 15.00 | 12 | 2.88 | 24.38 | 17.38 | 12.75 | - | 18.25 | * |
Super Duplex Flanges Pressure Rating
Temp. °F |
Working Pressure by Classes, psi | ||
75# | 150# | 300# | |
-20~100 | 145 | 290 | 750 |
200 | 130 | 260 | 745 |
300 | 115 | 230 | 665 |
400 | 100 | 200 | 615 |
500 | 85 | 170 | 580 |
600 | 70 | 140 | 555 |
650 | 60 | 125 | 545 |
700 | - | 110 | 540 |
750 | - | 95 | 530 |
Diameters and bolt circles of Super Duplex Stainless Steel Flanges
Nominal Pipe Size (inches) |
Class 150 | ||||
---|---|---|---|---|---|
Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
ASME B16.5 Class 900 SDSS Flange PCD Chart
Pipe NB | Bolt PCD | No. of Bolts | Bolt Size | Flange OD |
2" * | 6 1/2" | 8 | 7/8" | 8 1/2" |
4" | 9 1/4" | 8 | 1 1/8" | 11 1/2" |
6" | 12 1/2" | 12 | 1 1/8" | 15" |
8" | 15 1/2" | 12 | 1 3/8" | 18 1/2" |
10" | 18 1/2" | 16 | 1 3/8" | 21 1/2" |
12" | 21" | 20 | 1 3/8" | 24" |
14" | 22" | 20 | 1 1/2" | 25 1/4" |
Weight Chart of Super Duplex Steel Flanges
NOMINAL SIZE | WEIGHT (KG) | DIMENSIONS | ||||
---|---|---|---|---|---|---|
NPS (Inches) |
DN (mm) | SOW SW |
WN | BLIND | FLANGE OD A MM |
FLANGE THICKNESS D MM |
1/2 | 15 | 1.8 | 1.9 | 1.8 | 120.7 | 22.4 |
3/4 | 20 | 2.4 | 2.6 | 2.4 | 130 | 25.4 |
1 | 25 | 3.6 | 3.7 | 3.6 | 149.4 | 28.4 |
1 1/4 | 32 | 4 | 4.3 | 4.1 | 158.8 | 28.4 |
1 1/2 | 40 | 5.5 | 5.9 | 5.8 | 177.8 | 31.8 |
2 | 50 | 10.2 | 10.8 | 10 | 215.9 | 38.1 |
2 1/2 | 65 | 13.9 | 15 | 14 | 244.3 | 41.1 |
3 | 80 | 11.6 | 13.7 | 13.1 | 241.3 | 38.1 |
4 | 100 | 19.7 | 22.5 | 26.9 | 292.1 | 44.5 |
5 | 125 | 31.9 | 37.4 | 36.5 | 349.3 | 50.8 |
6 | 150 | 41.1 | 47.7 | 47.4 | 381 | 55.6 |
8 | 200 | 70.7 | 81.3 | 82.5 | 469.9 | 63.5 |
10 | 250 | 101.0 | 119 | 122.0 | 546.1 | 69.9 |
12 | 300 | 133.0 | 157.0 | 173.0 | 609.6 | 79.2 |
14 | 350 | 153.0 | 180.0 | 206.0 | 641.4 | 85.6 |
16 | 400 | 185.0 | 217.0 | 259.0 | 704.9 | 88.9 |
18 | 450 | 258.0 | 292.0 | 367.0 | 787.4 | 101.6 |
20 | 500 | 317.0 | 362.0 | 463.0 | 857.3 | 108.0 |
24 | 600 | 606.0 | 665.0 | 876.0 | 1041.4 | 139.7 |
Processing of Super Duplex Stainless Steel Flanges
Cold forming is also possible with SDSS Flanges. Due to the increased strength, however, the associated resilience features must be carefully monitored.
Temperatures between 1080 and 1280 degrees Celsius are required for hot formation of SDSS Flanges. The temperature range between 1000 and 700 degrees Celsius must be avoided to avoid the formation of an undesirable -phase. The drawback is that they are hard, brittle, and corrode easily. To avoid more undesirable phases, continue cooling to a temperature of 300 degrees Celsius as quickly as feasible.
Manufacturing Process of SDSS Alloy Flange


Raw Material


Material Inspection


Material Cutting


Flange forging


Heat Treatment


Forging Rolling


Final Inspection


Rust Prevention


Well Packing
ASME SA182 SDSS Flanges Applications
Machining Processes Available for ASTM A182 Super Duplex Flange
Pre-Machining | Broaching |
Finish Machining | Counterboring |
Milling | Countersinking |
Drilling | Pocketing |
Boring | Profiling |
Turning | Reaming |
Threading | Splining |
Tapping | Parting/Cutting |
Thread Milling | Facing |
Gear Cutting | Spiralock Threads |