SS 304 Tee & Stainless Steel Buttweld Fittings manufacturer in India, check SS Pipe Fittings price in Mumbai

Fittings are components that play a critical role in influencing the characteristics of the flow. Stainless Steel Pipe Fittings are fixtures that help route the flow, join fixtures of different sizes, and terminate the flow in the system. The versatile SS Pipe Fittings have excellent tolerance to reducing acids and corrosive media. These fittings work well in elevated pressure and temperature applications. They are commonly designed in 304 and 316 specifications. The SS 316 Pipe Fittings are designed with a superior composition of nickel, chromium, and molybdenum, giving them good corrosion and oxidation resistance properties. The SS 304 Pipe Fittings are a cost-effective alternative to the 316 grade. These fittings are prone to pitting in stress-induced conditions. Stainless Steel Buttweld Fittings are high-strength fittings that are common in the industry. These fittings are quality-assured and available at reasonable prices. We are the Stainless Steel Pipe Fittings manufacturer in India who make use of the best raw materials and latest technology to produce quality-assured products in the industry.
The Stainless Steel Elbow is a device that is employed to change the direction of the flow in the system. These elbows are generally available in 45 and 90-degree turns but can be customized on request. A Stainless Steel Tee is designed in the shape of a T and has three outlets. The tees can either have equal or possess unequal openings. The Stainless Steel Reducer is used in connecting piping fixtures of dissimilar sizes and shapes efficiently in the system. The versatile Stainless Steel End Cap is used to seal and close the ends of piping components. The cap protects it from damage and corrosion during storage and movement. Stainless Steel Stub Ends are short lengths of pipes that have a flared end with a square-cut end on the other which is welded on the fixture. A Stainless Steel Pipe Bend has a larger radius compared to elbows. These bends have a radius of curvature which is twice their diameter. Our company is a Stainless Steel Fittings Manufacturers In India who can supply products of different sizes and shapes as per customer requirements.
1/2" TO 24" Stainless Steel Elbow, ASTM A403 WP 316 Long and Short Radius Elbow manufacturer in Mumbai, view 45/ 90 deg SS Elbow price list & dimensions
Table of Content
Stainless Steel Pipe Fittings Specification
Size: | Seamless DN15 (1/2") - DN600 (24") Welded DN15(1/2") - DN1200 (48") |
Type: | Elbow, Tee, Reducer, Cap, Stud-Ends, Cross |
Forming: | Mandrel Forming or Press Forming |
Surface finish: | Shot blasting, Sand blasting or Pickling surface |
Standard: | ASME/ANSI B16.9, JIS B2311/2312/2313, DIN2605/2615/2616/2617, EN10253, MSS SP-43/75 |
Bending Radius | Radius=1 D, 2D, 3 D, 5D, 6D, 8 D, 10D |
---|---|
WT: | SCH5S - SCH160 |
Material: | 304, 304L, 304H, 316, 316L, 321, 321H, 317, 317L, 310, 310S, 310h, 904L, etc. |
Connection | Butt Weld End as per ASME B16.9 |
Application | For Water, Oil and Gas Industrial |
Stainless Steel Fittings Price List
Per Kg
1-1/4 NB SS304 SCH80 90 DEG SR ELBOW
Per Kg
SMS 90 DEG WELDED LONG ELBOW WITH - SIZE : 11/2
Per Piece
SS316L 3A 7W LONG EQUAL TEE, OD#180
Per Kg
200 NB SS StubEnd Sch40S Grade WP 316L
Per Kg
SS 316L 8 X 6 ECCENTRIC REDUCER,3A STANDARD
Per Kg
END CAP, SS316, SATIN FINISH, PIPA DIA: 50.8MM
Stainless Steel Fittings Pressure Rating Chart
Normal Size Of Pipe (inches) | Wall Thick. (inch) | Pipe Sch | OD (inch) | Temperature (oF) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1" | 0.133 | 40 | 1.315 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
0.179 | 80 | 1.315 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
0.250 | 160 | 1.315 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2" | 0.145 | 40 | 1.900 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
0.200 | 80 | 1.900 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
0.281 | 160 | 1.900 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2" | 0.154 | 40 | 2.375 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
0.218 | 80 | 2.375 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
0.344 | 160 | 2.375 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3" | 0.216 | 40 | 3.500 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
0.300 | 80 | 3.500 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
0.438 | 160 | 3.500 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4" | 0.237 | 40 | 4.500 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
0.337 | 80 | 4.500 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
0.531 | 160 | 4.500 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5" | 0.258 | 40 | 5.563 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
0.375 | 80 | 5.563 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
0.625 | 160 | 5.563 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6" | 0.280 | 40 | 6.625 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
0.432 | 80 | 6.625 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
0.719 | 160 | 6.625 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8" | 0.322 | 40 | 8.625 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
0.500 | 80 | 8.625 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
0.906 | 160 | 8.625 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10" | 0.365 | 40 | 10.750 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
0.594 | 80 | 10.750 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
1.125 | 160 | 10.750 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
Standard For Stainless Steel Fittings
Manufacturer & Supplier of SS 304 Pipe Fittings & ASTM A403 WP304 Reducer, check SS Stub end sizes & Price in India
Various Types of Stainless Steel Pipe Fittings
Stainless Steel Buttweld Pipe Fittings
Stainless Steel Seamless Fittings
ASME B16 9 Stainless Steel Fittings
stainless steel pipe fittings
304 Stainless Steel Fittings
304l Stainless Steel Fittings
Sch 80 Stainless Steel Pipe Fittings
304 Stainless Steel Pipe Fittings
304 Stainless Steel Weld Fittings
316l Stainless Steel Fittings
317 Stainless Steel Fittings
316 Stainless Steel Fittings
316 Stainless Steel Pipe Fittings
Stainless Steel 304 Buttweld Fittings
Stainless Steel 317l Pipe Fittings
321 Stainless Steel Pipe Fittings
Stainless Steel 310s Pipe Fittings
310 Stainless Steel Pipe Fittings
310 Stainless Steel Fittings
904l Stainless Steel Fittings
310 SS Pipe Fittings
Stainless Steel Buttweld Fittings Chemical Composition
Grade | Carbon | Chromium | Silicone | Phosphorus | Manganese | Nitrogen | Molybdenum | Nickel | Titanium | Sulfur | Iron | |
304 | min. | 18.0 | 8.0 | |||||||||
max. | 0.08 | 20.0 | 0.75 | 0.045 | 2.0 | 0.10 | 10.5 | 0.030 | ||||
304L | min. | 18.0 | 8.0 | |||||||||
max. | 0.030 | 20.0 | 0.75 | 0.045 | 2.0 | 0.10 | 12.0 | 0.030 | ||||
304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
max. | 0.010 | 20.0 | 0.75 | 0.045 | 2.0 | 10.5 | 0.030 | |||||
316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 18.0 | 0.75 | 0.045 | 2.0 | 14.0 | 0.030 | |||||
316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 18.0 | 0.75 | 0.045 | 2.0 | 14.0 | 0.030 | |||||
316TI | 0.08 max | 16.00 18.00 | 2.0 max | 0.045 max | 10.00 14.00 | 0.75 max | 2.00 3.00 | 0.030 max | ||||
317 | 0.08 max | 18.00 20.00 | 1 max | 0.045 max | 2 max | 3.00 4.00 | 0.030 max | 57.845 min | ||||
SS 317L | 0.035 max | 18.00 20.00 | 1.0 max | 0.045 max | 2.0 max | 3.00 4.00 | 11.00 15.00 | 0.030 max | 57.89 min | |||
SS 321 | 0.08 max | 17.00 19.00 | 1.0 max | 0.045 max | 2.0 max | 0.10 max | 9.00 12.00 | 5(C+N) 0.70 max | 0.030 max | |||
SS 321H | 0.04 0.10 | 17.00 19.00 | 1.0 max | 0.045 max | 2.0 max | 0.10 max | 9.00 12.00 | 4(C+N) 0.70 max | 0.030 max | |||
347/ 347H | 0.08 max | 17.00 20.00 | 1.0 max | 0.045 max | 2.0 max | 9.0013.00 | 0.030 max | |||||
410 | min. | 11.5 | ||||||||||
max. | 0.15 | 13.5 | 1.00 | 0.040 | 1.0 | 0.75 | 0.030 | |||||
446 | min. | 23.0 | 0.10 | |||||||||
max. | 0.2 | 30.0 | 0.75 | 0.040 | 1.5 | 0.25 | 0.50 | 0.030 | ||||
904L | min. | 19.0 | 0.10 | 4.00 | 23.00 | |||||||
max. | 0.20 | 23.0 | 1.00 | 0.045 | 2.00 | 0.25 | 5.00 | 28.00 | 0.035 |
SS Pipe Fittings Mechanical Properties
Grade | Elongation | Melting Point | Density | Yield Strength (0.2%Offset) | Tensile Strength |
304/ 304L | 35 % | 1400 °C (2550 °F) | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 |
304H | 40 % | 1400 °C (2550 °F) | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 |
310 / 310S / 310H | 40 % | 1402 °C (2555 °F) | 7.9 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 |
306/ 316H | 35 % | 1400 °C (2550 °F) | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 |
316L | 35 % | 1399 °C (2550 °F) | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 |
317 | 35 % | 1400 °C (2550 °F) | 7.9 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 |
321 | 35 % | 1457 °C (2650 °F) | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 |
347 | 35 % | 1454 °C (2650 °F) | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 |
904L | 35 % | 1350 °C (2460 °F) | 7.95 g/cm3 | Psi 32000 , MPa 220 | Psi 71000 , MPa 490 |
ASTM A403 WP 316L Straight/ Reducing tee & SS 316 Pipe Fittings manufacturer in Mumbai, view our online Stainless Steel Fittings price list
SS ASTM A403 Fittings Equivalent
STANDARD | UNS | WERKSTOFF NR. | JIS | AFNOR | BS | EN | GOST |
304 | S30400 | 1.4301 | SUS 304 | Z7CN18‐09 | 304S31 | X5CrNi18-10 | 08Х18Н10 |
304L | S30403 | 1.4306 / 1.4307 | SUS 304L | Z3CN18‐10 | 3304S11 | X2CrNi18-9 / X2CrNi19-11 | 03Х18Н11 |
304H | S30409 | 1.4301 | - | - | - | - | - |
310 | S31000 | 1.4841 | SUS 310 | - | 310S24 | X15CrNi25-20 | 20Ch25N20S2 |
310S | S31008 | 1.4845 | SUS 310S | - | 310S16 | X8CrNi25-21 | 20Ch23N18 |
310H | S31009 | - | - | - | - | - | - |
316 | S31600 | 1.4401 / 1.4436 | SUS 316 | Z7CND17‐11‐02 | 316S31 / 316S33 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | - |
316L | S31603 | 1.4404 / 1.4435 | SUS 316L | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 316S11 / 316S13 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | 03Ch17N14M3 / 03Ch17N14M2 |
316H | S31609 | 1.4401 | - | - | - | - | - |
316Ti | S31635 | 1.4571 | SUS 316Ti | Z6CNDT17‐123 | 320S31 | X6CrNiMoTi17-12-2 | 08Ch17N13M2T |
317 | S31700 | 1.4449 | SUS 317 | - | - | - | - |
317L | S31703 | 1.4438 | SUS 317L | - | - | X2CrNiMo18-15-4 | - |
321 | S32100 | 1.4541 | SUS 321 | - | - | X6CrNiTi18-10 | - |
321H | S32109 | 1.4878 | SUS 321H | - | - | X12CrNiTi18-9 | - |
347 | S34700 | 1.4550 | SUS 347 | - | - | X6CrNiNb18-10 | 08Ch18N12B |
347H | S34709 | 1.4961 | SUS 347H | - | - | X6CrNiNb18-12 | - |
904L | N08904 | 1.4539 | SUS 904L | Z2 NCDU 25-20 | 904S13 | X1NiCrMoCu25-20-5 | STS 317J5L |
Stainless Steel Elbow Type
304 Ss Elbow
304 SS 1.5 d elbow
316 Ss Elbows
Stainless Steel 90 Degree Elbow
Stainless Steel 45 Degree Elbow
316 Stainless Steel 3d elbow
Stainless Steel 317 2d elbow
Stainless Steel Short Radius Elbow
Stainless Steel Reducing Elbow
Stainless Steel Long Radius Elbow
180 Degree Stainless Steel Pipe Elbow
Mandrel Stainless Steel Bends
304 Stainless Steel Bends
316 Stainless Steel Bends
321 Stainless Steel Bends
Stainless Steel Long Radius Bends
Stainless Steel Elbow, SS904L, 56 Inch
Seamless 5D Bend, ASTM A403 WP304H, DN400
Stainless Steel U Bend Pipe
ASTM A403 GR WP304L Elbows, 4IN, WT 3.05mm, Butt Weld
ASME B16.9 Seamless Elbow, ASTM A403 WP316L, DN80, SCH 10S
Stainless Steel Weld Elbow Dimensions
NPS | O.D. D | 90° LR A | 90° 3D A | 45° LR B | 45° 3D B |
1/2 | 21.3 | 38 | 16 | ||
3/4 | 26.7 | 38 | 57 | 19 | 24 |
1 | 33.4 | 38 | 76 | 22 | 31 |
1.1/4 | 42.2 | 48 | 95 | 25 | 39 |
1.1/2 | 48.3 | 57 | 114 | 29 | 47 |
2 | 60.3 | 76 | 152 | 35 | 63 |
2.1/2 | 73 | 95 | 190 | 44 | 79 |
3 | 88.9 | 114 | 229 | 51 | 95 |
3.1/2 | 101.6 | 133 | 267 | 57 | 111 |
4 | 114.3 | 152 | 305 | 64 | 127 |
5 | 141.3 | 190 | 381 | 79 | 157 |
6 | 168.3 | 229 | 457 | 95 | 189 |
8 | 219.1 | 305 | 610 | 127 | 252 |
10 | 273 | 381 | 762 | 159 | 316 |
12 | 323.8 | 457 | 914 | 190 | 378 |
14 | 355.6 | 533 | 1067 | 222 | 441 |
16 | 406.4 | 610 | 1219 | 254 | 505 |
18 | 457 | 686 | 1372 | 286 | 568 |
20 | 508 | 762 | 1524 | 318 | 632 |
22 | 559 | 838 | 1676 | 343 | 694 |
24 | 610 | 914 | 1829 | 381 | 757 |
26 | 660 | 991 | 1981 | 406 | 821 |
28 | 711 | 1067 | 2134 | 438 | 883 |
30 | 762 | 1143 | 2286 | 470 | 946 |
32 | 813 | 1219 | 2438 | 502 | 1010 |
34 | 864 | 1295 | 2591 | 533 | 1073 |
36 | 914 | 1372 | 2743 | 565 | 1135 |
38 | 965 | 1448 | 2896 | 600 | 1200 |
40 | 1016 | 1524 | 3048 | 632 | 1264 |
42 | 1067 | 1600 | 3200 | 660 | 1326 |
44 | 1118 | 1676 | 3353 | 695 | 1389 |
46 | 1168 | 1753 | 3505 | 727 | 1453 |
48 | 1219 | 1829 | 3658 | 759 | 1516 |
Stainless Steel Short Radius Elbow Dimensions
Nominal Pipe Size | Outside Diameter | Pipe Schedule | Wall Thickness | Inside Diameter | Center To End | Weight Pounds |
1 | 1.32 | 40 | 0.133 | 1.05 | 1 | 0.25 |
1 1/4 | 1.66 | 40 | 0.14 | 1.38 | 1.25 | 0.39 |
1 1/2 | 1.9 | 40 | 0.145 | 1.61 | 1.5 | 0.53 |
2 | 2.38 | 40 | 0.154 | 2.07 | 2 | 0.97 |
2 1/2 | 2.88 | 40 | 0.203 | 2.47 | 2.5 | 2 |
3 | 3.5 | 40 | 0.216 | 3.07 | 3 | 3 |
3 1/2 | 4 | 40 | 0.226 | 3.55 | 3.5 | 4.3 |
4 | 4.5 | 40 | 0.237 | 4.03 | 4 | 6.1 |
5 | 5.56 | 40 | 0.258 | 5.05 | 5 | 9.7 |
6 | 6.63 | 40 | 0.28 | 6.07 | 6 | 16.7 |
8 | 8.63 | 40 | 0.322 | 7.98 | 8 | 32.4 |
10 | 10.75 | 40 | 0.365 | 10.02 | 10 | 56.3 |
12 | 12.75 | * | 0.375 | 12 | 12 | 79.4 |
14 | 14 | 30 | 0.375 | 13.25 | 14 | 104 |
16 | 16 | 30 | 0.375 | 15.25 | 16 | 129 |
18 | 18 | * | 0.375 | 17.25 | 18 | 163 |
20 | 20 | 20 | 0.375 | 19.25 | 20 | 210 |
24 | 24 | 20 | 0.375 | 23.25 | 24 | 297 |
30 | 30 | * | 0.375 | 29.25 | 30 | 480 |
36 | 36 | * | 0.375 | 35.25 | 36 | 692 |
42 | 42 | * | 0.375 | 41.25 | 42 | 967 |
48 | 48 | * | 0.375 | 47.25 | 48 | 1,340 |
Stainless Steel Long Radius Elbow Dimensions
Nominal Pipe Size | Inside Diameter | Outside Diameter | Center To End | Wall Thickness | Pipe Schedule | Weight Pounds |
1/2 | 0.622 | 0.84 | 1.5 | 0.109 | 40 | 0.16 |
3/4 | 0.824 | 1.05 | 1.5 | 0.113 | 40 | 0.17 |
1 | 1.049 | 1.32 | 1.5 | 0.133 | 40 | 0.4 |
1 1/4 | 1.38 | 1.66 | 1.88 | 0.14 | 40 | 0.55 |
1 1/2 | 1.61 | 1.9 | 2.25 | 0.145 | 40 | 0.8 |
2 | 2.07 | 2.38 | 3 | 0.154 | 40 | 1.6 |
2 1/2 | 2.47 | 2.88 | 3.75 | 0.203 | 40 | 3.2 |
3 | 3.07 | 3.5 | 4.5 | 0.216 | 40 | 4.8 |
3 1/2 | 3.55 | 4 | 5.25 | 0.226 | 40 | 6.6 |
4 | 4.03 | 4.5 | 6 | 0.237 | 40 | 8.9 |
5 | 5.05 | 5.56 | 7.5 | 0.258 | 40 | 15.1 |
6 | 6.07 | 6.62 | 9 | 0.28 | 40 | 24 |
8 | 7.98 | 8.62 | 12 | 0.322 | 40 | 47.8 |
10 | 10.02 | 10.75 | 15 | 0.365 | 40 | 83.4 |
12 | 12 | 12.75 | 18 | 0.375 | * | 123 |
14 | 13.25 | 14 | 21 | 0.375 | 30 | 155 |
16 | 15.25 | 16 | 24 | 0.375 | 30 | 206 |
18 | 17.25 | 18 | 27 | 0.375 | * | 262 |
20 | 19.25 | 20 | 30 | 0.375 | 20 | 324 |
24 | 23.25 | 24 | 36 | 0.375 | 20 | 466 |
30 | 29.25 | 30 | 45 | 0.375 | * | 720 |
36 | 35.25 | 36 | 54 | 0.375 | * | 1,039 |
42 | 41.25 | 42 | 63 | 0.375 | * | 1,420 |
48 | 47.25 | 48 | 72 | 0.375 | * | 2,000 |
SS 304 Elbow Weight Chart
Long Radius Elbow
NPS | LBS | KG |
1/2 | 0.18 | 0.08 |
3/4 | 0.19 | 0.09 |
1 | 0.4 | 0.18 |
1.1/4 | 0.6 | 0.27 |
1.1/2 | 0.9 | 0.41 |
2 | 1.6 | 0.73 |
2.1/2 | 3.25 | 1.47 |
3 | 5 | 2.27 |
3.1/2 | 6.75 | 3.06 |
4 | 9 | 4.08 |
5 | 15 | 6.8 |
6 | 24.5 | 11.11 |
8 | 50 | 22.68 |
10 | 88 | 39.92 |
12 | 125 | 56.7 |
14 | 160 | 72.57 |
16 | 206 | 93.44 |
18 | 260 | 117.93 |
20 | 320 | 145.15 |
22 | 394 | 178.72 |
24 | 460 | 208.65 |
26 | 550 | 249.48 |
30 | 734 | 332.94 |
36 | 1062 | 481.72 |
Short Radius Elbow
NPS | LBS | KG |
1 | 0.25 | 0.11 |
1.1/4 | 0.4 | 0.18 |
1.1/2 | 0.56 | 0.25 |
2 | 1 | 0.45 |
2.1/2 | 2.13 | 0.97 |
3 | 3 | 1.36 |
3.1/2 | 4.5 | 2.04 |
4 | 6.25 | 2.83 |
5 | 9.6 | 4.35 |
6 | 18 | 8.16 |
8 | 34 | 15.42 |
10 | 58 | 26.31 |
12 | 80 | 36.29 |
14 | 105 | 47.63 |
16 | 132 | 59.87 |
18 | 167 | 75.75 |
20 | 210 | 95.25 |
22 | - | - |
24 | 298 | 135.17 |
Dimensional Tolerance of SS Pipe Elbows
For all fittings | Elbows 90/45 deg | 180° Returns | |||||
Nominal Pipe Size (NPS) | Outside Ø at Bevel | Inside Ø at End | Wall Thickness t / t1 | Center to End Dim. A-B-C-M | Center to Center Dim. O | Back to Face Dim. K | Align- ment of Ends U |
1/2 a 2 1/2 | 1 | 0,8 | Not | 2 | 7 | 7 | 1 |
4 | +2 -1 | 1,6 | than | 2 | 7 | 7 | 1 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 2 | 7 | 7 | 1 |
32 a 48 | +7 -5 | 4,8 | 5 | ||||
3 a 3 1/2 | 1 | 1,6 | less | 2 | 7 | 7 | 1 |
8 | 2 | 1,6 | of nominal | 2 | 7 | 7 | 1 |
10 | +4 -3 | 3,2 | tickness | 2 | 7 | 7 | 2 |
20 a 24 | +6 -5 | 4,8 | 3 | 10 | 7 | 2 | |
12 a 18 | +4 -3 | 3,2 | 3 | 10 | 7 | 2 | |
26 a 30 | +7 -5 | 4,8 | 3 |
Manufacturer of Stainless Steel Reducer & ASTM A403 WP304L Buttweld Fittings in India as per ASME B16.9 specification
Types of Stainless Steel Tee
Stainless Steel Equal Tee
Stainless Steel Unequal Tee
Stainless Steel Tee
Stainless Steel Reducing Tee
A403 WP316 Stainless Steel Equal Tee, ANSI B16.9, DN100, SCH 10S
Reducing Tee, ASTM A403 WP316L, SCH 80
ASME B16.9 Seamless Straight Tee, A-403 WP316L DN80, SCH 10S
ASME B16.9 Stainless Steel Equal Tee, A403 WP316L, DN200
ASTM A403, ANSI B16.9, Reducing Tee, 1-1/2 × 3/4 Inch
Stainless Steel Equal Tee Dimensions
NOMINAL PIPE SIZE | CENTER TO END | OUTSIDE DIAMETER | LENGTH |
---|---|---|---|
Inch. | C | OD | M |
1/2 | 25 | 21.3 | 25 |
3/4 | 29 | 26.7 | 29 |
1 | 38 | 33.4 | 38 |
1 1/4 | 48 | 42.2 | 48 |
1 1/2 | 57 | 48.3 | 57 |
2 | 64 | 60.3 | 64 |
2 1/2 | 76 | 73 | 76 |
3 | 86 | 88.9 | 86 |
3 1/2 | 95 | 101.6 | 95 |
4 | 105 | 114.3 | 105 |
5 | 124 | 141.3 | 124 |
6 | 143 | 168.3 | 143 |
8 | 178 | 219.1 | 178 |
10 | 216 | 273.1 | 216 |
12 | 254 | 323.9 | 254 |
14 | 279 | 355.6 | 279 |
16 | 305 | 406.4 | 305 |
18 | 343 | 457.2 | 343 |
20 | 381 | 508 | 381 |
22 | 419 | 559 | 419 |
24 | 432 | 610 | 432 |
26 | 495 | 660 | 495 |
28 | 521 | 711 | 521 |
30 | 559 | 762 | 559 |
32 | 597 | 813 | 597 |
34 | 635 | 864 | 635 |
36 | 673 | 914 | 673 |
38 | 711 | 965 | 711 |
40 | 749 | 1016 | 749 |
42 | 762 | 1067 | 711 |
44 | 813 | 1118 | 762 |
46 | 851 | 1168 | 800 |
48 | 889 | 1219 | 838 |
321 Stainless Steel Reducing Tee Dimensions
NPS | Center to End C | O.D. D1 | O.D. D | Center to End M |
3/4 - 1/2 | 29 | 21.3 | 26.7 | 29 |
1 - 1/2 | 38 | 21.3 | 33.4 | 38 |
1 - 3/4 | 38 | 26.7 | 33.4 | 38 |
1.1/4 - 1/2 | 48 | 21.3 | 42.2 | 48 |
1.1/4 - 3/4 | 48 | 26.7 | 42.2 | 48 |
1.1/4 - 1 | 48 | 33.4 | 42.2 | 48 |
1.1/2 - 1/2 | 57 | 21.3 | 48.3 | 57 |
1.1/2 - 3/4 | 57 | 26.7 | 48.3 | 57 |
1.1/2 - 1 | 57 | 33.4 | 48.3 | 57 |
1.1/2 - 1.1/4 | 57 | 42.2 | 48.3 | 57 |
2 - 3/4 | 64 | 26.7 | 60.3 | 44 |
2 - 1 | 64 | 33.4 | 60.3 | 51 |
2 - 1.1/4 | 64 | 42.2 | 60.3 | 57 |
2 - 1.1/2 | 64 | 48.3 | 60.3 | 60 |
2.1/2 - 1 | 76 | 33.4 | 73 | 57 |
2.1/2 - 1.1/4 | 76 | 42.2 | 73 | 64 |
2.1/2 - 1.1/2 | 76 | 48.3 | 73 | 67 |
2.1/2 - 2 | 76 | 60.3 | 73 | 70 |
3 - 1.1/4 | 86 | 42.2 | 88.9 | 70 |
3 - 1.1/2 | 86 | 48.3 | 88.9 | 73 |
3 - 2 | 86 | 60.3 | 88.9 | 76 |
3 - 2.1/2 | 86 | 73 | 88.9 | 83 |
3.1/2 - 1.1/2 | 95 | 48.3 | 101.6 | 79 |
3.1/2 - 2 | 95 | 60.3 | 101.6 | 83 |
3.1/2 - 2.1/2 | 95 | 73 | 101.6 | 89 |
3.1/2 - 3 | 95 | 88.9 | 101.6 | 92 |
4 - 1.1/2 | 105 | 48.3 | 114.3 | 86 |
4 - 2 | 105 | 60.3 | 114.3 | 89 |
4 - 2.1/2 | 105 | 73 | 114.3 | 95 |
4 - 3 | 105 | 88.9 | 114.3 | 98 |
4 - 3.1/2 | 105 | 101.6 | 114.3 | 102 |
316 SS Reducing Tee Weight Chart
NPS | KG | LBS |
1/2-3/8 | 0.11 | 0.25 |
1/2-1/4 | 0.11 | 0.25 |
3/4-1/2 | 0.23 | 0.5 |
3/4-3/8 | 0.23 | 0.5 |
1-3/4 | 0.42 | 0.93 |
1-1/2 | 0.4 | 0.88 |
1.1/4-1 | 0.68 | 1.5 |
1.1/4-3/4 | 0.68 | 1.5 |
1.1/4-1/2 | 0.68 | 1.5 |
1.1/2-1.1/4 | 1.02 | 2.25 |
