SA 928 S31803 ERW pipe supplier in India
Table of Content
ASTM A928 UNS S31803 EFW pipe specification

OD : 10.29mm-812.80mm
Thickness : 1.00mm-60.00mm
Length : Upto 6m
Thickness:+/-10%
OD:+/-0.2mm
Length:+/-5mm
400G / 600G Hairline
180G / 240G / 320G Satin
Mirror finish
Cold Drawn
Normalizing Formed
Quenched and Tempered
Normalizing Rolled
Hot Rolled
ERW
Seamless
Welded
EFW
Cutting
Bending
Punching
Welding
Moulding
Burrless Cuts
Water-Jet
Tapping
Plain
Beveled
Straight cut
Rectangular
Round
Square
ASTM/ASME
JIS
GB 5310
GOST
EN
BS - UNI
ISO
Ukraine
Indian
Korean
US
Russian
European
Japanese
Loose
Bundle
Wooden Pallet
Wooden box-a
Plastic Wraps
Refer latest price list of ASTM A928 S31803 welded pipe, View thickness of SA 928 UNS S31803 EFW SAW pipe
A928 S31803 duplex pipe price list
Per MTR
Pipe DSS 10" sch 80s ASTM A928 UNS S31803 class 1 PE drl welded
Per MTR
10" ASTM A928 UNS S31803 CL1 PIPE WELDED PLAIN END DRL SCH 10S
Per MTR
8" A928 S31803 PIPE CL1 SRL WELDED PLAIN END SCH 10S
Per MTR
6" ASME SA928 S31803 PIPE CL1 SRL WELDED PLAIN END SCH 80S
Per Mtr
10" SA928 UNS S31803 CL1 PIPE PLAIN END WELDED SCH 40S
Per Kg
A928 CL3 UNS S31803 EFW PIPE 300NB SCH10S
Buy ASTM A928M EFW welding pipe in various types with MTC EN 10204 3.1/3.2
Various types of SA 928 S31803 pipe
SA928 S31803 EFW pipe
A928 S31803 duplex electric welding pipe
SA 928 S31803 electric fusion welded pipe
SA 928 UNS S31803 EFW welded pipe
ASTM A928 UNS S31803 welded pipe
A928 UNS S31803 EFW welding pipe
SA 928 UNS S31803 fusion welded pipe
A928 S31803 EFW straight welded pipe
A928 S31803 ERW pipe
View A928 S31803 duplex electric welding pipe manufacturing process
ASTM A928 UNS S31803 EFW pipe manufacturing process
SA928 S31803 electric welding pipe chemical composition
| Grade | Manganese | Carbon | Sulfur | Silicon | Phosphorus | Nickel | Chromium | Nitrogen | Mo | Fe |
|---|---|---|---|---|---|---|---|---|---|---|
| S31803 | 2.00 max. | 0.030 max. | 0.020 max. | 1.00 max. | 0.030 max. | 4.50 – 6.50 | 22.0 – 23.0 | 0.14 – 0.20 | 3.0 – 3.5 | 63.72 min. |
6 differences of A928 UNS S31803 cl.1 and cl.2 EFW pipe
| Description | Class 1 | Class 2 |
|---|---|---|
| Welding Compatibility | Suitable but no specific enhancements | Optimized for EFW with better weld compatibility |
| Typical Strengths | lower than Class 2 | Higher than Class 1 |
| Characteristics | Baseline DSS with standard properties | Enhanced DSS with improved properties |
| Mechanical Properties | yield and tensile strength is Moderate | Higher yield and tensile strength than Class 1 |
| Corrosion Resistance | Standard corrosion resistance | Enhanced corrosion resistance than Class 1 |
| Special Properties | Standard performance | Improved performance and better toughness |
A928 S31803 electric fusion welded pipe mechanical properties
| Element | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|
| Duplex S31803 | 1420 – 1465 | 2588 – 2669 | 25 min. |
A928 UNS S31803 EFW welded pipe equivalent grade
| UNS | Old British | Euronorm | Japanese JIS | ||
|---|---|---|---|---|---|
| BS | En | No | Name | ||
| S31803 | 318S13 | - | 1.4462 | X2CrNiMoN22-5-3 | SUS 329J3L |
SA 928 UNS S31803 fusion welded pipe physical properties
| Density (g/cm3) | Thermal Expansion (K) | Modulus of Elasticity (Gpa) | Thermal Conductivity (W/m.k) | Electrical Resistivity (Ω.m) |
|---|---|---|---|---|
| 7.805 | 13.7*10-6 | 200 | 19 | 0.085*10-6 |
ASTM A928 UNS S31803 EFW pipe joint efficiency
| Property | Value |
|---|---|
| EFW pipe joint efficiency | 0.85 to 1.00 |
Manufacturer of ASME SA 928 S31803 EFW straight welded pipe in Mumbai, Refer SA 928 UNS S31803 fusion welded pipe thickness chart
ASTM A928 S31803 ERW pipe thickness chart
| DN | OD | Thickness chart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B series | A series | Sch | Sch | Sch | Sch | Sch | Sch | Sch | Sch | Sch | Sch | Sch | Sch | |
| 180 | 140 | 120 | 100 | 80 | 60 | 40 | 30 | 20 | 20s | 10s | 5s | |||
| 32 | 38 | 42.4 | 6.3 | 5 | 3.6 | 3.2 | 2.8 | 1.6 | ||||||
| 40 | 45 | 48.3 | 7.1 | 5 | 3.6 | 3.2 | 2.8 | 1.6 | ||||||
| 50 | 57 | 60.3 | 8.8 | 5.6 | 4 | 3.2 | 3.6 | 2.8 | 1.6 | |||||
| 65 | 76 | 76.1 | 10 | 7.1 | 5 | 4.5 | 3.6 | 3 | 2 | |||||
| 80 | 89 | 88.9 | 11 | 8 | 5.6 | 4.5 | 4 | 3 | 2 | |||||
| 90 | 101.6 | 12.5 | 8 | 5.6 | 4.5 | 4 | 3 | 2 | ||||||
| 100 | 108 | 114.3 | 14.2 | 11 | 8.8 | 5.9 | 5 | 4 | 3 | 2 | ||||
| 125 | 133 | 139.7 | 16 | 12.5 | 10 | 6.3 | 5 | 5 | 3.4 | 2.9 | ||||
| 150 | 159 | 168.3 | 17.5 | 14.2 | 11 | 7.1 | 5.6 | 5 | 3.4 | 2.9 | ||||
| 200 | 219 | 219.1 | 22.2 | 20 | 17.5 | 16 | 12.5 | 10 | 8 | 7.1 | 6.3 | 6.3 | 4 | 2.9 |
| 250 | 273 | 273 | 28 | 25 | 22.2 | 17.5 | 16 | 12.5 | 8.8 | 8 | 6.3 | 6.3 | 4 | 3.6 |
| 300 | 325 | 323.9 | 32 | 28 | 25 | 22.2 | 17.5 | 14.2 | 10 | 8.8 | 6.3 | 6.3 | 4.5 | 4 |
| 350 | 377 | 355.6 | 36 | 32 | 28 | 25.8 | 20 | 16 | 11 | 10 | 8 | 5 | 4 | |
| 400 | 426 | 406.4 | 40 | 36 | 30 | 28.5 | 22.2 | 17.5 | 12.5 | 10 | 8 | 5 | 4 | |
| 450 | 478 | 457 | 45 | 40 | 36 | 30 | 25 | 20 | 14.2 | 11 | 8 | 5 | 4 | |
| 500 | 529 | 508 | 50 | 45 | 40 | 32 | 28 | 20 | 16 | 12.5 | 10 | 5.6 | 5 | |
| 550 | 559 | 30 | 5.6 | 5 | ||||||||||
| 600 | 630 | 610 | 32 | 17.5 | 6.3 | 5.6 | ||||||||
Schedule 40 A928 UNS S31803 welded pipe dimensions
| NPS | Outside Diameter (Inch) |
Inside Diameter (Inch) |
Wall Thickness (Inch) |
Weight Per Foot Plain Ends (Pounds) |
Internal Area (Sq. Inch.) |
|---|---|---|---|---|---|
| 1/8" | .405 | .269 | .068 | .244 | .057 |
| 1/4" | .540 | .364 | .088 | .424 | .104 |
| 3/8" | .675 | .493 | .091 | .567 | .191 |
| 1/2" | .840 | .622 | .109 | .852 | .304 |
| 3/4" | 1.050 | .824 | .113 | 1.130 | .533 |
| 1" | 1.315 | 1.049 | .133 | 1.678 | .864 |
| 1-1/4" | 1.660 | 1.380 | .140 | 2.272 | 1.495 |
| 1-1/2" | 1.900 | 1.610 | .145 | 2.717 | 2.036 |
| 2" | 2.375 | 2.067 | .154 | 3.652 | 3.355 |
| 2-1/2" | 2.875 | 2.469 | .203 | 5.793 | 4.788 |
| 3" | 3.500 | 3.068 | .216 | 7.575 | 7.393 |
| 3-1/2" | 4.000 | 3.548 | .226 | 9.109 | 9.886 |
| 4" | 4.500 | 4.026 | .237 | 10.79 | 12.73 |
| 5" | 5.563 | 5.047 | .258 | 14.62 | 20.01 |
| 6" | 6.625 | 6.065 | .280 | 18.97 | 28.89 |
Which brand of ASTM A928 UNS S31803 EFW pipe in China buy for refinery industry
- Baosteel Group
- Hunan Valin Xiangtan Iron & Steel
- Zhejiang Jixin Stainless Steel
- Jiangsu Shagang
- Shandong Hedong Pipe Industry
Schedule chart of A928 S31803 duplex ERW pipe
| NPS | OD | Wall Thickness | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | Stand. | 40 | 60 | Extra Strong | 80 | 100 | 120 | 140 | 160 | XXX Strong | ||
| 1/8" | 0.405" | 0.049 | - | - | 0.068 | 0.068 | - | 0.095 | 0.095 | - | - | - | - | - |
| 1/4" | 0.540" | 0.065 | - | - | 0.088 | 0.088 | - | 0.119 | 0.119 | - | - | - | - | - |
| 3/8" | 0.675" | 0.065 | - | - | 0.091 | 0.091 | - | 0.126 | 0.126 | - | - | - | - | - |
| 1/2" | 0.840" | 0.083 | - | - | 0.109 | 0.109 | - | 0.147 | 0.147 | - | - | - | 0.188 | 0.294 |
| 3/4" | 1.050" | 0.083 | - | - | 0.113 | 0.113 | - | 0.154 | 0.154 | - | - | - | 0.219 | 0.308 |
| 1" | 1.315" | 0.109 | - | - | 0.133 | 0.133 | - | 0.179 | 0.179 | - | - | - | 0.25 | 0.358 |
| 1-1/4" | 1.660" | 0.109 | - | - | 0.14 | 0.14 | - | 0.191 | 0.191 | - | - | - | 0.25 | 0.382 |
| 1-1/2" | 1.900" | 0.109 | - | - | 0.145 | 0.145 | - | 0.2 | 0.2 | - | - | - | 0.281 | 0.4 |
| 2" | 2.375" | 0.109 | - | - | 0.154 | 0.154 | - | 0.218 | 0.218 | - | - | - | 0.344 | 0.436 |
| 2-1/2" | 2.875" | 0.12 | - | - | 0.203 | 0.203 | - | 0.276 | 0.276 | - | - | - | 0.375 | 0.552 |
| 3" | 3.500" | 0.12 | - | - | 0.216 | 0.216 | - | 0.3 | 0.3 | - | - | - | 0.438 | 0.6 |
| 3-1/2" | 4.000" | 0.12 | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | - |
| 4" | 4.500" | 0.12 | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
| 5" | 5.563" | 0.134 | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.5 | - | 0.625 | 0.75 |
| 6" | 6.625" | 0.134 | - | - | 0.28 | 0.28 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
| 8" | 8.625" | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.873 |
| 10" | 10.750" | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
| 12" | 12.750" | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
Different classes of SA928 S31803 pipe
| Classes | Testing |
|---|---|
| Class 1 | Radiography required |
| Class 2 | No radiography required |
| Class 3 | Radiography required |
| Class 4 | Radiography required |
| Class 5 | Spot radiographed |
Thermal properties of A928 S31803 EFW welded pipe
| Properties | Metric |
|---|---|
| Thermal expansion co-efficient (@20-100°C/68-212°F) | 13.7 µm/m°C |
Annealing and Hot Working of ASTM A928M S31803 EFW pipe
| Annealing temperature | 1020-1070°C (1868-1958°F) |
|---|---|
| Hot Working temperature | 954-1149°C (1750-2100°F) |
Difference between ASTM A928 UNS S31803 ERW and EFW pipe
| Property | ERW | EFW |
|---|---|---|
| Welding Method | Electric Resistance Welding | Electric Fusion Welding |
| Weld Quality | Low weld quality compared to EFW | High weld quality with fewer defects |
| Diameter Range | Available in wide range of diameters but Small diameters | Larger diameters and thick-walled pipes. |
| Manufacturing Process | By applying pressure and an electric current to the pipe edges, welds are formed. | The process of welding involves melting the pipe's edges and connecting them with an electric arc. |
| Applications | utilised in less demanding situations when the quality of the weld is not as important. | High pressure and temperature applications due to stronger welds. |
| Strength | Low yield and tensile strength compared to EFW | High yield and tensile strength due to the complete fusion of the weld. |
| Cost | Less | More |
| Surface Finish | Imperfections and irregularities surface finish | Smoother surface finish |
| Inspection | More extensive inspection and testing than EFW | Less extensive inspection than ERW |
PREN value of A928 UNS S31803 pipe
| PREN value | ≥ 35 |
|---|








