
| Highlight of duplex 2205 round bar | |
|---|---|
| Custom Sizes | Available |
| Free Cutting Service | According to requirement |
| Discount | 10 % discount on bulk order |
| MTC | EN 10204 3.1/3.2 |
| Delivery Time |
|
| Ready stock |
|
| Tolerance | ±1% |
| Third Party Inspections |
|
| Finish we offer |
|
| Form |
|
| Customization options |
|
| Heat Treatment |
|
ASTM A276 UNS S31803 Rod Manufacturer in India
Benefits of 2205 Duplex Stainless Steel Round Bar
Table of Content
Cold Drawn UNS S32205 Flat Bar Supplier in Mumbai, Check Specification
Duplex 2205 Round Bar Spec Chart
- Cold Drawn
- Hot Rolled
- Forged
- G6
- D9
- D8
- G5
- H11
- H7
- H8
- H6
- H10
- H9
- Cold drawn
- Precision ground
- Slit rolled edge
- Centreless ground
- Smooth turned
- Rough turned
- Hot rolled
- Peeled
- Bright bar
- Grinding
- Bright drawn
- Polished bar
- Hot rolled annealed
- Chrome Plating
- CNC Machining
- Press Straightening
- Rotary Straightening
- Custom Packaging
- Centerless Turning
- Saw Cutting
- Pre-Straightening
- Heat Treating
- Centerless Grinding
- Press Straightening
- End Conditioning
- Propeller shafts
- Shipbuilding
- Machined equipments
- Pump parts
- Piston rods
- Bearing
- Rotational applications
- Oil & Gas
- Marine
- Desalination plants
- Construction
- Fasteners
- 2.50-3.50%
- 0.10-0.22%
- 7.80 Kg/m³
- Korean
- Russian
- Japanese
- Indian
- Ukraine
- USA
- European
- TGP bar
- Cold finished bar
- Forged bar
- Polished bar
- Ground bar
- Solution annealed bar
- Machined bar
- Hardening & Tempering & Normalizing
- Soft Annealing
- Oil & Water Quenching
- Solution Annealing
- Up to 315°C
- 35
Sizes & Standard of Duplex 2205 round bar
- 1/8″ – 1-3/16″
- 2-100mm A/F
- Flat Bar : 1/16' - 26'
- up to 50 feet
- 650-880 N/mm²
- 1440 °C
- 0.006″ TIR/FT
- 0.0015″ TIR/FT
- Mail us at info@namanpipe.com
- ASTM A276
- ASME S276
- API
- NACE MRO175
- EN 10272
- ASTM A182
- ASTM A276 Condition A
- ISO 15156
- EN 10088-3
- ASTM A923 test
- BS EN 10088-3
- ASTM A479
Refer Tolerances of DSS 2205 Rectangular Bar and Alloy 2205 Hex Bar
2205 Duplex Stainless Steel Round Bar Tolerance Chart
| Size | H12 | H11 | H10 | H9 | H8 | H7 | H6 | H5 |
|---|---|---|---|---|---|---|---|---|
| Dia. mm | ||||||||
| ~ to 3 | + .1/0 | + .06/0 | + .04/0 | + .025/0 | + .014/0 | + .01/0 | + .006/0 | + .004/0 |
| > 3 to 6 | + .12/0 | + .075/0 | + .048/0 | + .03/0 | + .018/0 | + .012/0 | + .008/0 | + .005/0 |
| > 6 to 10 | + .15/0 | + .09/0 | + .058/0 | + .036/0 | + .022/0 | + .015/0 | + .009/0 | + .006/0 |
| > 10 to 18 | + .18/0 | + .11/0 | + .07/0 | + .043/0 | + .027/0 | + .018/0 | + .011/0 | + .008/0 |
| > 18 to 30 | + .21/0 | + .13/0 | + .084/0 | + .052/0 | + .033/0 | + .021/0 | + .013/0 | + .009/0 |
| > 30 to 50 | + .25/0 | + .16/0 | + .1/0 | + .062/0 | + .039/0 | + .025/0 | + .016/0 | + .011/0 |
| > 50 to 80 | + .3/0 | + .19/0 | + .12/0 | + .074/0 | + .046/0 | + .03/0 | + .019/0 | + .013/0 |
| > 80 to 120 | + .35/0 | + .22/0 | + .14/0 | + .087/0 | + .054/0 | + .035/0 | + .022/0 | + .015/0 |
| > 120 to 180 | + .4/0 | + .25/0 | + .16/0 | + .1/0 | + .063/0 | + .04/0 | + .025/0 | + .018/0 |
| > 180 to 250 | + .46/0 | + .29/0 | + .185/0 | + .115/0 | + .072/0 | + .046/0 | + .029/0 | + .02/0 |
Duplex 2205 round bar manufacturers in India provide free samples before you buy
22 Cr Duplex Steel Square Bar Are Tested As Per ASTM A-388 Standard
Delivery documents and Testing of SAF 2205 Rod
- Paper wrapping
- Box
- Wooden boxes
- Wood crates and shields
- BS EN 10088-3
- EN 10272
- EN 10088-3
- MIL STD 2154
- ASTM A-388
- EN 10278 – ISO 286-2
- SEP 1920:1984 (class A, B,C)
- Impact test
- Failure Analysis
- Brinell hardness test
- Tensile test
- Mechanical Testing
- Mettalographic Testing
- Rockwell hardness test
- Torsion test
- PMI
- Non Destructive Testing
- Bending test
- Compression test
- Purchase Requisitions
- PMI including overlay NDE
- Testing Procedures & PWHT Procedure
- Ferrite check
- HIC test certificates
- Calculation reports & Welding Procedures
- Hardness testing & Impact test result
- Thickness check
- Cross Sectional Assembly Drawings
- Testing and inspection procedures
- NDE / PMI Procedure
- Galvanizing certificates
Stockist of ASTM A276 Type 2205 Hot Rolled Round Bar Provide With Hydrostatic and NDT Testing
SAF 2205 Bar Inspection Testing
- Magnetic particle detector
- Flattening Test
- UI trasonic flaw detector
- X-ray detector
- Hydrostatic testing machine
- Flaring Test
- PMI Testing
- Hardness Test
- Pitting Resistance Test
- Direct-reading Spectrograph
Duplex 2205 round bar manufacturers in India offers custom finish, size and packaging order above 1kg
Available Alloy 2205 Round Bar Types
Duplex 2205 Round Bar
Duplex 2205 Rod
Duplex 2205 Hex Bar
Duplex 2205 Flat Bar
Duplex 2205 Square Bar
UNS S31803 Bar
UNS S32205 Bar
EN 1.4462 Round Bar
ASTM A276 UNS S31803 Rectangular Bar
ASTM A276 UNS S32205 Round Bar
ASTM A276 Type 2205 Rod
22 Cr Duplex Steel Forged Bar
2205 SS Hex Bar
ASTM A276 Type 2205 Cold Drawn Round Bar
ASTM A479 Gr 2205 Rod
Duplex 2205 round bar supplier in India offers excellent quality and compitative price
Size Chart of ASTM A276 UNS S31803 Bar
Metric Size chart
| Bar Size | |
|---|---|
| 5 x 5 | 16 x16 |
| 5.5 x 5.5 | 18 x 18 |
| 6 x 6 | 20 x 20 |
| 7 x 7 | 22 x 22 |
| 8 x 8 | 25 x 25 |
| 9 x 9 | 28 x 28 |
| 10 x 10 | 32 x32 |
| 11 x 11 | 36 x36 |
| 12 x 12 | 40 x 40 |
| 14 x14 | 44 x 44 |
| 50 x50 | |
No.1 stockist and exporter of duplex 2205 round bar with MTC as per EN 10204 3.1/3.2 certificate
Diameter of ASTM A276 Type 2205 Bar in USA
| Diameter in Inch | |
|---|---|
| #2 x 0.250 | #10 x 1.250 |
| #3 x 0.375 | #11 x 1.375 |
| #4 x 0.500 | #12 x 1.500 |
| #5 x 0.625 | #13 x 1.625 |
| #6 x 0.750 | #14 x 1.750 |
| #7 x 0.875 | #15 x 1.875 |
| #8 x 1.000 | #16 x 2.000 |
| #9 x 1.125 | #18 x 2.250 |
PED approved duplex 2205 round bar distributor in India as per ASTM, EN, and JIS standard
Sizing Chart in Canada (Accordance to ASTM standard)
| Diameter in mm2 | |
|---|---|
| 10M x 100 | 30M x 700 |
| 15M x 200 | 35M x 1000 |
| 20M x 300 | 45M x 1500 |
| 25M x 500 | 55M x 2500 |
Alloy 2205 Bars & Rod Sizes in Japan
| Dia in mm | |
|---|---|
| 6 x 6 | 32 x 32 |
| 10 x 10 | 35 x 35 |
| 13 x 13 | 38 x 38 |
| 16 x 16 | 41 x 41 |
| 19 x 19 | 44 x 44 |
| 22 x 22 | 48 x 48 |
| 25 x 25 | 51 x 51 |
| 29 x 29 | 57 x 57 |
UNS S32205 Flat Bar Size Range
| Size (mm) | Weight (Kg/mtr) | Weight (kg/ft) |
| 12 x 3 | 0.282 | 0.086 |
| 12 x 5 | 0.470 | 0.143 |
| 18 x 4 | 0.585 | 0.180 |
| 20 x 3 | 0.470 | 0.143 |
| 20 x 5 | 0.790 | 0.241 |
| 20 x 6 | 0.942 | 0.287 |
| 25 x 3 | 0.600 | 0.183 |
| 25 x 5 | 1.000 | 0.305 |
| 25 x 6 | 1.197 | 0.365 |
| 25 x 8 | 1.550 | 0.470 |
| 25 x 10 | 1.998 | 0.609 |
| 25 x 12 | 2.398 | 0.731 |
| 32 x 3 | 0.798 | 0.243 |
| 32 x 5 | 1.296 | 0.395 |
| 32 x 6 | 0.457 | 0.457 |
| 32 x 8 | 2.202 | 0.671 |
| 32 x 10 | 2.802 | 0.854 |
| 32 x 12 | 3.297 | 1.005 |
| 32 x 16 | 4.403 | 1.342 |
| 40 x 3 | 0.899 | 0.274 |
| 40 x 5 | 1.598 | 0.487 |
| 40 x 6 | 1.903 | 0.580 |
| 40 x 8 | 2.500 | 0.762 |
| 40 x 10 | 3.100 | 0.945 |
| 40 x 12 | 3.799 | 1.158 |
| 40 x 16 | 4.997 | 1.523 |
| 40 x 20 | 6.300 | 1.920 |
| 40 x 25 | 7.897 | 2.407 |
| 40 x 32 | 9.505 | 2.897 |
| 50 x 3 | 1.197 | 0.365 |
| 50 x 5 | 1.998 | 0.609 |
| 50 x 6 | 2.398 | 0.731 |
| 50 x 8 | 3.097 | 0.944 |
| 50 x 10 | 3.898 | 1.188 |
| 50 x 12 | 4.698 | 1.432 |
| 50 x 16 | 6.300 | 1.920 |
| 50 x 20 | 7.799 | 2.377 |
| 50 x 25 | 9.797 | 2.986 |
| 50 x 40 | 15.598 | 4.754 |
| 63 x 6 | 3.002 | 0.915 |
| 63 x 8 | 4.000 | 1.219 |
| 63 x 10 | 4.922 | 1.500 |
| 63 x 12 | 5.899 | 1.798 |
| 63 x 16 | 7.897 | 2.407 |
| 63 x 20 | 9.899 | 3.017 |
| 63 x 25 | 12.399 | 3.779 |
| 63 x 32 | 15.798 | 4.815 |
| 63 x 40 | 19.798 | 6.034 |
| 75 x 6 | 3.498 | 1.066 |
| 75 x 8 | 4.698 | 1.432 |
| 75 x 10 | 5.899 | 1.798 |
| 75 x 12 | 7.097 | 2.163 |
| 75 x 16 | 9.397 | 2.864 |
| 75 x 20 | 11.798 | 3.596 |
| 75 x 25 | 14.699 | 4.480 |
| 75 x 40 | 23.600 | 7.200 |
| 100 x 6 | 4.698 | 1.432 |
| 100 x 8 | 6.300 | 1.920 |
| 100 x 10 | 7.798 | 2.377 |
| 100 x 12 | 9.397 | 2.864 |
| 100 x 16 | 12.599 | 3.840 |
| 100 x 20 | 15.700 | 4.785 |
| 100 x 25 | 19.599 | 5.973 |
| 100 x 32 | 25.099 | 7.650 |
| 100 x 40 | 31.170 | 9.500 |
| 125 x 6 | 5.900 | 1.800 |
| 125 x 8 | 7.900 | 2.400 |
| 125 x 10 | 9.797 | 2.986 |
| 125 x 12 | 11.798 | 3.596 |
| 125 x 16 | 15.750 | 4.800 |
| 125 x 20 | 19.597 | 5.973 |
| 125 x 25 | 24.600 | 7.500 |
| 125 x 32 | 31.399 | 9.570 |
| 150 x 6 | 7.218 | 2.200 |
| 150 x 8 | 9.400 | 2.850 |
| 150 x 10 | 11.798 | 3.596 |
| 150 x 12 | 14.098 | 4.297 |
| 150 x 16 | 18.797 | 5.729 |
| 150 x 20 | 23.597 | 7.192 |
| 150 x 25 | 29.499 | 8.991 |
| 150 x 32 | 37.699 | 11.490 |
| 150 x 40 | 47.099 | 14.355 |
Weight Chart of Duplex 2205 Round Bar
| Size | Kgs / Mtr | Kgs / Foot | Size | Kgs / Mtr | Kgs / Foot | Size | Kgs / Foot | Kgs / Mtr |
|---|---|---|---|---|---|---|---|---|
| 3mm | 0.055 | 0.017 | 20mm | 2.470 | 0.753 | 3" | 10.900 | 35.762 |
| 1/8" | 0.062 | 0.019 | 22mm | 2.979 | 0.908 | 3-1/4" | 12.800 | 41.996 |
| 5/32" | 0.095 | 0.029 | 7/8" | 3.038 | 0.926 | 3-1/2" | 14.850 | 48.772 |
| 4mm | 0.098 | 0.030 | 24mm | 3.543 | 1.080 | 3-3/4" | 17.001 | 55.780 |
| 3/16" | 0.141 | 0.043 | 25mm | 3.871 | 1.180 | 4" | 19.306 | 63.340 |
| 5mm | 0.154 | 0.047 | 1" | 3.970 | 1.210 | 4-1/4" | 21.908 | 72.249 |
| 7/32" | 0.190 | 0.058 | 26mm | 4.170 | 1.271 | 4-1/2" | 24.4487 | 80.340 |
| 6mm | 0.223 | 0.068 | 27mm | 4.490 | 1.368 | 4-3/4" | 27.366 | 90.249 |
| 1/4" | 0.249 | 0.076 | 1-1/8" | 5.033 | 1.534 | 5" | 30.461 | 99.940 |
| 7mm | 0.298 | 0.091 | 30mm | 5.548 | 1.691 | 5-1/2" | 36.690 | 121.000 |
| 5/16" | 0.387 | 0.118 | 1-1/4" | 6.349 | 1.924 | 6" | 43.860 | 143.900 |
| 8mm | 0.398 | 0.120 | 32mm | 6.314 | 1.894 | 6-1/2" | 51.093 | 167.630 |
| 9mm | 0.498 | 0.152 | 1-3/8" | 7.550 | 2.303 | 7" | 59.432 | 196.000 |
| 3/8" | 0.557 | 0.170 | 35mm | 7.553 | 2.390 | 7-1/2" | 68.226 | 225.000 |
| 10mm | 0.620 | 0.189 | 36mm | 7.999 | 2.438 | 8" | 77.586 | 254.55 |
| 11mm | 0.748 | 0.228 | 38mm | 8.903 | 2.792 | 10" | 121.048 | 397.140 |
| 7/16" | 0.761 | 0.232 | 1-1/2" | 8.951 | 2.715 | |||
| 12mm | 0.889 | 0.271 | 40mm | 9.872 | 3.009 | |||
| 1/2" | 0.994 | 0.303 | 1-5/8" | 10.449 | 3.200 | |||
| 13mm | 1.043 | 0.318 | 1-3/4" | 12.179 | 3.712 | |||
| 14mm | 1.207 | 0.368 | 45mm | 12.555 | 3.807 | |||
| 9/16" | 1.256 | 0.383 | 1-7/8" | 13.977 | 4.260 | |||
| 15mm | 1.391 | 0.424 | 48mm | 14.205 | 4.330 | |||
| 5/8" | 1.551 | 0.473 | 50mm | 15.414 | 4.698 | |||
| 16mm | 1.578 | 0.481 | 2" | 15.906 | 4.848 | |||
| 17mm | 1.791 | 0.543 | 2-1/8" | 17.963 | 5.475 | |||
| 11/16" | 1.880 | 0.573 | 2-1/4" | 20.128 | 6.135 | |||
| 18mm | 2.001 | 0.610 | 60mm | 22.205 | 6.768 | |||
| 3/4" | 2.237 | 0.682 | 2-3/8" | 22.435 | 6.838 | |||
| 2-1/2" | 24.856 | 7.576 | ||||||
| 2-5/8" | 27.409 | 8.354 | ||||||
| 2-3/4" | 30.083 | 9.169 |
Duplex 2205 Hex Bar Chemical Composition
|
Cr
Chromium 21.00-23.00% |
|
C
Carbon 0.03% max |
|
N
Nitrogen 0.10-0.22% |
Mo
Molybdenum 2.50-3.50% |
|
|
Ni
Nickel 4.50-6.50% |
S
Sulphur 0,010 |
|
|
Mn
Manganese 2.00% max |
P
Phosphorus 0.035% max |
|
|
Si
silicon 1.00% max |
- |
Duplex 2205 Flat Bar Mechanical Properties
|
0.2% Proof stress 448 N/mm² min |
|
Elongation 25 % min |
|
Impact J 100 |
Hardness 290 HB max |
|
|
Tensile strength 650-880 N/mm² |
- |
Duplex 2205 Square Bar Equivalent Grade
| STANDARD | UNS | WERKSTOFF NR. |
| DSS S31803 | S31803 | 1.4462 |
| DSS S32205 | S32205 | 1.4462 |
ASTM A276 UNS S32205 Flat Bar Applications
- Pulp & Paper Manufacturing
- Transport & Storage
- Chemical Process Plant
- Marine Environments
- Oil & Gas Exploration and Offshore Rigs
- Chemical Processing











