DSS Blind Flange and Duplex Steel Flanges manufacturer in India

Flanges are fixtures that are employed in connecting piping fixtures of different sizes. Duplex Flanges provide support and stability to different applications during the vigorous flow of media. Designed with a ferritic and austenitic microstructure the Duplex Steel Flanges have a superior composition of nickel, chromium, and molybdenum, giving them enhanced corrosion and oxidation properties. The Duplex Steel Reducing Flanges are seen in joining piping fixtures of dissimilar sizes and shapes. These flanges are designed in concentric and eccentric configurations. Duplex Steel Forged Flanges are processed at extreme pressures and temperatures. These flanges have a higher tensile and fatigue strength. We are the duplex flanges manufacturers in India who supply quality assured products across all our outlets at the most reasonable prices.
The Duplex Steel Slip On flange is one of the most common flange type in the industry. These flanges are welded in place using one or more fillet welds. They are seen in low pressure and temperature applications. DSS weld neck flange is a high-strength grade that provides stability to different fixtures during the vigorous flow of fluids and gases in the system. The Duplex Steel Long Weld Neck Flanges are similar to weld neck flanges and have a longer hub or face type. The neck in these flanges acts as a boring center and provides stability to different applications. A DSS Blind Flange, on the contrary, is designed without a face type or boring center. These flanges help in terminating gaseous and fluid flow in the system. The robust flanges are easy to clean and maintain. The versatile DSS Spectacle Blinds have an open end with a spade. They are generally seen in units where maintenance or repair is done in the system. A Duplex Socket Weld Flange is seen in small sizes for high-pressure systems. These flanges are inserted in a socket area and welded using a single fillet weld.
Manufacturer of DSS weld neck/ Slip On flange and Duplex Steel Reducing Flanges as per ASA/ ASME B16.5 standard, find pressure class, sizes and dimensions
Table of Content
Duplex Flanges Material Specification
Size: | DN15mm to DN5,000mm. |
Pressure class: | 150lbs to 3000lbs |
Standard By Manufacturer | AWWA, ANSI, JIS, BS, SABS, MSS, DIN, UNI, EN1092, GOST |
Flange Facing: | RF, FF, RTJ. etc. |
Materials: | Duplex Steel. |
Process: | Forged |
Type Provided By Manufacturer | Slip on, socket weld, weld neck, threaded, lap joint and blind |
Painting: | Yellow paint, anti-rust oil, black paint or zinc coated. |
Packing: | Sea-worthy Plywood cases or Pallet with polyethylene film or as customers' request |
Origin | West Europe / Japan / Indian / USA / Korean |
---|---|
Equipment | Press machine, Bending machine, Pushing Machine, Sand-blasting machine, electric bevelling machine etc |
Standards Provided By Manufacturer | JISB2220, BS1560-3.1, API7S-43, API605, ANSI/ASME B16.5, BS4504, BS 10, B16.47 Series A & B, EN-1092, DIN, API7S-15, ASME/ANSI B16.5/16.36/16.47A/16.47B, B16.48, ISO70051, MSS S44, EN1092 |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, SABS, NFE, AWWA, EN etc. |
Flange Test | X-ray detector, Direct-reading Spectrograph, Magnetic particle detector, Ultrasonic flaw detector, Hydrostatic testing machine |
Price List of Duplex Flanges
Per Piece
DSS FLANGE LWNRF SA182 CLASS 600 ASME B16.5
Per Piece
6000# RTJ (WITHOUT RTJ GROOVE) DUPLEX
Per Piece
300# BLRF DSS F60-FLANGE
Per Piece
SO FLANGE 1.5MM DUPLEX For WATER PURIFICATION
Per Piece
Weld Neck FLANGE 3MM DSS
Per Piece
150# BLRF DUPLEX UNS 32205 F60-FLANGE
DSS Flanges Chemical Composition
% | 2205 | UR52N+ |
Si | 1.0 | 0.8 |
Ni | 4.5-6.5 | 5.5-8.0 |
P | 0-0.03 | 0.035 |
C | 0-0.03 | 0.03 max |
S | 0-0.02 | 0.02 |
Cr | 21-23 | 24-26 |
N | 0.08-0.2 | 0.2-0.35 |
Mn | 2.0 | 1.5 |
Cu | - | 0.5-3.0 |
Mo | 2.5-3.5 | 3.0-5.0 |
Duplex Flanges manufacturer in India specialized in DSS Plate and Forged flanges as per MSS SP-44, EN 1092-1, EN 1092-2, AWWA C207 in 150LBS to 2500LBS Pressure class
Duplex Stainless Steel Flanges Mechanical Properties
Grade | 2205 | UR52N+ |
Tensile Strength (MPa) | 620 | 770 |
Elongation A5 (%) | 25 | 25 |
Proof Stress 0.2% (MPa) | 450 | 550 |
Duplex SS Flange Equivalent Grade
Euronorm | UNS | BS | En | Grade |
1.4507 | S32520 S32550 | - | - | UR52N+ |
1.4462 | S31803 S32205 | 318S13 | - | 2205 |
Various Types of Duplex Flanges
Duplex Flanges
Duplex Steel Flanges
Duplex Stainless Steel Flanges
Duplex SS Flange
Duplex Blind Flange
ASME SA 182 Duplex Steel Forged Flanges
Duplex Flange Material
Duplex Steel Orifice Flange
Duplex Slip on Flange
DSS Threaded Flanges
Duplex Stainless Steel Nipoflange
DSS SORF Flanges
Duplex SS Long Weld Neck Flange
Duplex Lapped Joint Flange
Duplex Stainless Steel Reducing Flanges
Duplex Weld Neck Flange
ASTM A182 Duplex Girth Flanges
Duplex Socket Weld Flange
ASME SA182 DSS WNRF Flange
Duplex Ring Joint Flange
DSS Stainless Steel BLRF flange
Duplex Stainless Steel Flange Pressure Rating
Temperature °F | Class 600 | Class 150 | Class 400 | Class 2500 | Class 900 | Class 300 | Class 1500 |
-20 to 100 | 1440 | 275 | 960 | 6000 | 2160 | 720 | 3600 |
300 | 1080 | 205 | 720 | 4500 | 1620 | 540 | 2700 |
200 | 1200 | 230 | 800 | 5000 | 1800 | 600 | 3000 |
400 | 995 | 190 | 660 | 4140 | 1490 | 495 | 2485 |
600 | 875 | 140 | 580 | 3640 | 1310 | 435 | 2185 |
650 | 860 | 125 | 575 | 3580 | 1290 | 430 | 2150 |
500 | 930 | 170 | 620 | 3880 | 1395 | 465 | 2330 |
700 | 850 | 110 | 565 | 3540 | 1275 | 425 | 2125 |
750 | 830 | 95 | 555 | 3460 | 1245 | 415 | 2075 |
850 | 790 | 65 | 530 | 3300 | 1190 | 395 | 1980 |
800 | 805 | 80 | 540 | 3360 | 1210 | 405 | 2015 |
900 | 780 | 50 | 520 | 3240 | 1165 | 390 | 1945 |
950 | 765 | 35 | 510 | 3180 | 1145 | 380 | 1910 |
1000 | 640 | 20 | 430 | 2675 | 965 | 320 | 1605 |
1100 | 515 | 20 | 345 | 2145 | 770 | 255 | 1285 |
1150 | 400 | 20 | 265 | 1655 | 595 | 200 | 995 |
1050 | 615 | 20 | 410 | 2570 | 925 | 310 | 1545 |
1200 | 310 | 20 | 205 | 1285 | 465 | 155 | 770 |
1250 | 225 | 20 | 150 | 945 | 340 | 115 | 565 |
1300 | 170 | 20 | 115 | 715 | 255 | 85 | 430 |
1400 | 95 | 20 | 65 | 400 | 145 | 50 | 240 |
1350 | 125 | 20 | 80 | 515 | 185 | 60 | 310 |
1450 | 70 | 15 | 45 | 285 | 105 | 35 | 170 |
1500 | 55 | 10 | 35 | 230 | 80 | 25 | 135 |
Raised/ RTJ / Flat Duplex Socket Weld Flange and DSS Spectacle Blinds in India, buy Duplex Steel Spades/ Ring Spacers and Threaded Flanges at lowest price in Mumbai
Duplex Tdf Flange Forming Machine
Model | Sheet thickness | Power | Weight | Dimensions L*W*H |
2-T-12 | 0.5-1.2 | 5.5KW | 2100kgs | 2800x2800x110 |
Duplex Flange Weight
NPS (Nominal Pipe Size) | SORF (Slip On) | WRNR (Weld Neck) | SWRF (Socket Weld) | BLRF (Blind) | Loose (Lap Joint) | NPT (Threaded) |
---|---|---|---|---|---|---|
½ | 1 | 2 | 2 | 2 | 1 | 1 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 3 | 2 | 2 | 2 | 2 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 4 | 3 | 4 | 3 | 3 |
2 | 5 | 6 | 5 | 5 | 5 | 5 |
2½ | 8 | 10 | 8 | 7 | 8 | 8 |
3 | 9 | 11.5 | 9 | 9 | 9 | 9 |
3½ | 11 | 12 | 11 | 13 | 11 | 12 |
4 | 13 | 16.5 | 13 | 17 | 13 | 13 |
5 | 15 | 21 | 15 | 20 | 15 | 15 |
6 | 19 | 26 | 19 | 27 | 19 | 19 |
8 | 30 | 42 | 30 | 47 | 30 | 30 |
10 | 43 | 54 | 43 | 70 | 43 | 43 |
12 | 64 | 88 | 64 | 123 | 64 | 64 |
14 | 90 | 114 | 90 | 140 | 105 | 90 |
16 | 106 | 140 | 98 | 180 | 140 | 98 |
18 | 130 | 165 | 130 | 220 | 160 | 130 |
20 | 165 | 197 | 165 | 285 | 195 | 165 |
22 | 185 | 225 | 185 | 355 | 245 | 185 |
24 | 220 | 268 | 220 | 430 | 275 | 220 |
DSS Blind Flange Dimensions
SIZE | OD | Bolt Circle (BC) | Raised Face (RF) | No. of Bolt Holes | Raised Face (R) | Flat Face Thickness (T2) | Raised Face Thickness (T) | Bolt Hole (B) |
---|---|---|---|---|---|---|---|---|
1/2" | 3.50" | 2.38" | .063" | 4 | 1.38" | .38" | .44" | .62" |
3/4" | 3.88" | 2.75" | .063" | 4 | 1.69" | .44" | .50" | .62" |
1" | 4.25" | 3.12" | .063" | 4 | 2.00" | .50" | .56" | .62" |
1-1/4" | 4.62" | 3.50" | .063" | 4 | 2.50" | .56" | .62" | .62" |
1-1/2" | 5.00" | 3.88" | .063" | 4 | 2.88" | .62" | .68" | .62" |
2" | 6.00" | 4.75" | .063" | 4 | 3.62" | .69" | .75" | .75" |
2-1/2" | 7.00" | 5.50" | .063" | 4 | 4.12" | .82" | .88" | .75" |
3" | 7.50" | 6.00" | .063" | 4 | 5.00" | .88" | .94" | .75" |
3-1/2" | 8.50" | 7.00" | .063" | 8 | 5.50" | .88" | .94" | .75" |
4" | 9.00" | 7.50" | .063" | 8 | 6.19" | .88" | .94" | .75" |
5" | 10.00" | 8.50" | .063" | 8 | 7.31" | .88" | .94" | .88" |
6" | 11.00" | 9.50" | .063" | 8 | 8.50" | .94" | 1.00" | .88" |
8" | 13.50" | 11.75" | .063" | 8 | 10.62" | 1.06" | 1.12" | .88" |
10" | 16.00" | 14.25" | .063" | 12 | 12.75" | 1.13" | 1.19" | 1.00" |
12" | 19.00" | 17.00" | .063" | 12 | 15.00" | 1.19" | 1.25" | 1.00" |
14" | 21.00" | 18.75" | .063" | 12 | 16.25" | 1.32" | 1.38" | 1.12" |
16" | 23.50" | 21.25" | .063" | 16 | 18.50" | 1.38" | 1.44" | 1.12" |
18" | 25.00" | 22.75" | .063" | 16 | 21.00" | 1.50" | 1.56" | 1.25" |
20" | 27.50" | 25.00" | .063" | 20 | 23.00" | 1.63" | 1.69" | 1.25" |
22" | 29.50" | 27.25" | .063" | 20 | 25.25" | 1.75" | 1.81" | 1.38" |
24" | 32.00" | 29.50" | .063" | 20 | 27.25" | 1.82" | 1.88" | 1.38" |
Dimension Table of Duplex Steel Weld Neck Flange
Flange NPS | Outside Diameter | Inside Diameter | Raised Face (R) | Bolt Circle (BC) | Raised Face (RF) | H | H1 | Flat Face Thickness (T2) | Raised Face Thickness (T) | Bolt Hole (B) | T1 | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 3.50" | 0.62" | 1.38" | 2.38" | .063" | 1.19" | 0.84" | 1.82" | 1.88" | .62" | .38" | 4 |
3/4" | 3.88" | 0.82" | 1.69" | 2.75" | .063" | 1.50" | 1.05" | 2.00" | 2.06" | .62" | .44" | 4 |
1" | 4.25" | 1.05" | 2.00" | 3.12" | .063" | 1.94" | 1.32" | 2.13" | 2.19" | .62" | .50" | 4 |
1-1/4" | 4.62" | 1.38" | 2.50" | 3.50" | .063" | 2.31" | 1.66" | 2.19" | 2.25" | .62" | .56" | 4 |
1-1/2" | 5.00" | 1.61" | 2.88" | 3.88" | .063" | 2.56" | 1.90" | 2.38" | 2.44" | .62" | .62" | 4 |
2" | 6.00" | 2.07" | 3.62" | 4.75" | .063" | 3.06" | 2.38" | 2.44" | 2.50" | .75" | .69" | 4 |
2-1/2" | 7.00" | 2.47" | 4.12" | 5.50" | .063" | 3.56" | 2.88" | 2.69" | 2.75" | .75" | .82" | 4 |
3" | 7.50" | 3.07" | 5.00" | 6.00" | .063" | 4.25" | 3.50" | 2.69" | 2.75" | .75" | .88" | 4 |
3-1/2" | 8.50" | 3.55" | 5.50" | 7.00" | .063" | 4.81" | 4.00" | 2.75" | 2.81" | .75" | .88" | 8 |
4" | 9.00" | 4.03" | 6.19" | 7.50" | .063" | 5.31" | 4.50" | 2.94" | 3.00" | .75" | .88" | 8 |
5" | 10.00" | 5.05" | 7.31" | 8.50" | .063" | 6.44" | 5.56" | 3.44" | 3.50" | .88" | .88" | 8 |
6" | 11.00" | 6.07" | 8.50" | 9.50" | .063" | 7.56" | 6.63" | 3.44" | 3.50" | .88" | .94" | 8 |
8" | 13.50" | 7.98" | 10.62" | 11.75" | .063" | 9.69" | 8.63" | 3.94" | 4.00" | .88" | 1.06" | 8 |
10" | 16.00" | 10.02" | 12.75" | 14.25" | .063" | 12.00" | 10.75" | 3.94" | 4.00" | 1.00" | 1.13" | 12 |
12" | 19.00" | 12.00" | 15.00" | 17.00" | .063" | 14.38" | 12.75" | 4.44" | 4.50" | 1.00" | 1.19" | 12 |
14" | 21.00" | 13.25" | 16.25" | 18.75" | .063" | 15.75" | 14.00" | 4.94" | 5.00" | 1.12" | 1.32" | 12 |
16" | 23.50" | 15.25" | 18.50" | 21.25" | .063" | 18.00" | 16.00" | 4.94" | 5.00" | 1.12" | 1.38" | 16 |
18" | 25.00" | 17.25" | 21.00" | 22.75" | .063" | 19.88" | 18.00" | 5.44" | 5.50" | 1.25" | 1.50" | 16 |
20" | 27.50" | 19.25" | 23.00" | 25.00" | .063" | 22.00" | 20.00" | 5.63" | 5.69" | 1.25" | 1.63" | 20 |
22" | 29.50" | 21.25" | 25.25" | 27.25" | .063" | 24.25" | 22.00" | 5.82" | 5.88" | 1.38" | 1.75" | 20 |
24" | 32.00" | 23.25" | 27.25" | 29.50" | .063" | 26.12" | 24.00" | 5.94" | 6.00" | 1.38" | 1.82" | 20 |
Duplex SS Slip on Flange Dimensions
FLANGE NPS | Inside Diameter | Raised Face Thickness (T) | Bolt Circle (BC) | Raised Face (R) | Outside Diameter | Raised Face (RF) | No. of Bolt Holes | H | Flat Face Thickness (T2) | Bolt Hole (B) | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.88" | .62" | 2.38" | 1.38" | 3.50" | .063" | 4 | 1.19" | .56" | .62" | .38" |
3/4" | 1.09" | .62" | 2.75" | 1.69" | 3.88" | .063" | 4 | 1.50" | .56" | .62" | .44" |
1" | 1.36" | .69" | 3.12" | 2.00" | 4.25" | .063" | 4 | 1.94" | .63" | .62" | .50" |
1-1/4" | 1.70" | .81" | 3.50" | 2.50" | 4.62" | .063" | 4 | 2.31" | .75" | .62" | .56" |
1-1/2" | 1.97" | .88" | 3.88" | 2.88" | 5.00" | .063" | 4 | 2.56" | .82" | .62" | .62" |
2" | 2.44" | 1.00" | 4.75" | 3.62" | 6.00" | .063" | 4 | 3.06" | .94" | .75" | .69" |
2-1/2" | 2.94" | 1.12" | 5.50" | 4.12" | 7.00" | .063" | 4 | 3.56" | 1.06" | .75" | .82" |
3" | 3.57" | 1.19" | 6.00" | 5.00" | 7.50" | .063" | 4 | 4.25" | 1.13" | .75" | .88" |
3-1/2" | 4.07" | 1.25" | 7.00" | 5.50" | 8.50" | .063" | 8 | 4.81" | 1.19" | .75" | .88" |
4" | 4.57" | 1.31" | 7.50" | 6.19" | 9.00" | .063" | 8 | 5.31" | 1.25" | .75" | .88" |
5" | 5.66" | 1.44" | 8.50" | 7.31" | 10.00" | .063" | 8 | 6.44" | 1.38" | .88" | .88" |
6" | 6.72" | 1.56" | 9.50" | 8.50" | 11.00" | .063" | 8 | 7.56" | 1.50" | .88" | .94" |
8" | 8.72" | 1.75" | 11.75" | 10.62" | 13.50" | .063" | 8 | 9.69" | 1.69" | .88" | 1.06" |
10" | 10.88" | 1.94" | 14.25" | 12.75" | 16.00" | .063" | 12 | 12.00" | 1.88" | 1.00" | 1.13" |
12" | 12.88" | 2.19" | 17.00" | 15.00" | 19.00" | .063" | 12 | 14.38" | 2.13" | 1.00" | 1.19" |
14" | 14.14" | 2.25" | 18.75" | 16.25" | 21.00" | .063" | 12 | 15.75" | 2.19" | 1.12" | 1.32" |
16" | 16.16" | 2.50" | 21.25" | 18.50" | 23.50" | .063" | 16 | 18.00" | 2.44" | 1.12" | 1.38" |
18" | 18.18" | 2.69" | 22.75" | 21.00" | 25.00" | .063" | 16 | 19.88" | 2.63" | 1.25" | 1.50" |
20" | 20.20" | 2.88" | 25.00" | 23.00" | 27.50" | .063" | 20 | 22.00" | 2.83" | 1.25" | 1.63" |
22" | 22.22" | 3.13" | 27.25" | 25.25" | 29.50" | .063" | 20 | 24.25" | 3.07" | 1.38" | 1.75" |
24" | 24.25" | 3.25" | 29.50" | 27.25" | 32.00" | .063" | 20 | 26.12" | 3.19" | 1.38" | 1.82" |
Dimensions of DSS RTJ Flange
Size in Inch | Size in mm | RTJ Pitch dia | Flange Thickness | Weld Neck OD | RTJ Depth | Outer Dia. | RTJ RF Dia | RTJ RF Height | Welding Neck Length | PCD | Hub OD | RTJ Width | Bore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | B | D | J | A | F | G | E | H | C | K | L | ||
1/2 | 15 | N/A | 9.6 | 21.3 | N/A | 90 | N/A | N/A | 46 | 60.3 | 30 | N/A | Welding Neck bore is derived from the pipe schedule |
3/4 | 20 | N/A | 11.2 | 26.7 | N/A | 100 | N/A | N/A | 51 | 69.9 | 38 | N/A | |
1 | 25 | 47.63 | 12.7 | 33.4 | 6.35 | 110 | 63.5 | 6.35 | 54 | 79.4 | 49 | 8.74 | |
1 1/4 | 32 | 57.15 | 14.3 | 42.2 | 6.35 | 115 | 73 | 6.35 | 56 | 88.9 | 59 | 8.74 | |
1 1/2 | 40 | 65.07 | 15.9 | 48.3 | 6.35 | 125 | 82.5 | 6.35 | 60 | 98.4 | 65 | 8.74 | |
2 | 50 | 82.55 | 17.5 | 60.3 | 6.35 | 150 | 102 | 6.35 | 62 | 120.7 | 78 | 8.74 | |
2 1/2 | 65 | 101.6 | 20.7 | 73 | 6.35 | 180 | 121 | 6.35 | 68 | 139.7 | 90 | 8.74 | |
3 | 80 | 114.3 | 22.3 | 88.9 | 6.35 | 190 | 133 | 6.35 | 68 | 152.4 | 108 | 8.74 | |
3 1/2 | 90 | 131.78 | 22.3 | 101.6 | 6.35 | 215 | 154 | 6.35 | 70 | 177.8 | 122 | 8.74 | |
4 | 100 | 149.23 | 22.3 | 114.3 | 6.35 | 230 | 171 | 6.35 | 75 | 190.5 | 135 | 8.74 | |
5 | 125 | 171.45 | 22.3 | 141.3 | 6.35 | 255 | 194 | 6.35 | 87 | 215.9 | 164 | 8.74 | |
6 | 150 | 193.68 | 23.9 | 168.3 | 6.35 | 280 | 219 | 6.35 | 87 | 241.3 | 192 | 8.74 | |
8 | 200 | 247.65 | 27 | 219.1 | 6.35 | 345 | 273 | 6.35 | 100 | 298.5 | 246 | 8.74 | |
10 | 250 | 304.8 | 28.6 | 273 | 6.35 | 405 | 330 | 6.35 | 100 | 362 | 305 | 8.74 | |
12 | 300 | 381 | 30.2 | 323.8 | 6.35 | 485 | 406 | 6.35 | 113 | 431.8 | 365 | 8.74 | |
14 | 350 | 396.88 | 33.4 | 355.6 | 6.35 | 535 | 425 | 6.35 | 125 | 476.3 | 400 | 8.74 | |
16 | 400 | 454.03 | 35 | 406.4 | 6.35 | 595 | 483 | 6.35 | 125 | 539.8 | 457 | 8.74 | |
18 | 450 | 517.53 | 38.1 | 457.2 | 6.35 | 635 | 546 | 6.35 | 138 | 577.9 | 505 | 8.74 | |
20 | 500 | 558.8 | 41.3 | 508 | 6.35 | 700 | 597 | 6.35 | 143 | 635 | 559 | 8.74 | |
24 | 600 | 673.1 | 46.1 | 610 | 6.35 | 815 | 711 | 6.35 | 151 | 749.3 | 663 | 8.74 |
Manufacturer of extra large Duplex Spectacle Blind Flange and Duplex Steel Long Weld Neck Flanges in India, Check DSS Flanges Price List
Duplex Stainless Steel Flange Face Finish
Torque Tightening of ASTM A182 Duplex Flanges
Sizes (Millimeter) | Typical Max Tightening Torque (Nm) | |||
---|---|---|---|---|
Property Class | ||||
Grade 8.8 | Grade 12.9 | Grade 9.8 | Grade 10.9 | |
M5 | 7.0 | 11.7 | 7.8 | 10.0 |
M12 | 99.8 | 112 | 143 | 167 |
M8 | 28.8 | 48.3 | 32.3 | 41.3 |
M10 | 57.3 | 95.7 | 64.1 | 81.8 |
M24 | 865 | 1395 | 1195 | |
M16 | 248 | 413 | 277 | 354 |
M30 | 1719 | 2774 | 2377 | |
M20 | 500 | 809 | 690 | |
M6 | 11.8 | 19.9 | 13.3 | 17.0 |
DSS Flange Bolting Torque
BOLT DIA | Torque FT-LBS | ||
30% Initial Torque | 70% Torque | 100% Final Torque | |
1/2 | 16 | 36 | 52 |
5/8 | 31 | 73 | 104 |
3/4 | 55 | 129 | 184 |
9/16 | 23 | 53 | 75 |
7/8 | 71 | 166 | 237 |
1 | 107 | 249 | 356 |
1.1/8 | 127 | 297 | 424 |
1.3/8 | 186 | 435 | 622 |
1.1/2 | 246 | 574 | 821 |
1.1/4 | 179 | 417 | 596 |
1.9/16 | 168 | 392 | 560 |
1.5/8 | 191 | 445 | 636 |
1.3/4 | 240 | 561 | 801 |
1.7/8 | 298 | 696 | 994 |
2 | 366 | 853 | 1219 |
2.1/2 | 733 | 1709 | 2442 |
2.1/4 | 529 | 1234 | 1762 |
2.3/4 | 986 | 2300 | 3285 |
3 | 1289 | 3008 | 4297 |
Marking Standards for ASME SA182 DSS Flanges
Standard Marking System for DSS Flanges are as below
What is DSS Flanges Bolt Tensioning?
Tensioning is a controlled method of tightening a bolt in crucial industries including oil and gas, wind energy, construction, and nuclear power, among others.
This is accomplished by lengthening the bolt until it reaches the initial load. Once the bolt has relaxed, the nut is moved onto the flange face, which keeps the load in the bolt.
Wall Thickness of ASTM A182 DSS Flanges
Nom Pipe Size | OD | Sch 80 | Sch 140 | Sch 40 | Sch 30 | Sch 10 | Sch 60 | EXT Hvy | STD Wall | Sch 20 | Sch 100 | Sch 160 | Sch 120 | XX Hvy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 0.84 | 0.147 | 0.109 | 0.083 | 0.147 | 0.109 | 0.188 | 0.294 | ||||||
¾ | 1.05 | 0.154 | 0.113 | 0.083 | 0.154 | 0.113 | 0.219 | 0.308 | ||||||
1 | 1.315 | 0.179 | 0.133 | 0.109 | 0.179 | 0.133 | 0.25 | 0.358 | ||||||
1 ¼ | 1.66 | 0.191 | 0.14 | 0.109 | 0.191 | 0.14 | 0.25 | 0.382 | ||||||
1 ½ | 1.9 | 0.2 | 0.145 | 0.109 | 0.2 | 0.145 | 0.281 | 0.4 | ||||||
2 | 2.375 | 0.218 | 0.154 | 0.109 | 0.218 | 0.154 | 0.344 | 0.436 | ||||||
2 ½ | 2.875 | 0.276 | 0.203 | 0.12 | 0.276 | 0.203 | 0.375 | 0.552 | ||||||
3 | 3.5 | 0.3 | 0.216 | 0.12 | 0.3 | 0.216 | 0.438 | 0.6 | ||||||
3 ½ | 4 | 0.318 | 0.226 | 0.12 | 0.318 | 0.226 | 0.636 | |||||||
4 | 4.5 | 0.337 | 0.237 | 0.12 | 0.337 | 0.237 | 0.531 | 0.438 | 0.674 | |||||
5 | 5.563 | 0.375 | 0.258 | 0.134 | 0.375 | 0.258 | 0.625 | 0.5 | 0.75 | |||||
6 | 6.625 | 0.432 | 0.28 | 0.134 | 0.432 | 0.28 | 0.719 | 0.562 | 0.864 | |||||
8 | 8.625 | 0.5 | 0.812 | 0.322 | 0.277 | 0.148 | 0.406 | 0.5 | 0.322 | 0.25 | 0.594 | 0.906 | 0.719 | 0.875 |
10 | 10.75 | 0.594 | 1 | 0.365 | 0.307 | 0.165 | 0.5 | 0.5 | 0.365 | 0.25 | 0.719 | 1.125 | 0.844 | 1 |
12 | 12.75 | 0.688 | 1.125 | 0.406 | 0.33 | 0.18 | 0.562 | 0.5 | 0.375 | 0.25 | 0.844 | 1.312 | 1 | 1 |
14 | 14 | 0.75 | 1.25 | 0.438 | 0.375 | 0.25 | 0.594 | 0.5 | 0.375 | 0.312 | 0.938 | 1.406 | 1.094 | |
16 | 16 | 0.844 | 1.438 | 0.5 | 0.375 | 0.25 | 0.656 | 0.5 | 0.375 | 0.312 | 1.031 | 1.594 | 1.219 | |
18 | 18 | 0.938 | 1.562 | 0.562 | 0.438 | 0.25 | 0.75 | 0.5 | 0.375 | 0.312 | 1.156 | 1.781 | 1.375 | |
20 | 20 | 1.031 | 1.75 | 0.594 | 0.5 | 0.25 | 0.812 | 0.5 | 0.375 | 0.375 | 1.281 | 1.969 | 1.5 | |
22 | 22 | 0.25 | 0.5 | 0.375 | ||||||||||
24 | 24 | 1.219 | 2.062 | 0.688 | 0.562 | 0.25 | 0.969 | 0.5 | 0.375 | 0.375 | 1.531 | 2.344 | 1.812 | |
26 | 26 | 0.5 | 0.375 | |||||||||||
30 | 30 | 0.625 | 0.312 | 0.5 | 0.375 | 0.5 | ||||||||
36 | 36 | 0.75 | 0.625 | 0.312 | 0.5 | 0.375 | 0.5 | |||||||
40 | 40 | 0.5 | 0.375 | |||||||||||
42 | 42 | 0.5 | 0.375 | |||||||||||
48 | 48 | 0.5 | 0.375 |
DSS Flange Face Type
Flange Face Type | |||
Characteristics | Flat Face | Raised Face | Ring-Type Joint |
Sealing Area | Large | Medium | Small |
Pressure Range | Narrow. Low pressures only. | Broad | Broad. Generally used for higher pressures. |
Pressure Class | 125#, 250# | All. | All. Generally ≥ 900#. |
Sealing Face | Inner diameter to outer diameter. | Inner diameter to raised face outer diameter. | Groove in flange face. |
Gasket Type | Soft. Non-metallic. | Non-metallic, semi-metallic. | Hard. Metal. |
Temperature Range | Narrow. Low temperatures only. | Broad | Broad |
ASME SA 182 DSS Flanges Applications
ASME B16.5 Duplex Flange PCD Dimensions
Pipe NB | Bolt Size | No. of Bolts | Bolt PCD | Flange OD |
1/2" | 1/2" | 4 | 2 3/8" | 3 1/2" |
1" | 1/2" | 4 | 3 1/8" | 4 1/4" |
2" | 5/8" | 4 | 4 3/4" | 6" |
4" | 5/8" | 8 | 7 1/2" | 9" |
6" | 3/4" | 8 | 9 1/2" | 11" |
8" | 3/4" | 8 | 11 3/4" | 13 1/2" |
10" | 7/8" | 12 | 14 1/4" | 16" |
12" | 7/8" | 12 | 17 " | 19" |
14" | 1" | 12 | 18 3/4" | 21" |
Benefits Of Duplex Stainless Steel Flanges
We have Exported in Below Places
Amapetco Al-Amal Ptroleum Co. - EGYPT
Akco Ancillary Seelwork & PipeRacks - KAZAKHSTAN
Snepco Bonga Water - NIGERIA