DSS Stainless Steel Hex Bar and Duplex Rod supplier in India

A Duplex bar is an austenitic and ferritic microstructure grade. The Duplex round Bar is a grade that is designed in a uniform cross-sectional area. These bars possess superior strength and provide stability to different applications. Duplex Round Bar is designed with a chemical composition of nickel, chromium, and molybdenum. The content embedded in these bars gives them good resistance to corrosive and reducing media. The Duplex Stainless Steel Round Bar works well in elevated temperatures and pressures. These bars are referred to as bar stocks and are primarily used in applications that require shafts or rods. A Duplex Steel Round Bar is very malleable and has enhanced resistance to pitting and crevice corrosion across stress-induced setups. These bars showcase an excellent surface finish with good workability. DSS Hollow Bar has a hollow opening that allows it to easily connect to subsequent fixtures. These bars can be readily welded using standard procedures. The DSS Rod is a thin straight bar that acts as a reinforcement agent in different conditions. These rods are seen in different applications and processes. A Duplex Rod is a quality assured product that is designed with the best raw materials and latest technology by our esteemed technicians.
A Duplex Flat Bar is designed in a rectangular cross-sectional area. These bars are very rigid and are a common feature in mechanical and structural applications. The DSS Square Bar, on the contrary, is designed in a square cross-section. These square bars have good stiffness and work in different conditions. They are seen in general assembly, repair, and maintenance applications. A DSS Hex Bar is manufactured in a hexagonal cross-section. These bars are 6-sided and can be easily altered and moved in the system due to their excellent geometry. Are you looking for Duplex Round Bar manufacturers in India.
Supplier of Duplex Steel Square Bar and DSS Flat Bar in India, extensive stock of Duplex Stainless Steel Round Bar in Mumbai
Table of Content
Duplex Round Bar Specification List
Size Tolerances | h10 and h11 |
Chamfering | Available in 30 to 60 degree through fully automatic both-end chamfering machine (Only in Hexagon bars) |
Tolerance | H8, H10, H9, H11, H13K9, H12, K10, K12 K11 or as per clients’ requirements |
---|---|
Size range Provided By Supplier | 12 mm - 46 mm (1/2 inch- 1 ¾ inch) |
Heat Treatment | Annealed, Solution Annealed |
Ultrasonic Test | 100% tested through Digital Ultrasonic Flaw Detector, as per EN 10308 (class 1 to 4), ASTM A-388, SEP 1920:1984 (class A, B,C), API 6A/ISO 10423:2003-PSL 3, MIL STD 2154 |
Crack Test by Supplier | Magnetic Particle Inspection (MPI) |
size of Angle bar | 3 milimeter * 20 milimeter* 20 milimeter~12 milimeter* 100 milimeter* 100 milimeter |
Form | Threaded, Hex (A/F), Profiles, Half Round, Square, Rings, Round Rod, Triangle, Hollow, Rectangle, Rod, Round, Channel, Precision Ground, Blocks, Ingot, Billet, I/H, Forging etc. |
Surface Finish Provided By Supplier | Cold (bright) drawn, smooth turned, hot rolled, centreless ground, peeled, Rough Turned, hot rolled annealed, Bright, slit rolled edge, Polish, Grinding, Centreless Ground & Black |
Length | 2 metres - 6 metres |
Length Tolerance | Available in special cut to length bars in tolerance -0/+10 mm (-0/+0.5 inch) |
Duplex Steel Round Bar standards
Grade | EN 10088-3 | ASME SA 479 | AD2000- W2/W10 |
ASTM A 479 | EN 10272 | NACE MR 0175 |
---|---|---|---|---|---|---|
DSS Round Bars | 20-450 mm | 20-450 mm | – | 20-450 mm | 20-160 mm | Independent of size |
Price List of Duplex Round Bar
Per Piece
ROUND BAR DSS A182 F51 LENGTH 207MM
Per Kg
DSS ROUND BARS (HOT WORKED)
Per Piece
DSS SQUARE BARS 177.8 X 180 MM Size
Per Kg
DSS ROUND BARS - 145.8 X 210 MM
Per Kg
Diameter 10mm DSS Round Bar
Per Kg
Polished Bright DSS Round Bars
Take refrence from our existing clientile about our delivery time and quality, stocks a full range of Duplex Stainless Steel Round Bar in Mumbai
DSS Square Bar Chemical Composition
C | 0-0.03 |
Si | 1.0 |
Ni | 4.5-6.5 |
P | 0-0.03 |
Mn | 2.0 |
S | 0-0.02 |
Cr | 21-23 |
N | 0.08-0.2 |
Mo | 2.5-3.5 |
Cu | - |
Duplex Stainless Steel Flat Bar Mechanical Properties
Grade | 2205 |
Tensile Strength (MPa) | 620 |
Elongation A5 (%) | 25 |
Proof Stress 0.2% (MPa) | 450 |
DSS Round Bar Equivalent Grade
STANDARD | WERKSTOFF NR. | UNS |
DSS 2205 | 1.4462 | S31803 |
DSS Hex Bar Physical Properties
Density (Kg.m-1) | 7810 |
Young’s Modulus (N/mm2) | 190 x 10^3 |
Thermal conductivity, 20°C | 15 |
Specific Heat, 20°C (J.Kg-1.°K-1) | 400 |
Specific Electrical Resistance, 20°C (µO.m) | 0.85 |
Magnetic Permeability | <50 |
Mean coefficient of thermal expansion | 11 x 10^-6 |
Manufacturer of Black/ Bright drawn Duplex Rod in superior quality surface and tight tolerance, get a Quick Quote! check ASTM A276 Duplex Round Bar stock length, sizes, and dimensions
Various Types of Duplex Round Bar
Duplex Round Bar
Duplex Steel Round Bar
Duplex Stainless Steel Round Bar
Duplex Flat Bar
Duplex Square Bar
Duplex Stainless Steel Flat Bar
DSS Hex Bar
Duplex rod
Duplex Stainless Steel Rod
Duplex Steel Square Bar
ASTM A276 Duplex Round Bar
Duplex Steel Rod
DSS Round Bar
Duplex Steel Flat Bar
ASTM A276 Hex Bars
DSS Cold Drawn Bar
ASTM A276 Hot rolled bar
Duplex SS cold rolled bar
Duplex Stainless Steel Forged Bar
SS Duplex Bright Bar
DSS Reinforcement Bar
DSS Round Bar Size Chart
Sizes & Dimensions | |||||||
---|---|---|---|---|---|---|---|
Metric | US Bar | ASTM/ Canadian | Japanese | ||||
Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.625 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.625 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Straightness of Duplex Round Bar & Rod
Diameter, mm | Height of arch, mm/m Typical value |
---|---|
20 - 70 | 1 |
> 70 | 2 |
Tolerances of DSS Bar
Diameter, mm | Tolerances, mm |
---|---|
20-35 | -0/+0.15 |
50-70 | -0/+0.19 |
40-45 | -0/+0.16 |
75-95 | -0/+1.50 |
290-350 | -0/+2.00 |
360-450 | -0/+3.00 |
Surface conditions of DSS round bar
Surface conditions | Ra, µm Typical value |
Diameter, mm |
---|---|---|
Peeled and burnished | 1 | 20-285 |
Rough machined | 5 | >350 |
Peel turned | 2 | >285 - 350 |
Turned Duplex SA276 DSS Bar Tolerance Chart
Tolerances for Turned Bars | |
---|---|
Size, diameter | Permitted variation |
mm | mm |
≧ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 120 > 120 ≦ 180 > 180 ≦ 250 > 250 ≦ 315 > 315 ≦ 400 > 400 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 + 0 to - 0.160 + 0 to - 0.185 + 0 to - 0.210 + 0 to - 0.230 + 0 to - 0.250 |
Factory direct sale, lowest price of Duplex Steel Round Bar and Duplex Rod in India
ASTM A276 Round Bar Weigh Chart
Size (mm) | Weight kgs/ meter | Size (mm) | Weight kgs/ meter |
---|---|---|---|
2 | 0.025 | 16 | 1.595 |
4 | 0.100 | 18 | 2.019 |
3 | 0.056 | 17 | 1.801 |
5 | 0.156 | 19 | 2.250 |
7 | 0.305 | 21 | 2.748 |
6 | 0.224 | 20 | 2.493 |
8 | 0.399 | 22 | 3.016 |
10 | 0.623 | 24 | 3.590 |
9 | 0.505 | 23 | 3.297 |
11 | 0.754 | 25 | 3.895 |
13 | 1.053 | 28 | 4.886 |
12 | 0.897 | 26 | 4.213 |
14 | 1.221 | 30 | 5.609 |
34 | 7.204 | 85 | 45.026 |
15 | 1.402 | 32 | 6.382 |
35 | 7.634 | 90 | 50.479 |
38 | 8.999 | 100 | 62.320 |
36 | 8.077 | 95 | 56.244 |
40 | 9.971 | 105 | 68.708 |
45 | 12.620 | 110 | 75.407 |
50 | 15.580 | 115 | 82.418 |
55 | 18.852 | 120 | 89.741 |
58 | 20.964 | 125 | 97.375 |
60 | 22.435 | 130 | 105.321 |
65 | 26.330 | 135 | 113.578 |
70 | 30.537 | 140 | 122.147 |
75 | 35.055 | 145 | 131.028 |
80 | 39.885 | 150 | 140.220 |
DSS Flat Bars Size Chart
sizes in mm | Size (inch) | Thickness (mm) | Thickness (in Inches) |
---|---|---|---|
22 | 7/8 | 17 & 18 | 2/3 – 5/7 |
30 | 1-3/16 | 5 to 20 | 3/16 – 4/5 |
25 | 1 | 5 to 20 | 3/16 – 4/5 |
40 | 1-4/7 | 5 to 25 | 3/16 – 1 |
45 | 1-7/9 | 5 to 25 | 3/16 – 1 |
32 | 1-1/4 | 6 to 20 | 1/4 – 4/5 |
35 | 1-3/8 | 5 to 20 | 3/16 – 3/16 |
47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
55 | 2-1/16 | 5 to 25 | 3/16 – 1 |
60 | 2-3/8 | 5 to 35 | 3/16 – 1-3/8 |
63 | 2-1/2 | 10 to 30 | 3/8 – 1-3/16 |
57 | 2-1/4 | 32 | 1-1/4 |
65 | 2-5/9 | 10 to 30 & 35 | 3/8 – 1-3/16, & 1-3/8 |
70 | 2-3/4 | 6 to 25 & 40 | 1/4 – 1, & 1-4/7 |
80 | 3-1/8 | 8 to 20 | 5/16 – 4/5 |
50 | 2 | 5 to 32 | 3/16 – 1-1/4 |
75 | 3 | 8 to 25 | 5/16 – 1 |
90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
ASTM A276 DSS Rod Sizes
Size | Chucked true to OD | Chucked true to ID | |||||||
---|---|---|---|---|---|---|---|---|---|
OD, mm | ID, mm | Max. OD, mm | Min. ID, mm | Max. OD, in. | Min. ID, in. | Max. OD, mm | Min. ID, mm | Max. OD, in. | Min. ID, in. |
32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1.142 |
45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
90 | 50 | 88.6 | 52.6 | 3.488 | 2.071 | 87.0 | 51.0 | 3.425 | 2.008 |
95 | 75 | 93.5 | 77.3 | 3.681 | 3.041 | 92.4 | 76.2 | 3.641 | 2.997 |
95 | 67 | 93.5 | 69.3 | 3.681 | 2.728 | 92.2 | 68.0 | 3.630 | 2.677 |
95 | 50 | 93.5 | 52.7 | 3.681 | 2.075 | 91.8 | 51.0 | 3.614 | 2.008 |
100 | 80 | 98.5 | 82.3 | 3.878 | 3.240 | 97.4 | 81.2 | 3.835 | 3.197 |
100 | 71 | 98.5 | 73.4 | 3.878 | 2.890 | 97.2 | 72.1 | 3.827 | 2.839 |
100 | 63 | 98.5 | 65.5 | 3.878 | 2.579 | 97.0 | 64.0 | 3.819 | 2.520 |
100 | 56 | 98.5 | 58.7 | 3.878 | 2.311 | 96.8 | 57.0 | 3.811 | 2.244 |
106 | 80 | 104.4 | 82.5 | 4.110 | 3.248 | 103.1 | 81.2 | 4.059 | 3.197 |
106 | 71 | 104.4 | 73.5 | 4.110 | 2.894 | 103.0 | 72.1 | 4.055 | 2.839 |
106 | 63 | 104.4 | 65.7 | 4.110 | 2.587 | 102.7 | 64.0 | 4.043 | 2.520 |
106 | 56 | 104.4 | 58.9 | 4.110 | 2.319 | 102.5 | 57.0 | 4.035 | 2.244 |
112 | 90 | 110.3 | 92.5 | 4.343 | 3.642 | 109.2 | 91.4 | 4.299 | 3.598 |
112 | 80 | 110.3 | 82.6 | 4.343 | 3.252 | 108.9 | 81.2 | 4.287 | 3.197 |
112 | 71 | 110.3 | 73.7 | 4.343 | 2.902 | 108.7 | 72.1 | 4.280 | 2.839 |
112 | 63 | 110.3 | 65.8 | 4.343 | 2.591 | 108.5 | 64.0 | 4.272 | 2.520 |
118 | 90 | 116.2 | 92.7 | 4.575 | 3.650 | 114.9 | 91.4 | 4.524 | 3.598 |
118 | 80 | 116.2 | 82.8 | 4.575 | 3.260 | 114.6 | 81.2 | 4.512 | 3.197 |
118 | 71 | 116.2 | 73.8 | 4.575 | 2.906 | 114.5 | 72.1 | 4.508 | 2.839 |
118 | 63 | 116.2 | 66.0 | 4.575 | 2.598 | 114.2 | 64.0 | 4.496 | 2.520 |
125 | 100 | 123.1 | 102.7 | 4.846 | 4.043 | 121.9 | 101.5 | 4.799 | 3.996 |
125 | 90 | 123.1 | 92.8 | 4.846 | 3.654 | 121.7 | 91.4 | 4.791 | 3.598 |
125 | 80 | 123.1 | 82.9 | 4.846 | 3.264 | 121.4 | 81.2 | 4.780 | 3.197 |
125 | 71 | 123.1 | 74.0 | 4.846 | 2.913 | 121.3 | 72.1 | 4.772 | 2.839 |
132 | 106 | 130.0 | 108.8 | 5.118 | 4.283 | 128.8 | 107.6 | 5.071 | 4.236 |
132 | 90 | 130.0 | 93.0 | 5.118 | 3.661 | 128.4 | 91.4 | 5.055 | 3.598 |
132 | 80 | 130.0 | 83.1 | 5.118 | 3.272 | 128.1 | 81.2 | 5.043 | 3.197 |
132 | 71 | 130.0 | 74.2 | 5.118 | 2.921 | 121.2 | 72.1 | 5.035 | 2.839 |
140 | 112 | 137.9 | 115 | 5.429 | 4.528 | 136.6 | 113.7 | 5.378 | 4.476 |
140 | 100 | 137.9 | 103.1 | 5.429 | 4.059 | 136.3 | 101.5 | 5.366 | 3.996 |
140 | 90 | 137.9 | 93.2 | 5.429 | 3.669 | 136.1 | 91.4 | 5.358 | 3.598 |
140 | 80 | 137.9 | 83.3 | 5.429 | 3.280 | 135.8 | 81.2 | 5.346 | 3.197 |
150 | 125 | 147.7 | 128.1 | 5.815 | 5.043 | 146.5 | 126.9 | 5.768 | 4.996 |
150 | 106 | 147.7 | 109.3 | 5.815 | 4.303 | 146 | 107.6 | 5.748 | 4.236 |
150 | 95 | 147.7 | 98.4 | 5.815 | 3.874 | 145.7 | 96.4 | 5.736 | 3.795 |
150 | 80 | 147.7 | 83.6 | 5.815 | 3.291 | 145.3 | 81.2 | 5.720 | 3.197 |
160 | 132 | 157.6 | 135.3 | 6.205 | 5.327 | 156.3 | 134 | 6.154 | 5.276 |
160 | 122 | 157.6 | 125.4 | 6.205 | 4.937 | 156 | 123.8 | 6.142 | 4.874 |
160 | 112 | 157.6 | 115.5 | 6.205 | 4.547 | 155.8 | 113.7 | 6.134 | 4.476 |
160 | 90 | 157.6 | 94.0 | 6.205 | 3.701 | 155.2 | 91.4 | 6.110 | 3.598 |
170 | 140 | 167.4 | 143.5 | 6.591 | 5.650 | 166 | 142.1 | 6.535 | 5.594 |
170 | 130 | 167.4 | 133.6 | 6.591 | 5.260 | 165.8 | 132 | 6.528 | 5.197 |
170 | 128 | 167.4 | 131.6 | 6.591 | 5.181 | 165.7 | 130 | 6.524 | 5.118 |
170 | 118 | 167.4 | 121.7 | 6.591 | 4.791 | 165.5 | 119.8 | 6.516 | 4.717 |
170 | 106 | 167.4 | 109.8 | 6.591 | 4.323 | 165.2 | 107.6 | 6.504 | 4.236 |
170 | 100 | 167.4 | 103.9 | 6.591 | 4.091 | 165 | 101.5 | 6.496 | 3.996 |
180 | 150 | 177.3 | 153.6 | 6.980 | 6.047 | 176 | 152.3 | 6.929 | 5.996 |
180 | 140 | 177.3 | 143.7 | 6.980 | 5.657 | 175.7 | 142.1 | 6.917 | 5.594 |
180 | 125 | 177.3 | 128.9 | 6.980 | 5.075 | 175.3 | 126.9 | 6.902 | 4.996 |
180 | 100 | 177.3 | 104.1 | 6.980 | 4.098 | 174.7 | 101.5 | 6.878 | 3.996 |
190 | 160 | 187.1 | 163.8 | 7.366 | 6.449 | 185.7 | 162.4 | 7.311 | 6.394 |
190 | 150 | 187.1 | 153.9 | 7.366 | 6.059 | 185.5 | 152.3 | 7.303 | 5.996 |
190 | 132 | 187.1 | 136 | 7.366 | 5.354 | 185.1 | 134 | 7.287 | 5.276 |
200 | 170 | 197.0 | 173.9 | 7.756 | 6.846 | 195.6 | 172.6 | 7.701 | 6.795 |
200 | 160 | 197.0 | 164 | 7.756 | 6.457 | 195.4 | 162.4 | 7.693 | 6.394 |
200 | 150 | 197.0 | 154.1 | 7.756 | 6.067 | 195.2 | 152.3 | 7.685 | 5.996 |
200 | 140 | 197.0 | 144.2 | 7.756 | 5.677 | 194.9 | 142.1 | 7.673 | 5.594 |
212 | 170 | 208.8 | 174.2 | 8.220 | 6.858 | 207.2 | 172.6 | 8.157 | 6.795 |
212 | 150 | 208.8 | 154.4 | 8.220 | 6.079 | 206.6 | 152.3 | 8.133 | 5.997 |
212 | 130 | 208.8 | 134.6 | 8.220 | 5.299 | 206.2 | 132 | 8.118 | 5.197 |
224 | 180 | 220.6 | 184.4 | 8.685 | 7.260 | 218.9 | 182.7 | 8.618 | 7.193 |
224 | 140 | 220.6 | 144.8 | 8.685 | 5.701 | 217.9 | 142.1 | 8.579 | 5.594 |
236 | 190 | 232.4 | 194.6 | 9.150 | 7.661 | 230.7 | 192.9 | 9.083 | 7.594 |
236 | 150 | 232.4 | 155.0 | 9.150 | 6.102 | 229.7 | 152.3 | 9.043 | 5.996 |
250 | 200 | 246.2 | 204.9 | 9.693 | 8.067 | 244.3 | 203.0 | 9.618 | 7.992 |
275 | 200 | 268.9 | 205.4 | 10.587 | 8.087 | 266.5 | 203.0 | 10.492 | 7.992 |
Duplex Hexagonal Bar Size Chart
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
---|---|---|---|---|---|
19 x 19 | 2.479 | 7 x 7 | 0.337 | 38 x 38 | 9.916 |
20 x 20 | 2.747 | 8 x 8 | 0.44 | 40 x 40 | 10.988 |
21 x 21 | 3.029 | 9 x 9 | 0.556 | 42 x 42 | 12.114 |
22 x 22 | 3.324 | 10 x 10 | 0.687 | 45 x 45 | 13.906 |
24 x 24 | 3.956 | 11 x 11 | 0.831 | 48 x 48 | 15.822 |
25 x 25 | 4.292 | 12 x 12 | 0.989 | 50 x 50 | 17.168 |
26 x 26 | 4.642 | 13 x 13 | 1.161 | 53 x 53 | 19.29 |
28 x 28 | 5.384 | 14 x 14 | 1.346 | 55 x 55 | 20.774 |
30 x 30 | 6.181 | 15 x 15 | 1.545 | 60 x 60 | 24.723 |
32 x 32 | 7.032 | 16 x 16 | 1.758 | 65 x 65 | 29.015 |
34 x 34 | 7.939 | 17 x 17 | 1.985 | 70 x 70 | 33.65 |
36 x 36 | 8.9 | 18 x 18 | 2.225 | 75 x 75 | 38.629 |
PREN value of Duplex Square Bar
PREN value | 34 (Pitting Resistance Equivalent Number: %Cr +3.3*%Mo+16*%N) |
Documents for Duplex Stainless Steel Rod
Duplex Steel Hollow Bar Testing
DSS Square Bars Packaging
The different ways in which our products are packed are:
Marking of ASTM A276 DSS Round Bar
We use the most appropriate and visible marking procedures to label Duplex 2205 Round Bar as needed. System of Standard Marking
DSS Rod Applications
Fabricability of ASTM A276 DSS Rod
DSS Round Bar Finishes
Bright drawn | BD | Slit rolled edge | SRE |
Centreless ground | CG | Hot finished | HF |
Cold drawn | CD | Polished | P |
Cold finished | CF | Hot rolled pickled and annealed | HRAP |
Smooth turned | ST | reeled and Peeled | PR |
Peeled and turned | P&T | Rough turned/peeled | RT |
If you are looking to buy Duplex Round Bar from India first Check our shipments in last year


OMV Group - Austria


PKN Orlen - Poland


LyondellBasell Industries - Netherlands