SDSS Seamless Pipe and Super Duplex Tube supplier in India

Stockist & supplier of Super Duplex Heat Exchanger Tubes and SDSS Boiler Tube as per American standard ASTM A789/ A790/ A928 supply with MTC EN 10204 3.1, NACE MR0175
A SDSS grade is part of the stainless steel family that has enhanced functionality in the harsh environments. A Super Duplex Pipe is designed with an austenitic and ferritic microstructure giving them superior strength and load-bearing capacity. The Super Duplex Stainless Steel Pipe is manufactured with an outstanding chemical composition of nickel, chromium, and molybdenum with other constituents. This gives them good corrosion and oxidation resistance properties. The Super Duplex Stainless Steel Tube is a high-performance grade that has good strength compared to pipes in this grade. These tubes are designed in square, round, hexagonal, and other configurations. A Super Duplex Tube has a density of 7.8 g/cm3 and has a modulus of elasticity of 200GPa. These tubes possess excellent tensile and yield strength in different conditions. The Super Duplex Tubing is a quality-assured grade that is designed with the best raw materials and latest technology under the guidance of our renowned customers.
A Super Duplex Welded Pipe is produced as metal is rolled and subsequently welded using standard welding procedures. These pipes offer a cost-effective solution and are very reliable in their functionality. The Super Duplex Seamless Pipe is designed without any welds or seams. These bars are produced via the extrusion process and have superior strength compared to welded pipe fixtures. A Super Duplex Boiler Tube is designed to process high pressure and temperature fluids and gases. These tubes are employed to heat water and subsequently form steam in the system. The Super Duplex Heat Exchanger Tubes are versatile components that pass pressurized fluid. These tubes are highly resistant to thermal shock and have no dimensional limit.
Table of Content
Super Duplex Pipe Specification
Material | Super Duplex |
Size | Out Diameter:10.29mm-812.80mm Thickness:1.00mm-60.00mm Length:6m or as customer demands |
Tolerance | a) OD:+/-0.2mm b) Thickness:+/-10% c) Length:+/-5mm |
Processing Service | Welding, Punching, Cutting, Bending, Decoiling, Moulding |
Manufacturing Shapes | Round, Box Section, Square, Rectangle |
Manufacturing types | ERW, Welded, Seamless, EFW |
Surface By Super Duplex tube suppliers | 180G, 240G, 320G Satin / Hairline 400G, 600G Mirror finish |
Inspection, Test Reports By Super Duplex pipe suppliers | PMI Test Reports, NABL Approved Lab Reports, Certificates, Mechanical Reports, Chemical Reports, EN 10204 3.1, Mill Test, Third Party Inspection, Visual Inspection Reports, Destructive and Non Destructive Test Reports |
Surface Finish: | 2B, No.4, No.1, No.8 Mirror Finish for Pipes, Finish as per customer Requirements |
End Protection | Plastic Caps |
Length | Single Random, Double Random & Required Length End: Plain End, Beveled End, Treaded |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Super Duplex Seamless Pipe Price List
Per Kg
4 NB SCH 160 GRD 32760 SMLS SDSS PIPE
Per Meter
PIPE,ERW,SUPER DUPLEX,80 NB, SCH 40S
Per Meter
PIPE,ERW,SDSS,25 NB,SCH 40S
Per Meter
SUPER DUPLEX SMLS PIPE BE ASTM A 790 SCH 10S
Per Piece
SEAMLESS 2 PIPE SCH 40 SDSS 2507
Per Meter
SUPER DUPLEX Seamless Pipe 4 SCH40
What is Super Duplex Pipe
The term "SDSS pipe" refers to a type of DSS pipe. SDSS Pipe is a material that combines the properties of ferritic and austenitic steels. As a result, the ferritic structure provides great strength while the austenitic structure provides high corrosion resistance.
Exporter & supplier of drawn/ extruded Super Duplex Seamless Pipe in India with no weak seam, check Super Duplex Tubing price in Mumbai
Various Types of Super Duplex Pipe / Tube
Super Duplex Tube
Super Duplex Alloy Welded Pipe
Super Duplex Welded Tubes
Super Duplex Stainless Steel Tubes
SDSS Stainless Steel Seamless Tube
Super Duplex Stainless Steel Pipe
Super Duplex Steel Pipe
SDSS Seamless Tube
Super Duplex Seamless Pipe
Super Duplex Square Pipe
Super Duplex Welded Pipe
Super Duplex Tubing
SDSS Tube
SDSS Pipe
Super Duplex Pipe
Super Duplex Instrument Tubing
25cr SDSS Pipe
SDSS Square Tubing
SDSS Round Tube
Super Duplex Capillary Tube
25cr Super Duplex Erw Pipe
Super Duplex Welded Pipe Chemical Properties
Carbon (C) Max. | 0.030 |
Phosphorous (P) Max. | 0.035 |
Sulphur (S) Max. | 0.020 |
Silicon (Si) Max. | 0.80 |
Manganese (Mn) Max. | 1.20 |
Iron (Fe) | Bal. |
Chromium (Cr) | 24.0–26.0 |
Nickel (Ni) | 6.0–8.0 |
Nitrogen (N) | 0.24–0.32 |
Molybdenum (Mo) | 3.0–5.0 |
Copper (Cu) | 0.50 |
Other Elements | — |
SDSS Tube Mechnical Properties
Elongation A5(%) | Tensile Strength(MPa) | Proof Stress 0.2% (MPa) | Hardness Max (HB-HRB) |
15 | 795 | 550 | 310-32* |
Super Duplex Tube Equivalent Grade
AFNOR | UNS | Grade | Werkstoff NR. |
---|---|---|---|
Z3 CN 25.06 Az | S32750 | F53 | 1.4410 |
Super Duplex Pipe Schedule Chart
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
---|---|
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
Cold formed Super Duplex Welded Pipe supplier offer large sizes in round or circular shape, check Schedule 40/60 Super Duplex Stainless Steel Pipe price in India
SDSS Pipe Dimensions
Nominal | O.D. Inches | 10s | 80 | 40s & Std | 80s & E.H. | 40 | 10 | 160 |
---|---|---|---|---|---|---|---|---|
1/8 | .405 | .049 | .095 | .068 | .095 | .068 | .049 | |
1/4 | .540 | .065 | .119 | .088 | .119 | .088 | .065 | |
3/8 | .675 | .065 | .126 | .091 | .126 | .091 | .065 | |
1/2 | .840 | .083 | .147 | .109 | .147 | .109 | .083 | .187 |
3/4 | 1.050 | .083 | .154 | .113 | .154 | .113 | .083 | .218 |
1 | 1.315 | .109 | .179 | .133 | .179 | .133 | .109 | .250 |
1 1/4 | 1.660 | .109 | .191 | .140 | .191 | .140 | .109 | .250 |
1 1/2 | 1.900 | .109 | .200 | .145 | .200 | .145 | .109 | .281 |
2 | 2.375 | .109 | .218 | .154 | .218 | .154 | .109 | .343 |
2 1/2 | 2.875 | .120 | .276 | .203 | .276 | .203 | .120 | .375 |
3 | 3.500 | .120 | .300 | .216 | .300 | .216 | .120 | .437 |
3 1/2 | 4.000 | .120 | .318 | .226 | .318 | .226 | .120 | |
4 | 4.500 | .120 | .337 | .237 | .337 | .237 | .120 | .531 |
4 1/2 | 5.000 | .247 | .355 | |||||
5 | 5.563 | .134 | .375 | .258 | .375 | .258 | .134 | .625 |
6 | 6.625 | .134 | .432 | .280 | .432 | .280 | .134 | .718 |
7 | 7.625 | .301 | .500 | |||||
8 | 8.625 | .148 | .500 | .322 | .500 | .322 | .148 | .906 |
9 | 9.625 | .342 | .500 | |||||
10 | 10.750 | .165 | .593 | .365 | .500 | .365 | .165 | 1.125 |
11 | 11.750 | .375 | .500 | |||||
12 | 12.750 | .180 | .687 | .375 | .500 | .406 | .180 | 1.312 |
14 | 14.000 | .188 | .750 | .375 | .500 | .437 | .250 | 1.406 |
16 | 16.000 | .188 | .843 | .375 | .500 | .500 | .250 | 1.593 |
18 | 18.000 | .188 | .937 | .375 | .500 | .562 | .250 | 1.781 |
Weight Of SDSS Pipe
NPS | Wall Thickness | Outside Diameter | Weight | Weight | |||
in | mm | in | mm | Sched | Lb/ft | kg/Mtr | |
1/2″ | 0.109 | 2.769 | 0.840 | 21 | 40 STD | 0.851 | 1.268 |
0.147 | 3.734 | 80 STD | 1.088 | 1.621 | |||
3/4″ | 0.113 | 2.870 | 1.050 | 27 | 40 STD | 1.131 | 1.684 |
0.154 | 3.912 | 80 STD | 1.474 | 2.195 | |||
1″ | 0.133 | 3.378 | 1.315 | 33 | 40 STD | 1.679 | 2.501 |
0.179 | 4.547 | 80 STD | 2.172 | 3.325 | |||
1 1/4″ | 0.140 | 3.556 | 1.660 | 42 | 40 STD | 2.273 | 3.385 |
0.191 | 4.851 | 80 STD | 2.997 | 4.464 | |||
1 1/2″ | 0.145 | 3.683 | 1.900 | 48 | 40 STD | 2.718 | 4.048 |
0.200 | 5.080 | 80 STD | 3.361 | 5.409 | |||
2″ | 0.154 | 3.912 | 2.375 | 60 | 40 STD | 3.653 | 5.441 |
0.218 | 5.537 | 80 STD | 5.022 | 7.480 | |||
2 1/2″ | 0.203 | 5.516 | 2.875 | 73 | 40 STD | 5.793 | 8.629 |
0.276 | 7.010 | 80 STD | 7.661 | 11.411 | |||
3″ | 0.216 | 5.486 | 3.500 | 89 | 40 STD | 7.576 | 11.284 |
0.300 | 7.620 | 80 STD | 10.253 | 15.272 | |||
4″ | 0.237 | 6.020 | 4.500 | 114 | 10.790 | 16.073 | |
0.337 | 8.560 | 14.983 | 22.318 | ||||
6″ | 0.188 | 4.775 | 6.625 | 168 | 12.924 | 19.252 | |
0.203 | 5.516 | 13.923 | 20.739 | ||||
0.219 | 5.563 | 14.983 | 22.318 | ||||
0.250 | 6.350 | 17.021 | 25.354 | ||||
0.280 | 7.112 | 40 STD | 18.974 | 58.263 | |||
0.312 | 7.925 | 21.036 | 31.334 | ||||
0.375 | 9.525 | 25.031 | 37.285 | ||||
0.432 | 10.973 | 80 XHY | 28.573 | 42.561 | |||
0.500 | 12.700 | 32.708 | 48.719 | ||||
8″ | 0.188 | 4.775 | 8.625 | 219 | 16.940 | 25.233 | |
0.203 | 5.156 | 18.259 | 27.198 | ||||
0.219 | 5.563 | 19.661 | 29.286 | ||||
0.250 | 6.350 | 20 | 22.361 | 33.308 | |||
0.277 | 7.036 | 30 | 24.696 | 36.786 | |||
0.322 | 8.179 | 40 | 28.554 | 42.352 | |||
0.375 | 9.525 | 33.041 | 49.216 | ||||
0.406 | 10.312 | 60 | 35.638 | 53.085 | |||
0.500 | 12.700 | 80 XHY | 43.388 | 64.627 | |||
10″ | 0.188 | 4.775 | 10.750 | 273 | 21.207 | 31.588 | |
0.219 | 5.563 | 24.631 | 36.689 | ||||
0.250 | 6.350 | 20 | 28.035 | 41.759 | |||
0.307 | 7.798 | 30 | 34.240 | 51.002 | |||
0.344 | 8.738 | 38.231 | 56.946 | ||||
0.365 | 9.271 | 40 STD | 40.483 | 63.301 | |||
0.438 | 11.125 | 48.238 | 71.852 | ||||
0.500 | 12.700 | 60 XHY | 54.735 | 81.530 | |||
0.594 | 15.088 | 80 | 64.429 | 95.969 | |||
12″ | 0.188 | 4.775 | 12.750 | 324 | 25.222 | 37.570 | |
0.219 | 5.563 | 29.309 | 43.657 | ||||
0.250 | 6.350 | 33.375 | 49.713 | ||||
0.281 | 7.137 | 37.420 | 55.739 | ||||
0.312 | 7.925 | 41.445 | 61.735 | ||||
0.375 | 9.525 | 49.562 | 73.824 | ||||
0.406 | 10.312 | 53.525 | 79.727 | ||||
0.500 | 12.700 | 65.415 | 97.438 | ||||
0.562 | 14.275 | 73.154 | 108.966 | ||||
14″ | 0.188 | 4.775 | 14.000 | 356 | 27.732 | 41.308 | |
0.219 | 5.563 | 32.233 | 48.012 | ||||
0.250 | 6.350 | 20 | 36.713 | 54.685 | |||
0.281 | 7.137 | 41.172 | 61.327 | ||||
0.312 | 7.925 | 45.611 | 67.939 | ||||
0.375 | 9.525 | STD | 54.568 | 81.281 | |||
0.438 | 11.125 | 40 | 63.441 | 94.498 | |||
0.500 | 12.700 | XHY | 72.090 | 107.381 | |||
0.625 | 15.875 | 89.278 | 132.983 | ||||
16” | 0.188 | 4.775 | 16.000 | 406 | 21.748 | 47.290 | |
0.219 | 5.563 | 36.910 | 54.980 | ||||
0.250 | 6.350 | 10 | 42.053 | 62.639 | |||
0.281 | 7.137 | 47.174 | 70.268 | ||||
0.312 | 7.925 | 20 | 52.275 | 77.866 | |||
0.344 | 8.738 | 57.519 | 85.677 | ||||
0.375 | 9.525 | 30 STD | 62.578 | 93.213 | |||
0.438 | 11.125 | 72.797 | 108.433 | ||||
0.500 | 12.700 | 40 XHY | 82.770 | 123.289 | |||
18″ | 0.219 | 5.563 | 18.000 | 457 | 41.588 | 61.948 | |
0.250 | 6.350 | 47.393 | 70.593 | ||||
0.281 | 7.137 | 53.176 | 79.208 | ||||
0.312 | 7.925 | 20 | 58.939 | 87.792 | |||
0.375 | 9.525 | STD | 70.588 | 105.144 | |||
0.438 | 11.125 | 30 | 82.152 | 122.369 | |||
0.500 | 12.700 | XHY | 93.450 | 139.198 | |||
0.562 | 14.275 | 40 | 104.666 | 155.904 | |||
0.625 | 15.875 | 115.978 | 172.754 | ||||
20″ | 0.250 | 6.350 | 20.000 | 508 | 52.733 | 78.547 | |
0.282 | 7.163 | 59.386 | 88.458 | ||||
0.312 | 7.925 | 65.604 | 97.719 | ||||
0.375 | 9.525 | 20 STD | 78.598 | 117.075 | |||
0.438 | 11.125 | 91.508 | 136.305 | ||||
0.500 | 12.700 | 30 XHY | 104.130 | 155.106 | |||
0.594 | 15.088 | 40 | 123.110 | 183.378 | |||
0.625 | 15.875 | 129.328 | 192.640 | ||||
0.688 | 17.475 | 141.901 | 211.368 | ||||
24″ | 0.250 | 6.350 | 24.000 | 610 | 63.413 | 94.456 | |
0.281 | 7.137 | 71.183 | 106.029 | ||||
0.312 | 7.925 | 18.932 | 117.573 | ||||
0.375 | 9.525 | 20 STD | 64.618 | 140.938 | |||
0.438 | 11.125 | 110.219 | 164.176 | ||||
0.500 | 12.700 | XHY | 125.490 | 186.923 | |||
0.625 | 15.875 | 156.028 | 232.410 | ||||
0.688 | 17.475 | 40 | 171.293 | 255.148 | |||
0.750 | 19.050 | 186.233 | 277.401 | ||||
30″ | 0.250 | 6.350 | 30.000 | 762 | 79.433 | 118.318 | |
0.281 | 7.137 | 89.189 | 132.851 | ||||
0.312 | 7.925 | 10 | 98.925 | 147.353 | |||
0.375 | 9.525 | STD | 118.648 | 176.731 | |||
0.438 | 11.125 | 138.286 | 205.983 | ||||
0.500 | 12.700 | 20 XHY | 157.530 | 234.647 | |||
0.625 | 15.875 | 30 | 196.078 | 292.066 | |||
0.688 | 17.475 | 215.380 | 320.817 | ||||
0.750 | 19.050 | 234.293 | 348.988 | ||||
36″ | 0.250 | 6.350 | 36.000 | 914 | 95.453 | 142.180 | |
0.281 | 7.137 | 107.196 | 159.672 | ||||
0.312 | 7.925 | 10 | 118.918 | 177.133 | |||
0.375 | 9.525 | STD | 142.678 | 215.525 | |||
0.438 | 11.125 | 166.353 | 247.790 | ||||
0.500 | 12.700 | 20 XHY | 198.570 | 282.372 | |||
0.625 | 15.875 | 236.128 | 351.723 | ||||
0.688 | 17.475 | 259.467 | 386.487 | ||||
0.750 | 19.050 | 282.353 | 420.576 | ||||
42″ | 0.312 | 7.925 | 42.000 | 1067 | 138.911 | 206.914 | |
0.375 | 9.525 | STD | 166.708 | 248.319 | |||
0.500 | 12.700 | XHY | 221.610 | 33.097 | |||
0.750 | 19.050 | 330.413 | 492.163 | ||||
48″ | 0.375 | 9.525 | 48.000 | 1219 | STD | 190.738 | 284.112 |
0.438 | 11.125 | 222.487 | 331.404 | ||||
0.500 | 12.700 | XHY | 253.650 | 377.822 | |||
0.750 | 19.050 | 378.473 | 563.750 | ||||
0.875 | 22.225 | 440.383 | 655.969 |
SDSS Pipe Pressure Rating
Pipe O.D. (In.) |
Wall Thickness Of Pipe (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (Psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Searching Super Duplex Pipe suppliers for transportation of or gases, oil or water? Contact Naman Pipes & Tubes, a Sabic approved Super Duplex Stainless Steel Tube stockist in India
Super Duplex Pipe Roughness
Outside surface roughnes | Inside surface roughness |
---|---|
RA 20 defect level max. 50 μm | RA 20 defect level max. 20 μm |
Super Duplex Tubing Sizes
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.250 | 3" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.134 | 1" |
.375 | 3 1/2" |
SDSS Pipe Wall Thickness Chart
GAUGE | THICKNESS RANGE(INCHES) | TYPICAL VALUE (INCHES) |
---|---|---|
22 | 0.025 through 0.029 | 0.028 |
20 | 0.031 through 0.035 | 0.035 |
19 | 0.038 through 0.042 | 0.042 |
18 | 0.044 through 0.049 | 0.049 |
17 | 0.053 through 0.058 | 0.058 |
16 | 0.060 through 0.065 | 0.065 |
15 | 0.066 through 0.074 | 0.072 |
14 | 0.075 through 0.085 | 0.083 |
13 | 0.087 through 0.097 | 0.095 |
12 | 0.101 through 0.111 | 0.109 |
11 | 0.112 through 0.122 | 0.12 |
10 | 0.126 through 0.136 | 0.134 |
9 | 0.140 through 0.150 | 0.148 |
8 | 0.157 through 0.167 | 0.165 |
7 | 0.175 through 0.185 | 0.18 |
Super Duplex Welded Pipe Size Chart
Pipe WT mm | Pipe OD mm | in. | Sch | Kg/m |
---|---|---|---|---|
1.65 | 13.72 | 1/4 | 10S | 0.50 |
2.24 | 13.72 | 1/4 | 40S | 0.64 |
3.02 | 13.72 | 1/4 | 80S | 0.81 |
1.65 | 17.15 | 3/8 | 10S | 0.64 |
2.31 | 17.15 | 3/8 | 40S | 0.86 |
3.20 | 17.15 | 3/8 | 80S | 1.12 |
2.11 | 21.34 | 1/2 | 10S | 1.02 |
2.77 | 21.34 | 1/2 | 40S | 1.29 |
3.73 | 21.34 | 1/2 | 80S | 1.65 |
2.11 | 26.67 | 3/4 | 10S | 1.30 |
2.87 | 26.67 | 3/4 | 40S | 1.71 |
3.91 | 26.67 | 3/4 | 80S | 2.23 |
2.77 | 33.40 | 1 | 10S | 2.13 |
3.38 | 33.40 | 1 | 40S | 2.54 |
4.55 | 33.40 | 1 | 80S | 3.29 |
6.352) | 33.40 | 1 | 160 | 4.30 |
2.77 | 42.16 | 1¼ | 10S | 2.73 |
3.56 | 42.16 | 1¼ | 40S | 3.44 |
4.85 | 42.16 | 1¼ | 80S | 4.53 |
6.352) | 42.16 | 1¼ | 160 | 5.69 |
2.77 | 48.26 | 1½ | 10S | 3.16 |
3.68 | 48.26 | 1½ | 40S | 4.11 |
5.08 | 48.26 | 1½ | 80S | 5.49 |
2.77 | 60.33 | 2 | 10S | 3.99 |
3.91 | 60.33 | 2 | 40S | 5.52 |
5.54 | 60.33 | 2 | 80S | 7.60 |
8.742) | 60.33 | 2 | 160 | 11.29 |
3.05 | 73.03 | 2½ | 10S | 5.35 |
5.16 | 73.03 | 2½ | 40S | 8.77 |
7.01 | 73.03 | 2½ | 80S | 11.59 |
3.05 | 88.90 | 3 | 10S | 6.56 |
5.49 | 88.90 | 3 | 40S | 11.47 |
7.62 | 88.90 | 3 | 80S | 15.51 |
11.132) | 88.90 | 3 | 160 | 21.67 |
3.05 | 101.60 | 3½ | 10S | 7.53 |
5.74 | 101.60 | 3½ | 40S | 13.78 |
8.08 | 101.60 | 3½ | 80S | 18.92 |
3.05 | 114.30 | 4 | 10S | 8.50 |
6.02 | 114.30 | 4 | 40S | 16.32 |
8.56 | 114.30 | 4 | 80S | 22.67 |
13.492) | 114.30 | 4 | 160 | 34.05 |
6.55 | 141.30 | 5 | 40S | 22.10 |
9.53 | 141.30 | 5 | 80S | 31.44 |
15.882) | 141.30 | 5 | 160 | 49.87 |
3.4 | 168.28 | 6 | 10S | 14.04 |
7.11 | 168.28 | 6 | 40S | 28.69 |
10.97 | 168.28 | 6 | 80S | 43.21 |
14.27 | 168.28 | 6 | 120 | 54.75 |
18.262) | 168.28 | 6 | 160 | 68.59 |
8.18 | 219.08 | 8 | 40S | 43.20 |
12.7 | 219.08 | 8 | 80S | 65.63 |
18.23 | 219.08 | 8 | 120 | 91.30 |
23.012) | 219.08 | 8 | 160 | 112.97 |
Pren Number For SDSS Pipe
PREN range | 38-45 |
Available Surface Finish of Super Duplex Stainless Steel Tubes
Cold drawn | CD | Polished | P |
Centreless ground | CG | Hot finished | HF |
Peeled and turned | P And T | Rough turned/peeled | RT |
Cold finished | CF | Hot rolled annealed and pickled | HRAP |
Bright drawn | BD | Slit rolled edge | SRE |
Smooth turned | ST | Peeled and reeled | PR |
SDSS Pipe Welding

Applications of SDSS Instrument Tubing

Why SDSS Pipe Burst?

Inspection and Testing of Super Duplex Welded Pipe

Super Duplex Pipe HS Code
HS Code | 73041910 | SDSS, SEAMLESS PIPE |
25cr SDSS Pipe Tolerance
OD | WALL | LENGTHS |
---|---|---|
<1-1/2" (38.1 mm) ±0.005" (0.13 mm)
1-1/2" (38.1 mm) to 3" (76.2 mm) ±0.010" (0.25 mm)
3-1/2" (88.9 mm) to 4" (101.6 mm) ±0.015" (0.38 mm) |
±10% | Randoms up to +2" (50.8 mm) Cuts +1/8" (3 mm) -0" Coils to 80,000' (24,384 m) |
±0.005" (0.127 mm) | ±10% | Coils to 80,000' (24,384 m) |
Are you looking for Supplier Contact us? Recetly supplied in below Places


Jebel Ali Power and Desalination Plant - UAE


JG Summit Corp - Philippines


EQUATE Petrochemical Company - Kuwait