
| Detail information of super duplex pipe at a glance | |
|---|---|
| Custom Sizes | Yes |
| Free Cutting Service | Yes |
| Discount | Up to 12% |
| MTC | EN 10204 3.1/3.2 |
| Expert In | Supplying non standard sizes |
| Return or Exchange | Exchange in 5 days after order placed |
| Delivery Time |
|
| Ready stock available for seamless | 4 to 219 mm |
| Cut to Length | Available |
| Ready stock available for welded | 5 to 1219 mm |
| Thickness | 0.5 to 20 mm |
| Test We Provide |
|
| Supply Ability | 3500 metric tons/ month |
| Schedule | 5S, 10, 20, 40, 60, 80, 120, 140, 160, XXS |
| Dimensional Standard |
|
| Third Party Inspections |
|
Super Duplex Stainless Steel Welded Pipe Supplier in India, Check Specification As Per ASME B36.10 Standard
SDSS Pipe Specification Chart
- UNS S32760
- UNS S32750
- Seamless
- Welded
- ERW
- Werkstoff Nr. : 1.4410
- UNS : S32760 / S32750
- 1040°C to 1100°C
- >40
- 3-5 days
- Korean
- European
- Japanese
- Russian
- USA
- Indian
- Ukraine
- Get Quick Quote & delivery by Air, mail : info@namanpipe.com
- Solution Annealed
- Aging
- Annealed
- MTC EN 10204 3.1/3.2
- 10 to 12 days
- ± 12.5 %
- Pickling not required for Machined surface
- Cold rolled / cold drawn
- Annealed
- Polished
- Pickled
- Sand blasted
- Pickled
- Precleaned
- Passivated
- Cleaned
- Polishing
- Threading
- Beveling
- Cutting
- TIG
- Plasma
- GTAW
- SAW
- Batch Number.
- NPS
- wall thickness
- Grade of material.
- Heat Number
- marking of pipe
- Cold /Hot Finished
- 100% PMI tested
- Flange test
- Hardness test
- Flaring test
- Reverse flattening test
- Tension test
- Fire-fighting systems
- Offshore platforms
- Heat exchangers
- Injection & ballast water systems
- NACE MR0103/ ISO 17945
- Microstructure examination as per ISO 17781
- NACE TM 0177
- Microstructure examination
- NACE MR0175/ ISO 15156
- Charpy impact testing
- NACE SP0391
- HIC test certificates
- Galvanizing certificates
- Hardness testing & Impact test result
- NDE, PMI including overlay NDE, thickness check, Ferrite check,
- Manufacturing, testing and inspection procedures
- Purchase Requisitions
- Calculation reports & Welding Procedures
- Cross Sectional Assembly Drawings
Table of Content
Super Duplex Pipe Sizes & Strength
- SDSS seamless pipe : 1/2″ to 8″ NB
- Super Duplex welded pipe : 6” to 24” NB
- OD: 6 to 630 mm
- Inner Dia. : 8.8 - 150/li>
- Single Random
- Double Random
- Cut Length
- 0.3 – 50 mm
- 109 [750] min
- 80 [550] min
- Mail : info@namanpipe.com
- SCH40S/STD to SCH XXS
Super Duplex Pipe supplier in India offers best price and high discount for each order
Manufacturer of Super Duplex Seamless Pipe Stocks Schedule 5S to 160 in Mumbai
Super duplex stainless steel pipe schedule chart
| Nominal Pipe Size | 1/8 | 3/8 | 3/4 | 1 | 1-1/2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside Diameter | .405 | .675 | 1.05 | 1.315 | 1.9 | 2.375 | 3.5 | 4.5 | 6.625 | 8.625 | 1 .75 | 12.75 | |
| Schedule 40 | Wall Thickness | .068 | .091 | .113 | .133 | .145 | .154 | .216 | .237 | .28 | .322 | .365 | .406 |
| Schedule 80 | Wall Thickness | .095 | .126 | .154 | .179 | .2 | .218 | .3 | .337 | .432 | .5 | .594 | .688 |
Call now for fast delivery super duplex pipe in Mumbai at customer location
Refer SDSS ERW Pipe Pressure Rating and Weight Chart
SDSS Pipe Pressure Rating
| Pipe O.D. (In.) |
Wall Thickness Of Pipe (Inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (Psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
Looking for Super Duplex Pipe suppliers? Naman Pipe & Tubes is one the best SDSS seamless pipe manufacturer in India offers wide stocks at reasonable price
Super duplex pipe weight chart
| NPS in inch | OD | Schedule | Wall Thickness | Weight | Weight |
|---|---|---|---|---|---|
| millimetre | millimetre | Lb/ft | kilogram/Mtr | ||
| 1/2 | 21 | 40 STD | 2.769 | 0.851 | 1.268 |
| 3/4 | 27 | 40 STD | 2.87 | 1.131 | 1.684 |
| 80 STD | 3.912 | 1.474 | 2.195 | ||
| 1 | 33 | 40 STD | 3.378 | 1.679 | 2.501 |
| 1 1/4 | 42 | 40 STD | 3.556 | 2.273 | 3.385 |
| 1 1/2 | 48 | 40 STD | 3.683 | 2.718 | 4.048 |
| 80 STD | 5.08 | 3.361 | 5.409 | ||
| 2 | 60 | 40 STD | 3.912 | 3.653 | 5.441 |
| 3 | 89 | 40 STD | 5.486 | 7.576 | 11.284 |
| 80 STD | 7.62 | 10.253 | 15.272 | ||
| 4 | 114 | 6.02 | 10.79 | 16.073 | |
| 6 | 168 | 4.775 | 12.924 | 19.252 | |
| 5.516 | 13.923 | 20.739 | |||
| 7.925 | 21.036 | 31.334 | |||
| 9.525 | 25.031 | 37.285 | |||
| 8 | 219 | 4.775 | 16.94 | 25.233 | |
| 5.156 | 18.259 | 27.198 | |||
| 40 | 8.179 | 28.554 | 42.352 | ||
| 9.525 | 33.041 | 49.216 | |||
| 10 | 273 | 4.775 | 21.207 | 31.588 | |
| 5.563 | 24.631 | 36.689 | |||
| 40 STD | 9.271 | 40.483 | 63.301 | ||
| 11.125 | 48.238 | 71.852 | |||
| 12 | 324 | 4.775 | 25.222 | 37.57 | |
| 5.563 | 29.309 | 43.657 | |||
| 9.525 | 49.562 | 73.824 | |||
| 10.312 | 53.525 | 79.727 | |||
| 14 | 356 | 4.775 | 27.732 | 41.308 | |
| 5.563 | 32.233 | 48.012 | |||
| STD | 9.525 | 54.568 | 81.281 | ||
| 40 | 11.125 | 63.441 | 94.498 | ||
| 16 | 406 | 4.775 | 21.748 | 47.29 | |
| 7.137 | 47.174 | 70.268 | |||
| 20 | 7.925 | 52.275 | 77.866 | ||
| 8.738 | 57.519 | 85.677 | |||
| 18 | 457 | 5.563 | 41.588 | 61.948 | |
| 6.35 | 47.393 | 70.593 | |||
| 7.137 | 53.176 | 79.208 | |||
| XHY | 12.7 | 93.45 | 139.198 | ||
| 20 | 508 | 6.35 | 52.733 | 78.547 | |
| 7.163 | 59.386 | 88.458 | |||
| 7.925 | 65.604 | 97.719 | |||
| 15.875 | 129.328 | 192.64 | |||
| 40 | 15.088 | 123.11 | 183.378 | ||
| 24 | 610 | 6.35 | 63.413 | 94.456 | |
| 11.125 | 110.219 | 164.176 | |||
| XHY | 12.7 | 125.49 | 186.923 | ||
| 30 | 762 | 6.35 | 79.433 | 118.318 | |
| 10 | 7.925 | 98.925 | 147.353 | ||
| 11.125 | 138.286 | 205.983 | |||
| 30 | 15.875 | 196.078 | 292.066 | ||
| 36 | 914 | 6.35 | 95.453 | 142.18 | |
| 10 | 7.925 | 118.918 | 177.133 | ||
| 11.125 | 166.353 | 247.79 | |||
| 15.875 | 236.128 | 351.723 | |||
| 42 | 1067 | 7.925 | 138.911 | 206.914 | |
| XHY | 12.7 | 221.61 | 33.097 | ||
| 48 | 1219 | STD | 9.525 | 190.738 | 284.112 |
| XHY | 12.7 | 253.65 | 377.822 |
Super Duplex Pipe Supplier in India provide ready stock in all standard sizes at factory price
Check Super Duplex Steel Sqaure Pipe HSN Code
Super Duplex Pipe HS Code
| HS Code | 73041910 | SDSS, SEAMLESS PIPE |
Super duplex pipe stockist, exporter and distributor in Mumbai, India offers third party inspection as per customer requirement
Ready Stock of SDSS Round Pipe Supply in UK, South Africa and UAE With MTC
SDSS EFW Pipe Supporting Documents
Benefits of Super Duplex Steel Pipe While Using in Oil and Gas Industry
Super Duplex Pipe Manufacturer in India offers various shapes and finishes as per request
Dimensional standard of Super Duplex Alloy Round Pipe
- EN 10297-2
- EN 10216
- EN 10312
- EN 10296-2
- EN 10217-7
- ASME B36.19M
- ASTM A790
- ASTM A789
ADNOC approved super duplex pipe supplier in India provide fast delivery and quick quotes
Super duplex stainless steel pipe third party inspection agency

Super Duplex Seamless Pipe Tensile & Hardness
| Tensile | Hardness |
|---|---|
| 116 [800] min | 310 Max |
Various Types of Super Duplex Pipe / Tube
Super Duplex Tube
Super Duplex Alloy Welded Pipe
Super Duplex Welded Tubes
Super Duplex Stainless Steel Tubes
SDSS Stainless Steel Seamless Tube
Super Duplex Stainless Steel Pipe
Super Duplex Steel Pipe
SDSS Seamless Tube
Super Duplex Seamless Pipe
Super Duplex Square Pipe
Super Duplex Welded Pipe
Super Duplex Tubing
SDSS Tube
SDSS Pipe
Super Duplex Pipe
Super Duplex Instrument Tubing
25cr SDSS Pipe
SDSS Square Tubing
SDSS Round Tube
Super Duplex Capillary Tube
25cr Super Duplex Erw Pipe
SDSS Hot Finished Seamless Pipe
SS Super Duplex Cold Finished Seamless Pipe
Super Duplex Stainless Bright Annealed Pipe
Super Duplex Steel Square Pipe
Super Duplex Stainless Steel Rectangular Pipe
Super Duplex SS Solution Annealed Pipe
Super Duplex Round Pipe
Top 5 leading PED certified super duplex pipe supplier in India provide free sample before you buy
Super Duplex Welded Pipe Chemical Properties
|
Ni
Nickel 6.0 - 8.0 |
![]() |
C
Carbon 0.030 |
|
Mo
Molybdenum 3.0 - 5.0 |
Cr
chromium 24.0 - 26.0 |
|
|
N
Nitrogen 0.24 - 0.32 |
Others
- |
Super duplex tube supplier in India provide hot and cold drawn manufacturing process, check material properties
SDSS Tube Mechnical Properties
|
Hardness (HB) MAX
310 Max |
![]() |
Tensile strength Mpa min
116 [800] min |
|
Yeild strength Mpa min
80 [550] min |
Elogation %
15 |
Super duplex tube manufacturer in India as per various International standard with MTC EN 10204 3.1/3.2
Super Duplex Tube Equivalent Grade
| AFNOR | UNS | Grade | Werkstoff NR. |
|---|---|---|---|
| Z3 CN 25.06 Az | S32750 | F53 | 1.4410 |
Super duplex pipe manufacturer in India provide custom dimension, contact for cut to length as per need to save the cost
SDSS Pipe Dimensions
| Nominal | O.D. Inches | 10s | 80 | 40s & Std | 80s & E.H. | 40 | 10 | 160 |
|---|---|---|---|---|---|---|---|---|
| 1/8 | .405 | .049 | .095 | .068 | .095 | .068 | .049 | |
| 1/4 | .540 | .065 | .119 | .088 | .119 | .088 | .065 | |
| 3/8 | .675 | .065 | .126 | .091 | .126 | .091 | .065 | |
| 1/2 | .840 | .083 | .147 | .109 | .147 | .109 | .083 | .187 |
| 3/4 | 1.050 | .083 | .154 | .113 | .154 | .113 | .083 | .218 |
| 1 | 1.315 | .109 | .179 | .133 | .179 | .133 | .109 | .250 |
| 1 1/4 | 1.660 | .109 | .191 | .140 | .191 | .140 | .109 | .250 |
| 1 1/2 | 1.900 | .109 | .200 | .145 | .200 | .145 | .109 | .281 |
| 2 | 2.375 | .109 | .218 | .154 | .218 | .154 | .109 | .343 |
| 2 1/2 | 2.875 | .120 | .276 | .203 | .276 | .203 | .120 | .375 |
| 3 | 3.500 | .120 | .300 | .216 | .300 | .216 | .120 | .437 |
| 3 1/2 | 4.000 | .120 | .318 | .226 | .318 | .226 | .120 | |
| 4 | 4.500 | .120 | .337 | .237 | .337 | .237 | .120 | .531 |
| 4 1/2 | 5.000 | .247 | .355 | |||||
| 5 | 5.563 | .134 | .375 | .258 | .375 | .258 | .134 | .625 |
| 6 | 6.625 | .134 | .432 | .280 | .432 | .280 | .134 | .718 |
| 7 | 7.625 | .301 | .500 | |||||
| 8 | 8.625 | .148 | .500 | .322 | .500 | .322 | .148 | .906 |
| 9 | 9.625 | .342 | .500 | |||||
| 10 | 10.750 | .165 | .593 | .365 | .500 | .365 | .165 | 1.125 |
| 11 | 11.750 | .375 | .500 | |||||
| 12 | 12.750 | .180 | .687 | .375 | .500 | .406 | .180 | 1.312 |
| 14 | 14.000 | .188 | .750 | .375 | .500 | .437 | .250 | 1.406 |
| 16 | 16.000 | .188 | .843 | .375 | .500 | .500 | .250 | 1.593 |
| 18 | 18.000 | .188 | .937 | .375 | .500 | .562 | .250 | 1.781 |
Super Duplex Pipe Roughness
| Outside surface roughnes | Inside surface roughness |
|---|---|
| RA 20 defect level max. 50 μm | RA 20 defect level max. 20 μm |
SDSS Pipe Wall Thickness Chart
| GAUGE | THICKNESS RANGE(INCHES) | TYPICAL VALUE (INCHES) |
|---|---|---|
| 22 | 0.025 through 0.029 | 0.028 |
| 20 | 0.031 through 0.035 | 0.035 |
| 19 | 0.038 through 0.042 | 0.042 |
| 18 | 0.044 through 0.049 | 0.049 |
| 17 | 0.053 through 0.058 | 0.058 |
| 16 | 0.060 through 0.065 | 0.065 |
| 15 | 0.066 through 0.074 | 0.072 |
| 14 | 0.075 through 0.085 | 0.083 |
| 13 | 0.087 through 0.097 | 0.095 |
| 12 | 0.101 through 0.111 | 0.109 |
| 11 | 0.112 through 0.122 | 0.12 |
| 10 | 0.126 through 0.136 | 0.134 |
| 9 | 0.140 through 0.150 | 0.148 |
| 8 | 0.157 through 0.167 | 0.165 |
| 7 | 0.175 through 0.185 | 0.18 |
Pren Number For Super Duplex Pipe
| PREN range | 38-45 |
Available Surface Finish of Super Duplex Stainless Steel Tubes
| Cold drawn | CD | Polished | P |
| Centreless ground | CG | Hot finished | HF |
| Peeled and turned | P And T | Rough turned/peeled | RT |
| Cold finished | CF | Hot rolled annealed and pickled | HRAP |
| Bright drawn | BD | Slit rolled edge | SRE |
| Smooth turned | ST | Peeled and reeled | PR |
SDSS Pipe Welding

Applications of SDSS Instrument Tubing

Why SDSS Pipe Burst?

Inspection and Testing of Super Duplex Welded Pipe

25cr Super Duplex Pipe Tolerance
| OD | WALL | LENGTHS |
|---|---|---|
<1-1/2" (38.1 mm) ±0.005" (0.13 mm)
1-1/2" (38.1 mm) to 3" (76.2 mm) ±0.010" (0.25 mm)
3-1/2" (88.9 mm) to 4" (101.6 mm) ±0.015" (0.38 mm) |
±10% | Randoms up to +2" (50.8 mm) Cuts +1/8" (3 mm) -0" Coils to 80,000' (24,384 m) |
| ±0.005" (0.127 mm) | ±10% | Coils to 80,000' (24,384 m) |






























