Duplex Stainless Steel Seamless Pipe and Duplex Welded Pipe supplier in India

More than 10 years of experience as a Duplex Pipe manufacturer in India, Exporter of Seamless/ Welded/ ERW Duplex Stainless Steel Pipe in round, square or custom shapes accordance to ASTM A790/ A789 American standards and specifications
What is a duplex pipe?
Duplex pipes are stainless steel pipes with a high chromium content and a low nickel content. DSS pipes are robust and resistant to corrosive conditions. Desalination plants, heat exchangers, and marine operations all use duplex pipes.
The Duplex Steel Pipe derives its name from the dual character of the alloy's microstructure. Duplex Stainless Steel Seamless Pipe has high mechanical properties and may be used as welded. The Seamless Duplex Pipe is thought to be superior in corrosion resistance.
What is duplex steel pipe used for?
Duplex Steel Pipes are always employed in the offshore oil and gas industry. The metal is less expensive because of the decreased nickel concentration used to alloy Duplex Pipe. The enhanced molybdenum and chromium content of the Duplex EFW Pipes offers the material stronger corrosion resistance than regular DSS grade.
Due to its unique properties, duplex stainless steel pipe is widely utilised in petrochemical equipment, saltwater and wastewater treatment equipment, oil and gas pipelines, paper-making machinery, and other industrial industries. It has also been applied in bridge-bearing structures, with a promising future.
Duplex seamless vs. welded pipe.
The high molybdenum, chromium, and nitrogen composition of Duplex Seamless Pipe result in solid resistance to chloride pitting and crevice corrosion attack. The addition of yttrium to DSS Seamless Pipes enhances chromium and aluminium oxide scale adhesion and spalling resistance. It is advised to use gas from Air for heavier joints in Duplex Stainless Steel Pipes to lessen the risk of weld solidification fractures.
On the other hand, DSS Welded Pipe offers much more excellent tensile strength qualities. They have good weldability and may be welded using any standard welding method, though they are not easily welded. It is neither like the welding heat-affected zone of ferritic stainless steel, where the plastic toughness is considerably reduced due to grain coarsening, nor is it like austenitic stainless steel, which is more vulnerable to welding hot fractures.
We are one of the leading Duplex Pipe Manufacturers who provide excellent corrosion resistance and high strength. Our company's Duplex ERW Pipe is machined using the most recent machining technology, resulting in a better finish.
Table of Content
Duplex Pipe Specification List
Size |
Out Diameter:10.29mm-812.80mm Thickness:1.00mm-60.00mm Length:6m or as customer demands |
Tolerance | a) OD:+/-0.2mm b) Thickness:+/-10% c) Length:+/-5mm |
Processing Service | Cutting, Welding, Punching, Bending, Decoiling, Moulding |
Manufacturing Shapes | Box Section, Round, Square, Rectangle |
Manufacturing types | ERW, Welded, Seamless, EFW |
Surface | 180G, 240G, 320G Satin / Hairline 400G, 600G Mirror finish |
Pipes Schedules | SCH20, SCH40, STD, SCH80, SCH30, SCH120 |
Inspection Test Reports By Duplex Pipe suppliers | PMI Test Reports, NABL Approved Lab Reports, Certificates, Mechanical Reports, Chemical Reports, EN 10204 3.1, Mill Test, Third Party Inspection, Visual Inspection Reports, Destructive and Non Destructive Test Reports |
Length | Single Random Length(SRL), Double Random Length (DRL),Fix Length, Range 1, 2 and 3, Maximum upto 14Mtr |
Processing | Turning, Drilling, Milling, Stamping, Swaging, Enlargment, Bending, Punching, Reduction |
Test Certificate |
|
Value Added Services | Honing, Mirror Polish, Crome Plating, Washing, De Rusting, Swaging, Bulging |
Duplex Pipe Price List
Per Piece
DSS PIPES SA790 DN 125 SCH. 160 ASME B36.10
Per Kg
SMLS PIPES DSS SIZE:OD:114.30MM X 3.05
Per Kg
STAINLESS STEEL SEAMLESS PIPES GRADE DSS
Per Kg
STAINLESS STEEL SEAMLESS PIPES DSS
Per Kg
STAINLESS STEEL SEAMLESS DSS PIPE
Per Kg
SEAMLESS PIPES GRADE DSS 2 Inch Dia
Different Types of Duplex Steel Pipes
Duplex Pipe
Duplex Welded Pipe
Duplex Steel Pipes
Duplex Stainless Steel Pipe
Duplex Steel Pipe
Duplex Seamless Pipe
Duplex SS Pipe
DSS Pipe
DSS ERW Pipe
Seamless Duplex Pipe
SS Duplex Pipe
DSS Stainless Steel Seamless Pipe
Duplex Steel Welded Pipes
DSS Welded Pipe
DSS EFW Pipe
Schedule 60/ 80/ STD and SCH 40 Duplex Pipe supplier in India, Stockist of Duplex Steel Pipes in a wide range of sizes and wall thicknesses, call us for a free quote!
DSS Pipe Chemical Composition
C | 0-0.03 |
Si | 1.0 |
Ni | 4.5-6.5 |
P | 0-0.03 |
Mn | 2.0 |
S | 0-0.02 |
Cr | 21-23 |
N | 0.08-0.2 |
Mo | 2.5-3.5 |
Cu | - |
Duplex Welded Pipe Mechanical Properties
Grade | 2205 |
Tensile Strength (MPa) | 620 |
Elongation A5 (%) | 25 |
Proof Stress 0.2% (MPa) | 450 |
Duplex Seamless Pipe Equivalent Grade
STANDARD | UNS | WERKSTOFF NR. |
DSS 2205 | S31803 | 1.4462 |
DSS ERW Pipe Dimensions
Nominal | O.D. Inches | 10s | 80 | 40 | 80s & E.H. | 40s & Std | 10 | 160 |
---|---|---|---|---|---|---|---|---|
1/8 | .405 | .049 | .095 | .068 | .095 | .068 | .049 | |
1/4 | .540 | .065 | .119 | .088 | .119 | .088 | .065 | |
3/8 | .675 | .065 | .126 | .091 | .126 | .091 | .065 | |
1/2 | .840 | .083 | .147 | .109 | .147 | .109 | .083 | .187 |
3/4 | 1.050 | .083 | .154 | .113 | .154 | .113 | .083 | .218 |
1 | 1.315 | .109 | .179 | .133 | .179 | .133 | .109 | .250 |
1 1/4 | 1.660 | .109 | .191 | .140 | .191 | .140 | .109 | .250 |
1 1/2 | 1.900 | .109 | .200 | .145 | .200 | .145 | .109 | .281 |
2 | 2.375 | .109 | .218 | .154 | .218 | .154 | .109 | .343 |
2 1/2 | 2.875 | .120 | .276 | .203 | .276 | .203 | .120 | .375 |
3 | 3.500 | .120 | .300 | .216 | .300 | .216 | .120 | .437 |
3 1/2 | 4.000 | .120 | .318 | .226 | .318 | .226 | .120 | |
4 | 4.500 | .120 | .337 | .237 | .337 | .237 | .120 | .531 |
4 1/2 | 5.000 | .355 | .247 | |||||
5 | 5.563 | .134 | .375 | .258 | .375 | .258 | .134 | .625 |
6 | 6.625 | .134 | .432 | .280 | .432 | .280 | .134 | .718 |
7 | 7.625 | .500 | .301 | |||||
8 | 8.625 | .148 | .500 | .322 | .500 | .322 | .148 | .906 |
9 | 9.625 | .500 | .342 | |||||
10 | 10.750 | .165 | .593 | .365 | .500 | .365 | .165 | 1.125 |
11 | 11.750 | .500 | .375 | |||||
12 | 12.750 | .180 | .687 | .406 | .500 | .375 | .180 | 1.312 |
14 | 14.000 | .188 | .750 | .437 | .500 | .375 | .250 | 1.406 |
16 | 16.000 | .188 | .843 | .500 | .500 | .375 | .250 | 1.593 |
18 | 18.000 | .188 | .937 | .562 | .500 | .375 | .250 | 1.781 |
Duplex Stainless Steel Pipe Thickness
OD
mm |
Sch | WT
mm |
in. | Kg/m |
---|---|---|---|---|
13.72 | 10S | 1.65 | 1/4 | 0.50 |
13.72 | 40S | 2.24 | 1/4 | 0.64 |
13.72 | 80S | 3.02 | 1/4 | 0.81 |
17.15 | 10S | 1.65 | 3/8 | 0.64 |
17.15 | 40S | 2.31 | 3/8 | 0.86 |
17.15 | 80S | 3.20 | 3/8 | 1.12 |
21.34 | 10S | 2.11 | 1/2 | 1.02 |
21.34 | 40S | 2.77 | 1/2 | 1.29 |
21.34 | 80S | 3.73 | 1/2 | 1.65 |
26.67 | 10S | 2.11 | 3/4 | 1.30 |
26.67 | 40S | 2.87 | 3/4 | 1.71 |
26.67 | 80S | 3.91 | 3/4 | 2.23 |
33.40 | 10S | 2.77 | 1 | 2.13 |
33.40 | 40S | 3.38 | 1 | 2.54 |
33.40 | 80S | 4.55 | 1 | 3.29 |
33.40 | 160 | 6.352) | 1 | 4.30 |
42.16 | 10S | 2.77 | 1¼ | 2.73 |
42.16 | 40S | 3.56 | 1¼ | 3.44 |
42.16 | 80S | 4.85 | 1¼ | 4.53 |
42.16 | 160 | 6.352) | 1¼ | 5.69 |
48.26 | 10S | 2.77 | 1½ | 3.16 |
48.26 | 40S | 3.68 | 1½ | 4.11 |
48.26 | 80S | 5.08 | 1½ | 5.49 |
60.33 | 10S | 2.77 | 2 | 3.99 |
60.33 | 40S | 3.91 | 2 | 5.52 |
60.33 | 80S | 5.54 | 2 | 7.60 |
60.33 | 160 | 8.742) | 2 | 11.29 |
73.03 | 10S | 3.05 | 2½ | 5.35 |
73.03 | 40S | 5.16 | 2½ | 8.77 |
73.03 | 80S | 7.01 | 2½ | 11.59 |
88.90 | 10S | 3.05 | 3 | 6.56 |
88.90 | 40S | 5.49 | 3 | 11.47 |
88.90 | 80S | 7.62 | 3 | 15.51 |
88.90 | 160 | 11.132) | 3 | 21.67 |
101.60 | 10S | 3.05 | 3½ | 7.53 |
101.60 | 40S | 5.74 | 3½ | 13.78 |
101.60 | 80S | 8.08 | 3½ | 18.92 |
114.30 | 10S | 3.05 | 4 | 8.50 |
114.30 | 40S | 6.02 | 4 | 16.32 |
114.30 | 80S | 8.56 | 4 | 22.67 |
114.30 | 160 | 13.492) | 4 | 34.05 |
141.30 | 40S | 6.55 | 5 | 22.10 |
141.30 | 80S | 9.53 | 5 | 31.44 |
141.30 | 160 | 15.882) | 5 | 49.87 |
168.28 | 10S | 3.4 | 6 | 14.04 |
168.28 | 40S | 7.11 | 6 | 28.69 |
168.28 | 80S | 10.97 | 6 | 43.21 |
168.28 | 120 | 14.27 | 6 | 54.75 |
168.28 | 160 | 18.262) | 6 | 68.59 |
219.08 | 40S | 8.18 | 8 | 43.20 |
219.08 | 80S | 12.7 | 8 | 65.63 |
219.08 | 120 | 18.23 | 8 | 91.30 |
219.08 | 160 | 23.012) | 8 | 112.97 |
DSS Seamless Pipe Sizes
NOMINAL PIPE SIZE | OUTSIDE DIAMETER (INCHES) |
---|---|
1/2" | 0.84 |
1-1/2" | 1.9 |
1" | 1.315 |
1-1/4" | 1.66 |
3/4" | 1.05 |
2" | 2.375 |
3" | 3.5 |
2-1/2" | 2.875 |
3-1/2" | 4 |
Duplex Stainless Steel Pipe Schedule Chart
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
ASME SA790 SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
Stockholder & distributor of DSS Pipe in Mumbai, exporter of Duplex Stainless Steel Pipe in all standard length and sizes, check our latest price in India
DSS Pipe Weight Chart
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
Sched | in | mm | in | mm | kg/Mtr | Lb/ft | |
1/2″ | 40 STD | 0.840 | 21 | 0.109 | 2.769 | 1.268 | 0.851 |
80 STD | 0.147 | 3.734 | 1.621 | 1.088 | |||
3/4″ | 40 STD | 1.050 | 27 | 0.113 | 2.870 | 1.684 | 1.131 |
80 STD | 0.154 | 3.912 | 2.195 | 1.474 | |||
1″ | 40 STD | 1.315 | 33 | 0.133 | 3.378 | 2.501 | 1.679 |
80 STD | 0.179 | 4.547 | 3.325 | 2.172 | |||
1 1/4″ | 40 STD | 1.660 | 42 | 0.140 | 3.556 | 3.385 | 2.273 |
80 STD | 0.191 | 4.851 | 4.464 | 2.997 | |||
1 1/2″ | 40 STD | 1.900 | 48 | 0.145 | 3.683 | 4.048 | 2.718 |
80 STD | 0.200 | 5.080 | 5.409 | 3.361 | |||
2″ | 40 STD | 2.375 | 60 | 0.154 | 3.912 | 5.441 | 3.653 |
80 STD | 0.218 | 5.537 | 7.480 | 5.022 | |||
2 1/2″ | 40 STD | 2.875 | 73 | 0.203 | 5.516 | 8.629 | 5.793 |
80 STD | 0.276 | 7.010 | 11.411 | 7.661 | |||
3″ | 40 STD | 3.500 | 89 | 0.216 | 5.486 | 11.284 | 7.576 |
80 STD | 0.300 | 7.620 | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
40 STD | 0.280 | 7.112 | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
80 XHY | 0.432 | 10.973 | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
20 | 0.250 | 6.350 | 33.308 | 22.361 | |||
30 | 0.277 | 7.036 | 36.786 | 24.696 | |||
40 | 0.322 | 8.179 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
60 | 0.406 | 10.312 | 53.085 | 35.638 | |||
80 XHY | 0.500 | 12.700 | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
20 | 0.250 | 6.350 | 41.759 | 28.035 | |||
30 | 0.307 | 7.798 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
40 STD | 0.365 | 9.271 | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
60 XHY | 0.500 | 12.700 | 81.530 | 54.735 | |||
80 | 0.594 | 15.088 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
20 | 0.250 | 6.350 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
STD | 0.375 | 9.525 | 81.281 | 54.568 | |||
40 | 0.438 | 11.125 | 94.498 | 63.441 | |||
XHY | 0.500 | 12.700 | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
10 | 0.250 | 6.350 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
20 | 0.312 | 7.925 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
30 STD | 0.375 | 9.525 | 93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
40 XHY | 0.500 | 12.700 | 123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
20 | 0.312 | 7.925 | 87.792 | 58.939 | |||
STD | 0.375 | 9.525 | 105.144 | 70.588 | |||
30 | 0.438 | 11.125 | 122.369 | 82.152 | |||
XHY | 0.500 | 12.700 | 139.198 | 93.450 | |||
40 | 0.562 | 14.275 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
20 STD | 0.375 | 9.525 | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
30 XHY | 0.500 | 12.700 | 155.106 | 104.130 | |||
40 | 0.594 | 15.088 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
20 STD | 0.375 | 9.525 | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
XHY | 0.500 | 12.700 | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
40 | 0.688 | 17.475 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
10 | 0.312 | 7.925 | 147.353 | 98.925 | |||
STD | 0.375 | 9.525 | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
20 XHY | 0.500 | 12.700 | 234.647 | 157.530 | |||
30 | 0.625 | 15.875 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
10 | 0.312 | 7.925 | 177.133 | 118.918 | |||
STD | 0.375 | 9.525 | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
20 XHY | 0.500 | 12.700 | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
STD | 0.375 | 9.525 | 248.319 | 166.708 | |||
XHY | 0.500 | 12.700 | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | STD | 48.000 | 1219 | 0.375 | 9.525 | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
XHY | 0.500 | 12.700 | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Seamless Duplex Pipe Surface Roughness Chart
China's old standard (finish) | China New standard (roughness) Ra | AmericanStandard(microns), Ra | American Standard (Micro-inch), Ra |
▽ 4 | 6.3 | 8.00 | 320 |
6.30 | 250 | ||
▽ 5 | 3.2 | 5.00 | 200 |
4.00 | 160 | ||
3.20 | 125 | ||
▽ 6 | 1.6 | 2.50 | 100 |
2.00 | 80 | ||
1.60 | 63 | ||
▽ 7 | 0.8 | 1.25 | 50 |
1.00 | 40 | ||
0.80 | 32 | ||
▽ 8 | 0.4 | 0.63 | 25 |
0.50 | 20 | ||
0.40 | 16 |
DSS Pipe Pressure Rating
SIZES
(INCHES) |
WALL
THICK. (IN) |
SCHEDULE (SCH) | OUTSIDE
DIA. (IN) |
TEMPERATURE(OF) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
ALLOWABLE STRESS(PSI) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1" | 0.133 | 40 | 1.315 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
0.179 | 80 | 1.315 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
0.250 | 160 | 1.315 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2" | 0.145 | 40 | 1.900 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
0.200 | 80 | 1.900 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
0.281 | 160 | 1.900 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2" | 0.154 | 40 | 2.375 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
0.218 | 80 | 2.375 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
0.344 | 160 | 2.375 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3" | 0.216 | 40 | 3.500 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
0.300 | 80 | 3.500 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
0.438 | 160 | 3.500 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4" | 0.237 | 40 | 4.500 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
0.337 | 80 | 4.500 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
0.531 | 160 | 4.500 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5" | 0.258 | 40 | 5.563 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
0.375 | 80 | 5.563 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
0.625 | 160 | 5.563 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6" | 0.280 | 40 | 6.625 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
0.432 | 80 | 6.625 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
0.719 | 160 | 6.625 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8" | 0.322 | 40 | 8.625 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
0.500 | 80 | 8.625 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
0.906 | 160 | 8.625 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10" | 0.365 | 40 | 10.750 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
0.594 | 80 | 10.750 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
1.125 | 160 | 10.750 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
Check Duplex Pipe Price List, we offer MTC reports & genuine rates compared to other Duplex Pipe suppliers
DSS Welded Pipes Tolerances
Size, mm | Tolerance OD, mm |
---|---|
13.72-48.3 | +0.4/-0.8 |
>114.3-219.1 | +1.6/-0.8 |
>48.3-114.3 | +/- 0.8 |
Tolerances on wall thickness of Seamless Duplex Pipe
Size, mm | Wall thickness, % | WT/OD ratio |
---|---|---|
13.72-73.03 | +20/-12.5 | All |
88.90-219.10 | +22.5/-12.5 | Less or equal to 0.05 |
88.90-219.10 | +15/-12.5 | Above 0.05 |
Specific heat capacity of DSS Pipe
Temperature, °C | J/(kg °C) | Temperature, °F | Btu/(lb °F) |
---|---|---|---|
20 | 480 | 68 | 0.11 |
400 | 590 | 800 | 0.14 |
200 | 530 | 400 | 0.13 |
100 | 500 | 200 | 0.12 |
300 | 550 | 600 | 0.13 |
Duplex Stainless Steel Pipe Roughness
Outside surface roughnes | Inside surface roughness |
RA 20 defect level max. 50 μm | RA 20 defect level max. 20 μm |
DSS Pipe HS Code
HS Code | 73049000 | DSS Pipe |
DSS Pipe Applications
Duplex Pipe Welding Procedure
DSS Pipe has a good weldability. Welding must be done without preheating, and heat treatment is usually not required thereafter. Manual metal-arc welding (MMA/SMAW) and gas-shielded arc welding are both acceptable fusion welding processes, with TIG/GTAW being the preferred approach.
Duplex Steel Pipes Stock List
DSS Steel Welded Pipes | DSS Seamless Pipes |
6 Inch Welded DSS Steel Pipes | Welded polished annealed DSS Pipes |
DSS Stainless Steel perforated Pipes | Large diameter DSS Pipes |
Beveled End Pipes | Plain End Pipes |
Various Manufacturing Process Of DSS Pipe
Look who buy from Us and What


Doha West Power Station - kuwait


Tanjung Bin Power Plant - Malaysia

