
| Detail information of duplex steel forged fittings | |
|---|---|
| Custom Sizes | Available |
| Discount | On bulk order |
| MTC | EN 10204 3.1/3.2 |
| Delivery Time |
|
| Ready Stock Available Sizes | 1/4 to 24 inch |
| Packing |
|
| Grades available |
|
| Hardness |
|
| Marking |
|
| Pressure Rating |
|
| Type |
|
| Naman pipe mostly supply in |
|
| Third Party Inspections |
|
Supplier of SAF 2205 Threaded Elbow As Per ASTM A182 Standard
Table of Content
Duplex Stainless Steel Socket Weld Fittings Available in Size Range of 1/2 to 4 inch
Duplex Forging Dimension
| Center to bottom of socket A |
Socket Bore |
NPS | Depth Socket |
Socket W.T. |
Body W.T. |
| 45° | B | J | C | G | |
| 12.5 | 27.30 27.05 |
3/4" | 13 | 4.90 4.25 |
3.90 |
| 11.5 | 21.95 21.70 |
1/2" | 10 | 4.65 4.10 |
3.75 |
| 14 | 34.05 33.80 |
1" | 13 | 5.70 5.00 |
4.55 |
| 21 | 48.90 48.65 |
1½" | 13 | 6.35 5.55 |
5.10 |
| 17 | 42.80 42.55 |
1¼" | 13 | 6.05 5.30 |
4.85 |
| 25 | 61.35 61.10 |
2" | 16 | 6.95 6.05 |
5.55 |
| 31.5 | 90.15 89.80 |
3" | 16 | 9.50 8.30 |
7.60 |
| 29 | 74.20 73.80 |
2½" | 16 | 8.75 7.65 |
7.00 |
| 41.5 | 115.80 115.45 |
4" | 19 | 10.70 9.35 |
8.55 |
Stockist of Duplex 2205 Threaded Fittings in Pressure Range 3000# to 9000#
Specification List of Duplex Steel Forged Fittings
- 1/8" to 4"NB
- ASME B16.11
- ANSI B16.11
- 3000 LBS
- 6000 LBS
- 9000 LBS
- Threaded (NPT or BSPP)
- Socket Weld (Weld In)
- MSS SP-79
- MSS SP-95
- MSS SP-83
- MSS SP-95
- MSS SP-97
- BS 3799
- Korean
- Ukraine
- European
- Japanese
- USA
- Indian
- Russian
- 13.7 x10^-6 /K
- 450 MPa
- 270 HB
- Threaded elbow
- Threaded tee
- Threaded cross
- Threaded coupling
- Threaded half coupling
- Threaded cap
- Bull plugs
- Swage nipples
- Socket weld elbow
- Socket weld tee
- Socket weld cross
- Socket weld coupling
- Socket weld half coupling
- Socket weld cap
- Non-Destructive testing
- Ultrasonic
- Radiography
- Magnetic particle test
- Positive Material Identification
- Liquid penetrant test
- Tensile test
- Metallurgical Tests
- 100% Radiography Test Report
- NACE MR0175
- NACE MR0103
- EN 10204/3.1B
- Polished
- Shot blasting
- Sand blasting
- NPT (ANSI B1.20.1)
- NPTF (ANSI B1.20.3)
- UNC (ANSI B1.1)
- UNF (ASME B1.1)
- BSP (ISO 228)
- BSPT (DIN 2999)
- BSPP (ISO 228-1)
Distributor of Duplex Socket Weld Elbow Stocks in 45°, 90° and 180°
DSS Threaded and Socket Weld Elbow Types
Buy Duplex Steel Threaded Forged Fittings in BSPT, NPT and BSP Threads As Per Request
Duplex Socket Weld Fittings Thread Types
ASME SA182M F53 Class 6000 Fittings Physical Properties
| Mean coe. of thermal expansion | 11 x 10^-6 |
|---|---|
| Magnetic Permeability | <50 |
| (Kg.m-1) Density | 7810 |
| (N/mm2) Young’s Modulus | 190 x 10^3 |
| Specific Electrical Resistance, (µO.m) 20°C | 0.85 |
| (J.Kg-1.°K-1) Specific Heat, 20°C | 400 |
| 20°C, Thermal conductivity | 15 |
Duplex 2205 Socket Weld Elbow Equivalent
| UNS | WERKSTOFF NR. |
|---|---|
| S31803 / S32205 | 1.4462 |
Duplex 2205 Forged Fittings Types
Alloy 2205 Threaded Swage Nipple
2205 Socket Weld Equal Tee
2205 Duplex Stainless Steel Round Head Plug
2205 Stainless Steel Hex Head Plug
Duplex Steel Socket Weld Cap
A182 F51 Bull Plug
1.4462 Stainless Steel Threaded Cap
UNS S32750 Threaded Full Coupling
UNS S31803 Threaded Unequal Tee
Duplex Stainless Steel Threaded Half Coupling
Saf 2205 Socket Weld Equal Cross
Alloy 2205 Threaded Equal Cross
UNS S31803 Socket Weld Unequal Tee
2205 Duplex Stainless Steel 90 Degree Socket Weld Elbow
2205 Stainless Steel Socket Weld Half Coupling
Duplex Steel 45 Degree Threaded Elbow
A182 F51 90 Degree Threaded Elbow
1.4462 Stainless Steel 90 Degree Threaded Equal Tee
UNS S32750 Threaded Union
UNS S31803 Threaded Unequal Cross
Duplex Stainless Steel Threaded Boss
Saf 2205 Socket Weld Full Coupling
Alloy 2205 Socket Weld Unequal Cross
2205 45 Degree Socket Weld Elbow
1.4462 Stainless Steel Threaded Hex Nipples
UNS S32750 Square Head Plug
UNS S31803 Forged Fittings Mechanical Properties
| Melting Point (°F) | Density (lb/in 3) | Density (g/cm 3) | Melting Point (°C) |
|---|---|---|---|
| 2588 – 2669 | 0.285 | 7.805 | 1420 – 1465 |
Duplex Steel Socket Weld Fittings Chemical Composition
| Grade | Fe | Mn | C | Si | S | P | Cr | Ni | Mo | N |
|---|---|---|---|---|---|---|---|---|---|---|
| S31803 | 63.72 min | 2.00 max | 0.030 max | 1.00 max | 0.020 max | 0.030 max | 22.0 – 23.0 | 4.50 – 6.50 | 3.0 – 3.5 | 0.14 – 0.20 |
| S32205 | 63.54 min | 2.00 max | 0.030 max | 1.00 max | 0.020 max | 0.030 max | 21.0 – 23.0 | 4.50 – 6.50 | 2.50 - 3.50 | 0.8 – 0.20 |
SAF 2205 Forged Fittings Weight Chart

Threaded Fittings
| Size / Product | 1/4" | 1/8" | 3/8" | 3/4" | 1/2" | 1" | 1-1/2" | 1-1/4" | 2" | 3" | 2-1/2" | 4" | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 Elbow | 2000 | 0.08 | 0.09 | 0.1 | 0.27 | 0.2 | 0.41 | 0.82 | 0.68 | 1.41 | 5.44 | 3.46 | 8.96 |
| 3000 | 0.12 | 0.09 | 0.24 | 0.56 | 0.34 | 0.94 | 2.05 | 1.03 | 2.23 | 5.97 | 3.71 | 8.96 | |
| 6000 | 0.27 | 0.11 | 0.39 | 1.07 | 0.63 | 1.27 | 2.54 | 2.24 | 4.37 | 14.16 | 7.01 | 11.36 | |
| Hex. Nipple | 3000 | 0.04 | 0.03 | 0.05 | 0.15 | 0.09 | 0.47 | 0.62 | 0.45 | 1.03 | 2.22 | 1.51 | 4 |
| 90 Elbow | 2000 | 0.08 | 0.1 | 0.13 | 0.35 | 0.25 | 0.53 | 1.06 | 0.82 | 1.7 | 4.81 | 3.14 | 10.21 |
| 3000 | 0.14 | 0.1 | 0.29 | 0.69 | 0.43 | 1.14 | 2.63 | 1.42 | 2.92 | 8.88 | 5.99 | 14.85 | |
| 6000 | 0.33 | 0.17 | 0.45 | 1.31 | 0.8 | 1.61 | 3.79 | 2.93 | 7.31 | 17.73 | 9.88 | 15.76 | |
| Tee | 2000 | 0.12 | 0.13 | 0.17 | 0.43 | 0.31 | 0.69 | 1.39 | 1.07 | 2.16 | 6.12 | 4.11 | 14.74 |
| 3000 | 0.2 | 0.13 | 0.38 | 0.92 | 0.56 | 1.49 | 3.27 | 1.76 | 3.53 | 10.19 | 6.99 | 19.13 | |
| 6000 | 0.45 | 0.2 | 0.63 | 1.65 | 0.98 | 2.17 | 4.71 | 3.74 | 7.88 | 21.7 | 13.11 | 18.53 | |
| Full Coupling | 3000 | 0.04 | 0.05 | 0.06 | 0.19 | 0.13 | 0.45 | 1.07 | 0.81 | 1.4 | 3.38 | 2.29 | 6.28 |
| 6000 | 0.13 | 0.08 | 0.2 | 0.5 | 0.34 | 0.87 | 1.94 | 1.09 | 2.87 | 6.1 | 4.2 | 10.04 | |
| Cross | 2000 | 0.14 | 0.17 | 0.21 | 0.54 | 0.39 | 0.83 | 1.75 | 1.26 | 2.65 | 7.58 | 5.26 | 16.35 |
| 3000 | 0.26 | 0.17 | 0.44 | 1.06 | 0.72 | 1.79 | 3.93 | 2.13 | 4.27 | 12.45 | 8.51 | 21.93 | |
| Half Coupling | 3000 | 0.02 | 0.02 | 0.03 | 0.1 | 0.06 | 0.23 | 0.54 | 0.34 | 0.7 | 1.68 | 1.13 | 3.11 |
| 6000 | 0.06 | 0.07 | 0.09 | 0.24 | 0.16 | 0.45 | 0.96 | 0.55 | 1.7 | 3.05 | 2.1 | 5.02 | |
| Cap | 3000 | 0.04 | 0.02 | 0.05 | 0.18 | 0.11 | 0.37 | 0.72 | 0.62 | 1.09 | 3.5 | 2.22 | 4.84 |
| 6000 | 0.06 | 0.06 | 0.09 | 0.4 | 0.26 | 0.71 | 0.77 | 0.59 | 2.23 | ||||
| Red Coupling | 3000 | 0.05 | 0.05 | 0.06 | 0.19 | 0.13 | 0.39 | 0.99 | 0.68 | 1.37 | 3.08 | 2.07 | 5.44 |
| 6000 | 0.06 | 0.08 | 0.18 | 0.41 | 0.31 | 0.85 | 1.81 | 1.05 | 3.4 | 6.1 | 4.2 | 10.04 | |
| Street Elbow | 3000 | 0.11 | 0.13 | 0.22 | 0.53 | 0.31 | 1.02 | 2.01 | 1.13 | 2.91 | |||
| Union | 3000 | 0.28 | 0.28 | 0.24 | 0.48 | 0.34 | 0.77 | 1.63 | 1.03 | 2.43 | 5.27 | 3.63 | 12 |
| Hex. Head Plug | 0.03 | 0.01 | 0.05 | 0.14 | 0.07 | 0.22 | 0.59 | 0.44 | 1.03 | 2.6 | 1.8 | 5.2 | |
| Square Head Plug | 0.01 | 0.01 | 0.03 | 0.09 | 0.05 | 0.16 | 0.38 | 0.27 | 0.63 | 1.53 | 0.96 | 3.83 | |
| Round Head Plug | 0.45 | 0.02 | 0.07 | 0.2 | 0.12 | 0.34 | 0.79 | 0.55 | 1.47 | 3.26 | 2.34 | 6.24 | |
Socket Weld Fittings
| Size / Product | 4" | 1/4" | 1/8" | 3/8" | 3/4" | 1/2" | 1-1/4" | 1" | 1-1/2" | 2-1/2" | 2" | 3" | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 Elbow | 3000 | 9.41 | 0.07 | 0.08 | 0.11 | 0.28 | 0.2 | 0.69 | 0.42 | 0.8 | 2.53 | 1.35 | 5.1 |
| 6000 | 0.14 | 0.09 | 0.26 | 0.57 | 0.36 | 1.11 | 0.92 | 2.01 | 2.09 | ||||
| 90 Elbow | 3000 | 10.95 | 0.08 | 0.09 | 0.12 | 0.33 | 0.22 | 0.84 | 0.53 | 1.08 | 3.2 | 1.68 | 5.38 |
| 6000 | 0.15 | 0.1 | 0.29 | 0.73 | 0.4 | 1.48 | 1.17 | 2.79 | 3.28 | ||||
| Tee | 3000 | 13.92 | 0.09 | 0.13 | 0.15 | 0.42 | 0.29 | 1.04 | 0.65 | 1.35 | 3.98 | 2.04 | 5.9 |
| 6000 | 0.2 | 0.14 | 0.43 | 0.94 | 0.56 | 1.93 | 1.49 | 3.37 | 3.95 | ||||
| Full Coupling | 3000 | 2.85 | 0.05 | 0.04 | 0.07 | 0.17 | 0.13 | 0.45 | 0.29 | 0.59 | 1.4 | 0.86 | 1.78 |
| 6000 | 0.07 | 0.05 | 0.114 | 0.27 | 0.204 | 0.6 | 0.44 | 1.11 | 1.62 | ||||
| Cross | 3000 | 14.58 | 0.13 | 0.16 | 0.2 | 0.47 | 0.35 | 1.12 | 0.73 | 1.58 | 4.37 | 2.25 | 6.69 |
| 6000 | 0.26 | 0.17 | 0.45 | 1.07 | 0.67 | 2.26 | 1.75 | 3.96 | 4.42 | ||||
| Half Coupling | 3000 | 3.71 | 0.05 | 0.04 | 0.07 | 0.21 | 0.13 | 0.34 | 0.3 | 0.66 | 1.63 | 1.09 | 2.1 |
| 6000 | 0.09 | 0.06 | 0.12 | 0.31 | 0.21 | 0.75 | 0.51 | 1.25 | 1.92 | ||||
| Cap | 3000 | 4.24 | 0.04 | 0.03 | 0.07 | 0.16 | 0.1 | 0.45 | 0.25 | 0.59 | 1.43 | 0.96 | 2.74 |
| 6000 | 0.08 | 0.05 | 0.1 | 0.23 | 0.16 | 0.64 | 0.36 | 0.94 | 1.41 | ||||
| Red Coupling | 3000 | 3.31 | 0.05 | 0.04 | 0.07 | 0.19 | 0.13 | 0.49 | 0.27 | 0.59 | 1.42 | 0.97 | 1.88 |
| 6000 | 0.33 | 0.24 | 0.75 | 0.65 | 1.2 | 2.12 | |||||||
| Union | 3000 | 11.59 | 0.28 | 0.28 | 0.25 | 0.49 | 0.35 | 1.1 | 0.81 | 1.61 | 3.5 | 2.16 | 5.15 |
Alloy 2205 Nipple Applications
Benifits of Using DSS Forged Fittings in Oil and Gas Industry
Check our material dispatch in the following countries
Lake Charles Lng Liquefaction Plant-USA
Adco Jebel Dhanna Crude Storage Tanks
Qatar Petrochemical Company- Qatar




























