Duplex 2205 Socket Weld Fittings and UNS S31803 Threaded Fittings manufacturer in India

Fittings are piping fixtures that play an important role in changing the direction of the flow. The Duplex Steel Forged Fittings have a ferritic and austenitic microstructure that possesses superior strength as they are processed at extreme pressures. These fittings have a finer grain structure and have less surface porosity. Duplex 2205 Forged Fittings are designed with a superior composition of chromium, nickel, and molybdenum with other constituting alloys. This gives them good resistance to corrosive and reducing media. In the Duplex Forging, the steel is heated till it reaches its recrystallization temperature allowing it to be stamped and pressed in different shapes and sizes as per requirements. The Duplex Forged Fittings are quality-assured and manufactured using the best raw materials and latest technology under the guidance of our renowned customers.
The Duplex Steel Threaded Fittings are designed with threads that align on the subsequent threaded fixture to firmly hold them in effectively. These fittings are seen in low-pressure and temperature applications. Duplex Steel Socket weld Fittings have a socket wherein a pipe attachment detail is inserted in the recessed area and is subsequently welded using a single fillet weld. These fittings are used in smaller pipe diameters with nominal diameters of NPS 2 or smaller. The UNS S31803 Forged Fittings, and UNS S32205 grade is nearly identical, having good strength, and are very durable for long periods. The major difference between the UNS S31803 and UNS S32205 Forged Fittings is the higher content of nitrogen which gives the S32205 fittings higher corrosion resistance properties in stress-induced conditions.
Manufacturer of UNS S32205 Forged Fittings in various types including Duplex 2205 Coupling, Union, Elbow, Bushing and Plug
Table of Content
Specification List of Duplex Steel Forged Fittings
Specifications | ASME/ ASTM A182 / SA182 |
---|---|
Type | Screwed, Socket Weld, NPT Threaded and BSP Threaded |
Standards | ANSI/ASME B16.11 and BS3799. |
Grades available | 2205 (UNS No. S32205/ S31803) , F51/ F57/ F59/ F61/ F54/ F53/ F55/ F60/ F52 |
Size | ¼" to 4" NB in 6000 LBS, 3000 LBS, 9000 LBS with NACE MR 01-75 |
Forged Fittings Items | Socket Weld Full Coupling, 45 degree threaded elbow, 90 degree threaded elbow, Threaded equal tee, Threaded unequal tee, Threaded equal Cross, Threaded unequal Cross, Threaded Half Coupling, Threaded Coupling, Threaded Full Coupling, NPT Threaded Cap, Screwed plug, Threaded plug, Threaded pipe bushings, Threaded bushing |
Threads | NPT, BSPT, BSPP Provided By Manufacturer |
Test Certificates Provided By Manufacturer | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Type | DN15-DN1200 |
Manufacturer & supplier of Duplex Forged Fittings as per ASME B16.11, check sizes, weight and price in India
ANSI B16.11 Steel Forged Threaded Fittings Price List
Per Piece
Astm A815 saf 2205 3" forged steel eccentric reducer
Per Piece
2" Elbow Sch40 ASME B16.9 2205 Stainless Steel Elbow
Per Piece
ANSI B16.9 S32205 stainless steel forged fitting
Per Piece
90 DEG LR ELBOW Steel S31803 forged fitting
Per Piece
2205 Stainless Steel Seamless 3/4'' SCH10S 90 Degree forged Elbow
Per Piece
6 inch SCH10S S32205 material stainless steel 45 degree elbow
ASME SA182M F53 Class 6000 Fittings Physical Properties
Mean coe. of thermal expansion | 11 x 10^-6 |
---|---|
Magnetic Permeability | <50 |
(Kg.m-1) Density | 7810 |
(N/mm2) Young’s Modulus | 190 x 10^3 |
Specific Electrical Resistance, (µO.m) 20°C | 0.85 |
(J.Kg-1.°K-1) Specific Heat, 20°C | 400 |
20°C, Thermal conductivity | 15 |
ASTM A182 2205 Steel Bushing Equivalent
UNS | WERKSTOFF NR. |
---|---|
S31803 / S32205 | 1.4462 |
Duplex 2205 Forged Fittings Types
Alloy 2205 Threaded Swage Nipple
2205 Socket Weld Equal Tee
2205 Duplex Stainless Steel Round Head Plug
2205 Stainless Steel Hex Head Plug
Duplex Steel Socket Weld Cap
A182 F51 Bull Plug
1.4462 Stainless Steel Threaded Cap
UNS S32750 Threaded Full Coupling
UNS S31803 Threaded Unequal Tee
Duplex Stainless Steel Threaded Half Coupling
Saf 2205 Socket Weld Equal Cross
Alloy 2205 Threaded Equal Cross
Duplex 2205 Threaded Bushing
2205 Duplex Stainless Steel 90 Degree Socket Weld Elbow
2205 Stainless Steel Socket Weld Half Coupling
Duplex Steel 45 Degree Threaded Elbow
A182 F51 90 Degree Threaded Elbow
1.4462 Stainless Steel 90 Degree Threaded Equal Tee
UNS S32750 Threaded Union
UNS S31803 Threaded Unequal Cross
Duplex Stainless Steel Threaded Boss
Saf 2205 Socket Weld Full Coupling
Alloy 2205 Socket Weld Unequal Cross
2205 45 Degree Socket Weld Elbow
1.4462 Stainless Steel Threaded Hex Nipples
UNS S32750 Square Head Plug
UNS S31803 Socket Weld Unequal Tee
Exporter & supplier of Duplex 2205 Forged Fittings in NPT/ BSP threads, call now for a free sample
UNS S31803 Forged Fittings Mechanical Properties
Melting Point (°F) | Density (lb/in 3) | Density (g/cm 3) | Melting Point (°C) |
---|---|---|---|
2588 – 2669 | 0.285 | 7.805 | 1420 – 1465 |
Duplex Steel Socket Weld Fittings Chemical Composition
Grade | Fe | Mn | C | Si | S | P | Cr | Ni | Mo | N |
---|---|---|---|---|---|---|---|---|---|---|
S31803 | 63.72 min | 2.00 max | 0.030 max | 1.00 max | 0.020 max | 0.030 max | 22.0 – 23.0 | 4.50 – 6.50 | 3.0 – 3.5 | 0.14 – 0.20 |
S32205 | 63.54 min | 2.00 max | 0.030 max | 1.00 max | 0.020 max | 0.030 max | 21.0 – 23.0 | 4.50 – 6.50 | 2.50 - 3.50 | 0.8 – 0.20 |
Duplex Forging Dimension
Center to bottom of socket A |
Socket Bore |
NPS | Depth Socket |
Socket W.T. |
Body W.T. |
45° | B | J | C | G | |
12.5 | 27.30 27.05 |
3/4" | 13 | 4.90 4.25 |
3.90 |
11.5 | 21.95 21.70 |
1/2" | 10 | 4.65 4.10 |
3.75 |
14 | 34.05 33.80 |
1" | 13 | 5.70 5.00 |
4.55 |
21 | 48.90 48.65 |
1½" | 13 | 6.35 5.55 |
5.10 |
17 | 42.80 42.55 |
1¼" | 13 | 6.05 5.30 |
4.85 |
25 | 61.35 61.10 |
2" | 16 | 6.95 6.05 |
5.55 |
31.5 | 90.15 89.80 |
3" | 16 | 9.50 8.30 |
7.60 |
29 | 74.20 73.80 |
2½" | 16 | 8.75 7.65 |
7.00 |
41.5 | 115.80 115.45 |
4" | 19 | 10.70 9.35 |
8.55 |
Manufacturer of MSS SP-83 Duplex Steel Union and Alloy 2205 Insert in Class 3000, 6000 and 9000LB for high pressure
SAF 2205 Forged Fittings Weight Chart
Threaded Fittings
Size / Product | 1/4" | 1/8" | 3/8" | 3/4" | 1/2" | 1" | 1-1/2" | 1-1/4" | 2" | 3" | 2-1/2" | 4" | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 Elbow | 2000 | 0.08 | 0.09 | 0.1 | 0.27 | 0.2 | 0.41 | 0.82 | 0.68 | 1.41 | 5.44 | 3.46 | 8.96 |
3000 | 0.12 | 0.09 | 0.24 | 0.56 | 0.34 | 0.94 | 2.05 | 1.03 | 2.23 | 5.97 | 3.71 | 8.96 | |
6000 | 0.27 | 0.11 | 0.39 | 1.07 | 0.63 | 1.27 | 2.54 | 2.24 | 4.37 | 14.16 | 7.01 | 11.36 | |
Hex. Nipple | 3000 | 0.04 | 0.03 | 0.05 | 0.15 | 0.09 | 0.47 | 0.62 | 0.45 | 1.03 | 2.22 | 1.51 | 4 |
90 Elbow | 2000 | 0.08 | 0.1 | 0.13 | 0.35 | 0.25 | 0.53 | 1.06 | 0.82 | 1.7 | 4.81 | 3.14 | 10.21 |
3000 | 0.14 | 0.1 | 0.29 | 0.69 | 0.43 | 1.14 | 2.63 | 1.42 | 2.92 | 8.88 | 5.99 | 14.85 | |
6000 | 0.33 | 0.17 | 0.45 | 1.31 | 0.8 | 1.61 | 3.79 | 2.93 | 7.31 | 17.73 | 9.88 | 15.76 | |
Tee | 2000 | 0.12 | 0.13 | 0.17 | 0.43 | 0.31 | 0.69 | 1.39 | 1.07 | 2.16 | 6.12 | 4.11 | 14.74 |
3000 | 0.2 | 0.13 | 0.38 | 0.92 | 0.56 | 1.49 | 3.27 | 1.76 | 3.53 | 10.19 | 6.99 | 19.13 | |
6000 | 0.45 | 0.2 | 0.63 | 1.65 | 0.98 | 2.17 | 4.71 | 3.74 | 7.88 | 21.7 | 13.11 | 18.53 | |
Full Coupling | 3000 | 0.04 | 0.05 | 0.06 | 0.19 | 0.13 | 0.45 | 1.07 | 0.81 | 1.4 | 3.38 | 2.29 | 6.28 |
6000 | 0.13 | 0.08 | 0.2 | 0.5 | 0.34 | 0.87 | 1.94 | 1.09 | 2.87 | 6.1 | 4.2 | 10.04 | |
Cross | 2000 | 0.14 | 0.17 | 0.21 | 0.54 | 0.39 | 0.83 | 1.75 | 1.26 | 2.65 | 7.58 | 5.26 | 16.35 |
3000 | 0.26 | 0.17 | 0.44 | 1.06 | 0.72 | 1.79 | 3.93 | 2.13 | 4.27 | 12.45 | 8.51 | 21.93 | |
Half Coupling | 3000 | 0.02 | 0.02 | 0.03 | 0.1 | 0.06 | 0.23 | 0.54 | 0.34 | 0.7 | 1.68 | 1.13 | 3.11 |
6000 | 0.06 | 0.07 | 0.09 | 0.24 | 0.16 | 0.45 | 0.96 | 0.55 | 1.7 | 3.05 | 2.1 | 5.02 | |
Cap | 3000 | 0.04 | 0.02 | 0.05 | 0.18 | 0.11 | 0.37 | 0.72 | 0.62 | 1.09 | 3.5 | 2.22 | 4.84 |
6000 | 0.06 | 0.06 | 0.09 | 0.4 | 0.26 | 0.71 | 0.77 | 0.59 | 2.23 | ||||
Red Coupling | 3000 | 0.05 | 0.05 | 0.06 | 0.19 | 0.13 | 0.39 | 0.99 | 0.68 | 1.37 | 3.08 | 2.07 | 5.44 |
6000 | 0.06 | 0.08 | 0.18 | 0.41 | 0.31 | 0.85 | 1.81 | 1.05 | 3.4 | 6.1 | 4.2 | 10.04 | |
Street Elbow | 3000 | 0.11 | 0.13 | 0.22 | 0.53 | 0.31 | 1.02 | 2.01 | 1.13 | 2.91 | |||
Union | 3000 | 0.28 | 0.28 | 0.24 | 0.48 | 0.34 | 0.77 | 1.63 | 1.03 | 2.43 | 5.27 | 3.63 | 12 |
Hex. Head Bushing | 0.01 | 0.01 | 0.05 | 0.03 | 0.09 | 0.34 | 0.25 | 0.45 | 1.16 | 0.6 | 3.2 | ||
Hex. Head Plug | 0.03 | 0.01 | 0.05 | 0.14 | 0.07 | 0.22 | 0.59 | 0.44 | 1.03 | 2.6 | 1.8 | 5.2 | |
Square Head Plug | 0.01 | 0.01 | 0.03 | 0.09 | 0.05 | 0.16 | 0.38 | 0.27 | 0.63 | 1.53 | 0.96 | 3.83 | |
Round Head Plug | 0.45 | 0.02 | 0.07 | 0.2 | 0.12 | 0.34 | 0.79 | 0.55 | 1.47 | 3.26 | 2.34 | 6.24 |
Socket Weld Fittings
Size / Product | 4" | 1/4" | 1/8" | 3/8" | 3/4" | 1/2" | 1-1/4" | 1" | 1-1/2" | 2-1/2" | 2" | 3" | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 Elbow | 3000 | 9.41 | 0.07 | 0.08 | 0.11 | 0.28 | 0.2 | 0.69 | 0.42 | 0.8 | 2.53 | 1.35 | 5.1 |
6000 | 0.14 | 0.09 | 0.26 | 0.57 | 0.36 | 1.11 | 0.92 | 2.01 | 2.09 | ||||
90 Elbow | 3000 | 10.95 | 0.08 | 0.09 | 0.12 | 0.33 | 0.22 | 0.84 | 0.53 | 1.08 | 3.2 | 1.68 | 5.38 |
6000 | 0.15 | 0.1 | 0.29 | 0.73 | 0.4 | 1.48 | 1.17 | 2.79 | 3.28 | ||||
Tee | 3000 | 13.92 | 0.09 | 0.13 | 0.15 | 0.42 | 0.29 | 1.04 | 0.65 | 1.35 | 3.98 | 2.04 | 5.9 |
6000 | 0.2 | 0.14 | 0.43 | 0.94 | 0.56 | 1.93 | 1.49 | 3.37 | 3.95 | ||||
Full Coupling | 3000 | 2.85 | 0.05 | 0.04 | 0.07 | 0.17 | 0.13 | 0.45 | 0.29 | 0.59 | 1.4 | 0.86 | 1.78 |
6000 | 0.07 | 0.05 | 0.114 | 0.27 | 0.204 | 0.6 | 0.44 | 1.11 | 1.62 | ||||
Cross | 3000 | 14.58 | 0.13 | 0.16 | 0.2 | 0.47 | 0.35 | 1.12 | 0.73 | 1.58 | 4.37 | 2.25 | 6.69 |
6000 | 0.26 | 0.17 | 0.45 | 1.07 | 0.67 | 2.26 | 1.75 | 3.96 | 4.42 | ||||
Half Coupling | 3000 | 3.71 | 0.05 | 0.04 | 0.07 | 0.21 | 0.13 | 0.34 | 0.3 | 0.66 | 1.63 | 1.09 | 2.1 |
6000 | 0.09 | 0.06 | 0.12 | 0.31 | 0.21 | 0.75 | 0.51 | 1.25 | 1.92 | ||||
Cap | 3000 | 4.24 | 0.04 | 0.03 | 0.07 | 0.16 | 0.1 | 0.45 | 0.25 | 0.59 | 1.43 | 0.96 | 2.74 |
6000 | 0.08 | 0.05 | 0.1 | 0.23 | 0.16 | 0.64 | 0.36 | 0.94 | 1.41 | ||||
Red Coupling | 3000 | 3.31 | 0.05 | 0.04 | 0.07 | 0.19 | 0.13 | 0.49 | 0.27 | 0.59 | 1.42 | 0.97 | 1.88 |
6000 | 0.33 | 0.24 | 0.75 | 0.65 | 1.2 | 2.12 | |||||||
Union | 3000 | 11.59 | 0.28 | 0.28 | 0.25 | 0.49 | 0.35 | 1.1 | 0.81 | 1.61 | 3.5 | 2.16 | 5.15 |
Alloy 2205 Nipple Applications

Check our material dispatch in the following countries
Lake Charles Lng Liquefaction Plant-USA
Adco Jebel Dhanna Crude Storage Tanks
Qatar Petrochemical Company- Qatar