SDSS Bolts and Super Duplex Stud Bolt manufacturer in India

SDSS Hex Nuts, 25cr SS Flange Bolts and Super Duplex Bolts manufacturer in Mumbai, view Super Duplex Screws price in India
Fasteners are devices that effectively connect two or more fixtures. Super Duplex Fasteners are high-strength devices that have a content of chromium, nickel, and molybdenum with other constituents embedded in their composition. This gives them good resistance to corrosive and reducing media. The Super Duplex Bolts are threaded fasteners that have an external thread with a matching female thread that is fixed with nuts. These bolts can be either permanent or temporary in the system. Super Duplex Nuts are utilized to fasten the component with the help of a nut to tighten the grade securely. These nuts are very reliable and have a higher service life. The Super Duplex Screws are nearly identical to bolts and are used to fasten piping fixtures. The versatile screws use a tapered fastener to easily fasten to the existing thread on the subsequent module while making turns.
A Super Duplex Stud Bolt is an externally threaded fastener that is designed without a head. These bolts have a loop and a thread at one end that allows them to be attached to the subsequent fitting. These bolts are utilized in fastening big parts together. The Super Duplex Hex Bolt is a 6-sided grade that is designed in a hexagonal cross-sectional area. These bolts have greater torque in comparison to traditional screws having a circular head. A Super Duplex Threaded Rod is a thin straight grade that is threaded on both sides. They securely seal different fixtures in the system. These components are quality-assured and produced with the best raw materials and latest technology. We are the Super Duplex Fasteners manufacturer in the country who make use of the best raw materials and the latest technology. These quality-assured products can be customized as per customer requirements. We are one of the oldest super duplex fasteners manufacturers in India.
Table of Content
Super Duplex Fasteners Specifications
Length | 3 mm to 200 mm |
---|---|
Threads: | METRIC, UNC, BSF, BSW, UNF or as required |
SCOPE OF MANUFACTURE |
|
Size | M 02 to M 33 |
Fasteners Dia By Manufacturer | M6 to M64 (1/4" - 2.5") |
Length | 12 MM - 500 MM (Upto 20 Inch) |
IS | 1363, 1364 |
ISO | ISO 3506 |
DIN | 931, 933 |
Fasteners Form of: | Hex, Round, Square, Threading as per Gauge Etc. |
Test Certificate Provided By Manufacturer | Manufacturer Test Certificate as per EN 10204 / 3.1 |
Production process | M2-M24: Cold Froging, machining, hot forging M24-M100, and CNC for Customized connecting element |
Finishing: | Dacroment, Zinc, black oxide, nickel plated, Bright Zinc Plated (BZP), anodizing, plated zinc-nickel, Self-Colour, Passivated, Geometry, Hot Dip Galvanised (HDG) |
Origin and service-region: | European, Origin of Western European. |
Price List of Super Duplex Fasteners
Per Piece
M10 X 250MM SDSS STUD BOLT
Per Piece
M22 X 80 MM SUPER DUPLEX HEAVY HEX NUTS
Per Piece
HEX NUT M16 SUPER DUPLEX DIN 934
Per Nos
SOCKET SCREW 25% CR SDSS
Per Nos
SUper Duplex Steel Hexagon Head Bolt Din933
Per Nos
A182 SDSS Stud Hex Bolt
Manufacturer & Supplier of Super Duplex Hex Bolt, Fully Threaded Stud Bolts and DSS Lug Nuts in Asia, Ask for a Free Quote!
Super Duplex Anchor Bolts Chemical Composition
Carbon (C) Max. | 0.030 |
Phosphorous (P) Max. | 0.035 |
Sulphur (S) Max. | 0.020 |
Silicon (Si) Max. | 0.80 |
Manganese (Mn) Max. | 1.20 |
Iron (Fe) | Bal. |
Chromium (Cr) | 24.0-26.0 |
Nickel (Ni) | 6.0-8.0 |
Nitrogen (N) | 0.24-0.32 |
Molybdenum (Mo) | 3.0-5.0 |
Copper (Cu) | 0.50 |
Other Elements | — |
ASTM A276 SDSS Bolt Mechanical Properties
Elongation A5(%) | Tensile Strength(MPa) | Proof Stress 0.2% (MPa) | Hardness Max (HB-HRB) |
15 | 795 | 550 | 310-32* |
Super Duplex Stud Bolts Equivalent Grade
AFNOR | UNS | Werkstoff NR. |
---|---|---|
Z3 CN 25.06 Az | S32750 | 1.4410 |
Physical Properties of SDSS Nuts
Density | lb/in3 | 0.28 |
---|---|---|
Thermal Conductivity | Btu/h ft °F | 8.7 |
Coefficient of Thermal Expansion 68-212°F/°F |
x10-6/°F | 7.2 |
Modulus of Elasticity | psi x 106 | 29 |
Electrical Resistivity | W-in x 10-6 | 31.5 |
Heat Capacity | Btu/lb/°F | 0.12 |
Various Types of Super Duplex Fasteners
Super Duplex Fasteners
Super Duplex Bolts
Super Duplex Stainless Steel Fasteners
Super Duplex Nuts and Bolts
SDSS Bolts And Nuts
Super Duplex Stud Bolts
Super Duplex Anchor Bolts
SDSS Bolts
Super Duplex Nuts And Bolts
Super Duplex Nuts
Super Duplex Washer
Super Duplex Screws
ASTM A276 SDSS Bolt
SDSS Stainless Steel Hex Nut
25cr SS Fasteners
ASTM A276 Super Duplex Nuts
SDSS Nuts
Super Duplex Socket Head Cap Screw
SDSS Stainless Steel Nut Bolt
25cr SS Hex Head Screws
SDSS Dowel Pin
Dimension of SDSS Flat Washer
Bolt Size | SAE | USS | ||||
OD (in.) | ID (in.) | Thickness | OD (in.) | ID (in.) | Thickness | |
1/8 (#6) | 0.375 | 0.156 | .036/.065 | - | - | - |
5/32 (#8) | 0.438 | 0.188 | .036/.065 | - | - | - |
3/16 (#10) | 0.500 | 0.220 | .036/.065 | 0.560 | 0.250 | .036/.065 |
7/32 (#12) | 0.562 | 0.250 | .051/.080 | - | - | - |
1/4 (#14) | 0.625 | 0.281 | .051/.080 | 0.734 | 0.312 | .051/.080 |
5/16 | 0.688 | 0.344 | .051/.080 | 0.875 | 0.375 | .064/.104 |
3/8 | 0.812 | 0.406 | .051/.080 | 1.000 | 0.438 | .064/.104 |
7/16 | 0.922 | 0.469 | .051/.080 | 1.250 | 0.500 | .064/.104 |
1/2 | 1.062 | 0.531 | .074/.121 | 1.375 | 0.562 | .086/.132 |
9/16 | 1.156 | 0.594 | .074/.121 | 1.469 | 0.625 | .086/.132 |
5/8 | 1.312 | 0.656 | .074/.121 | 1.750 | 0.688 | .108/.160 |
3/4 | 1.469 | 0.812 | .108/.160 | 2.000 | 0.812 | .122/.177 |
7/8 | 1.750 | 0.938 | .108/.160 | 2.250 | 0.938 | .136/.192 |
1 | 2.000 | 1.062 | .108/.160 | 2.500 | 1.062 | .136/.192 |
1 1/8 | 2.250 | 1.250 | .108/.160 | 2.750 | 1.250 | .136/.192 |
1 1/4 | 2.500 | 1.375 | .136/.192 | 3.000 | 1.375 | .136/.192 |
1 3/8 | 2.750 | 1.500 | .136/.213 | 3.250 | 1.500 | .153/.213 |
1 1/2 | 3.000 | 1.625 | .153/.213 | 3.500 | 1.625 | .153/.213 |
1 5/8 | - | - | - | 3.750 | 1.750 | .153/.213 |
1 3/4 | - | - | - | 4.000 | 1.875 | .153/.213 |
1 7/8 | - | - | - | 4.250 | 2.000 | .153/.213 |
2 | - | - | - | 4.500 | 2.125 | .153/.213 |
2 1/4 | - | - | - | 4.750 | 2.375 | .320/.248 |
2 1/2 | - | - | - | 5.000 | 2.625 | .210/.280 |
2 3/4 | - | - | - | 5.250 | 2.875 | .228/.410S |
3 | - | - | - | 5.500 | 3.125 | .249/.327 |
Manufacturer & Exporter of Super Duplex Studs, Dowel Pin, Washer, SDSS Hex Head Screws , Call now for a Free Sample!
Super Duplex SS Hex Bolt Dimensions
Nominal Size | Minimum Threaded Length |
Head Width | Threads per Inch |
Head Height |
||||
---|---|---|---|---|---|---|---|---|
Across Flats |
Across Corners |
|||||||
Fraction | Decimal | ≤6" | >6" | Basic | Avg | UNC | UNF | Basic |
1/4 | 0.2500 | 3/4 | 1 | 7/16 | 1/2 | 20 | 28 | 5/32 |
5/16 | 0.3125 | 7/8 | 1 1/8 | 1/2 | 9/16 | 18 | 24 | 13/64 |
3/8 | 0.3750 | 1 | 1 1/4 | 9/16 | 41/64 | 16 | 24 | 15/64 |
7/16 | 0.4375 | 1 1/8 | 1 3/8 | 5/8 | 45/64 | 14 | 20 | 9/32 |
1/2 | 0.5000 | 1 1/4 | 1 1/2 | 3/4 | 55/64 | 13 | 20 | 5/16 |
9/16 | 0.5625 | 1 3/8 | 1 5/8 | 13/16 | 59/64 | 12 | 18 | 23/64 |
5/8 | 0.6250 | 1 1/2 | 1 3/4 | 15/16 | 1 1/16 | 11 | 18 | 25/64 |
3/4 | 0.7500 | 1 3/4 | 2 | 1 1/8 | 1 9/32 | 10 | 16 | 15/32 |
7/8 | 0.8750 | 2 | 2 1/4 | 1 5/16 | 1 31/64 | 9 | 14 | 35/64 |
1 | 1.0000 | 2 1/4 | 2 1/2 | 1 1/2 | 1 45/64 | 8 | 12 | 39/64 |
1 1/8 | 1.1250 | 2 1/2 | 2 3/4 | 1 11/16 | 1 29/32 | 7 | 12 | 11/16 |
1 1/4 | 1.2500 | 2 3/4 | 3 | 1 7/8 | 2 7/64 | 7 | 12 | 25/32 |
1 3/8 | 1.3750 | 3 | 3 1/4 | 2 1/16 | 2 21/64 | 6 | 12 | 27/32 |
1 1/2 | 1.5000 | 3 1/4 | 3 1/2 | 2 1/4 | 2 17/32 | 6 | 12 | 1 5/16 |
Super Duplex SS Hex Nut Dimensions
Nominal Size or Basic Major Thread Diameter | G | F | H | ||||||
Width Across Corners |
Width Across Flats |
Thickness | |||||||
Max | Min | Basic | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | .505 | .488 | 7/16 | .438 | .428 | 7/32 | .226 | .212 |
5/16 | .3125 | .577 | .557 | 1/2 | .500 | .489 | 17/64 | .273 | .258 |
3/8 | .3750 | .650 | .628 | 9/16 | .562 | .551 | 21/64 | .337 | .479 |
7/16 | .4375 | .794 | .768 | 11/16 | .688 | .675 | 3/8 | .385 | .365 |
1/2 | .5000 | .866 | .840 | 3/4 | .750 | .736 | 7/16 | .448 | .427 |
9/16 | .5625 | 1.010 | .982 | 7/8 | .875 | .861 | 31/64 | .496 | .473 |
5/8 | .6250 | 1.083 | 1.051 | 15/16 | .938 | .922 | 35/64 | .559 | .535 |
3/4 | .7500 | 1.299 | 1.240 | 1-1/8 | 1.125 | 1.088 | 41/64 | .665 | .617 |
7/8 | .8750 | 1.516 | 1.447 | 1-5/16 | 1.312 | 1.269 | 3/4 | .776 | .724 |
1 | 1.0000 | 1.732 | 1.653 | 1-1/2 | 1.500 | 1.450 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1.949 | 1.859 | 1-11/16 | 1.688 | 1.631 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2.382 | 2.273 | 2-1/16 | 2.062 | 1.994 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2.598 | 2.480 | 2-1/4 | 2.250 | 2.175 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2.815 | 2.686 | 2-7/16 | 2.438 | 2.356 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 3.031 | 2.893 | 2-5/8 | 2.625 | 2.538 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3.464 | 3.306 | 3 | 3.000 | 2.900 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3.897 | 3.719 | 3-3/8 | 3.375 | 3.263 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 4.330 | 4.133 | 3-3/4 | 3.750 | 3.625 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4.763 | 4.546 | 4-1/8 | 4.125 | 3.988 | 2-3/8 | 2.431 | 2.319 |
SDSS Socket Head Cap Screw Dimensions
Nominal | Thread. | Head Dia | Body diameter and Head height | Hex Socket Size | Soc. length | ||
Size | Pitch | Max | Min | Max | Min | ||
A | D /H | J | K | ||||
M3 | 0.5 | 5.50 | 5.20 | 3.00 | 2.86 | 2.50 | 1.3 |
M4 | 0.70 | 7.00 | 6.64 | 4.00 | 3.82 | 3.00 | 2.00 |
M5 | 0.8 | 8.50 | 8.14 | 5.00 | 4.82 | 4.00 | 2.70 |
M6 | 1.0 | 10.00 | 9.64 | 6.00 | 5.82 | 5.00 | 3.30 |
M8 | 1.25 | 13.00 | 12.57 | 8.00 | 7.78 | 6.00 | 4.3 |
M10 | 1.5 | 16.00 | 15.57 | 10.00 | 9.78 | 8.00 | 5.50 |
M12 | 1.75 | 18.00 | 17.57 | 12.00 | 11.73 | 10.00 | 6.60 |
M16 | 2.0 | 24.00 | 23.48 | 16.00 | 15.73 | 14.00 | 8.80 |
M20 | 2.5 | 30.00 | 29.48 | 20.00 | 19.67 | 17.00 | 10.70 |
M24 | 3.0 | 36.00 | 35.38 | 24.00 | 23.67 | 19.00 | 12.90 |
ASTM A479 Super Duplex Nuts Size Chart
Diameter* (mm) |
Nut Size (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
4 | 2 | 1.6 | 1.2 | |
5 | 2.5 | 2 | 1.6 | |
5.5 | 3 | 2.4 | 1.8 | 4 |
7 | 4 | 3.2 | 2.2 | 5 |
8 | 5 | 4 | 2.7 | 5 |
10 | 6 | 5 | 3.2 | 6 |
11 | 7 | 5.5 | 3.5 | |
13 | 8 | 6.5 | 4 | 8 |
17 | 10 | 8 | 5 | 10 |
19 | 12 | 10 | 6 | 12 |
22 | 14 | 11 | 7 | 14 |
24 | 16 | 13 | 8 | 16 |
27 | 18 | 15 | 9 | 18.5 |
30 | 20 | 16 | 10 | 20 |
Super Duplex Nuts and SDSS Studs exporter & supplier in Mumbai, manufacturing Super Duplex Threaded Rod in UNC, BSF, BSW, UNF threads
Weight Chart of SDSS Fasteners
LENGTHS | #2 | #3 | #4 | #5 | #6 | #8 | #12 | #10 | 5/16" | 1/4" | 3/8" |
1/8 | 0.40 | 0.55 | 0.70 | 1.1 | 1.4 | - | - | - | - | - | - |
3/16 | 0.50 | 0.70 | 0.90 | 1.2 | 1.5 | 2.5 | - | 3.9 | - | - | - |
1/4 | 0.60 | 0.80 | 1.00 | 1.4 | 1.7 | 2.8 | 5.6 | 4.3 | - | 8.5 | - |
5/16 | 0.60 | 0.90 | 1.20 | 1.5 | 1.9 | 3.1 | 6.1 | 4.6 | 16.7 | 9.1 | - |
3/8 | 0.70 | 0.90 | 1.30 | 1.7 | 2.1 | 3.4 | 6.5 | 5.0 | 17.7 | 9.8 | 29.2 |
7/16 | 0.80 | 1.00 | 1.50 | 1.9 | 2.2 | 3.6 | 6.9 | 5.4 | 18.8 | 10.4 | 30.7 |
1/2 | 0.80 | 1.10 | 1.60 | 2.0 | 2.4 | 3.9 | 7.4 | 5.8 | 19.8 | 11.1 | 32.2 |
9/16 | 0.90 | 1.20 | 1.70 | 2.2 | 2.6 | 4.2 | 7.8 | 6.2 | 20.9 | 11.7 | 33.6 |
5/8 | 1.00 | 1.30 | 1.80 | 2.3 | 2.8 | 4.5 | 8.3 | 6.6 | 21.9 | 12.4 | 35.1 |
3/4 | 1.10 | 1.50 | 2.10 | 2.6 | 3.2 | 5.0 | 9.2 | 7.3 | 24.0 | 13.6 | 38.0 |
7/8 | 1.30 | 1.70 | 2.30 | 3.0 | 3.5 | 5.6 | 10.1 | 8.1 | 26.1 | 14.9 | 41.0 |
1" | 1.40 | 1.90 | 2.50 | 3.4 | 3.9 | 6.2 | 11.0 | 8.9 | 28.8 | 16.1 | 44.0 |
1-1/8" | 1.50 | 2.00 | 2.80 | 3.8 | 4.3 | 6.7 | 11.9 | 9.6 | 30.2 | 17.4 | 47.0 |
1-1/4" | 1.60 | 2.20 | 3.00 | 4.1 | 4.6 | 7.3 | 12.8 | 10.4 | 32.3 | 18.7 | 49.8 |
1-1/2" | 1.80 | 2.50 | 3.50 | 4.7 | 5.3 | 8.3 | 14.7 | 11.9 | 36.5 | 21.2 | 55.8 |
1-3/4" | 2.10 | 2.90 | 4.00 | 5.3 | 6.1 | 9.4 | 16.5 | 13.5 | 40.7 | 23.7 | 61.7 |
2" | 2.40 | 3.30 | 4.50 | 6.0 | 6.8 | 10.6 | 18.3 | 15.0 | 44.8 | 26.2 | 67.6 |
2-1/4" | 2.60 | 3.60 | 5.00 | 6.7 | 7.6 | 11.8 | 20.1 | 16.6 | 19.0 | 28.8 | 73.5 |
2-1/2" | 2.80 | 3.90 | 5.50 | 7.3 | 8.3 | 12.9 | 22.0 | 18.1 | 53.2 | 31.3 | 79.5 |
2-3/4" | 3.10 | 4.30 | 6.00 | 7.9 | 9.1 | 13.9 | 23.8 | 19.7 | 57.3 | 33.9 | 85.3 |
3" | 3.40 | 4.70 | 6.50 | 8.6 | 9.8 | 15.0 | 25.6 | 21.2 | 61.5 | 36.4 | 91.3 |
Advantages of 25cr SS Hex Head Screws
SDSS Bolts Dimension Chart
NOMINAL SIZE (D) | ACROSS THE FLATS | HEAD THICKNESS | BODY DIAMETER | ACROSS CORNERS | ||||
---|---|---|---|---|---|---|---|---|
F (MAX) | F (MIN) | H (MAX) | H (MIN) | D (MAX) | D (MIN) | C (MAX) | C (MIN) | |
m10 | 17.00 | 15.73 | 6.63 | 6.17 | 10.00 | 9.78 | 18.48 | 17.77 |
m12 | 19.00 | 17.73 | 7.76 | 4.24 | 12.00 | 11.73 | 20.78 | 20.03 |
m14 | 22.00 | 20.67 | 9.09 | 8.51 | 14.00 | 13.73 | 24.25 | 23.35 |
m16 | 24.00 | 23.67 | 10.32 | 9.68 | 16.00 | 15.73 | 27.71 | 26.75 |
m20 | 30.00 | 29.16 | 12.88 | 12.12 | 20.00 | 19.67 | 34.64 | 32.95 |
m24 | 36.00 | 35.00 | 15.44 | 14.56 | 24.00 | 23.67 | 41.57 | 39.55 |
m30 | 46.00 | 45.00 | 19.48 | 17.92 | 30.00 | 29.67 | 53.12 | 50.85 |
m36 | 55.00 | 53.80 | 23.38 | 21.63 | 36.00 | 35.61 | 63.51 | 60.79 |
m42 | 65.00 | 62.90 | 26.97 | 25.03 | 42.00 | 41.38 | 75.06 | 71.71 |
m48 | 75.00 | 72.60 | 31.07 | 28.93 | 48.00 | 47.38 | 86.60 | 82.76 |
m56 | 85.00 | 82.20 | 36.2 | 33.80 | 56.00 | 55.26 | 98.15 | 93.71 |
m64 | 95.00 | 91.80 | 41.32 | 38.68 | 64.00 | 63.26 | 109.70 | 104.65 |
m72 | 105.00 | 101.40 | 46.45 | 43.55 | 72.00 | 71.26 | 121.24 | 115.60 |
m80 | 115.00 | 111.00 | 51.58 | 48.42 | 80.00 | 79.26 | 132.72 | 126.54 |
m90 | 130.00 | 125.50 | 57.74 | 54.26 | 90.00 | 89.13 | 150.11 | 143.07 |
m100 | 145.00 | 140.00 | 63.9 | 60.10 | 90.00 | 99.13 | 167.43 | 159.60 |
Size Chart of Super Duplex Threaded Rod
Diameter in Inch | Head Size in Inch |
1/4 | 7/16 |
3/8 | 9/16 |
5/16 | 1/2 |
7/16 | 5/8 |
3/4 | 1 1/8 |
1/2 | 3/4 |
5/8 | 15/16 |
9/16 | 13/16 |
7/8 | 1 5/16 |
1 | 1 1/2 |
Standards of Super Duplex Fasteners
Hexagon Bolt / Set Screws | Hexagon Nuts | Stud Bolt | Socket Cap screws |
---|---|---|---|
DIN 931 | DIN 934 | BS4882 | DIN 912 |
DIN 933 | BS 1768 | DIN 976 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 |
Applications of ASTM A276 Super Duplex Nuts
SDSS Fasteners Packaging
Fasteners are packaged with care and caution to ensure that they reach our clients in the condition that he expects. Packaging is not included in the price.
Super Duplex Hex Bolt Forging Process
Forging is a term used to describe the process of shaping metal using localised external forces. Forging is most commonly done by heating metal to extremely high temperatures and then shaping it with a hammer or a die cast. The steel alloy is heated above the recrystallization temperature and then forged with an external force to achieve high formability, tensile strength, and ductility in the SDSS forging or DSS forging process.
Surface Finish of SDSS Toggle Bolt
Metric Conversion of SDSS Nuts And Bolts
Metric Size-PitchISO and IFI Rec. | Inch Equivalent | |
UNC | UNF | |
M2x 0.4 | 1- 64 | 1- 72 |
M3x .5 | 4- 40 | 4- 48 |
M3.5x .6 | 6- 32 | 6- 40 |
M5x .8 | 10- 24 | 10- 32 |
M2.5x 0.45 | 3- 48 | 3- 56 |
M4x .7 | 8- 32 | 8- 36 |
M6x 1 | 1/4- 20 | 1/4- 28 |
M8x 1.25 | 5/16-18 | 5/16- 24 |
M14x 2 | 1/2- 13 | 1/2- 20 |
M10x 1.5 | 3/8-16 | 3/8- 24 |
M12x 1.75 | 7/16-14 | 7/16- 20 |
M30x 3.5 | 1-1/4- 7 | 1-1/8- 12 |
M24x 3 | 1- 8 | 1-12 |
M18x 2 | 5/8- 11 | 5/8- 18 |
M20x 2.5 | 3/4- 10 | 3/4- 16 |
M36x 4 | 1-1/2- 6 | 1-1/4- 12 |
Take the reference of our quality and timely delivery from our clients in following projects


Citgo - USA


Ptt Public Company Limited - Thailand

