UNS S32750 Bolts and 2507 Threaded Rod manufacturer in India

Super Duplex fasteners are designed with a ferritic and austenitic microstructure. The Super Duplex 2507 Fasteners are versatile grades that are employed in connecting one or more components efficiently across commercial and industrial setups. The fixtures can either be temporary or permanent. Super Duplex 2507 Bolts are threaded fasteners that can be easily installed and fitted to subsequent fixtures. These bolts have an external male thread with a subsequent pre-formed female thread or a nut. The UNS S32750 Bolts possess a superior chemical composition of nickel, chromium, and molybdenum, giving them good resistance to corrosive and reducing media. The UNS S32760 Bolts hold different components securely in the system. These bolts work well in aggressive conditions, especially in chloride-containing environments. The 2507 Stud Bolts are designed with a loop and threads on one end that allows them to securely seal subsequent fixtures. These bolts don’t possess a head and easily fasten bigger components. A 2507 Threaded Rod is threaded on both sides and is very reliable possessing a long service life.
The Super Duplex 2507 Screws are tapered fasteners that easily mate with already existing threads on the subsequent fixtures. These screws firmly hold the modules in place and can be easily disassembled. Super Duplex 2507 Machine Screws have threads that completely spiral up the entire cylinder. These screws are generally smaller than a screw and range in sizes up to 19.05mm but may have some variations. They are designed to fasten existing tapped holes in the surface. The Super Duplex 2507 Socket Head Cap Screws have a hexagonal socket that is seen in a cylindrical-shaped barrel. These machine screws are typically smaller and available in 1.5 times the nominal thread diameter compared to other machine screws.
Manufacturer of UNS S32760 Bolts and Super Duplex 2507 Screws in Mumbai, view 2507 Stud Bolts price in Mumbai
Table of Content
Specification of Super Duplex 2507 Fasteners
Material | Super Duplex 2507 |
---|---|
Length | 3 mm to 200 mm |
SCOPE OF MANUFACTURE |
|
Size | M 02 to M 33 |
Fasteners Dia | M6 to M64 (1/4" - 2.5") |
Fasteners Form Provided By Manufacturer | Hex, Round, Square, Threading as per Gauge Etc. |
Length | 12 MM - 500 MM (Upto 20 Inch) |
IS | 1363, 1364 |
DIN | 931, 933 |
Production process Used By Manufacturer | M2-M24: Cold Froging, machining, hot forging M24-M100, and CNC for Customized connecting element |
Threads: | METRIC, UNC, BSF, BSW, UNF or as required |
Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1 |
ISO | ISO 3506 |
Finishing By Manufacturer | Dacroment, Zinc, black oxide, nickel plated, Bright Zinc Plated (BZP), anodizing, plated zinc-nickel, Self-Colour, Passivated, Geometry, Hot Dip Galvanised (HDG) |
Origin and service-region: | European, Origin of Western European. |
Alloy 2507 Fasteners Price list
Per Piece
SDSS UNS S32750 HEX HEAD BOLTS : M14
Per Piece
SUPER DUPLEX UNS S32750 HEX NUTS : M20
Per Piece
UNS S32750 HEX HEAD BOLTS : M20 X 110 MM
Per SET
Alloy 2507 S32750 FLAT WASHERS :- M24X200MM
Per Set
Stainless Steel S32750 STUDBOLT WITH 2 HEX NUTS
Per Piece
HEX NUT -M 5 SUPER DUPLEX 2507
Manufacturer & supplier of 2507 Bolts and Super Duplex 2507 Socket Head Cap Screws in NPT, BSPP threads accordance to ASTM A276/ A479 American standard
Various Super Duplex 2507 Fasteners Types
Super Duplex 2507 Fasteners
Super Duplex 2507 Bolts
UNS S32750 Bolts
UNS S32760 Bolts
Super Duplex 2507 Screws
Super Duplex 2507 Machine Screws
Super Duplex 2507 Socket Head Cap Screws
2507 Stud Bolts
2507 Threaded Rod
SS 1.4410 Socket Head Cap Screws
Alloy 2507 Dowel Pin
UNS S32750 Hex Head Bolts
SAF 2507 Fasteners
Stainless Steel 2507 Stud Bolts
2507 Stainless Steel Flat Washer
UNS S32750 Hex Head Bolts Dimensions
NOMINAL SIZE (D) | BODY DIAMETER | ACROSS THE FLATS | HEAD THICKNESS | ACROSS CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | F (MAX) | F (MIN) | H (MAX) | H (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 17.00 | 15.73 | 6.63 | 6.17 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 19.00 | 17.73 | 7.76 | 4.24 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 22.00 | 20.67 | 9.09 | 8.51 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 24.00 | 23.67 | 10.32 | 9.68 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 30.00 | 29.16 | 12.88 | 12.12 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 36.00 | 35.00 | 15.44 | 14.56 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 46.00 | 45.00 | 19.48 | 17.92 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 55.00 | 53.80 | 23.38 | 21.63 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 65.00 | 62.90 | 26.97 | 25.03 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 75.00 | 72.60 | 31.07 | 28.93 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 85.00 | 82.20 | 36.2 | 33.80 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 95.00 | 91.80 | 41.32 | 38.68 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 105.00 | 101.40 | 46.45 | 43.55 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 115.00 | 111.00 | 51.58 | 48.42 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 130.00 | 125.50 | 57.74 | 54.26 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 145.00 | 140.00 | 63.9 | 60.10 | 167.43 | 159.60 |
2507 Stainless Steel Flat Washer Dimensions
Bolt Size | USS | SAE | ||||
OD (in.) | ID (in.) | Thickness | OD (in.) | ID (in.) | Thickness | |
1/8 (#6) | - | - | - | 0.375 | 0.156 | .036/.065 |
5/32 (#8) | - | - | - | 0.438 | 0.188 | .036/.065 |
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/32 (#12) | - | - | - | 0.562 | 0.250 | .051/.080 |
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
1 5/8 | 3.750 | 1.750 | .153/.213 | - | - | - |
1 3/4 | 4.000 | 1.875 | .153/.213 | - | - | - |
1 7/8 | 4.250 | 2.000 | .153/.213 | - | - | - |
2 | 4.500 | 2.125 | .153/.213 | - | - | - |
2 1/4 | 4.750 | 2.375 | .320/.248 | - | - | - |
2 1/2 | 5.000 | 2.625 | .210/.280 | - | - | - |
2 3/4 | 5.250 | 2.875 | .228/.410S | - | - | - |
3 | 5.500 | 3.125 | .249/.327 | - | - | - |
Super Duplex 2507 Bolts and Nuts manufacturer in Mumbai, wide selection of Alloy 2507 Dowel Pin, Flat Washer, Studs, Heavy Hex Nuts, Flange Bolts and SS 1.4410 Socket Head Cap Screws in India
Dimension Table of Super Duplex 2507 Socket Head Cap Screws
Nominal | Thread. | Head Dia | Body diameter and Head height | Hex Socket Size | Soc. length | ||
Size | Pitch | Max | Min | Max | Min | ||
A | D /H | J | K | ||||
M3 | 0.5 | 5.50 | 5.20 | 3.00 | 2.86 | 2.50 | 1.3 |
M4 | 0.70 | 7.00 | 6.64 | 4.00 | 3.82 | 3.00 | 2.00 |
M5 | 0.8 | 8.50 | 8.14 | 5.00 | 4.82 | 4.00 | 2.70 |
M6 | 1.0 | 10.00 | 9.64 | 6.00 | 5.82 | 5.00 | 3.30 |
M8 | 1.25 | 13.00 | 12.57 | 8.00 | 7.78 | 6.00 | 4.3 |
M10 | 1.5 | 16.00 | 15.57 | 10.00 | 9.78 | 8.00 | 5.50 |
M12 | 1.75 | 18.00 | 17.57 | 12.00 | 11.73 | 10.00 | 6.60 |
M16 | 2.0 | 24.00 | 23.48 | 16.00 | 15.73 | 14.00 | 8.80 |
M20 | 2.5 | 30.00 | 29.48 | 20.00 | 19.67 | 17.00 | 10.70 |
M24 | 3.0 | 36.00 | 35.38 | 24.00 | 23.67 | 19.00 | 12.90 |
UNS S32760 Nuts Size Chart
Diameter* (mm) |
Nut Size (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
4 | 2 | 1.6 | 1.2 | |
5 | 2.5 | 2 | 1.6 | |
5.5 | 3 | 2.4 | 1.8 | 4 |
7 | 4 | 3.2 | 2.2 | 5 |
8 | 5 | 4 | 2.7 | 5 |
10 | 6 | 5 | 3.2 | 6 |
11 | 7 | 5.5 | 3.5 | |
13 | 8 | 6.5 | 4 | 8 |
17 | 10 | 8 | 5 | 10 |
19 | 12 | 10 | 6 | 12 |
22 | 14 | 11 | 7 | 14 |
24 | 16 | 13 | 8 | 16 |
27 | 18 | 15 | 9 | 18.5 |
30 | 20 | 16 | 10 | 20 |
SAF 2507 Fasteners Chemical Properties
C | Ni | Mn | Si | N | Mo | P | Cr | S | Other |
0.030 | 6.00/8.00 | 1.20 | 0.80 | 0.24/0.32 | 3.0/5.0 | 0.035 | 24.0/26.0 | 0.020 | Cu:0.50 |
Stainless Steel 2507 Stud Bolts Mechanical Properties
Yield Strength (0.2%Offset) | Density | Tensile Strength | Melting Point | Elongation |
Psi - 80000 , MPa - 550 | 7.8 g/cm3 | Psi - 116000 , MPa - 800 | 1350 °C (2460 °F) | 15 % |
Manufacturer of Super Duplex 2507 Machine Screws & UNS S32750 Hex Head Bolts as per A276 F55 / F61 / F60 standards
2507 Stainless Steel Flat Washer Equivalent Grade
Alloy | Werkstoff NR. | AFNOR | UNS |
SDSS 2507 | 1.4410 | Z3 CN 25.06 Az | S32750 |
Difference Between UNS S32750 and UNS S32760 Bolts
UNS S32760 Bolts is a DSS with W and Cu additions to UNS S32750 Bolt that is specifically suited for use in harsh chloride-containing environments. It possesses excellent resistance to localised corrosion and stress corrosion cracking, as well as strong mechanical strength.