| Highlight of duplex welding rod | |
|---|---|
| Ready Stock | Available |
| Discount | 10% on large order |
| MTC | EN 10204 3.1/3.2 |
| Delivery Time |
|
| Interpass Temperatures |
|
| Welding Positions |
|
Check SAF 2205 Filler Wire Sizes
| Size (mm) | Current Range (Amps) | Weight / Carton (kgs) |
|---|---|---|
| 5 X 350 | 150 to 180 | 2.5 |
| 4 X 350 | 110 to 140 | |
| 3.15 X 350 | 80 to 110 | |
| 2.5 X 350 | 60 to 80 |
Table of Content
Manufacturer of Duplex SS 2205 Tig Rod in Mumbai
Duplex Welding Rod Specification
- Duplex
- AWS A5.9/ A5.9M:2006
- TIG-DCEN
- MIG-DCEP
- F - Flat
- H - Horizontal
- OH - Overhead
- V - Vertical
- MIG - 0.8 to 1.6 mm,
- Core wire - 1.6 to 6.0
- Length: Upto 1000 mm
- TIG - 1 to 5.5 mm
- Cloudy
- Black
- Plain
- Bright
- 150°C (300°F)
- 100 - 150 Amps
- 90 - 350 Amps
- DC (Direct Current) – Recommended to weld for thinner metals
- DCEP (Direct Current Electrode Positive)
- AC (Alternating Current)
- Gas Welding
- Laser Welding
- TIG Welding
- Stick Welding
- Plasma Arc Welding
- MIG Welding
- 24 gauge (.025)
- 16 gauge (.063)
- 20 gauge (.037)
- 18 gauge (.050)
- 22 gauge (.031)
- 14 gauge (.078)
- 1120°C/3-6 hours
- 290
- 40 J
Stockist of DIN 1.4462 Welding Wire With MTC EN 10204 3.1/3.2
Duplex Filler Wire Documents
UNS S31803 MIG Wire Temperature Range From -40 °C to 250 °C
Alloy 2205 Electrode Temperature Range
| Temperature Range | 700 -975°C |
Duplex SS 2205 Flux Cored Wire Support The High-temperature Welding Arcs
Duplex Steel Industrial Welding Rods Process
Integrated MIG/TIG Inverter
| Process/ Rated Output | Duty Cycle, 1 phase (230VAC Primary) | Duty Cycle, 3 phase (230VAC Primary) |
|---|---|---|
| Stick | 260A/30V @ 40% | 285A/31V @ 40% |
| MIG | 285A/28V @ 40% | 285A/28V @ 50% |
| TIG | 285A/21V @ 40% | 285A/21V @ 50% |
| Total Range | 5 - 300A | 5 - 350A |
Duplex Steel Welding Rod Price List
Per KGS
1.50 MM THK DSS UNS S31803 GRADE MATERIALS, WELDING ROD
Per KGS
SIZE 3.2 DIA ALLOY S2205 TIG WELD ROD
Per KGS
1.6MM THK TIG WELDING FILLER ROD 2205 SS
Aws A5.11 Duplex Steel TIG welding sticks
| Unit | 5 kg VPE | 20 kg VKE |
|---|---|---|
| Length | 1000 mm | |
| Quantity | 1 tube | 4 tubes |
| Material | Cardboard tube with integrated VCI film | Corrugated board outer carton |
| Dimensions (mm) | L 1015 x Ø 45 | L 1025 x H 54 x B 190 |
Duplex Steel Welding Electrode Work Flow
DSS Welding Electrode Types
Duplex Steel Welding Electrodes
Duplex Welding Electrode
Aws A5.11 Duplex Steel Welding Rod
Duplex Stainless Steel Welding Electrode
Duplex Welding Rods
Duplex Steel Industrial Welding Rods
Duplex Steel Electrodes
Ferritic Stainless Steel Welding Electrode
Duplex Stainless Steel Welding Rods
SAF 2205 Welding Rods Electrode Consumption
| Thickness | Size | ![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|---|---|
| Vertical | Flat | Flat | Overhead | ||||||
| mm | mm2 | cm3/m | kg/m | cm3/m | kg/m | cm3/m | kg/m | cm3/m | kg/m |
| 2 | 2 | 3.5 | 0.03 | 3.5 | 0.03 | 3 | 0.02 | 3.5 | 0.03 |
| 3 | 4.5 | 7 | 0.05 | 7 | 0.05 | 7 | 0.5 | 7.5 | 0.06 |
| 4 | 8 | 9.5 | 0.07 | 9 | 0.07 | 9 | 0.07 | 10.5 | 0.08 |
| 5 | 12.5 | 14.5 | 0.11 | 13 | 0.10 | 13.5 | 0.11 | 16 | 0.13 |
| 6 | 18 | 21 | 0.16 | 18.5 | 0.15 | 19.5 | 0.15 | 22 | 0.17 |
| 7 | 24.5 | 27.5 | 0.22 | 25.5 | 0.20 | 26.5 | 0.21 | 31.5 | 0.25 |
| 8 | 32 | 36 | 0.28 | 33 | 0.26 | 34.5 | 0.27 | 40.5 | 0.32 |
| 9 | 40.5 | 45.5 | 0.36 | 41.5 | 0.33 | 43 | 0.34 | 51 | 0.40 |
| 10 | 50 | 56 | 0.44 | 51.5 | 0.40 | 53.5 | 0.42 | 64 | 0.50 |
| 11 | 60.5 | 72 | 0.57 | 63 | 0.49 | 67 | 0.53 | 78.5 | 0.62 |
| 12 | 72 | 84.5 | 0.66 | 74.5 | 0.58 | 79 | 0.62 | 93 | 0.73 |
| 15 | 113 | 132 | 1.04 | 116 | 0.91 | 123 | 0.97 | 141 | 1.11 |
| 18 | 162 | 190 | 1.49 | 167 | 0.31 | 174 | 1.37 | 204 | 1.60 |
| 20 | 200 | 227 | 1.78 | 206 | 1.62 | 206 | 1.62 | 252 | 1.98 |
| 22 | 242 | 275 | 2.16 | 248 | 1.95 | 255 | 2.00 | 204 | 2.39 |
| 25 | 323 | 370 | 2.90 | 329 | 2.58 | 331 | 2.60 | 405 | 3.18 |
| Position | Gap, | Thickness, | Weight/Length | Volume/Length, |
|---|---|---|---|---|
| mm | mm | weld metal, kg/m | cm3/m | |
![]() Flat |
2 | 4 | 0.13 | 17 |
| 2 | 5 | 0.16 | 21 | |
| 2.5 | 6 | 0.21 | 27 | |
| 3 | 7 | 0.28 | 36 | |
![]() Horizontal-Vertical |
0 | 1 | 0.02 | 2.5 |
| 0.5 | 1.5 | 0.03 | 4 | |
| 1 | 2 | 0.04 | 5 | |
| 1.5 | 3 | 0.07 | 9.5 | |
![]() Horizontal-Vertical |
2 | 4 | 0.17 | 22 |
| 2 | 5 | 0.20 | 25 | |
| 2.5 | 6 | 0.25 | 32 | |
| 3 | 7 | 0.33 | 42 | |
![]() Overhead |
2 | 4 | 0.07 | 9 |
| 2 | 5 | 0.08 | 10.5 | |
| 2.5 | 6 | 0.10 | 13 | |
| 3 | 7 | 0.13 | 16 | |
| 2 | 4 | 0.08 | 10.5 | |
| 2 | 5 | 0.13 | 16 | |
| 2.5 | 6 | 0.14 | 18 | |
| 3 | 7 | 0.16 | 21 |
Alloy 2205 ARC Welding Equipment
20 years of Experience as a supplier of these materials in below mentioned locations
REPSOL Oil & Gas Malaysia Limited - Malaysia
International Maritime Industries Saudi Arabia
Northern Mindoro Offshore Wind Power Project-Philippines
Weatherford - Cielo Abu Dhabi
Al Sunaynah Dairy Processing Plant Project Oman, Azaibah
Shah Alam Plant- Malaysia















