ASTM A240 Type 304 Plate supplier in India

Table of Content
SS 304L Hot Rolled Coil and Flat Sheet are available in Bright and Hairline finish
Sizes & Standard of Stainless Steel Sheet
- Width : 1500 - 3000 mm
- 5mm to 150mm
- up to 12000mm
- ASTM A240
- ASME SA 240
- 625 MPa
- 1,400 to 1,530 °C
- ASME SA240 / ASTM A240
- BS EN10028-7
- Norsok MDS D45
- Norsok MDS D55
- NACE MR 0175 / ISO 15156
- Mail us at info@namanpipe.com
Buy Stainless Steel Rolling Sheets and Clad Plate in Custom Sizes
ASTM A240 SS Plate Specification List
- Stainless Steel
- Hot Rolled
- Cold Drawn
- Forged
- 7.5 to 8.0 g/cm3
- Sand
- Blast
- Mirror
- Hairline
- Etching
- Checkered
- Embossed
- FCW
- SAW
- GTAW (TIG)
- PAW
- GMAW (MIG)
- Hard
- Spring Hard
- Soft
- Quarter Hard
- Half Hard
- Press Straightening
- Heat Treating
- Centerless Turning
- Press Straightening
- End Conditioning
- Centerless Grinding
- Chrome Plating
- CNC Machining
- Pre-Straightening
- Saw Cutting
- Rotary Straightening
- Custom Packaging
- Korean
- European
- Indian
- Japanese
- Russian
- USA
- Ukraine
- Solution Annealing
- Soft Annealing
- Hardening & Tempering & Normalizing
- Oil & Water Quenching
Refer sizes and Length of SS Polished Plate and Cold Rolled Strip, Check Documentation
Delivery documents and Testing of SS Coil
- Paper wrapping
- Wood crates and shields
- Wooden boxes
- Box
- ASTM A-388
- SEP 1920:1984 (class A, B,C)
- MIL STD 2154
- EN 10278 – ISO 286-2
- Mill Test Certificate (MTC)
- Certificate of Origin
- Shipping Documents
- Packing List
- Commercial Invoice
- Failure Analysis
- Non Destructive Testing
- Mechanical Testing
- Brinell hardness test
- Bending test
- Torsion test
- Compression test
- Rockwell hardness test
- Impact test
- PMI
- Tensile test
Ultrasonic and PMI Testing are conducted on AISI 316 Thin Strip and ASTM A240 Plate, Check Dimensions
ASTM A240 SS Sheet Dimensions
Metric Dimensions
| Surface finish | Width (mm) | Thickness (mm) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed | max. 2032 | 0.25–8.0 |
| 2R – Cold rolled, bright annealed | max. 1524 | 0.25–3.5 |
| 2E – Cold rolled, heat treated, mechanically descaled | max. 2032 | 0.4–8.0 |
| 2D – Cold rolled, heat treated, pickled | max. 1524 | 0.4–6.35 |
| 2H – Work hardened | max. 1524 | 0.4–6.35 |
| Polished, brushed | max. 1524 | 0.5–4.0 |
Imperial Dimensions
| Surface finish | Width (in) | Gauge (in) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed | max. 72* | 10–24 |
| Temper rolled Mexinox only | max. 48 | 13–29 |
| BA Mexinox only | max. 48 | 18–28 |
| 2D – Cold rolled, heat treated, pickled | max. 60 | 12–24 |
| Polished (not brushed) | max. 60 | 11–24 |
Stainless Steel Sheet Weight Chart
| Plate Weight per Unit Area | Thickness | Density |
|---|---|---|
| 0.06000 lbs/in²42.184176 kg/m² | 3/16 inches | 0.315 lbs/in³8.72 g/cm³ |
| 0.196 lbs/in²137.8016416 kg/m² | 5/8 inches | 0.315 lbs/in³8.72 g/cm³ |
| 0.08 lbs/in²56.245568 kg/m² | 1/4 inches | 0.315 lbs/in³8.72 g/cm³ |
| 0.862 lbs/in²606.0459952 kg/m² | 2 3/4 inches | 0.315 lbs/in³8.72 g/cm³ |
| 0.235 lbs/in²165.221356 kg/m² | 3/4 inches | 0.315 lbs/in³8.72 g/cm³ |
| 0.313 lbs/in²220.0607848 kg/m² | 1 inches | 0.315 lbs/in³8.72 g/cm³ |
| 0.121 lbs/in²85.0714216 kg/m² | 3/8 inches | 0.315 lbs/in³8.72 g/cm³ |
| 0.161 lbs/in²113.1942056 kg/m² | 1/2 inches | 0.315 lbs/in³8.72 g/cm³ |
| 0.391 lbs/in²274.9002136 kg/m² | 1 1/4 inches | 0.315 lbs/in³8.72 g/cm³ |
| 0.47 lbs/in²330.442712 kg/m² | 1 1/2 inches | 0.315 lbs/in³8.72 g/cm³ |
| 0.549 lbs/in²385.9852104 kg/m² | 1 3/4 inches | 0.315 lbs/in³8.72 g/cm³ |
| 0.274 lbs/in²192.6410704 kg/m² | 7/8 inches | 0.315 lbs/in³8.72 g/cm³ |
| 0.705 lbs/in²495.664068 kg/m² | 2 1/4 inches | 0.315 lbs/in³8.72 g/cm³ |
| 0.784 lbs/in²551.2065664 kg/m² | 2 1/2 inches | 0.315 lbs/in³8.72 g/cm³ |
| 0.627 lbs/in²440.8246392 kg/m² | 2 inches | 0.315 lbs/in³8.72 g/cm³ |
| 0.941 lbs/in²661.5884936 kg/m² | 3 inches | 0.315 lbs/in³8.72 g/cm³ |
Stainless Steel Plate Chemical Properties
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
| 304 | min. | 18.0 | 8.0 | |||||||||
| max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
| 304L | min. | 18.0 | 8.0 | |||||||||
| max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
| 304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
| max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | |||||
| 316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
| 316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
| 316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
| 317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
| SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
| SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
| SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
| 347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
| 410 | min. | 11.5 | ||||||||||
| max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | |||||
| 446 | min. | 23.0 | 0.10 | |||||||||
| max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | ||||
| 904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
| max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 | |||
ASTM A240 Stainless Steel Strips Mechanical Properties
| Grade | Elongation | Melting Point | Yield Strength (0.2%Offset) | Density | Tensile Strength |
| 304/ 304L | 35 % | 1400 °C (2550 °F) | Psi 30000 , MPa 205 | 8.0 g/cm3 | Psi 75000 , MPa 515 |
| 304H | 40 % | 1400 °C (2550 °F) | Psi 30000 , MPa 205 | 8.0 g/cm3 | Psi 75000 , MPa 515 |
| 316/ 316H | 35 % | 1400 °C (2550 °F) | Psi 30000 , MPa 205 | 8.0 g/cm3 | Psi 75000 , MPa 515 |
| 317 | 35 % | 1400 °C (2550 °F) | Psi 30000 , MPa 205 | 7.9 g/cm3 | Psi 75000 , MPa 515 |
| 316L | 35 % | 1399 °C (2550 °F) | Psi 30000 , MPa 205 | 8.0 g/cm3 | Psi 75000 , MPa 515 |
| 310 / 310S / 310H | 40 % | 1402 °C (2555 °F) | Psi 30000 , MPa 205 | 7.9 g/cm3 | Psi 75000 , MPa 515 |
| 321 | 35 % | 1457 °C (2650 °F) | Psi 30000 , MPa 205 | 8.0 g/cm3 | Psi 75000 , MPa 515 |
| 904L | 35 % | 1350 °C (2460 °F) | Psi 32000 , MPa 220 | 7.95 g/cm3 | Psi 71000 , MPa 490 |
| 347 | 35 % | 1454 °C (2650 °F) | Psi 30000 , MPa 205 | 8.0 g/cm3 | Psi 75000 , MPa 515 |
Physical Properties of Austenitic Stainless Steel Sheet

Stainless Steel Coil Equivalent Grade
| STANDARD | UNS | JIS | EN | AFNOR | WERKSTOFF NR. | BS | GOST |
| 304 | S30400 | SUS 304 | X5CrNi18-10 | Z7CN18‐09 | 1.4301 | 304S31 | 08Х18Н10 |
| 304L | S30403 | SUS 304L | X2CrNi18-9 / X2CrNi19-11 | Z3CN18‐10 | 1.4306 / 1.4307 | 3304S11 | 03Х18Н11 |
| 304H | S30409 | - | - | - | 1.4301 | - | - |
| 310 | S31000 | SUS 310 | X15CrNi25-20 | - | 1.4841 | 310S24 | 20Ch25N20S2 |
| 310S | S31008 | SUS 310S | X8CrNi25-21 | - | 1.4845 | 310S16 | 20Ch23N18 |
| 310H | S31009 | - | - | - | - | - | - |
| 316 | S31600 | SUS 316 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | Z7CND17‐11‐02 | 1.4401 / 1.4436 | 316S31 / 316S33 | - |
| 316L | S31603 | SUS 316L | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 1.4404 / 1.4435 | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 |
| 316H | S31609 | - | - | - | 1.4401 | - | - |
| 316Ti | S31635 | SUS 316Ti | X6CrNiMoTi17-12-2 | Z6CNDT17‐123 | 1.4571 | 320S31 | 08Ch17N13M2T |
| 317 | S31700 | SUS 317 | - | - | 1.4449 | - | - |
| 317L | S31703 | SUS 317L | X2CrNiMo18-15-4 | - | 1.4438 | - | - |
| 321 | S32100 | SUS 321 | X6CrNiTi18-10 | - | 1.4541 | - | - |
| 321H | S32109 | SUS 321H | X12CrNiTi18-9 | - | 1.4878 | - | - |
| 347 | S34700 | SUS 347 | X6CrNiNb18-10 | - | 1.4550 | - | 08Ch18N12B |
| 347H | S34709 | SUS 347H | X6CrNiNb18-12 | - | 1.4961 | - | - |
| 904L | N08904 | SUS 904L | X1NiCrMoCu25-20-5 | Z2 NCDU 25-20 | 1.4539 | 904S13 | STS 317J5L |
Types of Stainless Steel Sheet / Plate
Stainless Steel Sheet
Stainless Steel Strips
Stainless Steel Mesh Sheet
Stainless Steel Perforated Sheet
2b Finish Stainless Steel
Stainless Steel Checker Plate
Brushed Stainless Steel Sheet
Polished Stainless Steel Sheet
Mirror Finish Stainless Steel Sheet
Stainless Steel Tread Plate
Ss Chequered Plate
Stainless Steel Decorative Sheets
Mirror Polished Stainless Steel Sheet
Embossed Stainless Steel Sheet
Stainless Steel Corrugated Sheet
Polished Stainless Steel Plate
Stainless Steel Sheet Finishes
Stainless Steel Metal Plate
Cold Rolled Stainless Steel Coil
Hot Rolled Stainless Steel Coil
Hairline Finish Stainless Steel Sheet
Stainless Steel Foil Sheet
Stainless Steel Cladding Sheets
Stainless Steel Diamond Plate
Hot Rolled Stainless Steel Plate
Cold Rolled Stainless Steel Plate
Perforated Stainless Steel Sheet
Hot Rolled Stainless Steel Sheet
Cold Rolled Stainless Steel Sheet
16 Gauge Stainless Steel Sheet
Weight Of Stainless Steel Plate
| Stainless Steel Gauge, Width and Length | Est. Weight per Sheet | Weight Lbs. per Sq Ft. |
|---|---|---|
| 10GA (.135”) | ||
| 36 x 120 | 170.1 | 5.670 |
| 48 x 96 | 181.4 | 5.670 |
| 48 x 120 | 226.8 | 5.670 |
| 60 x 120* | 283.5 | 5.670 |
| 60 x 144* | 340.2 | 5.670 |
| 72 x 120* | 340.2 | 5.670 |
| 7GA (.1874") | ||
| 48 x 96 | 251.9 | 7.871 |
| 48 x 120 | 314.8 | 7.871 |
| 48 x 144 | 377.8 | 7.871 |
| 11 GA (.120") | ||
| 36 x 96 | 121.0 | 5.040 |
| 36 x 120 | 151.2 | 5.040 |
| 36 x 144 | 181.4 | 5.040 |
| 48 x 96 | 161.3 | 5.040 |
| 48 x 120 | 201.6 | 5.040 |
| 48 x 144 | 241.9 | 5.040 |
| 60 x 120 | 252.0 | 5.040 |
| 60 x 144 | 302.4 | 5.040 |
| 72 x 120* | 302.4 | 5.040 |
| 72 x 144* | 362.9 | 5.040 |
| 13 Ga (.090") | ||
| 36 x 96 | 90.72 | 3.780 |
| 36 x 120 | 113.4 | 3.780 |
| 48 x 120 | 151.2 | 3.780 |
| 12 Ga. (.105") | ||
| 36 x 96 | 105.8 | 4.410 |
| 36 x 120 | 132.3 | 4.410 |
| 36 x 144 | 158.8 | 4.410 |
| 42 x 120 | 154.4 | 4.410 |
| 48 x 96 | 141.1 | 4.410 |
| 48 x 120 | 176.4 | 4.410 |
| 48 x 144 | 211.7 | 4.410 |
| 60 x 96 | 176.4 | 4.410 |
| 60 x 120 | 220.5 | 4.410 |
| 60 x 144 | 264.6 | 4.410 |
| 72 x 120* | 264.6 | 4.410 |
| 72 x 144 | 317.5 | 4.410 |
| 14 Ga. (.075") | ||
| 30 x 120 | 78.75 | 3.150 |
| 36 x 96 | 75.60 | 3.150 |
| 36 x 120 | 94.50 | 3.150 |
| 36 x 144 | 113.4 | 3.150 |
| 42 x 120 | 110.3 | 3.150 |
| 42 x 144 | 132.3 | 3.150 |
| 48 x 96 | 100.8 | 3.150 |
| 48 x 120 | 126.0 | 3.150 |
| 48 x 144 | 151.2 | 3.150 |
| 60 x 120 | 157.5 | 3.150 |
| 60 x 144 | 189.0 | 3.150 |
| 72 x 120 | 189.0 | 3.150 |
| 72 x 144 | 226.8 | 3.150 |
| 18 Ga. (.048") | ||
| 30 x 96 | 40.32 | 2.016 |
| 30 x 120 | 50.40 | 2.016 |
| 36 x 96 | 48.38 | 2.016 |
| 36 x 120 | 60.48 | 2.016 |
| 36 x 144 | 72.58 | 2.016 |
| 42 x 120 | 70.56 | 2.016 |
| 48 x 96 | 64.51 | 2.016 |
| 48 x 120 | 80.64 | 2.016 |
| 48 x 144 | 96.77 | 2.016 |
| 60 x 120 | 100.8 | 2.016 |
| 60 x 144 | 121.0 | 2.016 |
| 19 Ga. (.042") | ||
| 36 x 120 | 52.92 | 1.764 |
| 16 Ga. (.060") | ||
| 30 x 96 | 50.40 | 2.520 |
| 30 x 120 | 63.00 | 2.520 |
| 36 x 96 | 60.48 | 2.520 |
| 36 x 120 | 75.60 | 2.520 |
| 36 x 144 | 90.72 | 2.520 |
| 42 x 120 | 88.20 | 2.520 |
| 48 x 96 | 80.64 | 2.520 |
| 48 x 120 | 100.8 | 2.520 |
| 48 x 144 | 121.0 | 2.520 |
| 60 x 96 | 100.8 | 2.520 |
| 60 x 120 | 126.0 | 2.520 |
| 60 x 144 | 151.2 | 2.520 |
| 20 Ga. (.036") | ||
| 30 x 96 | 30.24 | 1.512 |
| 30 x 120 | 37.80 | 1.512 |
| 36 x 96 | 36.29 | 1.512 |
| 36 x 120 | 45.36 | 1.512 |
| 36 x 144 | 54.43 | 1.512 |
| 42 x 120 | 52.92 | 1.512 |
| 48 x 96 | 48.38 | 1.512 |
| 48 x 120 | 60.48 | 1.512 |
| 48 x 144 | 72.58 | 1.512 |
| 24 Ga. (.024") | ||
| 30 x 96 | 20.16 | 1.008 |
| 30 x 120 | 25.20 | 1.008 |
| 36 x 96 | 24.19 | 1.008 |
| 36 x 120 | 30.24 | 1.008 |
| 48 x 96 | 32.26 | 1.008 |
| 48 x 120 | 40.32 | 1.008 |
| 22 Ga. (.030") | ||
| 30 x 96 | 25.20 | 1.260 |
| 30 x 120 | 61.50 | 1.260 |
| 36 x 96 | 30.24 | 1.260 |
| 36 x 120 | 37.80 | 1.260 |
| 36 x 144 | 45.36 | 1.260 |
| 48 x 96 | 40.32 | 1.260 |
| 48 x 120 | 50.40 | 1.260 |
| 26 Ga. (.018") | ||
| 30 x 96 | 15.12 | .7560 |
| 30 x 120 | 18.90 | .7560 |
| 36 x 96 | 18.14 | .7560 |
| 36 x 120 | 22.68 | .7560 |
| 48 x 96 | 24.1 | .7560 |
| 48 x 120 | 30.24 | .7560 |
| 28 Ga. (.015") | ||
| 36 x 96 | 15.12 | .630 |
| 36 x 120 | 18.90 | .630 |
Stainless Steel Sheet Size Chart
| SIZE | SIZE(mm) |
|---|---|
| .125" | 3.18 |
| .134" | 3.40 |
| .156" | 3.96 |
| .187" | 4.75 |
| .250" | 6.35 |
| .312" | 7.92 |
| .375" | 9.53 |
| .500" | 12.7 |
| .625" | 15.9 |
| .750" | 19.1 |
| .875" | 22.2 |
| 1" | 25.4 |
| 1.125" | 28.6 |
| 1.250" | 31.8 |
| 1.500" | 38.1 |
| 1.750" | 44.5 |
| 2" | 50.8 |
| 2.500" | 63.5 |
| 3" | 76.2 |
ASME SA240 SS Sheet Thicknesses
| Gauge | Thickness | Thickness Tolerance |
|---|---|---|
| 11 gauge | 0.120" | 3.05 | ± 0.005 |
| 14 gauge | 0.078" | 1.98 | ± 0.007 | ± 0.18 |
| 12 gauge | 0.109" | 2.78 | ± 0.009 | ± 0.23 |
| 16 gauge | 0.063" | 1.59 | ± 0.006 | ± 0.15 |
| 20 gauge | 0.038" | 0.95 | ± 0.004 | ± 0.10 |
| 24 gauge | 0.025" | 0.64 | ± 0.003 | ± 0.08 |
| 18 gauge | 0.050" | 1.27 | ± 0.005 | ± 0.13 |
| 22 gauge | 0.031" | 0.79 | ± 0.004 | ± 0.10 |
Size Of Stainless Steel Plate
| Gauge Number | Inches | MM |
| 8 | .17187 | 4.365 |
| 10 | .14062 | 3.571 |
| 9 | .15625 | 3.968 |
| 11 | .125 | 3.175 |
| 12 | .10937 | 2.778 |
| 16 | .0625 | 1.587 |
| 14 | .07812 | 1.984 |
| 18 | .050 | 1.270 |
| 20 | .0375 | .9525 |
| 24 | .025 | .635 |
| 22 | .03125 | .7937 |
| 26 | .01875 | .476 |
| 30 | .0125 | .3175 |
| 28 | .01562 | .396 |
Finish & Sizes of Polished Stainless Steel Sheet
| FINISH | MAX SHEET SIZE MM | THICKNESS MM |
|---|---|---|
| Plain 2B | 2000 x 1000 | 0.9 |
| Rimex Super Mirror | 2400 x 1200, 2500 x 1250 | 0.8, 1.2 |
| Brushed Finish | 2000 x 1000, 2500 x 1250 | 0.9, 1.2 |
| Bright | 2000 x 1000 | 0.9 |
| Embossed | 2500 x 1250 | 0.8, 1.0 |
Stainless Steel Coil Weight
| Thickness (mm) | Weight |
| 0,40 | 3,144 Kg/m2 |
| 0,60 | 4,716 Kg/m2 |
| 0,50 | 3,930 Kg/m2 |
| 0,70 | 5,502 Kg/m2 |
| 0,80 | 6,288 Kg/m2 |
| 0,90 | 7,074 Kg/m2 |
| 1,20 | 9,432 Kg/m2 |
| 1,00 | 7,860 Kg/m2 |
| 1,40 | 11,004 Kg/m2 |
| 1,50 | 11,790 Kg/m2 |
| 1,60 | 12,576 Kg/m2 |
| 2,00 | 15,720 Kg/m2 |
| 1,80 | 14,148 Kg/m2 |
Stainless Steel Sheet HS Code
| HS Code | 7219 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More |
Thickness Tolerance of ASTM A240 Plate
| Specified Thickness (t), in. [mm] | Flatness Tolerance for Thicknesses Given, in. [mm] |
|---|---|
| t < 1/4 [6.35] | 7/16 [11] |
| 1 1/2 [38.10] ≤ t < 4 [101.60] | 1/4 [6.4] |
| 3/8 [9.52] ≤ t < 1/2 [12.70] | 5/16 [7.9] |
| 3/4 [19.05] ≤ t < 1 [25.40] | 5/16 [7.9] |
| 1 [25.40] ≤ t < 1 1/2 [38.10] | 1/4 [6.4] |
| 1/4 [6.35] ≤ t < 3/8 [9.52] | 3/8 [9.5] |
| 1/2 [12.70] ≤ t < 3/4 [19.05] | 5/16 [7.9] |
| t ≥ 4 [101.60] | 1/4 [6.4] |
Cold Rolled Stainless Steel Sheet Finish Types
| No.4 Finish Sheet | Embossed Finish Sheet |
| No. 2B – Matte finish | No.8 – Mirror finish |
| No. 4 – Brushed finish | 2R (Bright Annealed) Finish |
| No. 8 Finish Sheet | Brushed Finish Sheet |
| Hairline Finish Plate | Mirror Finish Plate |
| Patterned Finish Sheet | 2B Finish Sheet |
| Polished Finishes | Mirror Polished |
Stainless Steel Checker Plate Dimensions
| Thickness mm | Kg/m sqr. | Size mm |
|---|---|---|
| 3 | 26.19 | 2000 x 1000 |
| 3 | 26.19 | 2500 x 1500 |
| 4.5 | 37.97 | 2000 x 1000 |
| 4.5 | 37.97 | 2500 x 1250 |
| 4.5 | 37.97 | 3000 x 1500 |
| 4.5 | 37.97 | 4000 x 1750 |
| 4.5 | 37.97 | 4000 x 1830 |
| 6 | 49.74 | 2000 x 1000 |
| 6 | 49.74 | 2500 x 1250 |
| 6 | 49.74 | 3000 x 1500 |
| 6 | 49.74 | 4000 x 1750 |
| 6 | 49.74 | 4000 x 1830 |
| 6 | 49.74 | 6000 x 1830 |
| 8 | 65.44 | 2000 x 1000 |
| 8 | 65.44 | 2500 x 1250 |
| 8 | 65.44 | 3000 x 1500 |
| 8 | 65.44 | 4000 x 1750 |
| 8 | 65.44 | 4000 x 1830 |
| 10 | 81.14 | 2000 x 1000 |
| 10 | 81.14 | 2500 x 1250 |
| 10 | 81.14 | 3000 x 1500 |
| 10 | 81.14 | 4000 x 1750 |
| 10 | 81.14 | 4000 x 1830 |
| 12.5 | 100.71 | 2000 x 1000 |
| 12.5 | 100.71 | 2500 x 1250 |
| 12.5 | 100.71 | 3000 x 1500 |
| 12.5 | 100.71 | 4000 x 1750 |
Stock List of SS Sheet / Plate
| 3mm | 1mm |
| 20 Gauge | 1.5 Mm |
| 24 Gauge | 22 Gauge |
| Ss Coil | 26 Gauge |
| SS Plate | 11 Gauge |
| 5mm | Ss Brush Finish Sheet |
| 10mm | SS Sheet |
| 6mm | 2mm |
Stainless Steel Sheet Manufacturing Process

Applications of Hot Rolled Stainless Steel Plate































