SS Cold Drawn Rod manufacturer in India

Table of Content
View Tolerance of ASTM A276 Forged Bar and Cold Drawn Bar
Sizes & Strength of Stainless Steel Round Bar
- 3 – 800mm
- 4 to 100mm
- 3/8' - 4'
- Up to 20 feet or custom length
- ASTM A479
- ASME SA479
- 0.0015″ TIR/FT
- 0.006″ TIR/FT
- 1,400 to 1,530 °C
- 515 MPa
- Mail us at info@namanpipe.com
- ASTM A479
- NACE MRO175
- ASTM A923 test
- ASTM A182
- API
- ISO 15156
- ASTM A276 Condition A
Refer sizes and length of Stainless Steel Annealed Bar and Cold Drawn Rod
ASTM A276 Forged Bar Specification
- Stainless Steel
- Hot Rolled
- Cold Drawn
- Forged
- G5
- G6
- D8
- D9
- H6
- H7
- H8
- H9
- H10
- H11
- Precision ground
- Smooth turned
- Polished bar
- Cold drawn
- Peeled
- Slit rolled edge
- Hot rolled
- Bright drawn
- Hot rolled annealed
- Rough turned
- Bright bar
- Grinding
- Centreless ground
- Press Straightening
- Heat Treating
- Centerless Turning
- Chrome Plating
- CNC Machining
- Pre-Straightening
- Saw Cutting
- Rotary Straightening
- Custom Packaging
- Press Straightening
- End Conditioning
- Centerless Grinding
- Japanese
- Russian
- USA
- Korean
- European
- Indian
- Ukraine
- Solution Annealing
- Soft Annealing
- Hardening & Tempering & Normalizing
- Oil & Water Quenching
- Solution annealed bar
- Machined bar
- Ground bar
- Forged bar
- Polished bar
- cold finished bar
- TGP bar
- 7.5kg/m3 to 8.0kg/m3
- 870°C
- Automobile Industry
- Chemical Industry
- Food Processing Industry
ASTM A276 SS Bright Drawn Round Bar and Hexagonal Bars are used for structural applications, View testing requirements
Testing requirements of SS Rod
- BS EN 10088-3
- EN 10272
- EN 10088-3
- Paper wrapping
- Wood crates and shields
- Wooden boxes
- Box
- ASTM A-388
- SEP 1920:1984 (class A, B,C)
- MIL STD 2154
- EN 10278 – ISO 286-2
- Letter of Gurantee
- Raw Material Test Reports
- Welding Procedure Specification
- Quality Assurance Plan (QAP)
- NABL approved Laboratory Test Reports
- Heat Treatment Charts
- Fumigation Certificates
- Compression test
- Bending test
- Failure Analysis
- Rockwell hardness test
- Impact test
- PMI
- Tensile test
- Brinell hardness test
- Non Destructive Testing
- Mechanical Testing
Stainless Steel Black Bar and Hot Rolled Bars ranges from 1/8” to 24” in diameter, View Weight Chart
Weight Of SS Round Bar
| Dia (mm) | Weight | Dia | Weight |
|---|---|---|---|
| (mm) | per metre (kg) | (in) | per metre (kg) |
| 3 | 0.06 | 1/8" | 0.06 |
| 5 | 0.16 | 1/4" | 0.25 |
| 4 | 0.10 | 3/16" | 0.14 |
| 6 | 0.22 | 5/16" | 0.39 |
| 8 | 0.40 | 7/16" | 0.77 |
| 7 | 0.30 | 3/8" | 0.56 |
| 10 | 0.62 | 1/2" | 1.00 |
| 14 | 1.22 | 5/8" | 1.56 |
| 12 | 0.89 | 9/16" | 1.22 |
| 15 | 1.40 | 11/16" | 1.89 |
| 18 | 2.01 | 7/8" | 3.07 |
| 16 | 1.59 | 3/4" | 2.25 |
| 20 | 2.48 | 1" | 4.03 |
| 22 | 3.00 | ||
| 24 | 3.57 | ||
| 25 | 3.88 |
Types Of Stainless Steel Bar
Stainless Steel Hex Bar
Cold Drawn Stainless Steel Round Bar
Stainless Steel Shaft
Half Round Stainless Steel Bar
Stainless Steel Flat Bar
Stainless Steel Hexagonal Bar
Hot Rolled Stainless Steel Flat Bar
Stainless Steel Half Round Bar
Stainless Steel Round Bar
Rolled Stainless Steel Round Bar
Stainless Steel Bar
Stainless Steel Linear Shaft
Large Diameter Stainless Steel Round Bar
Stainless Steel Hex Shaft
Brushed Stainless Steel Square Bar
Polished Stainless Steel Round Bar
Precision Ground Stainless Steel Square Bar
Precision Ground Stainless Steel Round Bar
Stainless Steel Flat Half Round Bar
Marine Grade Stainless Steel Flat Bar
Mirror Finish Stainless Steel Flat Bar
Cold Rolled Stainless Steel Flat Bar
Stainless Steel Prop Shaft
Heavy Duty Stainless Steel Flat Bar
Precision Ground Stainless Steel Flat Bar
Stainless Steel Square Bar
Hot Rolled Stainless Steel Round Bar
Stainless Steel Propeller Shaft
Stainless Steel Angle Bar
Cold Drawn Stainless Steel Flat Bar
A Certified American/ British/ European standard Stainless Steel Round Bar manufacturer in Mumbai, contact Now for a free sample!
Stainless Steel Bar Chemical Composition
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
| 304 | min. | 18.0 | 8.0 | |||||||||
| max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
| 304L | min. | 18.0 | 8.0 | |||||||||
| max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
| 304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
| max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | |||||
| 316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
| 316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
| 316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
| 317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
| SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
| SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
| SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
| 347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
| 410 | min. | 11.5 | ||||||||||
| max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | |||||
| 446 | min. | 23.0 | 0.10 | |||||||||
| max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | ||||
| 904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
| max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 | |||
Stainless Steel Shaft Mechanical Properties
| Grade | Elongation | Melting Point | Yield Strength (0.2%Offset) | Density | Tensile Strength |
| 304/ 304L | 35 % | 1400 °C (2550 °F) | Psi 30000 , MPa 205 | 8.0 g/cm3 | Psi 75000 , MPa 515 |
| 304H | 40 % | 1400 °C (2550 °F) | Psi 30000 , MPa 205 | 8.0 g/cm3 | Psi 75000 , MPa 515 |
| 316/ 316H | 35 % | 1400 °C (2550 °F) | Psi 30000 , MPa 205 | 8.0 g/cm3 | Psi 75000 , MPa 515 |
| 317 | 35 % | 1400 °C (2550 °F) | Psi 30000 , MPa 205 | 7.9 g/cm3 | Psi 75000 , MPa 515 |
| 316L | 35 % | 1399 °C (2550 °F) | Psi 30000 , MPa 205 | 8.0 g/cm3 | Psi 75000 , MPa 515 |
| 310 / 310S / 310H | 40 % | 1402 °C (2555 °F) | Psi 30000 , MPa 205 | 7.9 g/cm3 | Psi 75000 , MPa 515 |
| 321 | 35 % | 1457 °C (2650 °F) | Psi 30000 , MPa 205 | 8.0 g/cm3 | Psi 75000 , MPa 515 |
| 904L | 35 % | 1350 °C (2460 °F) | Psi 32000 , MPa 220 | 7.95 g/cm3 | Psi 71000 , MPa 490 |
| 347 | 35 % | 1454 °C (2650 °F) | Psi 30000 , MPa 205 | 8.0 g/cm3 | Psi 75000 , MPa 515 |
Manufacturer of SS Forged Bar and Stainless Steel Spring Bar in India, check New price list of Stainless Steel Bar in Mumbai
SS Rod Equivalent Grade
| STANDARD | UNS | JIS | EN | AFNOR | WERKSTOFF NR. | BS | GOST |
| 304 | S30400 | SUS 304 | X5CrNi18-10 | Z7CN18‐09 | 1.4301 | 304S31 | 08Х18Н10 |
| 304L | S30403 | SUS 304L | X2CrNi18-9 / X2CrNi19-11 | Z3CN18‐10 | 1.4306 / 1.4307 | 3304S11 | 03Х18Н11 |
| 304H | S30409 | - | - | - | 1.4301 | - | - |
| 310 | S31000 | SUS 310 | X15CrNi25-20 | - | 1.4841 | 310S24 | 20Ch25N20S2 |
| 310S | S31008 | SUS 310S | X8CrNi25-21 | - | 1.4845 | 310S16 | 20Ch23N18 |
| 310H | S31009 | - | - | - | - | - | - |
| 316 | S31600 | SUS 316 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | Z7CND17‐11‐02 | 1.4401 / 1.4436 | 316S31 / 316S33 | - |
| 316L | S31603 | SUS 316L | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 1.4404 / 1.4435 | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 |
| 316H | S31609 | - | - | - | 1.4401 | - | - |
| 316Ti | S31635 | SUS 316Ti | X6CrNiMoTi17-12-2 | Z6CNDT17‐123 | 1.4571 | 320S31 | 08Ch17N13M2T |
| 317 | S31700 | SUS 317 | - | - | 1.4449 | - | - |
| 317L | S31703 | SUS 317L | X2CrNiMo18-15-4 | - | 1.4438 | - | - |
| 321 | S32100 | SUS 321 | X6CrNiTi18-10 | - | 1.4541 | - | - |
| 321H | S32109 | SUS 321H | X12CrNiTi18-9 | - | 1.4878 | - | - |
| 347 | S34700 | SUS 347 | X6CrNiNb18-10 | - | 1.4550 | - | 08Ch18N12B |
| 347H | S34709 | SUS 347H | X6CrNiNb18-12 | - | 1.4961 | - | - |
| 904L | N08904 | SUS 904L | X1NiCrMoCu25-20-5 | Z2 NCDU 25-20 | 1.4539 | 904S13 | STS 317J5L |
Stainless Steel Round Bar Diameter Tolerances
| Section | Size | Permitted variation |
| Round | >=6 <=18 >18 <=30 >30 <=50 >50 <=80 >80 <=100 | 0.07 0.085 0.10 0.12 0.14 |
ASTM A276 Round Bar Diameters
| H&T | Hardened and tempered. |
| PH | Precipitation hardened. |
| ANN | Annealed |
Stainless Steel Round Bar Finishes
| P | Polished | CD | Cold drawn |
| HF | Hot finished | CG | Centreless ground |
| PR | Peeled and reeled | ST | Smooth turned |
| HRAP | Hot rolled annealed and pickled | CF | Cold finished |
| SRE | Slit rolled edge | BD | Bright drawn |
| RT | Rough turned/peeled | P&T | Peeled and turned |
Stainless Steel Round Bar Sizes
| Size | Chucked true to ID | Chucked true to OD | |||||||
|---|---|---|---|---|---|---|---|---|---|
| OD, mm | ID, mm | Max. OD, mm | Min. ID, mm | Max. OD, in. | Min. ID, in. | Max. OD, mm | Min. ID, mm | Max. OD, in. | Min. ID, in. |
| 32 | 20 | 30 | 21 | 1.185 | 0.827 | 31 | 21.9 | 1.220 | 0.862 |
| 32 | 16 | 30 | 17 | 1.181 | 0.669 | 31 | 18 | 1.220 | 0.709 |
| 36 | 25 | 34.1 | 26 | 1.343 | 1.024 | 35 | 26.9 | 1.378 | 1.059 |
| 36 | 20 | 34 | 21 | 1.339 | 0.827 | 35 | 22 | 1.378 | 0.866 |
| 36 | 16 | 33.9 | 17 | 1.335 | 0.669 | 35 | 18.1 | 1.378 | 0.713 |
| 40 | 28 | 38.1 | 29 | 1.500 | 1.142 | 39 | 29.9 | 1.535 | 1.177 |
| 40 | 25 | 38 | 26 | 1.496 | 1.024 | 39 | 27 | 1.535 | 1.063 |
| 40 | 20 | 37.9 | 21 | 1.492 | 0.827 | 39 | 22.1 | 1.535 | 0.870 |
| 45 | 32 | 43.1 | 33 | 1.697 | 1.299 | 44 | 33.9 | 1.732 | 1.335 |
| 45 | 28 | 43 | 29 | 1.693 | 1.142 | 44 | 30 | 1.732 | 1.181 |
| 45 | 20 | 42.8 | 21 | 1.685 | 0.827 | 44 | 22.2 | 1.732 | 0.874 |
| 50 | 36 | 48 | 37 | 1.890 | 1.457 | 49 | 38 | 1.929 | 1.496 |
| 50 | 32 | 47.9 | 33 | 1.886 | 1.299 | 49 | 34.1 | 1.929 | 1.343 |
| 50 | 25 | 47.8 | 26 | 1.882 | 1.024 | 49 | 27.2 | 1.929 | 1.071 |
| 56 | 40 | 54 | 41 | 2.126 | 1.614 | 55 | 42 | 2.165 | 1.654 |
| 56 | 36 | 53.9 | 37 | 2.122 | 1.457 | 55 | 38.1 | 2.165 | 1.500 |
| 56 | 28 | 53.7 | 29 | 2.114 | 1.142 | 55 | 30.3 | 2.165 | 1.193 |
| 63 | 50 | 61.1 | 51 | 2.406 | 2.008 | 62 | 51.9 | 2.441 | 2.043 |
| 63 | 45 | 61 | 46 | 2.402 | 1.811 | 62 | 47 | 2.441 | 1.850 |
| 63 | 40 | 60.8 | 41 | 2.394 | 1.614 | 62 | 42.2 | 2.441 | 1.661 |
| 63 | 36 | 60.7 | 37 | 2.390 | 1.457 | 62 | 38.3 | 2.441 | 1.508 |
| 63 | 32 | 60.6 | 33 | 2.386 | 1.299 | 62 | 34.4 | 2.441 | 1.354 |
| 71 | 56 | 68.9 | 57 | 2.713 | 2.244 | 69.9 | 58 | 2.752 | 2.283 |
| 71 | 45 | 68.6 | 46 | 2.701 | 1.811 | 69.9 | 47.3 | 2.752 | 1.862 |
| 71 | 40 | 68.5 | 41 | 2.697 | 1.614 | 69.9 | 42.4 | 2.752 | 1.669 |
| 71 | 36 | 68.4 | 37 | 2.693 | 1.457 | 69.9 | 38.5 | 2.752 | 1.516 |
| 75 | 60 | 72.8 | 61 | 2.866 | 2.402 | 73.8 | 62 | 2.906 | 2.441 |
| 75 | 50 | 72.6 | 51 | 2.858 | 2.008 | 73.8 | 52.2 | 2.906 | 2.055 |
| 75 | 40 | 72.3 | 41 | 2.846 | 1.614 | 73.8 | 42.5 | 2.906 | 1.673 |
| 80 | 63 | 77.8 | 64 | 3.063 | 2.520 | 78.8 | 65 | 3.102 | 2.559 |
| 80 | 50 | 77.4 | 51 | 3.047 | 2.008 | 78.8 | 52.4 | 3.102 | 2.053 |
| 80 | 45 | 77.3 | 46 | 3.043 | 1.811 | 78.8 | 47.5 | 3.102 | 1.870 |
| 80 | 40 | 77.2 | 41 | 3.039 | 1.614 | 78.8 | 42.6 | 3.102 | 1.677 |
| 85 | 67 | 82.6 | 68 | 3.252 | 2.677 | 83.7 | 69.1 | 3.295 | 2.720 |
| 85 | 55 | 82.3 | 56.0 | 3.240 | 2.205 | 83.7 | 57.4 | 3.295 | 2.260 |
| 85 | 45 | 82.1 | 46.0 | 3.232 | 1.811 | 83.7 | 47.6 | 3.295 | 1.874 |
| 90 | 71 | 87.6 | 72.1 | 3.449 | 2.839 | 88.6 | 73.1 | 3.488 | 2.878 |
| 90 | 63 | 87.3 | 64.0 | 3.437 | 2.520 | 88.6 | 65.3 | 3.488 | 2.571 |
| 90 | 56 | 87.1 | 57.0 | 3.429 | 2.244 | 88.6 | 58.5 | 3.488 | 2.303 |
| 90 | 50 | 87.0 | 51.0 | 3.425 | 2.008 | 88.6 | 52.6 | 3.488 | 2.071 |
| 95 | 75 | 92.4 | 76.2 | 3.641 | 2.997 | 93.5 | 77.3 | 3.681 | 3.041 |
| 95 | 67 | 92.2 | 68.0 | 3.630 | 2.677 | 93.5 | 69.3 | 3.681 | 2.728 |
| 95 | 50 | 91.8 | 51.0 | 3.614 | 2.008 | 93.5 | 52.7 | 3.681 | 2.075 |
| 100 | 80 | 97.4 | 81.2 | 3.835 | 3.197 | 98.5 | 82.3 | 3.878 | 3.240 |
| 100 | 71 | 97.2 | 72.1 | 3.827 | 2.839 | 98.5 | 73.4 | 3.878 | 2.890 |
| 100 | 63 | 97.0 | 64.0 | 3.819 | 2.520 | 98.5 | 65.5 | 3.878 | 2.579 |
| 100 | 56 | 96.8 | 57.0 | 3.811 | 2.244 | 98.5 | 58.7 | 3.878 | 2.311 |
| 106 | 80 | 103.1 | 81.2 | 4.059 | 3.197 | 104.4 | 82.5 | 4.110 | 3.248 |
| 106 | 71 | 103.0 | 72.1 | 4.055 | 2.839 | 104.4 | 73.5 | 4.110 | 2.894 |
| 106 | 63 | 102.7 | 64.0 | 4.043 | 2.520 | 104.4 | 65.7 | 4.110 | 2.587 |
| 106 | 56 | 102.5 | 57.0 | 4.035 | 2.244 | 104.4 | 58.9 | 4.110 | 2.319 |
| 112 | 90 | 109.2 | 91.4 | 4.299 | 3.598 | 110.3 | 92.5 | 4.343 | 3.642 |
| 112 | 80 | 108.9 | 81.2 | 4.287 | 3.197 | 110.3 | 82.6 | 4.343 | 3.252 |
| 112 | 71 | 108.7 | 72.1 | 4.280 | 2.839 | 110.3 | 73.7 | 4.343 | 2.902 |
| 112 | 63 | 108.5 | 64.0 | 4.272 | 2.520 | 110.3 | 65.8 | 4.343 | 2.591 |
| 118 | 90 | 114.9 | 91.4 | 4.524 | 3.598 | 116.2 | 92.7 | 4.575 | 3.650 |
| 118 | 80 | 114.6 | 81.2 | 4.512 | 3.197 | 116.2 | 82.8 | 4.575 | 3.260 |
| 118 | 71 | 114.5 | 72.1 | 4.508 | 2.839 | 116.2 | 73.8 | 4.575 | 2.906 |
| 118 | 63 | 114.2 | 64.0 | 4.496 | 2.520 | 116.2 | 66.0 | 4.575 | 2.598 |
| 125 | 100 | 121.9 | 101.5 | 4.799 | 3.996 | 123.1 | 102.7 | 4.846 | 4.043 |
| 125 | 90 | 121.7 | 91.4 | 4.791 | 3.598 | 123.1 | 92.8 | 4.846 | 3.654 |
| 125 | 80 | 121.4 | 81.2 | 4.780 | 3.197 | 123.1 | 82.9 | 4.846 | 3.264 |
| 125 | 71 | 121.3 | 72.1 | 4.772 | 2.839 | 123.1 | 74.0 | 4.846 | 2.913 |
| 132 | 106 | 128.8 | 107.6 | 5.071 | 4.236 | 130.0 | 108.8 | 5.118 | 4.283 |
| 132 | 90 | 128.4 | 91.4 | 5.055 | 3.598 | 130.0 | 93.0 | 5.118 | 3.661 |
| 132 | 80 | 128.1 | 81.2 | 5.043 | 3.197 | 130.0 | 83.1 | 5.118 | 3.272 |
| 132 | 71 | 121.2 | 72.1 | 5.035 | 2.839 | 130.0 | 74.2 | 5.118 | 2.921 |
| 140 | 112 | 136.6 | 113.7 | 5.378 | 4.476 | 137.9 | 115 | 5.429 | 4.528 |
| 140 | 100 | 136.3 | 101.5 | 5.366 | 3.996 | 137.9 | 103.1 | 5.429 | 4.059 |
| 140 | 90 | 136.1 | 91.4 | 5.358 | 3.598 | 137.9 | 93.2 | 5.429 | 3.669 |
| 140 | 80 | 135.8 | 81.2 | 5.346 | 3.197 | 137.9 | 83.3 | 5.429 | 3.280 |
| 150 | 125 | 146.5 | 126.9 | 5.768 | 4.996 | 147.7 | 128.1 | 5.815 | 5.043 |
| 150 | 106 | 146 | 107.6 | 5.748 | 4.236 | 147.7 | 109.3 | 5.815 | 4.303 |
| 150 | 95 | 145.7 | 96.4 | 5.736 | 3.795 | 147.7 | 98.4 | 5.815 | 3.874 |
| 150 | 80 | 145.3 | 81.2 | 5.720 | 3.197 | 147.7 | 83.6 | 5.815 | 3.291 |
| 160 | 132 | 156.3 | 134 | 6.154 | 5.276 | 157.6 | 135.3 | 6.205 | 5.327 |
| 160 | 122 | 156 | 123.8 | 6.142 | 4.874 | 157.6 | 125.4 | 6.205 | 4.937 |
| 160 | 112 | 155.8 | 113.7 | 6.134 | 4.476 | 157.6 | 115.5 | 6.205 | 4.547 |
| 160 | 90 | 155.2 | 91.4 | 6.110 | 3.598 | 157.6 | 94.0 | 6.205 | 3.701 |
| 170 | 140 | 166 | 142.1 | 6.535 | 5.594 | 167.4 | 143.5 | 6.591 | 5.650 |
| 170 | 130 | 165.8 | 132 | 6.528 | 5.197 | 167.4 | 133.6 | 6.591 | 5.260 |
| 170 | 128 | 165.7 | 130 | 6.524 | 5.118 | 167.4 | 131.6 | 6.591 | 5.181 |
| 170 | 118 | 165.5 | 119.8 | 6.516 | 4.717 | 167.4 | 121.7 | 6.591 | 4.791 |
| 170 | 106 | 165.2 | 107.6 | 6.504 | 4.236 | 167.4 | 109.8 | 6.591 | 4.323 |
| 170 | 100 | 165 | 101.5 | 6.496 | 3.996 | 167.4 | 103.9 | 6.591 | 4.091 |
| 180 | 150 | 176 | 152.3 | 6.929 | 5.996 | 177.3 | 153.6 | 6.980 | 6.047 |
| 180 | 140 | 175.7 | 142.1 | 6.917 | 5.594 | 177.3 | 143.7 | 6.980 | 5.657 |
| 180 | 125 | 175.3 | 126.9 | 6.902 | 4.996 | 177.3 | 128.9 | 6.980 | 5.075 |
| 180 | 100 | 174.7 | 101.5 | 6.878 | 3.996 | 177.3 | 104.1 | 6.980 | 4.098 |
| 190 | 160 | 185.7 | 162.4 | 7.311 | 6.394 | 187.1 | 163.8 | 7.366 | 6.449 |
| 190 | 150 | 185.5 | 152.3 | 7.303 | 5.996 | 187.1 | 153.9 | 7.366 | 6.059 |
| 190 | 132 | 185.1 | 134 | 7.287 | 5.276 | 187.1 | 136 | 7.366 | 5.354 |
| 200 | 170 | 195.6 | 172.6 | 7.701 | 6.795 | 197.0 | 173.9 | 7.756 | 6.846 |
| 200 | 160 | 195.4 | 162.4 | 7.693 | 6.394 | 197.0 | 164 | 7.756 | 6.457 |
| 200 | 150 | 195.2 | 152.3 | 7.685 | 5.996 | 197.0 | 154.1 | 7.756 | 6.067 |
| 200 | 140 | 194.9 | 142.1 | 7.673 | 5.594 | 197.0 | 144.2 | 7.756 | 5.677 |
| 212 | 170 | 207.2 | 172.6 | 8.157 | 6.795 | 208.8 | 174.2 | 8.220 | 6.858 |
| 212 | 150 | 206.6 | 152.3 | 8.133 | 5.997 | 208.8 | 154.4 | 8.220 | 6.079 |
| 212 | 130 | 206.2 | 132 | 8.118 | 5.197 | 208.8 | 134.6 | 8.220 | 5.299 |
| 224 | 180 | 218.9 | 182.7 | 8.618 | 7.193 | 220.6 | 184.4 | 8.685 | 7.260 |
| 224 | 140 | 217.9 | 142.1 | 8.579 | 5.594 | 220.6 | 144.8 | 8.685 | 5.701 |
| 236 | 190 | 230.7 | 192.9 | 9.083 | 7.594 | 232.4 | 194.6 | 9.150 | 7.661 |
| 236 | 150 | 229.7 | 152.3 | 9.043 | 5.996 | 232.4 | 155.0 | 9.150 | 6.102 |
| 250 | 200 | 244.3 | 203.0 | 9.618 | 7.992 | 246.2 | 204.9 | 9.693 | 8.067 |
| 275 | 200 | 266.5 | 203.0 | 10.492 | 7.992 | 268.9 | 205.4 | 10.587 | 8.087 |
SS Flat Bar Weight Chart
| Size (mm) | Weight (Kg/mtr) | Weight (kg/ft) |
| 12 x 3 | 0.282 | 0.086 |
| 12 x 5 | 0.470 | 0.143 |
| 18 x 4 | 0.585 | 0.180 |
| 20 x 3 | 0.470 | 0.143 |
| 20 x 5 | 0.790 | 0.241 |
| 20 x 6 | 0.942 | 0.287 |
| 25 x 3 | 0.600 | 0.183 |
| 25 x 5 | 1.000 | 0.305 |
| 25 x 6 | 1.197 | 0.365 |
| 25 x 8 | 1.550 | 0.470 |
| 25 x 10 | 1.998 | 0.609 |
| 25 x 12 | 2.398 | 0.731 |
| 32 x 3 | 0.798 | 0.243 |
| 32 x 5 | 1.296 | 0.395 |
| 32 x 6 | 0.457 | 0.457 |
| 32 x 8 | 2.202 | 0.671 |
| 32 x 10 | 2.802 | 0.854 |
| 32 x 12 | 3.297 | 1.005 |
| 32 x 16 | 4.403 | 1.342 |
| 40 x 3 | 0.899 | 0.274 |
| 40 x 5 | 1.598 | 0.487 |
| 40 x 6 | 1.903 | 0.580 |
| 40 x 8 | 2.500 | 0.762 |
| 40 x 10 | 3.100 | 0.945 |
| 40 x 12 | 3.799 | 1.158 |
| 40 x 16 | 4.997 | 1.523 |
| 40 x 20 | 6.300 | 1.920 |
| 40 x 25 | 7.897 | 2.407 |
| 40 x 32 | 9.505 | 2.897 |
| 50 x 3 | 1.197 | 0.365 |
| 50 x 5 | 1.998 | 0.609 |
| 50 x 6 | 2.398 | 0.731 |
| 50 x 8 | 3.097 | 0.944 |
| 50 x 10 | 3.898 | 1.188 |
| 50 x 12 | 4.698 | 1.432 |
| 50 x 16 | 6.300 | 1.920 |
| 50 x 20 | 7.799 | 2.377 |
| 50 x 25 | 9.797 | 2.986 |
| 50 x 40 | 15.598 | 4.754 |
| 63 x 6 | 3.002 | 0.915 |
| 63 x 8 | 4.000 | 1.219 |
| 63 x 10 | 4.922 | 1.500 |
| 63 x 12 | 5.899 | 1.798 |
| 63 x 16 | 7.897 | 2.407 |
| 63 x 20 | 9.899 | 3.017 |
| 63 x 25 | 12.399 | 3.779 |
| 63 x 32 | 15.798 | 4.815 |
| 63 x 40 | 19.798 | 6.034 |
| 75 x 6 | 3.498 | 1.066 |
| 75 x 8 | 4.698 | 1.432 |
| 75 x 10 | 5.899 | 1.798 |
| 75 x 12 | 7.097 | 2.163 |
| 75 x 16 | 9.397 | 2.864 |
| 75 x 20 | 11.798 | 3.596 |
| 75 x 25 | 14.699 | 4.480 |
| 75 x 40 | 23.600 | 7.200 |
| 100 x 6 | 4.698 | 1.432 |
| 100 x 8 | 6.300 | 1.920 |
| 100 x 10 | 7.798 | 2.377 |
| 100 x 12 | 9.397 | 2.864 |
| 100 x 16 | 12.599 | 3.840 |
| 100 x 20 | 15.700 | 4.785 |
| 100 x 25 | 19.599 | 5.973 |
| 100 x 32 | 25.099 | 7.650 |
| 100 x 40 | 31.170 | 9.500 |
| 125 x 6 | 5.900 | 1.800 |
| 125 x 8 | 7.900 | 2.400 |
| 125 x 10 | 9.797 | 2.986 |
| 125 x 12 | 11.798 | 3.596 |
| 125 x 16 | 15.750 | 4.800 |
| 125 x 20 | 19.597 | 5.973 |
| 125 x 25 | 24.600 | 7.500 |
| 125 x 32 | 31.399 | 9.570 |
| 150 x 6 | 7.218 | 2.200 |
| 150 x 8 | 9.400 | 2.850 |
| 150 x 10 | 11.798 | 3.596 |
| 150 x 12 | 14.098 | 4.297 |
| 150 x 16 | 18.797 | 5.729 |
| 150 x 20 | 23.597 | 7.192 |
| 150 x 25 | 29.499 | 8.991 |
| 150 x 32 | 37.699 | 11.490 |
| 150 x 40 | 47.099 | 14.355 |
Tolerances of Turned Steel ASTM A276 Round Bar
| Turned ASTM A276 material Tolerances | |
|---|---|
| ASTM A276 material Size, diameter | Permitted variation |
| mm | mm |
| ≧ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 120 > 120 ≦ 180 > 180 ≦ 250 > 250 ≦ 315 > 315 ≦ 400 > 400 | + 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 + 0 to - 0.160 + 0 to - 0.185 + 0 to - 0.210 + 0 to - 0.230 + 0 to - 0.250 |
Stainless Steel Flat Bar Tolerances
| Section | Size (MM) | Permitted variation (MM) |
| Flat (Width) | <=18 >18 <=30 >30 <=50 >50 <=80 >80 <=100 >100 <=130 >130 <=320 | 0.11 0.13 0.16 0.19 0.22 0.35 1.0 |
