SS 304 Socket Weld Elbow manufacturer in India

Table of Content
View sizes and pressure rating of Stainless Steel Threaded Plug and SW Tee
Stainless Steel Forged Fittings Specification
- 1/8" to 4"NB
- ASME B16.11
- ANSI B16.11
- 3000 LBS
- 6000 LBS
- 9000 LBS
- Threaded (NPT or BSPP)
- Socket Weld (Weld In)
- MSS SP-79
- MSS SP-95
- MSS SP-83
- MSS SP-95
- MSS SP-97
- BS 3799
- Korean
- Ukraine
- European
- Japanese
- USA
- Indian
- Russian
- 600
- 350
- 1,370–1,420 °C
- Threaded cap
- Threaded cross
- Threaded elbow
- Threaded tee
- Bull plugs
- Swage nipples
- Threaded half coupling
- Threaded coupling
- Socket weld tee
- Socket weld cross
- Socket weld elbow
- Socket weld half coupling
- Socket weld cap
- Socket weld coupling
- Magnetic particle test
- Positive Material Identification
- Liquid penetrant test
- Tensile test
- Metallurgical Tests
- Non-Destructive testing
- Ultrasonic
- Radiography
- 100% Radiography Test Report
- EN 10204/3.1B
- NACE MR0175
- NACE MR0103
- Polished
- Sand blasting
- Shot blasting
- UNF (ASME B1.1)
- BSP (ISO 228)
- NPT (ANSI B1.20.1)
- NPTF (ANSI B1.20.3)
- BSPP (ISO 228-1)
- UNC (ANSI B1.1)
- BSPT (DIN 2999)
Check latest price list of AISI 316 Threaded Tee and Union
Price List of Stainless Steel Forged Fittings
Per Piece
1.1/2SOCKET WELD 90 DEG.ELBOW 3000LBS SS316
Per Piece
1.1/2SOCKET WELD TEE 3000LBS SS316
Per Piece
UNION 3/8 IN X 3/8 IN X 1/4 IN FEMALE ISO THREAD SS
Per Piece
SS304L MALE THREAD TEE SIZE 25XR1/2MM
Per Piece
ELBOW, 90 DEGREE 2 IN SOCKET WELD 316SS 150 PSI
Per Piece
SS304 SCHEDULE 80 THREAD NPT L-30MM COUPLING
SS Forged Fittings Chemical Compostion
| Grade | Carbon | Chromium | Silicone | Phosphorus | Manganese | Nitrogen | Molybdenum | Nickel | Titanium | Sulfur | Iron | |
| 304 | min. | 18.0 | 8.0 | |||||||||
| max. | 0.08 | 20.0 | 0.75 | 0.045 | 2.0 | 0.10 | 10.5 | 0.030 | ||||
| 304L | min. | 18.0 | 8.0 | |||||||||
| max. | 0.030 | 20.0 | 0.75 | 0.045 | 2.0 | 0.10 | 12.0 | 0.030 | ||||
| 304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
| max. | 0.010 | 20.0 | 0.75 | 0.045 | 2.0 | 10.5 | 0.030 | |||||
| 316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 18.0 | 0.75 | 0.045 | 2.0 | 14.0 | 0.030 | |||||
| 316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 18.0 | 0.75 | 0.045 | 2.0 | 14.0 | 0.030 | |||||
| 316TI | 0.08 max | 16.00 18.00 | 2.0 max | 0.045 max | 10.00 14.00 | 0.75 max | 2.00 3.00 | 0.030 max | ||||
| 317 | 0.08 max | 18.00 20.00 | 1 max | 0.045 max | 2 max | 3.00 4.00 | 0.030 max | 57.845 min | ||||
| SS 317L | 0.035 max | 18.00 20.00 | 1.0 max | 0.045 max | 2.0 max | 3.00 4.00 | 11.00 15.00 | 0.030 max | 57.89 min | |||
| SS 321 | 0.08 max | 17.00 19.00 | 1.0 max | 0.045 max | 2.0 max | 0.10 max | 9.00 12.00 | 5(C+N) 0.70 max | 0.030 max | |||
| SS 321H | 0.04 0.10 | 17.00 19.00 | 1.0 max | 0.045 max | 2.0 max | 0.10 max | 9.00 12.00 | 4(C+N) 0.70 max | 0.030 max | |||
| 347/ 347H | 0.08 max | 17.00 20.00 | 1.0 max | 0.045 max | 2.0 max | 9.0013.00 | 0.030 max | |||||
| 410 | min. | 11.5 | ||||||||||
| max. | 0.15 | 13.5 | 1.00 | 0.040 | 1.0 | 0.75 | 0.030 | |||||
| 446 | min. | 23.0 | 0.10 | |||||||||
| max. | 0.2 | 30.0 | 0.75 | 0.040 | 1.5 | 0.25 | 0.50 | 0.030 | ||||
| 904L | min. | 19.0 | 0.10 | 4.00 | 23.00 | |||||||
| max. | 0.20 | 23.0 | 1.00 | 0.045 | 2.00 | 0.25 | 5.00 | 28.00 | 0.035 | |||
SS Socket Weld Coupling and Threaded Hex Bushing have high yield strength
Stainless Steel Socket Weld Fittings Mechanical Properties
| Grade | Elongation | Density | Yield Strength (0.2%Offset) | Melting Point | Tensile Strength |
| 304/ 304L | 35 % | 8.0 g/cm3 | Psi 30000 , MPa 205 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 |
| 304H | 40 % | 8.0 g/cm3 | Psi 30000 , MPa 205 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 |
| 316/ 316H | 35 % | 8.0 g/cm3 | Psi 30000 , MPa 205 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 |
| 317 | 35 % | 7.9 g/cm3 | Psi 30000 , MPa 205 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 |
| 316L | 35 % | 8.0 g/cm3 | Psi 30000 , MPa 205 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 |
| 310 / 310S / 310H | 40 % | 7.9 g/cm3 | Psi 30000 , MPa 205 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 |
| 321 | 35 % | 8.0 g/cm3 | Psi 30000 , MPa 205 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 |
| 904L | 35 % | 7.95 g/cm3 | Psi 32000 , MPa 220 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 |
| 347 | 35 % | 8.0 g/cm3 | Psi 30000 , MPa 205 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 |
Stainless Steel Threaded Fittings Equivalent Grade
| STANDARD | UNS | JIS | BS | AFNOR | WERKSTOFF NR. | EN | GOST |
| 304 | S30400 | SUS 304 | 304S31 | Z7CN18‐09 | 1.4301 | X5CrNi18-10 | 08Х18Н10 |
| 304L | S30403 | SUS 304L | 3304S11 | Z3CN18‐10 | 1.4306 / 1.4307 | X2CrNi18-9 / X2CrNi19-11 | 03Х18Н11 |
| 304H | S30409 | - | - | - | 1.4301 | - | - |
| 310 | S31000 | SUS 310 | 310S24 | - | 1.4841 | X15CrNi25-20 | 20Ch25N20S2 |
| 310S | S31008 | SUS 310S | 310S16 | - | 1.4845 | X8CrNi25-21 | 20Ch23N18 |
| 310H | S31009 | - | - | - | - | - | - |
| 316 | S31600 | SUS 316 | 316S31 / 316S33 | Z7CND17‐11‐02 | 1.4401 / 1.4436 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | - |
| 316L | S31603 | SUS 316L | 316S11 / 316S13 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 1.4404 / 1.4435 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | 03Ch17N14M3 / 03Ch17N14M2 |
| 316H | S31609 | - | - | - | 1.4401 | - | - |
| 316Ti | S31635 | SUS 316Ti | 320S31 | Z6CNDT17‐123 | 1.4571 | X6CrNiMoTi17-12-2 | 08Ch17N13M2T |
| 317 | S31700 | SUS 317 | - | - | 1.4449 | - | - |
| 317L | S31703 | SUS 317L | - | - | 1.4438 | X2CrNiMo18-15-4 | - |
| 321 | S32100 | SUS 321 | - | - | 1.4541 | X6CrNiTi18-10 | - |
| 321H | S32109 | SUS 321H | - | - | 1.4878 | X12CrNiTi18-9 | - |
| 347 | S34700 | SUS 347 | - | - | 1.4550 | X6CrNiNb18-10 | 08Ch18N12B |
| 347H | S34709 | SUS 347H | - | - | 1.4961 | X6CrNiNb18-12 | - |
| 904L | N08904 | SUS 904L | 904S13 | Z2 NCDU 25-20 | 1.4539 | X1NiCrMoCu25-20-5 | STS 317J5L |
Stainless Steel Socket Weld Fittings Dimensions
| (NPS) Normal Pipe Sizes | Socket, Bore Diameter B | Depth of Socket, Minimum | Wall Thickness Minimum | Bore Dia. of Fitting D | Centre to Bottom of Socket | Laying Lengths | Tolerances, ± | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000# | 6000# | 90º Elbow, Tees & Pipe Cross | 45º Ell | NPT Couplings | Half / Full Couplings | ||||||||||||
| A | A | E | F | A | E | F | |||||||||||
| Sock, C | Body G | Sock C | Body G | 3000# | 6000# | 3000# | 6000# | 3000# | 6000# | ||||||||
| 1/8” | .420 .430 | 3/8 | .125 | .095 | .135 | .124 | .254 .284 | .141 | 7/16 | 7/16 | 5/16 | 5/16 | 1/4 | 5/8 | .03 | .06 | .03 |
| 1/4 | .555 .565 | 3/8 | .130 | .119 | .158 | .145 | .349 .379 | .235 | 7/16 | 17/32 | 5/16 | 5/16 | 1/4 | 5/8 | .03 | .06 | .03 |
| 3/8 | .690 .700 | 3/8 | .138 | .126 | .172 | .158 | .478 .508 | .344 | 17/32 | 5/8 | 5/16 | 7/16 | 1/4 | 11/16 | .06 | .12 | .06 |
| 1/2 | .855 .865 | 3/8 | .161 | .147 | .204 | .188 | .607 .637 | .451 | 5/8 | 3/4 | 7/16 | 1/2 | 3/8 | 7/8 | .06 | .12 | .06 |
| 3/4 | 1.065 1.075 | 1/2 | .168 | .154 | .238 | .219 | .809 .839 | .599 | 3/4 | 7/8 | 1/2 | 9/16 | 3/8 | 15/16 | .06 | .12 | .06 |
| 1 | 1.330 1.340 | 1/2 | .196 | .179 | .273 | .250 | 1.034 1.064 | .800 | 7/8 | 1-1/16 | 9/16 | 11/16 | 1/2 | 1-1/8 | .08 | .16 | .08 |
| 1-1/4 | 1.675 1.685 | 1/2 | .208 | .191 | .273 | .250 | 1.365 1.395 | 1.145 | 1-1/16 | 1-1/4 | 11/16 | 13/16 | 1/2 | 1-3/16 | .08 | .16 | .08 |
| 1-1/2 | 1.915 1.925 | 1/2 | .218 | .200 | .307 | .281 | 1.595 1.625 | 1.323 | 1-1/4 | 1-1/2 | 13/16 | 1 | 1/2 | 1-1/4 | .08 | .16 | .08 |
| 2 | 2.406 2.416 | 5/8 | .238 | .218 | .374 | .344 | 2.052 2.082 | 1.674 | 1-1/2 | 1-5/8 | 1 | 1-1/8 | 3/4 | 1-5/8 | .08 | .16 | .08 |
| 2-1/2 | 2.906 2.921 | 5/8 | .301 | .276 | .375 | 2.439 2.499 | 1-5/8 | 1-1/8 | 3/4 | 1-11/16 | .10 | .20 | .10 | ||||
| 3 | 3.535 3.550 | 5/8 | .327 | .300 | .438 | 3.038 3.098 | 2-1/4 | 1-1/4 | 3/4 | 1-3/4 | .10 | .20 | .10 | ||||
| 4 | 4.545 4.560 | 3/4 | .368 | .337 | .531 | 3.996 4.055 | 2-5/8 | 1-5/8 | 3/4 | 1-7/8 | .10 | .20 | .10 | ||||
Stainless Steel Socket Weld Fittings Pressure Rating

Various Types of Stainless Steel Forged Fittings
Stainless Steel Socket Weld Couplings
150# Stainless Steel Socket Weld Fittings
Stainless Steel Socket Weld Pipe Fittings
150 Lb Stainless Steel Socket Weld Fittings
Class 150 Stainless Steel Socket Weld Fittings
Stainless Steel Threaded Fittings
Stainless Steel Threaded Pipe Fittings
Stainless Steel Bsp Threaded Fittings
Stainless Steel Npt Threaded Fittings
Stainless Steel Threaded Reducing Tee
Stainless Steel Threaded Union
Stainless Steel Threaded Coupling
Stainless Steel Threaded Reducing Coupling
Stainless Steel Threaded Half Coupling
Stainless Steel Threaded Pipe Coupling
Stainless Steel Socket Weld Elbow
Stainless Steel Socket Weld Tee
Ss Socket Weld Fittings
Stainless Steel Socket Weld Reducing Tee
SS Socket Weld Pipe Fittings
150# Ss Socket Weld Fittings
SS 90 Degree Elbow
ASME SA182 45 Degree Elbow
ASTM A182 Stainless Steel Full Coupling
Stainless Steel Half Coupling
Stainless Steel Reducing Coupling
ASME SA182 Stainless Steel Pipe Cap
ASME SA182 Hex Head Bushing
ASTM A182 Stainless Steel Hex Head Plug
ASTM A182 Square Head Plug
SS Round Head Plug
ASME SA182 Union
SS Hex Nipple
ASTM A182 Street Elbow
Stainless Steel Bull Plug
ASTM A182 Stainless Steel Boss
ASTM A182 SS Swage Nipple
SS Pipe Nipple
ASME SA182 Adapter
ASME SA182 Stainless Steel Union
ASME SA182 SS Branch Outlet
SS 90 Degree Elbow Outlet
ASME SA182 SS 45 Degree Lateral Tee
ASTM A182 Nipple Branch Outlet
Stainless Steel Socket weld Reducers
ASTM A182 SS Socket weld Concentric Reducer
ASTM A182 Stainless Steel Socket Weld Eccentric Reducer
Stainless Steel Socket Weld Equal Tee
ASME SA182 Stainless Steel Socket Weld Unequal Tee
ASME SA182 SS Socket Weld Adapters
ASTM A182 SS Socket Weld Pipe Nipples
Manufacturing Standards of Stainless Steel Forged Fittings
Stainless Steel Threaded Fittings Dimensions
| DN | NPS | Center to End NPT Elbow, NPT Tee, NPT Cross A | O.D. of Band H | Center to End 45 Deg Elbow C | Min. Wall Thick. G | Length of Thread. Minimum (1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 2000 | Class 3000 | Class 6000 | Class 2000 | Class 3000 | Class 6000 | Class 2000 | Class 3000 | Class 6000 | Class 2000 | Class 3000 | Class 6000 | B | L2 | ||
| 6 | 1/8 | 21 | 21 | 25 | 22 | 22 | 25 | 17 | 17 | 19 | 3.18 | 3.18 | 6.35 | 6.4 | 6.7 |
| 32 | 1-1/4 | 44 | 51 | 60 | 56 | 62 | 75 | 33 | 35 | 43 | 3.89 | 5.28 | 10.59 | 17.0 | 18.0 |
| 10 | 3/8 | 25 | 28 | 33 | 25 | 33 | 38 | 19 | 22 | 25 | 3.18 | 3.51 | 6.98 | 9.1 | 10.4 |
| 20 | 3/4 | 33 | 38 | 44 | 38 | 46 | 56 | 25 | 28 | 33 | 3.18 | 4.32 | 8.53 | 12.7 | 13.9 |
| 8 | 1/4 | 21 | 25 | 28 | 22 | 25 | 33 | 17 | 19 | 22 | 3.18 | 3.30 | 6.60 | 8.1 | 10.2 |
| 100 | 4 | 106 | 114 | 114 | 146 | 152 | 152 | 79 | 79 | 79 | 6.55 | 11.18 | 18.67 | 27.7 | 33.0 |
| 40 | 1-1/2 | 51 | 60 | 64 | 62 | 75 | 84 | 35 | 43 | 44 | 4.01 | 5.56 | 11.07 | 17.8 | 18.4 |
| 25 | 1 | 38 | 44 | 51 | 46 | 56 | 62 | 28 | 33 | 35 | 3.68 | 4.98 | 9.93 | 14.7 | 17.3 |
| 50 | 2 | 60 | 64 | 83 | 75 | 86 | 102 | 43 | 44 | 52 | 4.27 | 7.14 | 12.09 | 19.0 | 19.2 |
| 65 | 2-1/2 | 76 | 83 | 95 | 92 | 102 | 121 | 52 | 52 | 64 | 5.61 | 7.65 | 15.29 | 23.6 | 28.9 |
| 15 | 1/2 | 28 | 33 | 38 | 33 | 38 | 46 | 22 | 25 | 28 | 3.18 | 4.09 | 8.15 | 10.9 | 13.6 |
| 85 | 3 | 86 | 95 | 106 | 109 | 121 | 146 | 64 | 64 | 79 | 5.99 | 8.84 | 16.64 | 25.9 | 30.5 |
Stainless Steel Threaded Fittings Pressure Rating
| Temperature | Class | ||||
|---|---|---|---|---|---|
| 150 | 300 | ||||
| 1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
| (oF) | (oC) | ||||
| -20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
| 200 | 93 | 265 | 1785 | 1350 | 910 |
| 250 | 121 | 225 | 1575 | 1200 | 825 |
| 300 | 149 | 185 | 1360 | 1050 | 735 |
| 350 | 177 | 150 | 1150 | 900 | 650 |
| 400 | 204 | - | 935 | 750 | 560 |
| 450 | 232 | - | 725 | 600 | 475 |
| 500 | 260 | - | 510 | 450 | 385 |
| 550 | 288 | - | 300 | 300 | 300 |
ASTM A182 SS Forged Fittings Manufacturing Process

Stainless Steel Threaded Tee Dimensions

| NPS | Minimum Wall Thickness | Minimum Length of Thread | Center to End A | Outside Diameter of Band D | |
| B | J | ||||
| 1/2 | 3.18 | 10.9 | 13.6 | 28 | 33 |
| 3/4 | 3.18 | 12.7 | 13.9 | 33 | 38 |
| 1 | 3.68 | 14.7 | 17.3 | 38 | 46 |
| 1¼ | 3.89 | 17 | 18 | 44 | 56 |
| 1½ | 4.01 | 17.8 | 18.4 | 51 | 62 |
| 2 | 4.27 | 19 | 19.2 | 60 | 75 |
| 2½ | 5.61 | 23.6 | 28.9 | 76 | 92 |
| 3 | 5.99 | 25.9 | 30.5 | 86 | 109 |
| 4 | 6.55 | 27.7 | 33 | 106 | 146 |
ASTM A182 Stainless Steel Threaded Elbow Dimensions

| NPS | Minimum WT | Outside Dia of Band | Min Length of Thread | Center to End | ||
| G | D | B | J | 90° A | 45° C | |
| 1/2 | 3.18 | 33 | 10.9 | 13.6 | 28 | 22 |
| 3/4 | 3.18 | 38 | 12.7 | 13.9 | 33 | 25 |
| 1 | 3.68 | 46 | 14.7 | 17.3 | 38 | 28 |
| 1.1/4 | 3.89 | 56 | 17 | 18 | 44 | 33 |
| 1.1/2 | 4.01 | 62 | 17.8 | 18.4 | 51 | 35 |
| 2 | 4.27 | 75 | 19 | 19.2 | 60 | 43 |
| 2.1/2 | 5.61 | 92 | 23.6 | 28.9 | 76 | 52 |
| 3 | 5.99 | 109 | 25.9 | 30.5 | 86 | 64 |
| 4 | 6.55 | 146 | 27.7 | 33 | 106 | 79 |
Stainless Steel Threaded Coupling Dimensions

| NPS | Outside Dia | Length | Min Thread Length | |
| D | A | B | J | |
| 1/2 | 28 | 48 | 10.9 | 13.6 |
| 3/4 | 35 | 51 | 12.7 | 13.9 |
| 1 | 44 | 60 | 14.7 | 17.3 |
| 1.1/4 | 57 | 67 | 17 | 18 |
| 1.1/2 | 64 | 79 | 17.8 | 18.4 |
| 2 | 76 | 86 | 19 | 19.2 |
| 2.1/2 | 92 | 92 | 23.6 | 28.9 |
| 3 | 108 | 108 | 25.9 | 30.5 |
| 4 | 140 | 121 | 27.7 | 33 |
Tolerance Of Stainless Steel Socket Weld Fittings
| Nominal Diameter | All Fittings | 90° 45° Elbow Tee Cross Lateral | Coupling | Half Coupling Reducing insert | Union (Socket and Thread) | |||
| Socket Bore | Water Way Bore | Center To Bottom of Socket | Laying Lengths | Laying Lengths | Length Assem Nominal | |||
| DN | NPS | d1 | d2 | A H | E | F | L | |
| 6-8 | 1/8-1/4 | – | – | ±0.8 | ±1.5 | ±0.8 | ±1.5 | |
| 10-20 | 3/8-3/4 | +0.3/0 | ±0.4 | ±1.5 | ±3 | ±1.5 | ±1.5 | |
| 25-50 | 1-2 | – | – | ±2 | ±4 | ±2 | ±1.5 | |
| 65-100 | 2 1/2-4 | +0.4/0 | ±0.8 | ±2.5 | ±5 | ±2.5 | ±1.5 | |
SA182 SS Socket Weld Fittings Wall Thickness
| Description | Class Designation | ||
|---|---|---|---|
| 3000 | 6000 | 9000 | |
| Elbows 45 and 90 degrees, Crosses, Tees, Half-Couplings, Couplings, End or Pipe Caps | ½ - 4 | ½ - 2 | ½ - 2 |
| ½ - 4 | ½ - 2 | ½ - 2 | |
| ½ - 4 | ½ - 2 | ½ - 2 | |
| Pipe Size by Wall Thickness | SCH 80 & XS | SCH 160 | XXS |
ASTM A182 Socket Weld Elbow Dimensions

| NPS | Socket WT | Socket Bore | Bore DIA | Depth Socket | Body WT |
| C | B | D | J | G | |
| 1/2 | 4.65 4.10 | 21.95 21.70 | 16.6 15 | 10 | 3.75 |
| 3/4 | 4.90 4.25 | 27.30 27.05 | 21.7 20.2 | 13 | 3.90 |
| 1 | 5.70 5.00 | 34.05 33.80 | 27.4 25.9 | 13 | 4.55 |
| 1.1/4 | 6.05 5.30 | 42.80 42.55 | 35.8 34.3 | 13 | 4.85 |
| 1.1/2 | 6.35 5.55 | 48.90 48.65 | 41.7 40.1 | 13 | 5.10 |
| 2 | 6.95 6.05 | 61.35 61.10 | 53.5 51.7 | 16 | 5.55 |
| 2.1/2 | 8.75 7.65 | 74.20 73.80 | 64.2 61.2 | 16 | 7.00 |
| 3 | 9.50 8.30 | 90.15 89.80 | 79.5 46.4 | 16 | 7.60 |
| 4 | 10.70 9.35 | 115.80 115.45 | 103.8 100.7 | 19 | 8.55 |
SS Socket Weld Cross and Screwed Fittings can be used for low or high temperatures applications
150# SS Socket Weld Fittings Applications
Stainless Steel NPT Threaded Fittings Inspection and Testing

Ultrasonic

Magnetic particle test

Radiography

Liquid penetrant test

Intergranular Corrosion Test

Sulfide Stress Corrosion Cracking
We have Recently Supplied 150 Lb SS Socket Weld Fittings in Below Projects
Al Masaood Oil & Gas - United Arab Emirates
Lukoil Oil Company - Russia
Pertamina EP - Indonesia
Equinor Asia Pacific Pte Ltd - Singapore
Petroiran Development Company - Iran
Mazarine Energy B.V. - Netherlands

























































