Alloy 304 Hex Bolts manufacturer in India

Table of Content
SS 316 Studs and Screws are available in size range of M3 to M30
Sizes & Thread of Stainless Steel Fasteners
- Imperial Stainless Steel bolt: 1/4" to 4"
- Metric SS bolt: M1.2 - M48
- Imperial : M10 – M65
- M3 – M36
- 1/4″ to 3″
- Class 1A (Loose fit)
- Class 2A (Medium fit)
- Class 3A (Tight fit)
- 2G
- 3G
- 4G
- ASME SA276
- ASTM A276
- Mail us at info@namanpipe.com
- Phillips Drive
- Oval
- Socket cap head
- Flat
- Slotted Drive
- Hex/Socket/Allen Drive
- Frearson Drive
- Button head
- Hex head
- Pan
- Truss
SS Toggle Bolts and Nuts have very high strength
SS Fasteners Specification
- Stainless steel
- Cold forging
- Hot forging
- Machining
- Thread forming
- Heat and surface treatment
- EN 10204 / 3.1, 3.2
- Rockwell / Brinell Hardness test
- Impact testing
- Tensile test
- Microstructure Analysis
- Charpy V-notch test
- 45 degree angle cut
- Gimlet point
- Sheared end
- Half point
- Cone point
- Chisel point
- Semi-cone point
- Chamfer end
- Milled end
- UNEF
- UNJ
- Trapezoidal
- Metric coarse
- Metric fine
- BSF
- Coarse thread (UNC)
- Fine Thread (UNF)
- 8-Thread Series(8UN)
- ASME – USA
- DIN – Germany
- IS – Indian
- UNI – Italy
- SAE -America
- JIS – Japan
- BS – British
- Polish PN
- CSN – Spain
- EU – Europe
- 3-5 days
- 10-12 days
- Get Quick Quote & delivery by Air, mail us at info@namanpipe.com
- Solution Annealed
- Annealed
- Aging
- EN 10204 3.1 Manufacturer Test Certificate / PED 97/23/EC Certified
- Ukraine
- Japanese
- USA
- Indian
- Korean
- European
- Russian
- 1040 °C
- 870°C
- Hot Finished
- Cold Finished
- Shielded metal arc welding (SMAW)
- Flux-cored arc welding (FCW)
- High-frequence welding
- Gas tungsten arc welding TIG (GTAW)
- Submerged arc welding (SAW)
- Resistance welding
- Gas metal arc welding MIG (GMAW)
- Plasma arc welding (PAW)
- Laser welding
- Hexagonal washer
- Flat washer
- Spring washer
- Fully threaded screws
- Grub screws
- Round head bolts
- Hex lag screws
- Wood screws
- Flange Lock Nut
- Castle Nut
- Lug Nuts
- Hex head bolt
- Cross Drilling
- Expedited Services
- Factory Direct Shipments
- Grooving
- Cut Off & Chamfer
- Cut Threading
- Drilling & Tapping
- Milling
- Chemical Plants & Equipmenst
- Oil and gas industry equipment
- Offshore platforms
- Absorber towers
- Power industry
- Desalination plants
Testing requirements of ASTM A193 SS Fasteners
- ASTM F606/F606M
- ISO 898-1
- SAE J429
- SAE J995
- SAE J1199
- Paper wrapping
- Wood crates and shields
- Wooden boxes
- Box
- ASME B18.5
- ANSI B 28.2.4 1M
- ANSI B 18.2.4 2M
- Rockwell hardness test
- Impact test
- PMI
- Tensile test
- Bending test
- Failure Analysis
- Non Destructive Testing
- Mechanical Testing
- Brinell hardness test
- Torsion test
- Compression test
Refer Composition of Stainless Steel Threaded Bar and Socket Head Cap Screw
Stainless Steel Canvas Fasteners Chemical Properties
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
| 304 | min. | 18.0 | 8.0 | |||||||||
| max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
| 304L | min. | 18.0 | 8.0 | |||||||||
| max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
| 304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
| max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | |||||
| 316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
| 316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
| 316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
| 317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
| SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
| SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
| SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
| 347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
| 410 | min. | 11.5 | ||||||||||
| max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | |||||
| 446 | min. | 23.0 | 0.10 | |||||||||
| max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | ||||
| 904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
| max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 | |||
AISI 304 Shoulder and Carriage Bolt exhibit excellent mechanical properties
Marine Grade Stainless Steel Fasteners Mechanical Properties
| Grade | Elongation | Melting Point | Yield Strength (0.2%Offset) | Density | Tensile Strength |
| 304/ 304L | 35 % | 1400 °C (2550 °F) | Psi 30000 , MPa 205 | 8.0 g/cm3 | Psi 75000 , MPa 515 |
| 304H | 40 % | 1400 °C (2550 °F) | Psi 30000 , MPa 205 | 8.0 g/cm3 | Psi 75000 , MPa 515 |
| 316/ 316H | 35 % | 1400 °C (2550 °F) | Psi 30000 , MPa 205 | 8.0 g/cm3 | Psi 75000 , MPa 515 |
| 317 | 35 % | 1400 °C (2550 °F) | Psi 30000 , MPa 205 | 7.9 g/cm3 | Psi 75000 , MPa 515 |
| 316L | 35 % | 1399 °C (2550 °F) | Psi 30000 , MPa 205 | 8.0 g/cm3 | Psi 75000 , MPa 515 |
| 310 / 310S / 310H | 40 % | 1402 °C (2555 °F) | Psi 30000 , MPa 205 | 7.9 g/cm3 | Psi 75000 , MPa 515 |
| 321 | 35 % | 1457 °C (2650 °F) | Psi 30000 , MPa 205 | 8.0 g/cm3 | Psi 75000 , MPa 515 |
| 904L | 35 % | 1350 °C (2460 °F) | Psi 32000 , MPa 220 | 7.95 g/cm3 | Psi 71000 , MPa 490 |
| 347 | 35 % | 1454 °C (2650 °F) | Psi 30000 , MPa 205 | 8.0 g/cm3 | Psi 75000 , MPa 515 |
ASTM A193 SS Pipe Fasteners Equivalent Grade
| STANDARD | UNS | JIS | EN | AFNOR | WERKSTOFF NR. | BS | GOST |
| 304 | S30400 | SUS 304 | X5CrNi18-10 | Z7CN18‐09 | 1.4301 | 304S31 | 08Х18Н10 |
| 304L | S30403 | SUS 304L | X2CrNi18-9 / X2CrNi19-11 | Z3CN18‐10 | 1.4306 / 1.4307 | 3304S11 | 03Х18Н11 |
| 304H | S30409 | - | - | - | 1.4301 | - | - |
| 310 | S31000 | SUS 310 | X15CrNi25-20 | - | 1.4841 | 310S24 | 20Ch25N20S2 |
| 310S | S31008 | SUS 310S | X8CrNi25-21 | - | 1.4845 | 310S16 | 20Ch23N18 |
| 310H | S31009 | - | - | - | - | - | - |
| 316 | S31600 | SUS 316 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | Z7CND17‐11‐02 | 1.4401 / 1.4436 | 316S31 / 316S33 | - |
| 316L | S31603 | SUS 316L | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 1.4404 / 1.4435 | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 |
| 316H | S31609 | - | - | - | 1.4401 | - | - |
| 316Ti | S31635 | SUS 316Ti | X6CrNiMoTi17-12-2 | Z6CNDT17‐123 | 1.4571 | 320S31 | 08Ch17N13M2T |
| 317 | S31700 | SUS 317 | - | - | 1.4449 | - | - |
| 317L | S31703 | SUS 317L | X2CrNiMo18-15-4 | - | 1.4438 | - | - |
| 321 | S32100 | SUS 321 | X6CrNiTi18-10 | - | 1.4541 | - | - |
| 321H | S32109 | SUS 321H | X12CrNiTi18-9 | - | 1.4878 | - | - |
| 347 | S34700 | SUS 347 | X6CrNiNb18-10 | - | 1.4550 | - | 08Ch18N12B |
| 347H | S34709 | SUS 347H | X6CrNiNb18-12 | - | 1.4961 | - | - |
| 904L | N08904 | SUS 904L | X1NiCrMoCu25-20-5 | Z2 NCDU 25-20 | 1.4539 | 904S13 | STS 317J5L |
Types Of Stainless Steel Fasteners
Stainless Steel Nut Bolt
Stainless Steel Bolts And Nuts
Stainless Steel Stud Bolts
M16 Stainless Steel Stud Bolts
Stainless Steel Threaded Rod
Ss Threaded Rod
Stainless Steel Fasteners
Stainless Steel Marine Fasteners
Stainless Steel Anchor Fasteners
Stainless Steel Bolts And Fasteners
Stainless Steel Concrete Fasteners
Stainless Steel Corrugated Fasteners
Stainless Steel Canvas Fasteners
Marine Grade Stainless Steel Fasteners
Stainless Steel Pipe Fasteners
Stainless Steel Nut
Stainless Steel Screws
Stainless Steel Bolts
Different Types Of Stainless Steel Bolts
Stainless Steel Hex Bolts
Stainless Steel U Bolts
Stainless Steel Carriage Bolts
Stainless Steel Toggle Bolts
Stainless Steel Lag Bolts
Stainless Steel Anchor Bolts
Stainless Steel Screws Types
Stainless Steel Wood Screws
Stainless Steel Self Tapping Screws
Stainless Steel Deck Screws
Stainless Self Tapping Screws
Stainless Steel Coach Screws
Stainless Steel Concrete Screws
Stainless Steel Nut Types
Stainless Steel Lug Nuts
Stainless Steel Rivet Nuts
Stainless Steel T Nuts
Stainless Steel Wing Nuts
Stainless Steel Lock Nuts
Stainless Steel Acorn Nuts
Dimensions Of Stainless Steel Bolts

| D1D1 | E | K | S |
|---|---|---|---|
| M3 | 6.01 | 2 | 5.5 |
| M4 | 7.66 | 2.8 | 7 |
| M5 | 8.79 | 3.5 | 8 |
| M6 | 11.05 | 4 | 10 |
| M8 | 14.38 | 5.3 | 13 |
| M10 | 18.9 | 6.4 | 17 |
| M12 | 21.1 | 7.5 | 19 |
| M14 | 24.49 | 8.8 | 22 |
| M16 | 26.75 | 10 | 24 |
| M18 | 30.14 | 11.5 | 27 |
| M20 | 33.53 | 12.5 | 30 |
| M22 | 35.72 | 14 | 32 |
| M24 | 39.98 | 15 | 36 |
| M27 | 45.2 | 17 | 41 |
| M30 | 50.85 | 18.7 | 46 |
| M33 | 55.37 | 21 | 50 |
| M36 | 60.79 | 22.5 | 55 |
| M42 | 71.3 | 26 | 65 |
| M48 | 82.6 | 30 | 75 |
Torque Values For Stainless Steel Fasteners
| Fasteners Thread | Coefficient of friction | Preload (Kn) Property Class/ Grade | Tightening Torque (Nm) class |
|---|---|---|---|
| A1-50 (303) | A1-50 (303) | ||
| M27.0 | 0.1 | 75 | 275 |
| 0.2 | 61 | 421 | |
| 0.3 | 50 | 503 | |
| M33.0 | 0.1 | 91 | 374 |
| 0.2 | 75 | 571 | |
| 0.3 | 61 | 680 | |
| M36.0 | 0.1 | 114 | 506 |
| 0.2 | 94 | 779 | |
| 0.3 | 76 | 929 | |
| M39.0 | 0.1 | 135 | 651 |
| 0.2 | 110 | 998 | |
| 0.3 | 89 | 1189 | |
| 0.1 | 162 | 842 | |
| 0.2 | 133 | 1300 | |
| 0.3 | 108 | 1553 |
SS Threaded Rod Sizes
| Size | Weight |
|---|---|
| M2 | 18.7 |
| M2.5 | 30.0 |
| M3 | 44.0 |
| M3.5 | 60.0 |
| M4 | 78.0 |
| M5 | 124 |
| M6 | 177 |
| M8 | 319 |
| M10 | 500 |
| M12 | 725 |
| M14 | 970 |
| M16 | 1330 |
| M18 | 1650 |
| M20 | 2080 |
| M22 | 2540 |
| M24 | 3000 |
| M27 | 3850 |
| M30 | 4750 |
| M33 | 5900 |
| M36 | 6900 |
| M39 | 8200 |
| M42 | 9400 |
| M45 | 11000 |
| M48 | 12400 |
Stainless Steel Nut Sizes
| Diameter* (milimeter) | Size of Nuts (milimeter) | Height (milimeter) | ||
|---|---|---|---|---|
| Jam Nuts | Hex Nuts | Nylock Nuts | ||
| 4 | 2 | 1.2 | 1.6 | - |
| 5 | 2.5 | 1.6 | 2 | - |
| 5.5 | 3 | 1.8 | 2.4 | 4 |
| 7 | 4 | 2.2 | 3.2 | 5 |
| 8 | 5 | 2.7 | 4 | 5 |
| 10 | 6 | 3.2 | 5 | 6 |
| 11 | 7 | 3.5 | 5.5 | - |
| 13 | 8 | 4 | 6.5 | 8 |
| 17 | 10 | 5 | 8 | 10 |
| 19 | 12 | 6 | 10 | 12 |
| 22 | 14 | 7 | 11 | 14 |
| 24 | 16 | 8 | 13 | 16 |
| 27 | 18 | 9 | 15 | 18.5 |
| 30 | 20 | 10 | 16 | 20 |
Shear Strength of ASTM A193 Stainless Steel Bolt
| Fasteners METRIC SIZE | A1/ A2/ A4-80 (N) | A1/ A2/ A4-70 (N) | A1/ A2/ A4-50 (N) |
|---|---|---|---|
| M3.5 | 5424 | 4646 | 3390 |
| M3 | 4024 | 3521 | 2515 |
| M5 | 11360 | 9940 | 7100 |
| M4 | 7024 | 6146 | 4390 |
| M7 | 23120 | 20230 | 14450 |
| M6 | 16080 | 14070 | 10050 |
| M10 | 46400 | 40600 | 29000 |
| M8 | 29280 | 25620 | 18300 |
| M14 | 92000 | 80500 | 57500 |
| M12 | 67440 | 59010 | 42150 |
| M18 | 153600 | 134400 | 96000 |
| M39 | 780800 | 683200 | 488000 |
| M16 | 125600 | 109900 | 78500 |
| M22 | 242400 | 212100 | 151500 |
| M20 | 196000 | 171500 | 122500 |
| M27 | 367200 | 321300 | 229500 |
| M24 | 282400 | 247100 | 176500 |
| M33 | 653600 | 571900 | 408500 |
| M30 | 448800 | 392700 | 280500 |
| M36 | 653600 | 571900 | 408500 |
ASTM A194 SS Nut Dimensions
| Size | Heavy Hex | Heavy Hex Jam | Finished Jam | Square | Finished Hex | Heavy Square |
|---|---|---|---|---|---|---|
| 1/2" | 6.540 | 4.000 | 2.620 | 5.780 | 3.750 | 7.870 |
| 5/8" | 11.900 | 6.960 | 4.930 | 10.800 | 7.330 | 14.300 |
| 3/4" | 19.300 | 11.000 | 7.700 | 15.400 | 11.900 | 23.500 |
| 7/8" | 29.700 | 16.700 | 12.000 | 24.500 | 19.000 | 36.200 |
| 1" | 42.500 | 23.500 | 17.600 | 36.300 | 28.300 | 51.500 |
| 1-1/8" | 59.200 | 32.400 | 24.700 | 52.500 | 40.300 | 72.400 |
| 1-1/4" | 78.600 | 45.800 | 36.100 | 70.600 | 54.300 | 95.500 |
| 1-3/8" | 102.000 | 59.300 | 47.900 | 94.500 | 73.000 | 125.000 |
| 1-1/2" | 131.000 | 74.800 | 60.900 | 122.000 | 94.300 | 161.000 |
| 1-5/8" | 162.000 | 91.600 | ||||
| 1-3/4" | 204.000 | 114.000 | 100.000 | 151.000 | ||
| 1-7/8" | 241.000 | 134.000 | ||||
| 2" | 299.000 | 165.000 | 140.000 | 224.000 | ||
| 2-1/4" | 419.000 | 227.000 | ||||
| 2-1/2" | 564.000 | 332.000 | ||||
| 2-3/4" | 738.000 | 429.000 | ||||
| 3" | 950.000 | 545.000 | ||||
| 3-1/4" | 1194.000 | 651.000 | ||||
| 3-1/2" | 1526.000 | 851.000 | ||||
| 3-3/4" | 1812.000 | 1005.000 | ||||
| 4" | 2180.000 | 1200.000 |
SS Hex Nut Dimensions

| Nominal Size | Thread Pitch | F | H | G | ||
| Width Across Flats (Wrench Size) | Thickness | Width Across Corners | ||||
| Max | Min | Max | Min | Min | ||
| M1.6 | 0.35 | 3.2 | 3.02 | 1.3 | 1.05 | 3.41 |
| M2 | 0.4 | 4 | 3.82 | 1.6 | 1.35 | 4.32 |
| M2.5 | 0.45 | 5 | 4.82 | 2 | 1.75 | 5.45 |
| M3 | 0.5 | 5.5 | 5.32 | 2.4 | 2.15 | 6.01 |
| M4 | 0.7 | 7 | 6.78 | 3.2 | 2.9 | 7.66 |
| M5 | 0.8 | 8 | 7.78 | 4.7 | 4.4 | 8.79 |
| M6 | 1 | 10 | 9.78 | 5.2 | 4.9 | 11.05 |
| M8 | 1.25 | 13 | 12.73 | 6.8 | 6.44 | 14.38 |
| M10 | 1.5 | 16 | 15.73 | 8.4 | 8.04 | 17.77 |
| M12 | 1.75 | 18 | 17.73 | 10.8 | 10.37 | 20.03 |
| M14 | 2 | 21 | 20.67 | 12.8 | 12.1 | 23.35 |
| M16 | 2 | 24 | 23.67 | 14.8 | 14.1 | 26.75 |
| M20 | 2.5 | 30 | 29.16 | 18 | 16.9 | 32.95 |
| M24 | 3 | 36 | 35 | 21.5 | 20.2 | 39.55 |
| M30 | 3.5 | 46 | 45 | 25.6 | 24.3 | 50.85 |
| M36 | 4 | 55 | 53.8 | 31 | 29.4 | 60.78 |
| M42 | 4.5 | 65 | 63.1 | 34 | 32.4 | 71.3 |
| M48 | 5 | 75 | 73.1 | 38 | 36.4 | 82.6 |
| M56 | 5.5 | 85 | 82.8 | 45 | 43.4 | 93.56 |
| M64 | 6 | 95 | 92.8 | 51 | 49.1 | 104.86 |
Stainless Steel Hex Bolt Dimensions

| Diameter (D) | Head Height (H) | Body Diameter (D) | Across the Corners | Across the Flats (F) | Thread Lengths (T) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | < 6” | > 6” | |
| 1/2 | 0.364 | 0.302 | 0.515 | 0.482 | 1.01 | 0.969 | 0.875 | 0.85 | 1.25 | 1.5 |
| 5/8 | 0.444 | 0.378 | 0.642 | 0.605 | 1.227 | 1.175 | 1.062 | 1.031 | 1.5 | 1.75 |
| 3/4 | 0.524 | 0.455 | 0.768 | 0.729 | 1.443 | 1.383 | 1.25 | 1.212 | 1.75 | 2 |
| 7/8 | 0.604 | 0.531 | 0.895 | 0.852 | 1.66 | 1.589 | 1.438 | 1.394 | 2 | 2.25 |
| 1 | 0.7 | 0.591 | 1.022 | 0.976 | 1.876 | 1.796 | 1.625 | 1.575 | 2.25 | 2.5 |
| 1 1/8 | 0.78 | 0.658 | 1.149 | 1.098 | 2.093 | 2.002 | 1.812 | 1.756 | 2.5 | 2.75 |
| 1 1/4 | 0.876 | 0.749 | 1.277 | 1.223 | 2.309 | 2.209 | 2 | 1.938 | 2.75 | 3 |
| 1 3/8 | 0.94 | 0.81 | 1.404 | 1.345 | 2.526 | 2.416 | 2.188 | 2.119 | 3 | 3.25 |
| 1 1/2 | 1.036 | 0.902 | 1.531 | 1.47 | 2.742 | 2.622 | 2.375 | 2.3 | 3.25 | 3.5 |
| 1 3/4 | 1.196 | 1.054 | 1.785 | 1.716 | 3.175 | 3.035 | 2.75 | 2.662 | 3.75 | 4 |
| 2 | 1.388 | 1.175 | 2.039 | 1.964 | 3.608 | 3.449 | 3.125 | 3.025 | 4.25 | 4.5 |
| 2 1/4 | 1.548 | 1.327 | 2.305 | 2.214 | 4.041 | 3.862 | 3.5 | 3.388 | 4.75 | 5 |
| 2 1/2 | 1.708 | 1.479 | 2.559 | 2.461 | 4.474 | 4.275 | 3.875 | 3.75 | 5.25 | 5.5 |
| 2 3/4 | 1.869 | 1.632 | 2.827 | 2.711 | 4.907 | 4.688 | 4.25 | 4.112 | 5.75 | 6 |
| 3 | 2.06 | 1.815 | 3.081 | 2.961 | 5.34 | 5.102 | 4.625 | 4.475 | 6.25 | 6. |
Stainless Steel Bolt Torque Chart
| Bolt Size | Proof Load (lbs)1 | TPI | Clamp Load (lbs)2 | Tightening Torque (ft lbs) | ||
|---|---|---|---|---|---|---|
| Galv+Waxed | Galv | Plain | ||||
| 1⁄4 | 1,053 | 20 | 790 | 2 | 4 | 3 |
| 5⁄16 | 1,735 | 18 | 1,302 | 3 | 8 | 7 |
| 3⁄8 | 2,567 | 16 | 1,925 | 6 | 15 | 12 |
| 7⁄16 | 3,521 | 14 | 2,640 | 10 | 24 | 19 |
| 1⁄2 | 4,700 | 13 | 3,525 | 15 | 37 | 29 |
| 9⁄16 | 6,028 | 12 | 4,521 | 21 | 53 | 42 |
| 5⁄8 | 7,485 | 11 | 5,614 | 29 | 73 | 58 |
| 3⁄4 | 11,062 | 10 | 8,297 | 52 | 130 | 104 |
| 7⁄8 | 15,301 | 9 | 11,476 | 84 | 209 | 167 |
| 1 | 20,071 | 8 | 15,053 | 125 | 314 | 251 |
| 11⁄8 | 25,271 | 7 | 18,953 | 178 | 444 | 355 |
| 11⁄4 | 32,093 | 7 | 24,070 | 251 | 627 | 501 |
| 13⁄8 | 38,254 | 6 | 28,690 | 329 | 822 | 657 |
| 11⁄2 | 46,534 | 6 | 34,900 | 436 | 1,091 | 873 |
| 13⁄4 | 62,928 | 5 | 47,196 | 688 | 1,721 | 1,377 |
| 2 | 82,800 | 41⁄2 | 62,100 | 1,035 | 2,588 | 2,070 |
| 21⁄4 | 107,640 | 41⁄2 | 80,730 | 1,514 | 3,784 | 3,027 |
| 21⁄2 | 132,480 | 4 | 99,360 | 2,070 | 5,125 | 4,140 |
| 23⁄4 | 163,282 | 4 | 122,461 | 2,806 | 7,016 | 5,613 |
| 3 | 197,726 | 4 | 148,295 | 3,707 | 9,268 | 7,415 |
| 31⁄4 | 235,152 | 4 | 176,364 | 4,777 | 11,941 | 9,553 |
| 31⁄2 | 275,890 | 4 | 206,917 | 6,035 | 15,088 | 12,070 |
| 33⁄4 | 319,939 | 4 | 239,954 | 7,499 | 18,746 | 14,997 |
| 4 | 366,970 | 4 | 275,227 | 9,174 | 22,936 | 18,348 |
SS Square Bolts Dimensions

| Bolt Size | C (min) | A (max) | B | D | F Thread Length for Bolt Length | E | ||
|---|---|---|---|---|---|---|---|---|
| 6" and shorter | over 6" | max | min | |||||
| 1/4" | 0.498 | 0.260 | 3/8 | 11/64 | 0.750 | 1.000 | 0.03 | 0.01 |
| 5/16" | 0.665 | 0.324 | 1/2 | 13/64 | 0.875 | 1.125 | 0.03 | 0.01 |
| 3/8" | 0.747 | 0.388 | 9/16 | 1/4 | 1.000 | 1.250 | 0.03 | 0.01 |
| 7/16" | 0.828 | 0.452 | 5/8 | 19/64 | 1.125 | 1.375 | 0.03 | 0.01 |
| 1/2" | 0.995 | 0.515 | 3/4 | 21/64 | 1.250 | 1.500 | 0.03 | 0.01 |
| 5/8" | 1.244 | 0.642 | 15/16 | 27/64 | 1.500 | 1.750 | 0.06 | 0.02 |
| 3/4" | 1.494 | 0.768 | 1-1/8 | 1/2 | 1.750 | 2.000 | 0.06 | 0.02 |
| 7/8" | 1.742 | 0.895 | 1-5/16 | 19/32 | 2.000 | 2.250 | 0.06 | 0.02 |
| 1" | 1.991 | 1.022 | 1-1/2 | 21/32 | 2.250 | 2.500 | 0.09 | 0.03 |
| 1-1/8" | 2.239 | 1.149 | 1-11/16 | 3/4 | 2.500 | 2.750 | 0.09 | 0.03 |
| 1-1/4" | 2.489 | 1.277 | 1-7/8 | 27/32 | 2.750 | 3.000 | 0.09 | 0.03 |
| 1-3/8" | 2.738 | 1.404 | 2-1/16 | 29/32 | 3.000 | 3.250 | 0.09 | 0.03 |
| 1-1/2" | 2.986 | 1.531 | 2-1/4 | 1 | 3.250 | 3.500 | 0.09 | 0.03 |
Finishes of Stainless Steel Fasteners
Stainless Steel Bolt Weight Chart
| LENGTH (mm) | DIAMETER | |||||||||
| M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
| 16 | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
| 25 | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
| 20 | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
| 30 | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
| 40 | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
| 35 | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
| 45 | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
| 50 | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
| 60 | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
| 55 | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
| 65 | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
| 70 | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
| 80 | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
| 75 | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
| 90 | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
| 110 | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
| 100 | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
| 120 | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
| 130 | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
| 140 | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
| 160 | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
| 150 | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
| 170 | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
| 180 | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
| 240 | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
| 250 | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
| 190 | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
| 200 | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
| 220 | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
| 260 | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
| 340 | 33.557 | 60.241 | 98.039 | |||||||
| 360 | 35.211 | 63.291 | 104.167 | |||||||
| 280 | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
| 300 | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
| 320 | 31.646 | 56.818 | 92.593 | |||||||
| 380 | 37.037 | 66.667 | 108.696 | |||||||
| 400 | 39.063 | 69.444 | 113.636 | |||||||
Ready Stock of Stainless Steel Pipe Fasteners
| Ss Screw | Stainless Steel Screw Caps |
| ASTM A194 Wood Screws | SS Countersunk Screws |
| SS Self Tapping Screws | SS Roofing Screws |
