| Technical Specification Of Duplex Socket Head Cap Screw | |
|---|---|
| Discount | 10% on large quantity |
| MTC | EN 10204 3.1/3.2 |
| Delivery Time |
|
| Ready Stock in Metric Size | M10 to M100 |
| Ready Stock of Imperial Sizes | 3/8 to 8 Inch |
| Thread |
|
| Forming |
|
| Sub Types |
|
| Dimensional Standard |
|
| Coating |
|
| Third Party Inspections |
|
Alloy 2205 Socket Flat Head Screw Manufacturer in India
Check Here Duplex Socket Head Cap Screw Stock List
| Socket Head Cap Screw | M1.6 to M64 |
| Socket Head Shoulder Screw | M6 to M24 |
| Plain Point | M3 to M20 |
| Socket Low Head Cap Screw | M4 to M20 |
| Cone Point | M3 to M12 |
| Countersunk | M3 to M20 |
| Flange Button | M3 to M10 |
| Button Head | M3 to M12 |
| Flat Point | M6 to M12 |
| Knurled Point | M3 to M20 |
| Dog Point | M3 to M20 |
| Taper Pressure Plug | M8 to M22 |
Table of Content
Refer standard and sizes of DSS 2205 SHCS Screw and Torx Head Cap Screw
Sizes & Standard of Duplex Socket Head Cap Screw
- ASME SA 182
- ASTM A182
- Imperial screw: 1/4" to 2"
- Metric screw: M1.6 to M48
- Mail us at info@namanpipe.com
- 4G
- Custom
- 5 CSF
- Class 2A (Medium fit)
- 5 ONF
- 6G
- 2G
- 5 HF
- Class 3A (Tight fit)
- 8G
- Class 1A (Loose fit)
- 3G
- Hex head
- Hex washer head
- Combination drive
- Button head
- Slotted drive
- Oval
- Hex / Socket / Allen drive
- Pan
- Phillips drive
- Frearson drive
- Slotted hex washer
- Socket cap head
- Truss
- Flat
Get latest price list of Inox 2205 Button Head Screw and Socket Cap Screw
Alloy 2205 Socket Flat Head Screw Specification List
- Heat and surface treatment
- Hot forging
- Machining
- Cold forging
- Thread forming
- Ukraine
- USA
- Japanese
- Indian
- Korean
- Russian
- European
- DIN – Germany
- AS3566 – Australia
- ISO – America
- ASME – USA
- UNS S32205
- Duplex 2205
- UNS S31803
- EN 10204 3.1 Manufacturer Test Certificate / PED 97/23/EC Certified
- Cold finished
- Hot finished
- EN X2CrNiMoN22-5-3
- WNr 1.4462
- JIS SUS 329J3L
- BS 318S13
- SS 2377
- BSF
- BSW
- UNC
- UNF
- Steel fabrication
- Assembly lines and industrial production
- Machine tooling
- Automotive sector
- Tapping & Drilling
- Cross Drilling
- Packaging: Box, Bags and Labeling
- Milling
- Cut Threading
- Factory Direct Shipments
- Grooving
- Expedited Services
- Cut Off & Chamfer
- PTFE / Teflon
- Nickel plated
- Zinc nickel
- Plain
- Green finish
- Black finish
- Mechanical
- Clear zinc plated
- Cadmium
- Electroplating
- Yellow zinc plated
- Black oxide
- Hot dip galvanized
- Chamfer end
- Chisel point
- Gimlet point
- Sheared end
- 45 degree angle cut
- Milled end
- Half point
- Semi-cone point
- Cone point
- Rockwell / brinell Hardness test
- Microstructure analysis
- Tensile test
- Impact testing
- EN 10204 / 3.1, 3.2
- Charpy V-notch test
- Flat Head Socket Cap
- Socket Head Cap
- Button head Socket Cap
- Low head Socket Cap
- Socket set screw
DIN 1.4462 Flange Socket Head Cap Screws are available in UNC, UNF, UN threads
Delivery documents and Testing of DSS 2205 SHCS Screw
- Fatigue tests on screws
- Fatigue test on H specimens
- Retempering test
- Head soundness test
- Charpy impact tests
- Hardness testing
- Carburization test
- Decarburization test
- Torsion test
- Proof Load Test
- SAE J429
- ASTM F606/F606M
- SAE J1199
- SAE J995
- ISO 898-1
- Fumigation certificates
- Laboratory test certificate from govt approved lab
- Moisture testing reports
- Third party n inspection report
- Heat treatment chart
- Surface roughness measurement
- Raw material certificates
- HS Code commercial invoice
- ANSI B 18.2.4 2M
- ANSI B 28.2.4 1M
- ASME B18.5
Types of UNS S32205 Cap Head Screw
Duplex Socket Head Cap Screw
Duplex 2205 Hexagon Socket Screw
UNS S31803 Button Head Screw
Duplex Steel Socket Head Screw
UNS S32205 Cap Head Screw
DIN 1.4462 Socket Cap Screw
Duplex Steel 2205 Socket Screw
DSS Hex Socket Screw
DSS Button Head Cap Screw
Duplex Shcs Screw
Duplex Steel Long Socket Screws
Duplex ISO 4762 DIN 912 Screw
Duplex socket head cap screw manufacturer in India offers various sizes such as M3, M4, M5, M8 and M10 dimensions
Duplex Socket Head Cap Screw Dimension Chart
| Diameter in Inch | Body Diameter | Screw Head | ||
|---|---|---|---|---|
| Min | Max | Diam, in (A) | Height, in (H) | |
| 1-1/8 Inch | 1.1250 | 1.1140 | 1.688 | 1.125 |
| 3/8 Inch | 0.3750 | 0.3690 | 0.563 | 0.375 |
| 1 Inch | 1.0000 | 0.9900 | 1.5 | 1 |
| 1/2 Inch | 0.5000 | 0.4930 | 0.75 | 0.5 |
| 9/16 Inch | 0.5625 | 0.5545 | 0.844 | 0.563 |
| 5/8 Inch | 0.6250 | 0.6170 | 0.938 | 0.625 |
| 7/16 Inch | 0.4375 | 0.4305 | 0.656 | 0.438 |
| 3/4 Inch | 0.7500 | 0.7410 | 1.125 | 0.75 |
| 7/8 Inch | 0.8750 | 0.8660 | 1.313 | 0.875 |
| 1-1/4 Inch | 1.2500 | 1.2390 | 1.875 | 1.25 |
| 1-1/2 Inch | 1.5000 | 1.4880 | 2.25 | 1.5 |
| 1-3/4 Inch | 1.7500 | 1.7160 | 2.625 | 1.75 |
| 2 Inch | 2.0000 | 1.9640 | 3 | 2 |
Duplex socket head cap screw supplier in India according to ISO standard
Dimension of Duplex 2205 Hexagon Socket Screw
| Size | Head Diameter | Hexagon Socket Size | Diameter | Head Height | Key Engagement |
|---|---|---|---|---|---|
| M3-0.5 | 5.50 | 2.50 | 3.00 | 3.00 | 1.50 |
| M30-3.50 | 45.00 | 22.00 | 30.00 | 30.00 | 15.00 |
| M5-0.8 | 8.50 | 4.0 | 5.00 | 5.00 | 2.50 |
| M8-1.25 | 13.00 | 6.00 | 8.00 | 8.00 | 4.00 |
| M10-1.50 | 16.00 | 8.00 | 10.00 | 10.00 | 5.00 |
| M12-1.75 | 18.00 | 10.00 | 12.00 | 12.00 | 6.00 |
| M14-2.0 | 21.00 | 12.00 | 14.00 | 14.00 | 7.00 |
| M4-0.7 | 7.00 | 3.00 | 4.00 | 4.00 | 2.00 |
| M6-1.0 | 10.00 | 5.00 | 6.00 | 6.00 | 3.00 |
| M16-2.0 | 24.00 | 14.00 | 16 | 16.00 | 8.00 |
| M20-2.50 | 30.00 | 17.00 | 20.00 | 20.00 | 10.00 |
| M24-3.0 | 36.00 | 19.00 | 24.00 | 24.00 | 12.00 |
| M36-4.0 | 54.00 | 27.00 | 36.00 | 36.00 | 18.00 |
| M42-4.5 | 63.00 | 32.00 | 42.00 | 42.00 | 21.00 |
| M48-5.0 | 72.00 | 36.00 | 48.00 | 48.00 | 24.00 |
UNS S31803 Button Head Screw Threade Length
| Nominal Screw Size |
Up to 1 Inch | Over 2-1/2 Inch – 6 Inch | Over 1 Inch – 2-1/2 Inch | Over 4 Inch – 6 Inch |
| 7/16 thru 3/4 | -.03 | -.08 | -.06 | -.12 |
| 0 thru 3/8 | -.03 | -.06 | -.04 | -.12 |
| 7/8 thru 1-1/2 | -.05 | -.14 | -.10 | -.20 |
Duplex ISO 4762 DIN 912 Screw Size Chart
| Length | 3 | 2 | 1/4 | 4 | 12 | 6 | 5/16 | 3/8 | 8 | 5 | 10 |
| 1/4 | 0.80 | 0.60 | 8.5 | 1.00 | 5.6 | 1.7 | 2.8 | 1.4 | 4.3 | ||
| 5/8 | 1.30 | 1.00 | 12.4 | 1.80 | 8.3 | 2.8 | 21.9 | 35.1 | 4.5 | 2.3 | 6.6 |
| 5/16 | 0.90 | 0.60 | 9.1 | 1.20 | 6.1 | 1.9 | 16.7 | 3.1 | 1.5 | 4.6 | |
| 1-1/8 | 2.00 | 1.50 | 17.4 | 2.80 | 11.9 | 4.3 | 30.2 | 47.0 | 6.7 | 3.8 | 9.6 |
| 3/8 | 0.90 | 0.70 | 9.8 | 1.30 | 6.5 | 2.1 | 17.7 | 29.2 | 3.4 | 1.7 | 5.0 |
| 7/16 | 1.00 | 0.80 | 10.4 | 1.50 | 6.9 | 2.2 | 18.8 | 30.7 | 3.6 | 1.9 | 5.4 |
| 1/2 | 1.10 | 0.80 | 11.1 | 1.60 | 7.4 | 2.4 | 19.8 | 32.2 | 3.9 | 2.0 | 5.8 |
| 1/8 | 0.55 | 0.40 | 0.70 | 1.4 | 1.1 | ||||||
| 3/16 | 0.70 | 0.50 | 0.90 | 1.5 | 2.5 | 1.2 | 3.9 | ||||
| 9/16 | 1.20 | 0.90 | 11.7 | 1.70 | 7.8 | 2.6 | 20.9 | 33.6 | 4.2 | 2.2 | 6.2 |
| 7/8 | 1.70 | 1.30 | 14.9 | 2.30 | 10.1 | 3.5 | 26.1 | 41.0 | 5.6 | 3.0 | 8.1 |
| 1 | 1.90 | 1.40 | 16.1 | 2.50 | 11.0 | 3.9 | 28.8 | 44.0 | 6.2 | 3.4 | 8.9 |
| 3/4 | 1.50 | 1.10 | 13.6 | 2.10 | 9.2 | 3.2 | 24.0 | 38.0 | 5.0 | 2.6 | 7.3 |
| 1-1/4 | 2.20 | 1.60 | 18.7 | 3.00 | 12.8 | 4.6 | 32.3 | 49.8 | 7.3 | 4.1 | 10.4 |
| 1-1/2 | 2.50 | 1.80 | 21.2 | 3.50 | 14.7 | 5.3 | 36.5 | 55.8 | 8.3 | 4.7 | 11.9 |
| 1-3/4 | 2.90 | 2.10 | 23.7 | 4.00 | 16.5 | 6.1 | 40.7 | 61.7 | 9.4 | 5.3 | 13.5 |
| 2-1/4 | 3.60 | 2.60 | 28.8 | 5.00 | 20.1 | 7.6 | 19.0 | 73.5 | 11.8 | 6.7 | 16.6 |
| 2-1/2 | 3.90 | 2.80 | 31.3 | 5.50 | 22.0 | 8.3 | 53.2 | 79.5 | 12.9 | 7.3 | 18.1 |
| 2-3/4 | 4.30 | 3.10 | 33.9 | 6.00 | 23.8 | 9.1 | 57.3 | 85.3 | 13.9 | 7.9 | 19.7 |
| 3 | 4.70 | 3.40 | 36.4 | 6.50 | 25.6 | 9.8 | 61.5 | 91.3 | 15.0 | 8.6 | 21.2 |
| 2 | 3.30 | 2.40 | 26.2 | 4.50 | 18.3 | 6.8 | 44.8 | 67.6 | 10.6 | 6.0 | 15.0 |
UNS S31803 Button Head Screw Test reports
Duplex Steel Socket Head Screw Tensile Strength
| Nominal Size | Yield Strength | Tensile Strength | Body Section | Tightening Torque | ||||||||||
| UNRC | UNRF | UNRC | UNRF | Single Shear Strength | UNRC | UNRF | ||||||||
| 8 | 2,270 | 560 | 2,385 | 2,520 | 1,120 | 2,650 | 2,280 | 670 | 55.0 | 28.0 | 58.0 | |||
| 2 | 600 | 185 | 635 | 665 | 295 | 710 | 625 | 260 | 7.5 | 3.8 | 8.0 | |||
| 1 | 425 | 450 | 111 | 475 | 500 | 220 | 450 | 190 | 4.5 | 4.8 | 2.3 | |||
| 0 | 290 | 72 | 320 | 145 | 305 | 130 | 2.6 | 1.4 | ||||||
| 3 | 790 | 845 | 875 | 940 | 830 | 11.0 | 12.0 | |||||||
| 5/16 | 8,490 | 2,100 | 9,395 | 2,230 | 9,430 | 4,200 | 10,440 | 4,645 | 8,285 | 3,450 | 415.0 | 170.0 | 460.0 | 188.0 |
| 5 | 1,290 | 1,345 | 1,430 | 1,490 | 1,325 | 24.0 | 24.0 | |||||||
| 4 | 975 | 240 | 1,070 | 1,090 | 480 | 1,190 | 1,060 | 350 | 16.0 | 6.0 | 18.0 | |||
| 1/4 | 5,150 | 1,273 | 5,900 | 1,455 | 5,725 | 2,550 | 6,550 | 2,910 | 5,295 | 2,200 | 200.0 | 95.0 | 230.0 | 109.0 |
| 10 | 2,835 | 701 | 3,240 | 800 | 3,150 | 1,400 | 3,600 | 1,600 | 3,060 | 950 | 79.0 | 40.0 | 90.0 | 46.0 |
| 1-1/2 | 215,950 | 241,900 | 238,800 | 268,800 | 180,200 | 43,500.0 | 49,000.0 | |||||||
| 6 | 1,470 | 363 | 1,645 | 1,640 | 725 | 1,825 | 1,615 | 375 | 30.0 | 15.0 | 34.0 | |||
| 3/8 | 12,555 | 3,100 | 14,225 | 3,510 | 13,950 | 6,100 | 15,805 | 7,025 | 11,910 | 4,970 | 740.0 | 301.0 | 845.0 | 341.0 |
| 7/16 | 17,220 | 19,230 | 19,135 | 21,365 | 16,200 | 1,190.0 | 1,305.0 | |||||||
| 7/8 | 70,700 | 77,850 | 78,500 | 86,500 | 61,350 | 8,250.0 | 9,200.0 | |||||||
| 3/4 | 51,100 | 57,050 | 56,750 | 63,400 | 45,050 | 6,000.0 | 6,750.0 | |||||||
| 5/8 | 34,550 | 39,150 | 38,400 | 43,500 | 31,300 | 3,400.0 | 3,800.0 | |||||||
| 1 | 92,700 | 101,450 | 103,000 | 112,700 | 80,100 | 12,500.0 | 13,000.0 | |||||||
| 1/2 | 22,990 | 5,675 | 25,905 | 25,540 | 11,350 | 28,780 | 21,175 | 8,840 | 1,800.0 | 750.0 | 2,065.0 | |||
| 1-1/4 | 148,250 | 164,150 | 164,700 | 182,400 | 125,100 | 25,000.0 | 27,750.0 | |||||||
Dimension of Duplex Flat Head Socket Cap Screw
| Size | Head Height | Head Diameter | Key Engagement | Hexagon Socket Size |
|---|---|---|---|---|
| M3-0.5 | 1.86 | 6.72 | 1.10 | 2.00 |
| M12-1.75 | 7.44 | 26.88 | 4.30 | 8.00 |
| M5-0.8 | 3.10 | 11.20 | 1.90 | 3.00 |
| M6-1.0 | 3.72 | 13.44 | 2.20 | 4.00 |
| M20-2.50 | 10.16 | 40.32 | 5.60 | 12.00 |
| M8-1.25 | 4.96 | 17.92 | 3.00 | 5.00 |
| M4-0.7 | 2.48 | 8.96 | 1.50 | 2.50 |
| M10-1.50 | 6.20 | 22.40 | 3.60 | 6.00 |
| M16-2.00 | 8.80 | 33.60 | 4.80 | 10.00 |
UNS S31803 Button Head Screw Chemical Composition
S Sulfur 0.02(maximum) |
|
P Phosphorous 0.030(maximum) |
Cr Chromium 21.0(min)-23.0(max) |
C Carbon 0.03(maximum) |
|
Fe Iron 63.54(minimum) |
Mn Manganese 2.00(maximum) |
|
Ni Nickel 4.50(min)-6.50(max) |
Mo Molybdenum 2.50(min)-3.50(max) |
Alloy 2205 Socket Flat Head Screw have high yield strength
DIN 1.4462 Socket Cap Screws Mechanical Properties
Tensile strength 621 Mpa |
![]() |
Density 7800 kg/m3 |
Yield strength 448 Mpa |
Melting Point 2588°F - 2669°F |
|
Elongation 25(% in 50mm) min |
- |
DSS Button Head Cap Screw Equivalant
| STANDARD | WERKSTOFF NR. | UNS |
| DSS S31803 | 1.4462 | S31803 |
Characteristics of DSS Button Head Cap Screw
UNS S32205 Cap Head Screw Application












