UNS S31803 Button Head Screw and Duplex 2205 Hexagon Socket Screw manufacturer in India

Fasteners are versatile devices that mechanically affix two or more objects. A Duplex Socket Head Cap Screw is a fastener that is threaded on its exterior allowing it to securely seal subsequent fixtures efficiently. These screws have an opening that is shaped in a hexagonal configuration. The ASTM A479 Gr 2205 Hexagon Socket Screw requires a key that allows it to be tightened or dismantled. They don’t damage the existing structure as they are dismantled in the system. A Duplex Steel Socket Head Screw has a superior chemical composition allowing it to showcase outstanding corrosion and oxidation resistance properties across stress-induced setups. The DIN 1.4462 Duplex Socket Cap Screw is inserted in a tapered hole or equipment in the machine assembly of removable panels and parts. They are usually affixed with a key or socket wrench drive. The UNS S32205 Cap Head Screw is very durable in extreme temperatures and elevated pressures. These screws are quality assured and very reliable. A Duplex Stainless Steel Hex Socket Screw is designed by our renowned technicians with the best raw materials and latest technology. The versatile 2205 DSS Socket Screw can be customized in different shapes and sizes as per customer requirements.
The UNS S31803 Button Head Screw are fasteners that are designed with a rounded head having a recessed hexagon drive. These screws have higher torque than slotted or cross-machine screws. A DSS Button Head Cap Screw offers an aesthetical outlook to the application. These screws are seen in light fastening operations as they don’t have strength like standard socket screws. ASTM A276 Type 2205 Long Socket Screws or lag screws are components designed with a large diameter allowing them to deeply penetrate the wood and other materials. The Duplex ISO 4762 DIN 912 Screw are standard specifications for cylindrical head screws that are well-suited to affix them using a wrench or an Allen key. Duplex Shcs Screw is quality-assured and available at the most reasonable rates across all our outlets.
Flat 10% off if you buy directly from Duplex Socket Head Cap Screw manufacturers, check UNS S32205 Cap Head Screw price in India
Table of Content
Duplex Socket Head Cap Screw Specification
Standard | ISO 7380, ASTM, DIN, EN, ANSI, JIS, AS, GB |
---|---|
Sizes | M2 – M100 |
Length in mm | 3 to 200 mm |
Screw Head | flat head, Pan head, hex head, oval head, phillips head |
Dimensions | ASME B18.6.3 screws 6 inches and shorter are fully threaded. |
Thread Requirements | UNC & UNF, ASME B1.1, Class 2A |
Surface Treatment |
|
Tolerance | +/-0.01 - +/-0.05 mm |
Manufacturing process | Packing, Cold Heading, Inspection, Surface Plating, Heat Treatment, Wire Drawing, Insert tapping |
Application | Refineries & Petrochemicals, Engineering, Oil & Gas, Power plants, Ship building, Automobile Industry, Heat exchanger and condenser, Desalination Plants |
Manufacturer & Supplier of DIN 1.4462 Duplex Socket Cap Screw in India, view Duplex Steel 2205 Socket Screw dimensions and weight
DSS Button Head Cap Screw Price List
Per Piece
DSS Socket Head Cap Screw M8 X 20 F/t
Per Piece
2205 Hexagon Socket Screw M12 X 130 Half Thread Unbrako 12.9 Black
Per Piece
Uns S31803 Button Head Screw M8 X 16 F/t Unbrako Iso-4762 Pc.12.9
Per Piece
DSS 2205 Socket Screw M16 X 60 Full Threadunbrako
Per Piece
Uns S32205 Cap Head Screw M8 X 30 F/t Unbrako Iso-4762
Per Piece
2205 Socket Low Head Cap Screw M12 X 30f/t
Types of UNS S32205 Cap Head Screw
Duplex Socket Head Cap Screw
Duplex 2205 Hexagon Socket Screw
UNS S31803 Button Head Screw
Duplex Steel Socket Head Screw
UNS S32205 Cap Head Screw
DIN 1.4462 Socket Cap Screw
Duplex Steel 2205 Socket Screw
DSS Hex Socket Screw
DSS Button Head Cap Screw
Duplex Shcs Screw
Duplex Steel Long Socket Screws
Duplex ISO 4762 DIN 912 Screw
Duplex Socket Head Cap Screw Dimension Chart
Diameter in Inch | Body Diameter | Screw Head | ||
---|---|---|---|---|
Min | Max | Diam, in (A) | Height, in (H) | |
1-1/8 Inch | 1.1250 | 1.1140 | 1.688 | 1.125 |
3/8 Inch | 0.3750 | 0.3690 | 0.563 | 0.375 |
1 Inch | 1.0000 | 0.9900 | 1.5 | 1 |
1/2 Inch | 0.5000 | 0.4930 | 0.75 | 0.5 |
9/16 Inch | 0.5625 | 0.5545 | 0.844 | 0.563 |
5/8 Inch | 0.6250 | 0.6170 | 0.938 | 0.625 |
7/16 Inch | 0.4375 | 0.4305 | 0.656 | 0.438 |
3/4 Inch | 0.7500 | 0.7410 | 1.125 | 0.75 |
7/8 Inch | 0.8750 | 0.8660 | 1.313 | 0.875 |
1-1/4 Inch | 1.2500 | 1.2390 | 1.875 | 1.25 |
1-1/2 Inch | 1.5000 | 1.4880 | 2.25 | 1.5 |
1-3/4 Inch | 1.7500 | 1.7160 | 2.625 | 1.75 |
2 Inch | 2.0000 | 1.9640 | 3 | 2 |
Dimension of Duplex 2205 Hexagon Socket Screw
Size | Head Diameter | Hexagon Socket Size | Diameter | Head Height | Key Engagement |
---|---|---|---|---|---|
M3-0.5 | 5.50 | 2.50 | 3.00 | 3.00 | 1.50 |
M30-3.50 | 45.00 | 22.00 | 30.00 | 30.00 | 15.00 |
M5-0.8 | 8.50 | 4.0 | 5.00 | 5.00 | 2.50 |
M8-1.25 | 13.00 | 6.00 | 8.00 | 8.00 | 4.00 |
M10-1.50 | 16.00 | 8.00 | 10.00 | 10.00 | 5.00 |
M12-1.75 | 18.00 | 10.00 | 12.00 | 12.00 | 6.00 |
M14-2.0 | 21.00 | 12.00 | 14.00 | 14.00 | 7.00 |
M4-0.7 | 7.00 | 3.00 | 4.00 | 4.00 | 2.00 |
M6-1.0 | 10.00 | 5.00 | 6.00 | 6.00 | 3.00 |
M16-2.0 | 24.00 | 14.00 | 16 | 16.00 | 8.00 |
M20-2.50 | 30.00 | 17.00 | 20.00 | 20.00 | 10.00 |
M24-3.0 | 36.00 | 19.00 | 24.00 | 24.00 | 12.00 |
M36-4.0 | 54.00 | 27.00 | 36.00 | 36.00 | 18.00 |
M42-4.5 | 63.00 | 32.00 | 42.00 | 42.00 | 21.00 |
M48-5.0 | 72.00 | 36.00 | 48.00 | 48.00 | 24.00 |
UNS S31803 Button Head Screw Threade Length
Nominal Screw Size |
Up to 1 Inch | Over 2-1/2 Inch – 6 Inch | Over 1 Inch – 2-1/2 Inch | Over 4 Inch – 6 Inch |
7/16 thru 3/4 | -.03 | -.08 | -.06 | -.12 |
0 thru 3/8 | -.03 | -.06 | -.04 | -.12 |
7/8 thru 1-1/2 | -.05 | -.14 | -.10 | -.20 |
Duplex Stainless Steel Hex Socket Screw and DSS Button Head Cap Screw supplier in Mumbai, check Duplex Steel Long Socket Screws online price list
Duplex ISO 4762 DIN 912 Screw Size Chart
Length | 3 | 2 | 1/4 | 4 | 12 | 6 | 5/16 | 3/8 | 8 | 5 | 10 |
1/4 | 0.80 | 0.60 | 8.5 | 1.00 | 5.6 | 1.7 | 2.8 | 1.4 | 4.3 | ||
5/8 | 1.30 | 1.00 | 12.4 | 1.80 | 8.3 | 2.8 | 21.9 | 35.1 | 4.5 | 2.3 | 6.6 |
5/16 | 0.90 | 0.60 | 9.1 | 1.20 | 6.1 | 1.9 | 16.7 | 3.1 | 1.5 | 4.6 | |
1-1/8 | 2.00 | 1.50 | 17.4 | 2.80 | 11.9 | 4.3 | 30.2 | 47.0 | 6.7 | 3.8 | 9.6 |
3/8 | 0.90 | 0.70 | 9.8 | 1.30 | 6.5 | 2.1 | 17.7 | 29.2 | 3.4 | 1.7 | 5.0 |
7/16 | 1.00 | 0.80 | 10.4 | 1.50 | 6.9 | 2.2 | 18.8 | 30.7 | 3.6 | 1.9 | 5.4 |
1/2 | 1.10 | 0.80 | 11.1 | 1.60 | 7.4 | 2.4 | 19.8 | 32.2 | 3.9 | 2.0 | 5.8 |
1/8 | 0.55 | 0.40 | 0.70 | 1.4 | 1.1 | ||||||
3/16 | 0.70 | 0.50 | 0.90 | 1.5 | 2.5 | 1.2 | 3.9 | ||||
9/16 | 1.20 | 0.90 | 11.7 | 1.70 | 7.8 | 2.6 | 20.9 | 33.6 | 4.2 | 2.2 | 6.2 |
7/8 | 1.70 | 1.30 | 14.9 | 2.30 | 10.1 | 3.5 | 26.1 | 41.0 | 5.6 | 3.0 | 8.1 |
1 | 1.90 | 1.40 | 16.1 | 2.50 | 11.0 | 3.9 | 28.8 | 44.0 | 6.2 | 3.4 | 8.9 |
3/4 | 1.50 | 1.10 | 13.6 | 2.10 | 9.2 | 3.2 | 24.0 | 38.0 | 5.0 | 2.6 | 7.3 |
1-1/4 | 2.20 | 1.60 | 18.7 | 3.00 | 12.8 | 4.6 | 32.3 | 49.8 | 7.3 | 4.1 | 10.4 |
1-1/2 | 2.50 | 1.80 | 21.2 | 3.50 | 14.7 | 5.3 | 36.5 | 55.8 | 8.3 | 4.7 | 11.9 |
1-3/4 | 2.90 | 2.10 | 23.7 | 4.00 | 16.5 | 6.1 | 40.7 | 61.7 | 9.4 | 5.3 | 13.5 |
2-1/4 | 3.60 | 2.60 | 28.8 | 5.00 | 20.1 | 7.6 | 19.0 | 73.5 | 11.8 | 6.7 | 16.6 |
2-1/2 | 3.90 | 2.80 | 31.3 | 5.50 | 22.0 | 8.3 | 53.2 | 79.5 | 12.9 | 7.3 | 18.1 |
2-3/4 | 4.30 | 3.10 | 33.9 | 6.00 | 23.8 | 9.1 | 57.3 | 85.3 | 13.9 | 7.9 | 19.7 |
3 | 4.70 | 3.40 | 36.4 | 6.50 | 25.6 | 9.8 | 61.5 | 91.3 | 15.0 | 8.6 | 21.2 |
2 | 3.30 | 2.40 | 26.2 | 4.50 | 18.3 | 6.8 | 44.8 | 67.6 | 10.6 | 6.0 | 15.0 |
UNS S31803 Button Head Screw Test reports
Duplex Steel Socket Head Screw Tensile Strength
Nominal Size | Yield Strength | Tensile Strength | Body Section | Tightening Torque | ||||||||||
UNRC | UNRF | UNRC | UNRF | Single Shear Strength | UNRC | UNRF | ||||||||
8 | 2,270 | 560 | 2,385 | 2,520 | 1,120 | 2,650 | 2,280 | 670 | 55.0 | 28.0 | 58.0 | |||
2 | 600 | 185 | 635 | 665 | 295 | 710 | 625 | 260 | 7.5 | 3.8 | 8.0 | |||
1 | 425 | 450 | 111 | 475 | 500 | 220 | 450 | 190 | 4.5 | 4.8 | 2.3 | |||
0 | 290 | 72 | 320 | 145 | 305 | 130 | 2.6 | 1.4 | ||||||
3 | 790 | 845 | 875 | 940 | 830 | 11.0 | 12.0 | |||||||
5/16 | 8,490 | 2,100 | 9,395 | 2,230 | 9,430 | 4,200 | 10,440 | 4,645 | 8,285 | 3,450 | 415.0 | 170.0 | 460.0 | 188.0 |
5 | 1,290 | 1,345 | 1,430 | 1,490 | 1,325 | 24.0 | 24.0 | |||||||
4 | 975 | 240 | 1,070 | 1,090 | 480 | 1,190 | 1,060 | 350 | 16.0 | 6.0 | 18.0 | |||
1/4 | 5,150 | 1,273 | 5,900 | 1,455 | 5,725 | 2,550 | 6,550 | 2,910 | 5,295 | 2,200 | 200.0 | 95.0 | 230.0 | 109.0 |
10 | 2,835 | 701 | 3,240 | 800 | 3,150 | 1,400 | 3,600 | 1,600 | 3,060 | 950 | 79.0 | 40.0 | 90.0 | 46.0 |
1-1/2 | 215,950 | 241,900 | 238,800 | 268,800 | 180,200 | 43,500.0 | 49,000.0 | |||||||
6 | 1,470 | 363 | 1,645 | 1,640 | 725 | 1,825 | 1,615 | 375 | 30.0 | 15.0 | 34.0 | |||
3/8 | 12,555 | 3,100 | 14,225 | 3,510 | 13,950 | 6,100 | 15,805 | 7,025 | 11,910 | 4,970 | 740.0 | 301.0 | 845.0 | 341.0 |
7/16 | 17,220 | 19,230 | 19,135 | 21,365 | 16,200 | 1,190.0 | 1,305.0 | |||||||
7/8 | 70,700 | 77,850 | 78,500 | 86,500 | 61,350 | 8,250.0 | 9,200.0 | |||||||
3/4 | 51,100 | 57,050 | 56,750 | 63,400 | 45,050 | 6,000.0 | 6,750.0 | |||||||
5/8 | 34,550 | 39,150 | 38,400 | 43,500 | 31,300 | 3,400.0 | 3,800.0 | |||||||
1 | 92,700 | 101,450 | 103,000 | 112,700 | 80,100 | 12,500.0 | 13,000.0 | |||||||
1/2 | 22,990 | 5,675 | 25,905 | 25,540 | 11,350 | 28,780 | 21,175 | 8,840 | 1,800.0 | 750.0 | 2,065.0 | |||
1-1/4 | 148,250 | 164,150 | 164,700 | 182,400 | 125,100 | 25,000.0 | 27,750.0 |
Duplex Shcs Screw & Duplex Steel Socket Head Screw manufacturer in Mumbai, buy Duplex ISO 4762 DIN 912 Screw at discounted price
Dimension of Duplex Flat Head Socket Cap Screw
Size | Head Height | Head Diameter | Key Engagement | Hexagon Socket Size |
---|---|---|---|---|
M3-0.5 | 1.86 | 6.72 | 1.10 | 2.00 |
M12-1.75 | 7.44 | 26.88 | 4.30 | 8.00 |
M5-0.8 | 3.10 | 11.20 | 1.90 | 3.00 |
M6-1.0 | 3.72 | 13.44 | 2.20 | 4.00 |
M20-2.50 | 10.16 | 40.32 | 5.60 | 12.00 |
M8-1.25 | 4.96 | 17.92 | 3.00 | 5.00 |
M4-0.7 | 2.48 | 8.96 | 1.50 | 2.50 |
M10-1.50 | 6.20 | 22.40 | 3.60 | 6.00 |
M16-2.00 | 8.80 | 33.60 | 4.80 | 10.00 |
UNS S31803 Button Head Screw Chemical Composition
Grade | Manganese | Carbon | Molybdenum | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Nitrogen | Iron |
S31803 | 2.00 | 0.030 | 3.0 – 3.5 | 0.030 | 0.020 | 1.00 | 22.0 – 23.0 | 4.50 – 6.50 | 0.14 – 0.20 | 63.72 |
DIN 1.4462 Socket Cap Screws Mechanical Properties
Grades | Density (g/cm 3) | Melting Point (°F) | Density (lb/in 3) | Melting Point (°C) |
S31803 | 7.805 | 2588 – 2669 | 0.285 | 1420 – 1465 |
DSS Button Head Cap Screw Equivalant
STANDARD | WERKSTOFF NR. | UNS |
DSS S31803 | 1.4462 | S31803 |
Characteristics of DSS Button Head Cap Screw
UNS S32205 Cap Head Screw Application
An Indian Manufacturer but Global supplier, check what and where


Rumaila Oil Field- UAE


Tanzania Liquefied Natural Gas Project- Tanzania


Binh Dai 1 Phase 3- Vietnam


Pluto LNG Park- Australia


Western-Point Oil and Gas Corporation- Singapore


Sandoz South Africa Ltd- South Africa