| Technical Details of Duplex Screw At a Glance | |
|---|---|
| Ready Sizes |
|
| Discount | 5% |
| MTC | EN 10204 3.1/3.2 |
| Delivery Time |
|
| Thread class |
|
| Head Types |
|
| End Types |
|
| Points |
|
| Third Party Inspections |
|
SAF 2205 Machine Screw Manufacturer in India
Top 5 Uses of Duplex Self Tapping Screws
Table of Content
Refer different thread types of Alloy 2205 Lag and Deck Screws
Duplex Screws Sizes & Standard
- ASTM A276
- ASTM A182
- Imperial screw: 1/4″ to 4″
- Metric screw: M1.2 – M48
- Mail us at info@namanpipe.com
- 4G
- Custom
- 5 CSF
- Class 2A (Medium fit)
- 5 ONF
- 6G
- 2G
- 5 HF
- Class 3A (Tight fit)
- 8G
- Class 1A (Loose fit)
- 3G
- Hex head
- Combination drive
- Button head
- Slotted drive
- Oval
- Hex / Socket / Allen drive
- Pan
- Phillips drive
- Frearson drive
- Socket cap head
- Truss
- Flat
View sizes and finishes of SAF 2205 Drywall and Wood Screws
SAF 2205 Screw Specification Chart
- Heat and surface treatment
- Hot forging
- Machining
- Cold forging
- Thread forming
- Ukraine
- USA
- Japanese
- Indian
- Korean
- Russian
- European
- Rockwell / brinell Hardness test
- Microstructure analysis
- Tensile test
- Impact testing
- EN 10204 / 3.1, 3.2
- Charpy V-notch test
- UNS S32205
- Duplex 2205
- UNS S31803
- EN 10204 3.1 Manufacturer Test Certificate / PED 97/23/EC Certified
- Cold finished
- Hot finished
- 1900°/1922°F
- 1040°/1080°C
- 600 °F
- DIN – Germany
- AS3566 – Australia
- ISO – America
- ASME – USA
- EN X2CrNiMoN22-5-3
- WNr 1.4462
- JIS SUS 329J3L
- BS 318S13
- SS 2377
- BSW
- UNC
- BSF
- UNF
- METRIC
- Chemical processing
- Oil & gas exploration
- Marine environments
- Pulp & paper digesters
- Bridges
- Transport & Storage
- Expedited Services
- Grooving
- Cut Off & Chamfer
- Tapping & Drilling
- Milling
- Cross Drilling
- Factory Direct Shipments
- Cut Threading
- Electroplating
- Yellow zinc plated
- Oil
- Cadmium
- Black oxide
- PTFE / Teflon
- Clear zinc plated
- Zinc nickel
- Hot dip galvanized
- Mechanical
- Black finish
- Nickel plated
- Chamfer end
- Chisel point
- Gimlet point
- Sheared end
- 45 degree angle cut
- Milled end
- Half point
- Semi-cone point
- Cone point
2205 Stainless Steel Self Tapping Screws are manufactured according to ASME B16.2.1 standard
Dimensional standard of Alloy 2205 Lag and Deck Screws
- Fatigue test on H specimens
- Hardness testing
- Charpy impact tests
- Head soundness test
- Proof Load Test
- Fatigue tests on screws
- Carburization test
- Decarburization test
- Retempering test
- Torsion test
- Tensile test
- DIN 916
- DIN 85
- DIN 84
- DIN 912
- DIN 960
- DIN 961
- DIN 931
- DIN 933
- DIN 7984
- Moisture testing reports
- Third party n inspection report
- Heat treatment chart
- Fumigation certificates
- Raw material certificates
- Laboratory test certificate from govt approved lab
- Surface roughness measurement
- HS Code commercial invoice
Duplex screws manufacturer in India stocks in flat, knurled cup, full dog and cone point as per need
Types of Duplex Hex Screw
Duplex Screws
A276 Gr 2205 Machine Screws
Alloy 2205 Wood Screws
DIN 1.4462 Hex Screw
UNS S32205 Set Screws
RemoveRite Duplex Screws
UNS S31803 Concrete Screws
Duplex Stainless Steel Screws
2205 SS Receptacle Screws
Refer chemical and mechanical properties of Duplex SS 2205 Forged Shoulder Screw
Alloy 2205 Wood Screws Chemical Composition
S Sulfur 0.02 (maximum) |
|
P Phosphorous 0.030 (maximum) |
Fe Iron 63.54 (minimum) |
Mn Manganese 2.00 (maximum) |
|
Cr Chromium 21.0 (min) - 23.0 (max) |
C Carbon 0.03 (maximum) |
|
Ni Nickel 4.50 (min) - 6.50 (max) |
Mo Molybdenum 2.50 (min) - 3.50 (max) |
UNS S31803 Concrete Screws Mechanical Properties
S Sulfur 0.02(maximum) |
|
P Phosphorous 0.030(maximum) |
Fe Iron 63.72(minimum) |
Mn Manganese 2.00(maximum) |
|
Cr Chromium 22.0(min)-23.0(max) |
C Carbon 0.03(maximum) |
|
Ni Nickel 4.50(min)-6.50(max) |
Mo Molybdenum 3.0(min)-3.50(max) |
Duplex screws supplier in India provide various coating for marine environment
Equivalant of 2205 SS Receptacle Screws
| Common Name | Grade | Related Specifications | ||
|---|---|---|---|---|
| European | UNS | ASTM/ASME | ||
| SAF 2205 ® | 2205/31803 | 1.4462 | S31803/S32205 | F51/F60 |
Duplex Screws Application
Alloy 2205 Hex Screw Dimension Chart
| Phillips Driver Size | Nominal Size | Head Height (H) |
Head Diameter (A) | Depth of Slot (T) | Width of Slot (J) | Dimension of Recess | ||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Diameter Max (M) | Diameter Min (M) | Depth Max (G) | Depth Min (G) | Width Min (N) | ||
| 3 | 14 | .170 | .155 | .457 | .429 | .106 | .080 | .075 | .064 | .265 | .252 | .142 | .116 | .034 |
| 2 | 7 | .111 | .099 | .285 | .264 | .072 | .055 | .048 | .039 | .170 | .157 | .092 | .066 | .028 |
| 2 | 9 | .128 | .115 | .334 | .311 | .082 | .062 | .054 | .045 | .186 | .173 | .110 | .084 | .030 |
| 2 | 8 | .120 | .107 | .309 | .287 | .077 | .058 | .054 | .045 | .178 | .165 | .101 | .075 | .030 |
| 1 | 2 | .069 | .059 | .162 | .146 | .048 | .037 | .031 | .023 | .114 | .101 | .064 | .042 | .018 |
| 2 | 10 | .137 | .123 | .359 | .334 | .087 | .065 | .060 | .050 | .195 | .182 | .119 | .093 | .031 |
Testing of UNS S31803 Concrete Screws
Characteristics of Alloy 2205 Wood Screws
UNS S32205 Set Screws Weight Chart
| Diameter in Length | 2 | 5 | 50 | 3 | 4 | 100 | 8 | 30 | 10 | 80 | 12 | 6 | 14 | 25 | 20 | 90 | 35 | 16 | 70 | 40 | 45 | 55 | 60 | 65 |
| M5 | 0.750 | 1.380 | 0.220 | 0.502 | 0.255 | 1.130 | 0.280 | 0.206 | 0.305 | 0.440 | 0.378 | 1.255 | 0.562 | 0.330 | 1.000 | 0.625 | 0.688 | 0.810 | 0.875 | |||||
| M10 | 3.360 | 5.850 | 2.360 | 4.860 | 1.460 | 1.560 | 2.110 | 1.860 | 5.350 | 2.610 | 1.660 | 4.400 | 2.860 | 3.110 | 3.610 | 3.860 | 4.130 | |||||||
| M2 | 0.019 | 0.016 | 0.017 | 0.025 | 0.029 | 0.032 | 0.021 | 0.036 | 0.047 | 0.040 | ||||||||||||||
| M2.5 | 0.033 | 0.027 | 0.030 | 0.042 | 0.048 | 0.054 | 0.036 | 0.060 | 0.078 | 0.066 | ||||||||||||||
| M4 | 0.457 | 0.126 | 0.296 | 0.141 | 0.642 | 0.157 | 0.111 | 0.172 | 0.258 | 0.219 | 0.718 | 0.349 | 0.188 | 0.566 | 0.380 | 0.417 | 0.471 | 0.490 | ||||||
| M8 | 2.060 | 3.650 | 1.420 | 0.785 | 3.010 | 0.849 | 0.913 | 1.260 | 1.100 | 3.330 | 1.580 | 0.977 | 2.700 | 1.740 | 1.890 | 2.210 | 2.390 | |||||||
| M1.6 | 0.007 | 0.010 | 0.008 | 0.009 | 0.014 | 0.016 | 0.018 | 0.011 | 0.020 | 0.023 | ||||||||||||||
| M3 | 0.254 | 0.069 | 0.166 | 0.078 | 0.087 | 0.060 | 0.096 | 0.144 | 0.122 | 0.188 | 0.104 | 0.210 | 0.232 | 0.276 | 0.298 | |||||||||
| M6 | 1.090 | 1.940 | 0.356 | 0.745 | 0.392 | 1.600 | 0.427 | 0.462 | 0.656 | 0.569 | 1.770 | 0.825 | 0.498 | 1.430 | 0.920 | 1.000 | 1.170 | 1.260 |
Dimension of Alloy 2205 Wood Screws

| Phillips Driver Size | Nominal Size | Width of Slot (J) | Head Height (H) |
Head Diameter (A) | Dimension of Recess | Depth of Slot (T) | |||||||
| Max | Min | Ref | Max | Min | Dia. Max (M) | Dia. Min (M) | Depth Max (G) | Depth Min (G) | Width Min (N) | Max | Min | ||
| 3 | 10 | .060 | .050 | .116 | .385 | .340 | .258 | .245 | .146 | .123 | .034 | .053 | .034 |
| 1 | 3 | .035 | .027 | .059 | .199 | .141 | .107 | .094 | .068 | .052 | .018 | .027 | .017 |
| 2 | 7 | .048 | .039 | .091 | .305 | .268 | .189 | .176 | .121 | .098 | .030 | .041 | .027 |
| 1 | 4 | .039 | .031 | .067 | .225 | .195 | .128 | .115 | .089 | .073 | .018 | .030 | .020 |
| 3 | 14 | .075 | .064 | .153 | .507 | .452 | .283 | .270 | .171 | .148 | .036 | .070 | .046 |
| 2 | 5 | .043 | .035 | .075 | .252 | .220 | .154 | .141 | .086 | .063 | .027 | .034 | .022 |
| 1 | 2 | .031 | .023 | .051 | .172 | .147 | .102 | .089 | .063 | .047 | .017 | .023 | .015 |
| 3 | 12 | .067 | .056 | .132 | .438 | .389 | .283 | .270 | .171 | .148 | .036 | .060 | .039 |
| 2 | 8 | .054 | .045 | .100 | .332 | .292 | .204 | .191 | .136 | .113 | .032 | .045 | .029 |
| 2 | 9 | .054 | .045 | .108 | .358 | .316 | .214 | .201 | .146 | .123 | .033 | .049 | .032 |
| 2 | 6 | .048 | .039 | .083 | .279 | .244 | .174 | .161 | .106 | .083 | .029 | .038 | .024 |
| 3 | 16 | .075 | .064 | .164 | .544 | .485 | .303 | .290 | .191 | .168 | .039 | .075 | .049 |
UNS S32205 Set Screws Torque Chart
| Nominal Diameter in Inch | Torque ft-lb (Dry) | Threads (in) | Torque ft-lb (Lubricated) |
|---|---|---|---|
| 5/16 | 13.2 | 18 | 10.0 |
| 14.7 | 24 | 11.0 | |
| 1/4 | 6.5 | 20 | 4.8 |
| 7.4 | 28 | 5.5 | |
| 1-1/4 | 853 | 7 | 639 |
| 944 | 12 | 708 | |
| 3/8 | 23.5 | 16 | 17.7 |
| 26.6 | 24 | 19.9 | |
| 1/2 | 57.4 | 13 | 43.0 |
| 64.7 | 20 | 48.5 | |
| 7/16 | 37.6 | 16 | 28.2 |
| 42.0 | 24 | 31.5 | |
| 5/8 | 114.2 | 11 | 85.7 |
| 129.3 | 18 | 97.0 | |
| 9/16 | 82.7 | 12 | 62.1 |
| 92.3 | 18 | 69.2 | |
| 7/8 | 326 | 9 | 245 |
| 361 | 14 | 270 | |
| 3/4 | 203 | 10 | 152 |
| 226 | 16 | 170 | |
| 1 | 490 | 8 | 368 |
| 549 | 14 | 412 | |
| 1-1/2 | 1484 | 6 | 639 |
| 1669 | 12 | 1252 |









