SAF 2205 Hydraulic Clamp supplier in India
Table of Content
Alloy 2205 Double Hole Tube Clamp manufactured in accordance with DIN 3015
Spec Chart of Duplex Pipe Clamp
Size Range of Duplex Pipe Clamp
- 1/2" To 10"
Available Class
- Heavy Duty
Pressure Range of DSS 2205 pipe clamp
- Upto 6000 PSI
Testing and Inspection
- Material Inspection
- Hardness Test
- HIC Tested
- Tensile Test
- Visual Inspection
- Ultrasonic Test
- Impact Test
Parts of Duplex 2205 Clamps
- Bolts
- Cover Plate
- Weld Plate
- Clamp Body
Origin & Mills
- Japanese
- Korean
- USA
- Russian
- Ukraine
- European
- Indian
DIN Standard
- DIN 3015
Standard surface finish of DIN 1.4462 Tubing Clamp
- 10 Ra µ-in (0.25 µm)
Locking Screw
- M6 X 25 MM
- M6 X 100 MM (LONG)
Testing Methods
- Compression test
- Tensile test
- Bending test
- Failure Analysis
- Brinell hardness test
- Torsion test
- Rockwell hardness test
- Impact test
- PMI
Packaging
- Wooden Case
- Plastic Bag
Marking on Alloy 2205 pipe clamp
- ASTM/ ASME standard
- Material grade
- Sizes
- Manufacturing date
- Origin of country
- Manufacturer logo / name
Buy INOX 2205 Hydraulic Hose Pipe Clamp in Various Shapes and Form
Alloy 2205 Pipe Clamp Various Forms
| Tougle Clamp | PP Clamp |
| Bolt Hose Clips | SS Hose Clip |
| Fix Nut Bolt Hose Clamps | Stainless Steel Mini Hose Clips |
| Laboratery Closed Sided Hoffman Hose Clamp | Tee Bolt Hose Clamps |
| Hose Clips | Automobile Hose Clip |
| Jubilee Clips Hose Clamp Non Perforated | Tougle Clamp |
| Hose Clips Ear Type | Wire Hose Clips |
| Hose Clips Key Type | Wire Screw Tight Hose Clips |
| Hose Clips Stainless Steel | Worm Drive Hose Clamps |
| Hose Clips Thumb Hex Head | Hose Clips Dual Press |
| Hose Clamp | Industrial Clamps |
| Pneumatic Hose Clamp | Hose Clips Stainless Steel Ear Clamp Font B Clips |
DSS 2205 Extended Pipe Clamp are available in custom Sizes and Thickness
2205 DSS Double Chain Clamps
| NUMBER OF MAIN BLOCKS | PIPE DIAMETER RANGE “/mm | NO. OF JACKBARS | SHIPPING WEIGHT KG / LBS |
|---|---|---|---|
| 1 | 10-36 / 254-914 | 9 | 100 / 220 |
| 1 | 10-36 / 254-914 | 9 | 100 / 220 |
| 1 | 10-48 / 254-1219 | 12 | 126 / 278 |
| 1 | 10-48 / 254-1219 | 12 | 126 / 278 |
| 1 | 10-54 / 254-1372 | 14 | 136 / 300 |
| 1 | 10-54 / 254-1372 | 14 | 136 / 300 |
| 1 | 10-60 / 254-1524 | 16 | 149 / 328 |
| 1 | 10-60 / 254-1524 | 16 | 149 / 328 |
| 1 | 10-72 / 254-1829 | 20 | 176 / 387 |
DIN 1.4462 Tubing Clamp is easy and efficient to Install
Duplex Riser Clamp

| Bolt Size | Pipe Size | L | Design Load | Approx. Wt./100 | ||||
|---|---|---|---|---|---|---|---|---|
| (mm) | in. | in. | (mm) | (kN) | Lbs. | (kg) | Lbs. | |
| 3/8"-16 x 11/4" | (20) | 3/4" | 83/4" | (222.2) | (1.13) | 255 | (47.7) | 105 |
| 3/8"-16 x 11/4" | (25) | 1" | 91/16" | (230.2) | (1.13) | 255 | (49.4) | 109 |
| 3/8"-16 x 11/2" | (40) | 11/2" | 93/4" | (247.6) | (1.13) | 255 | (51.1) | 113 |
| 3/8"-16 x 11/2" | (50) | 2" | 101/4" | (260.3) | (1.13) | 255 | (75.0) | 165 |
| 3/8"-16 x 11/2" | (65) | 21/2" | 1115/16" | (303.2) | (1.73) | 390 | (81.6) | 180 |
| 3/8"-16 x 11/2" | (80) | 3" | 117/16" | (290.8) | (2.35) | 530 | (88.4) | 195 |
| 1/2"-13 x 13/4" | (100) | 4" | 127/8" | (327.0) | (3.60) | 810 | (103.5) | 228 |
| 1/2"-13 x 13/4" | (125) | 5" | 133/4" | (349.2) | (5.16) | 1160 | (217.7) | 480 |
| 1/2"-13 x 2" | (150) | 6" | 143/4" | (374.6) | (6.98) | 1570 | (238.6) | 526 |
| 5/8"-11 x 21/2" | (200) | 8" | 173/4" | (450.8) | (11.12) | 2500 | (434.1) | 957 |
| 5/8"-11 x 21/2" | (250) | 10" | 197/16" | (493.7) | (11.12) | 2500 | (499.4) | 1101 |
| 5/8"-11 x 3" | (300) | 12" | 2111/16" | (550.9) | (12.01) | 2700 | (735.7) | 1622 |
| 5/8"-11 x 3" | (350) | 14" | 239/16" | (598.5) | (12.01) | 2700 | (785.6) | 1732 |
| 3/4"-10 x 31/4" | (400) | 16" | 263/8" | (669.9) | (12.90) | 2900 | (1342.2) | 2959 |
| 3/4"-10 x 31/4" | (450) | 18" | 287/8" | (733.4) | (12.90) | 2900 | (1467.4) | 3235 |
| 3/4"-10 x 31/2" | (500) | 20" | 307/8" | (784.2) | (12.90) | 2900 | (1618.4) | 3568 |
| 3/4"-10 x 31/2" | (600) | 24" | 347/8" | (885.8) | (12.90) | 2900 | (1843.3) | 4064 |
| 7/8"-9 x 31/2" | (750) | 30" | 403/4" | (1035.0) | (12.90) | 2900 | (2728.8) | 6016 |
Alloy 2205 Tubing Clamp Sizes
| Single Line Clamps | |
|---|---|
| Tube Outer Daimeter | |
| TLG6-1SSN | 3/8" |
| TLG4-1SSN | 1/4" |
| TLG8-1SSN | 1/2" |
| TLG12-1SSN | 3/4" |
| TLG10-1SSN | 5/8" |
| TLG16-1SSN | 1" |
| Clamps | |
|---|---|
| Tube Outer Daimeter | |
| TLD6-2 | 3/8" |
| TLD4-2 | 1/4" |
| TLD8-2 | 1/2" |
| TLD16-2 | 1" |
| TLD12-2 | 3/4" |
| Yoke Clamps | ||
|---|---|---|
| No. of Tubes | Tube Outer Diameter | |
| TLY4-3 | 2 thru 4 | 1/4" |
| TLY4-2 | 2 | 1/4" |
| TLY6-2 | 2 | 3/8" |
| TLY8-2 | 2 | 1/2" |
| TLY6-3 | 2 thru 3 | 3/8" |
| TLY8-3 | 2 thru 4 | 1/2" |
| TLY4-10 | multiple | variable sizes |
| TLY12-2 | 2 | 3/4" |
| TLY8-10 | multiple | variable sizes |
2205 Stainless Steel Chain Clamps

| REFORMS PIPE TO SCHEDULE | PIPE DIAMETER RANGE “/mm | ALIGNS PIPE TO SCHEDULE | NO. OF JACKBARS | SHIPPING WT KGS |
|---|---|---|---|---|
| 40 | 1-12 | 80 | 3 | 12 |
| 40 | 1-12 | 80 | 3 | 12 |
| 40 | 4-20 | 80 | 7 | 33 |
| 40 | 4-20 | 80 | 7 | 33 |
| 40 | 10-36 | 80 | 8 | 67 |
| 40 | 10-36 | 80 | 8 | 67 |
| 40 | 10-54 | 80 | 13 | 82 |
| 40 | 10-54 | 80 | 13 | 82 |
DSS 2205 Two-Bolt Underground Clamp

| Pipe Size | A | B | Clamp I.D. | Bolt Size | Steel Size | Approx. Wt./100 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | in. | (mm) | in. | in. | (mm) | (mm) | in. | in. | (mm) | Lbs. | (kg) | |
| -100 | 4" | -327 | 127/8" | 93/4" | -247.6 | -127 | 5" | 5/8"-11 x 3" | 1/2" x 2" | (12.7 x 50.8) | 864 | -391.9 |
| -150 | 6" | -374.6 | 143/4" | 12" | -304.8 | -179.4 | 71/16" | 5/8"-11 x 3" | 1/2" x 2" | (12.7 x 50.8) | 1020 | -462.6 |
| -200 | 8" | -438.1 | 171/4" | 141/4" | -361.9 | -233.4 | 93/16" | 5/8"-11 x 3" | 1/2" x 2" | (12.7 x 50.8) | 1222 | -554.3 |
| -250 | 10" | -492.1 | 193/8" | 161/2" | -419.1 | -288.9 | 113/8" | 5/8"-11 x 3" | 1/2" x 2" | (12.7 x 50.8) | 1409 | -639.1 |
| -300 | 12" | -555.6 | 217/8" | 187/8" | -479.4 | -342.9 | 131/2" | 5/8"-11 x 3" | 1/2" x 2" | (12.7 x 50.8) | 1608 | -729.4 |
| -350 | 14" | -660.4 | 26" | 221/4" | -565.1 | -400 | 153/4" | 7/8"-9 x 41/2" | 3/4" x 3" | (19.0 x 76.2) | 4359 | -1977.2 |
| -400 | 16" | -720.7 | 283/8" | 245/8" | -625.5 | -454 | 177/8" | 1"-8 x 41/2" | 3/4" x 4" | (19.0 x 101.6) | 6403 | -2904.4 |
| -450 | 18" | -796.9 | 313/8" | 275/8" | -701.7 | -508 | 20" | 11/4"-7 x 5" | 3/4" x 4" | (19.0 x 101.6) | 7293 | -3308.1 |
| -500 | 20" | 331/2" (850.9) | 293/4" | -755.6 | -562 | 221/8" | 11/4"-7 x 5" | 3/4" x 41/2" | (19.0 x 114.3) | 8778 | -3981.7 | |
| -600 | 24" | -990.6 | 39" | 351/4" | -895.3 | -669.9 | 263/8" | 11/4"-6 x 51/2" | 3/4" x 5" | (19.0 x 127.0) | 11659 | -5288.5 |
Duplex Clamp Types
UNS S31803 DSS Tubing Clamp
2205 Duplex Steel Morse Clamp
1.4462 Duplex 2205 Pipe Clamp
Duplex Line Clamps
Alloy 2205 Clamp
DSS 2205 Hand Grip Clamp
Duplex Stainless Steel 2205 Clamp Wire
2205 DSS Clamp Meter
Duplex SS 2205 Wire Rope Clamp
Duplex 2205 Cable Clamp
Duplex Steel S32205 Yoke Clamps
S31803 DSS Tubing Clamp
Duplex Steel 2205 Single Line Clamps
Duplex Alloy 2205 Hose Clamp
SAF 2205 Steel Tubing Clamp
SAF 2205 Extended Pipe Clamp

| Pipe Size | Bolt Size | A | C | Approx. Wt./100 | ||||
|---|---|---|---|---|---|---|---|---|
| (mm) | in. | B | in. | (mm) | in. | (mm) | (kg) | Lbs. |
| -20 | 3/4" | 3/8"-16" | 12" | -304.8 | 47/16" | -112.7 | -102 | 225 |
| -25 | 1" | 3/8"-16" | 12" | -304.8 | 411/16" | -119.1 | -104.3 | 230 |
| -32 | 11/4" | 3/8"-16" | 12" | -304.8 | 5" | -127 | -106.6 | 235 |
| -40 | 11/2" | 3/8"-16" | 12" | -304.8 | 51/4" | -133.3 | -108.8 | 240 |
| -50 | 2" | 1/2"-13" | 12" | -304.8 | 6" | -152.4 | -156.5 | 345 |
| -65 | 21/2" | 1/2"-13" | 12" | -304.8 | 71/4" | -184.1 | -163.3 | 360 |
| -75 | 3" | 1/2"-13" | 12" | -304.8 | 77/8" | -200 | -170.1 | 375 |
| -90 | 31/2" | 1/2"-13" | 12" | -304.8 | 83/8" | -212.7 | -176.9 | 390 |
| -100 | 4" | 1/2"-13" | 12" | -304.8 | 91/4" | -234.9 | -226.8 | 500 |
| -125 | 5" | 1/2"-13" | 12" | -304.8 | 101/2" | -266.7 | -247.2 | 545 |
| -150 | 6" | 5/8"-11" | 12" | -304.8 | 121/2" | -317.5 | -394.6 | 870 |
| -200 | 8" | 5/8"-11" | 12" | -304.8 | 145/8" | -371.5 | -444.5 | 980 |













